2014 Women's Soccer Cumulative Statistics

Team (19-3-4, 7-0-2)

Overall Team Statistics
Statistic Roger Williams Opponents
Shots
Goals 63 15
Goals Per Game 2.42 0.58
Shots 459 255
Shots Per Game 17.7 9.8
Shots Percentage 0.137 0.059
Shots On Goal 236-459 125-255
Shots On Goal Percentage 0.514 0.490
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 51 7
Saves 110 173
Fouls 221 216
Corner Kicks 124 56
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kaiser, Mariah 26 26 19 10 48 113 0.168 57 0.504 1-0 7 0-0
5 Carignan, Haley 26 22 8 8 24 40 0.200 24 0.600 0-0 2 0-0
16 Tetreault, Kristen 24 24 8 7 23 59 0.136 33 0.559 1-0 1 1-1
8 Valenti, Jessica 26 26 8 4 20 81 0.099 39 0.481 0-0 5 0-1
23 Salcedo, Carla 23 8 4 6 14 30 0.133 16 0.533 0-0 2 0-0
9 Provost, Kasey 22 5 6 0 12 25 0.240 17 0.680 0-0 1 0-0
6 Casey, Kristen 26 26 1 6 8 16 0.063 8 0.500 0-0 0 0-0
17 Hart, Jenna 25 13 2 3 7 26 0.077 14 0.538 0-0 1 0-0
19 Roll, Calista 11 0 2 0 4 5 0.400 2 0.400 0-0 0 0-0
21 Antczak, Cagnie 9 0 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Knight, Kristen 26 26 1 1 3 22 0.045 5 0.227 0-0 0 0-0
4 Labriola, Jordyn 10 0 1 1 3 6 0.167 2 0.333 0-0 0 0-0
13 Loewenstein, Julie 26 25 0 3 3 1 0.000 1 1.000 0-0 0 0-0
14 Andrade, Missy 17 4 1 0 2 7 0.143 3 0.429 0-0 0 0-0
20 Smith, Rebecca 9 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Rawcliffe, Darby 16 3 0 1 1 8 0.000 4 0.500 0-0 0 0-0
15 Breton, Brooke 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Byrne, Paige 25 20 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Martin, Sydney 26 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'donovan, Natalie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Provost, Taylor 17 17 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Quinn, Carly 23 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rexrode, Jessica 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trahan, Sydney 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Wright, Alexis 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 26 - 63 51 177 459 0.137 236 0.514 2-0 19 1-2
Opponent 26 - 15 7 37 255 0.059 125 0.490 7-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Martin, Sydney 26 26 2290:11 13 0.51 96 0.881 19 3 4 12/2 219
27 O’Donovan, Natalie 4 0 84:38 1 1.06 6 0.857 0 0 0 0/1 10
32 Wright, Alexis 3 0 69:07 1 1.30 4 0.800 0 0 0 0/1 11
Total 26 - 2443:56 15 0.55 106 0.876 19 3 4 14 240
Opponents 26 - 2443:56 63 2.32 168 0.727 2 443

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kaiser, Mariah 9 9 3 4 10 41 0.073 20 0.488 0-0 1 0-0
5 Carignan, Haley 9 8 2 4 8 11 0.182 8 0.727 0-0 0 0-0
23 Salcedo, Carla 8 1 3 1 7 14 0.214 7 0.500 0-0 2 0-0
8 Valenti, Jessica 9 9 3 1 7 28 0.107 14 0.500 0-0 2 0-0
17 Hart, Jenna 9 5 1 2 4 11 0.091 7 0.636 0-0 0 0-0
9 Provost, Kasey 7 2 2 0 4 9 0.222 5 0.556 0-0 1 0-0
16 Tetreault, Kristen 8 8 2 0 4 19 0.105 9 0.474 0-0 1 0-0
14 Andrade, Missy 5 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Loewenstein, Julie 9 9 0 2 2 0 0.000 0 0.000 0-0 0 0-0
21 Antczak, Cagnie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Breton, Brooke 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Byrne, Paige 9 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Casey, Kristen 9 9 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Knight, Kristen 9 9 0 0 0 7 0.000 2 0.286 0-0 0 0-0
4 Labriola, Jordyn 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Martin, Sydney 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Provost, Taylor 5 5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Quinn, Carly 9 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Rawcliffe, Darby 7 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Rexrode, Jessica 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roll, Calista 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Rebecca 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Trahan, Sydney 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Wright, Alexis 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 17 14 48 163 0.104 83 0.509 2-0 7 0-0
Opponent 9 - 3 1 7 72 0.042 41 0.569 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Martin, Sydney 9 9 806:54 2 0.22 36 0.947 7 0 2 5/1 65
32 Wright, Alexis 2 0 43:06 1 2.09 2 0.667 0 0 0 0/1 6
Total 9 - 850:00 3 0.32 38 0.927 7 0 2 6 71
Opponents 9 - 850:00 17 1.80 66 0.795 1 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Wheaton (Mass.) L 0-1 (0-1-0) 150
9/3/2014 vs Lasell W 3-0 (1-1-0) 50 Jessica Valenti (1) (Kristen Tetreault)
Calista Roll (1) (Kristen Casey , Kristen Knight)
Calista Roll (2) (Mariah Kaiser)
9/5/2014 vs St. Lawrence W 1-0 (2-1-0) 200 Mariah Kaiser (0) (Jessica Valenti)
9/6/2014 at Springfield College L 1-2 (2-2) 98 Kristen Tetreault (0)
9/9/2014 vs Clark (Mass.) W 5-0 (3-2-0) 60 Haley Carignan (1) (Mariah Kaiser)
Haley Carignan (2) (Jessica Valenti)
Kasey Provost (1) (Haley Carignan)
Kasey Provost (2) (Jenna Hart , Haley Carignan)
Kasey Provost (3)
9/13/2014 at Curry W 2-0 (4-2-0, 1-0-0 CCC) 1-0-0 CCC 100 Kasey Provost (0)
Jenna Hart (0) (Carla Salcedo)
9/16/2014 at MIT T 1-1 (4-2-1) 60 Haley Carignan (2) (Kristen Tetreault)
9/20/2014 vs Western New England T 0-0 (5-2-1, 1-0-1 CCC) 1-0-1 CCC 300
9/22/2014 at Johnson & Wales W 6-2 (5-2-2) 97 Jessica Valenti (2) (Mariah Kaiser , Carla Salcedo)
Kristen Knight (1) (Kristen Casey)
Mariah Kaiser (2) (Kristen Casey)
Kristen Tetreault (2) (Julie Loewenstein)
Kasey Provost (5) (Kristen Casey)
Kristen Casey (1)
9/23/2014 vs Emmanuel W 8-1 (6-2-2) 130 Mariah Kaiser (3)
Mariah Kaiser (4) (Kristen Tetreault)
Mariah Kaiser (5)
Mariah Kaiser (6) (Jessica Valenti)
Kristen Tetreault (3)
Mariah Kaiser (7) (Kristen Casey)
Jessica Valenti (3) (Cagnie Antczak)
Jordyn Labriola (1) (Carla Salcedo)
9/27/2014 at Endicott T 1-1 (6-2-3, 1-0-2 CCC) 1-0-2 CCC 375 Haley Carignan (4) (Mariah Kaiser)
10/1/2014 vs Framingham State W 2-1 (7-2-3) 150 Mariah Kaiser (8) (Carla Salcedo)
Jessica Valenti (4)
10/4/2014 at Nichols W 1-0 (8-2-3, 2-0-2 CCC) 2-0-2 CCC 89 Carla Salcedo (1) (Julie Loewenstein)
10/8/2014 at Bridgewater State W 1-0 (9-2-3) 50 Mariah Kaiser (9) (Haley Carignan , Kristen Tetreault)
10/11/2014 vs Salve Regina W 4-1 (10-2-3, 3-0-2 CCC) 3-0-2 CCC 120 Carla Salcedo (2) (Jenna Hart)
Carla Salcedo (3) (Julie Loewenstein)
Mariah Kaiser (10) (Haley Carignan)
Missy Andrade (1)
10/15/2014 vs UMass-Dartmouth W 6-0 (11-2-3) 100 Mariah Kaiser (11) (Kristen Tetreault)
Mariah Kaiser (12) (Haley Carignan)
Haley Carignan (5) (Kristen Tetreault)
Kristen Tetreault (4)
Carla Salcedo (4)
Cagnie Antczak (1) (Jordyn Labriola)
10/18/2014 at Eastern Nazarene W 4-0 (12-2-3, 4-0-2 CCC) 4-0-2 CCC 212 Jessica Valenti (5) (Mariah Kaiser)
Kasey Provost (1) (Haley Carignan)
Kristen Tetreault (5) (Mariah Kaiser)
Haley Carignan (6) (Jenna Hart)
10/22/2014 vs Wentworth W 2-1 (13-2-3, 5-0-2 CCC) 5-0-2 CCC 50 Mariah Kaiser (13) (Jessica Valenti)
Kristen Tetreault (6) (Haley Carignan)
10/25/2014 vs Univ. of New England W 1-0 (14-2-3, 6-0-2 CCC) 6-0-2 CCC 300 Jessica Valenti (6) (Mariah Kaiser)
10/28/2014 at Gordon W 2-0 (15-2-3, 7-0-2 CCC) 7-0-2 CCC 200 Mariah Kaiser (14)
Jessica Valenti (7) (Haley Carignan)
11/1/2014 vs Nichols W 4-0 (16-2-3) 70 Mariah Kaiser (15) (Kristen Tetreault)
Mariah Kaiser (16) (Carla Salcedo)
Kristen Tetreault (7) (Mariah Kaiser)
Rebecca Smith (1) (Carla Salcedo)
11/4/2014 vs Gordon W 1-0 (17-2-3) 100 Jenna Hart (2) (Kristen Casey)
11/8/2014 vs Wentworth T 1-1 (17-2-4) 400 Kristen Tetreault (8) (Darby Rawcliffe)
11/15/2014 at Bowdoin W 3-0 (18-2-4) 235 Jessica Valenti (8)
Mariah Kaiser (17)
Mariah Kaiser (18)
11/16/2014 at MIT W 1-0 (19-2-4) 250 Haley Carignan (7) (Mariah Kaiser)
11/22/2014 at Williams L 2-3 (19-3-4) 438 Haley Carignan (0) (Mariah Kaiser)
Mariah Kaiser (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 vs Wheaton (Mass.) 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/3/2014 vs Lasell 3-0 3 4 10 18 0.167 11 0.611 0-0 1 0-0
9/5/2014 vs St. Lawrence 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
9/6/2014 at Springfield College 1-2 1 0 2 9 0.111 8 0.889 1-0 0 1-2
9/9/2014 vs Clark (Mass.) 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0
9/13/2014 at Curry 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0
9/16/2014 at MIT 1-1 1 1 3 11 0.091 8 0.727 0-0 0 0-0
9/20/2014 vs Western New England 0-0 0 0 0 27 0.000 8 0.296 0-0 0 0-0
9/22/2014 at Johnson & Wales 6-2 6 6 18 17 0.353 10 0.588 0-0 1 0-0
9/23/2014 vs Emmanuel 8-1 8 5 21 33 0.242 20 0.606 0-0 1 0-0
9/27/2014 at Endicott 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0
10/1/2014 vs Framingham State 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0
10/4/2014 at Nichols 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0
10/8/2014 at Bridgewater State 1-0 1 2 4 26 0.038 13 0.500 0-0 1 0-0
10/11/2014 vs Salve Regina 4-1 4 3 11 18 0.222 11 0.611 0-0 1 0-0
10/15/2014 vs UMass-Dartmouth 6-0 6 4 16 18 0.333 10 0.556 0-0 1 0-0
10/18/2014 at Eastern Nazarene 4-0 4 4 12 10 0.400 8 0.800 0-0 1 0-0
10/22/2014 vs Wentworth 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0
10/25/2014 vs Univ. of New England 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0
10/28/2014 at Gordon 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0
11/1/2014 vs Nichols 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0
11/4/2014 vs Gordon 1-0 1 1 3 19 0.053 12 0.632 1-0 1 0-0
11/8/2014 vs Wentworth 1-1 1 1 3 26 0.038 7 0.269 0-0 0 0-0
11/15/2014 at Bowdoin 3-0 3 0 6 23 0.130 12 0.522 0-0 1 0-0
11/16/2014 at MIT 1-0 1 1 3 16 0.063 3 0.188 0-0 1 0-0
11/22/2014 at Williams 2-3 2 1 5 14 0.143 5 0.357 0-0 0 0-0
Total 63-15 63 51 177 459 0.137 236 0.514 2-0 19 1-2
Opponent - 15 7 37 255 0.059 125 0.490 7-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wheaton (Mass.) 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
9/3/2014 Lasell 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/5/2014 St. Lawrence 1-0 90:00 0 0.33 5 1.000 1 0 0 1 6
9/6/2014 Springfield College 1-2 102:29 2 0.72 6 0.750 0 1 0 0 15
9/9/2014 Clark (Mass.) 5-0 90:00 0 0.58 1 1.000 1 0 0 1 5
9/13/2014 Curry 2-0 90:00 0 0.49 7 1.000 1 0 0 1 11
9/16/2014 MIT 1-1 110:00 1 0.54 6 0.857 0 0 1 0 10
9/20/2014 Western New England 0-0 110:00 0 0.47 1 1.000 0 0 1 1 3
9/22/2014 Johnson & Wales 6-2 90:00 2 0.63 5 0.714 1 0 0 0 13
9/23/2014 Emmanuel 8-1 90:00 1 0.66 5 0.833 1 0 0 0 8
9/27/2014 Endicott 1-1 110:00 1 0.68 7 0.875 0 0 1 0 12
10/1/2014 Framingham State 2-1 90:00 1 0.70 3 0.750 1 0 0 0 15
10/4/2014 Nichols 1-0 90:00 0 0.65 1 1.000 1 0 0 1 4
10/8/2014 Bridgewater State 1-0 90:00 0 0.61 4 1.000 1 0 0 1 8
10/11/2014 Salve Regina 4-1 90:00 1 0.63 3 0.750 1 0 0 0 5
10/15/2014 UMass-Dartmouth 6-0 90:00 0 0.60 5 1.000 1 0 0 1 15
10/18/2014 Eastern Nazarene 4-0 90:00 0 0.56 7 1.000 1 0 0 1 15
10/22/2014 Wentworth 2-1 90:00 1 0.58 7 0.875 1 0 0 0 11
10/25/2014 Univ. of New England 1-0 90:00 0 0.56 3 1.000 1 0 0 1 8
10/28/2014 Gordon 2-0 90:00 0 0.53 2 1.000 1 0 0 1 2
11/1/2014 Nichols 4-0 90:00 0 0.50 4 1.000 1 0 0 1 6
11/4/2014 Gordon 1-0 90:00 0 0.48 4 1.000 1 0 0 1 8
11/8/2014 Wentworth 1-1 110:00 1 0.50 4 0.800 0 0 1 0 12
11/15/2014 Bowdoin 3-0 90:00 0 0.48 6 1.000 1 0 0 1 19
11/16/2014 MIT 1-0 101:27 0 0.46 4 1.000 1 0 0 1 9
11/22/2014 Williams 2-3 90:00 3 0.55 2 0.400 0 1 0 0 5
Totals - 2443 15 0.55 110 0.880 19 3 4 15 240
Opponent - 2443:56 63 2.32 173 0.733 3 19 4 2 443

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Wheaton (Mass.) 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0
9/3/2014 Lasell 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/5/2014 St. Lawrence 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/6/2014 Springfield College 2-1 2 0 4 15 0.133 8 0.533 1-0 1 0-0
9/9/2014 Clark (Mass.) 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/13/2014 Curry 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0
9/16/2014 MIT 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0
9/20/2014 Western New England 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/22/2014 Johnson & Wales 2-6 2 2 6 13 0.154 7 0.538 0-0 0 0-0
9/23/2014 Emmanuel 1-8 1 0 2 8 0.125 6 0.750 0-0 0 0-0
9/27/2014 Endicott 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0
10/1/2014 Framingham State 1-2 1 0 2 15 0.067 4 0.267 0-0 0 0-0
10/4/2014 Nichols 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/8/2014 Bridgewater State 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/11/2014 Salve Regina 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10/15/2014 UMass-Dartmouth 0-6 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/18/2014 Eastern Nazarene 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0
10/22/2014 Wentworth 1-2 1 0 2 10 0.100 8 0.800 0-0 0 0-0
10/25/2014 Univ. of New England 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/28/2014 Gordon 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11/1/2014 Nichols 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11/4/2014 Gordon 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0
11/8/2014 Wentworth 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0
11/15/2014 Bowdoin 0-3 0 0 0 19 0.000 6 0.316 1-0 0 0-0
11/16/2014 MIT 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11/22/2014 Williams 3-2 3 1 7 18 0.167 5 0.278 0-0 1 0-0
Total 15-63 15 7 37 255 0.059 125 0.490 7-0 3 0-0
Roger Williams - 63 51 177 459 0.137 236 0.514 2-0 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wheaton (Mass.) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
9/3/2014 Lasell 0-3 90:00 3 1.50 8 0.727 0 1 0 0 18
9/5/2014 St. Lawrence 0-1 90:00 1 1.33 2 0.667 0 1 0 0 5
9/6/2014 Springfield College 2-1 102:29 1 1.21 7 0.875 1 0 0 0 7
9/9/2014 Clark (Mass.) 0-5 90:00 5 1.95 5 0.500 0 1 0 0 17
9/13/2014 Curry 0-2 90:00 2 1.95 9 0.818 0 1 0 0 22
9/16/2014 MIT 1-1 110:00 1 1.77 7 0.875 0 0 1 0 11
9/20/2014 Western New England 0-0 110:00 0 1.51 8 1.000 0 0 1 1 27
9/22/2014 Johnson & Wales 2-6 90:00 6 1.98 4 0.400 0 1 0 0 17
9/23/2014 Emmanuel 1-8 90:00 8 2.55 12 0.600 0 1 0 0 33
9/27/2014 Endicott 1-1 110:00 1 2.37 10 0.909 0 0 1 0 24
10/1/2014 Framingham State 1-2 90:00 2 2.34 7 0.778 0 1 0 0 14
10/4/2014 Nichols 0-1 90:00 1 2.25 7 0.875 0 1 0 0 19
10/8/2014 Bridgewater State 0-1 90:00 1 2.16 12 0.923 0 1 0 0 25
10/11/2014 Salve Regina 1-4 90:00 4 2.28 7 0.636 0 1 0 0 18
10/15/2014 UMass-Dartmouth 0-6 90:00 6 2.50 4 0.400 0 1 0 0 18
10/18/2014 Eastern Nazarene 0-4 90:00 4 2.58 4 0.500 0 1 0 0 10
10/22/2014 Wentworth 1-2 90:00 2 2.55 7 0.778 0 1 0 0 14
10/25/2014 Univ. of New England 0-1 90:00 1 2.47 7 0.875 0 1 0 0 16
10/28/2014 Gordon 0-2 90:00 2 2.45 7 0.778 0 1 0 0 9
11/1/2014 Nichols 0-4 90:00 4 2.52 6 0.600 0 1 0 0 19
11/4/2014 Gordon 0-1 90:00 1 2.46 11 0.917 0 1 0 0 19
11/8/2014 Wentworth 1-1 110:00 1 2.37 6 0.857 0 0 1 0 26
11/15/2014 Bowdoin 0-3 90:00 3 2.40 9 0.750 0 1 0 0 23
11/16/2014 MIT 0-1 101:27 1 2.33 2 0.667 0 1 0 0 16
11/22/2014 Williams 3-2 90:00 2 2.32 3 0.600 1 0 0 0 5
Totals - 2443 63 2.32 173 0.733 3 19 4 2 443
Roger Williams - 2443:56 15 0.55 110 0.880 19 3 4 14 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Wheaton (Mass.) 0-1 0/1 0/1 11/13 2/7 5/3 0/0 0/0
9/3/2014 vs Lasell 3-0 3/0 4/0 18/2 11/2 5/1 0/0 0/0
9/5/2014 vs St. Lawrence 1-0 1/0 1/0 5/7 3/5 1/1 0/0 0/0
9/6/2014 at Springfield College 1-2 1/2 0/0 9/15 8/8 4/7 1/1 0/0
9/9/2014 vs Clark (Mass.) 5-0 5/0 5/0 17/5 10/1 5/1 0/0 0/0
9/13/2014 at Curry 2-0 2/0 1/0 22/11 11/7 3/1 0/0 0/0
9/16/2014 at MIT 1-1 1/1 1/1 11/10 8/7 3/1 0/0 0/0
9/20/2014 vs Western New England 0-0 0/0 0/0 27/3 8/1 6/0 0/1 0/0
9/22/2014 at Johnson & Wales 6-2 6/2 6/2 17/13 10/7 2/2 0/0 0/0
9/23/2014 vs Emmanuel 8-1 8/1 5/0 33/8 20/6 4/0 0/0 0/0
9/27/2014 at Endicott 1-1 1/1 1/1 24/12 11/8 8/3 0/1 0/0
10/1/2014 vs Framingham State 2-1 2/1 1/0 14/15 9/4 4/1 0/0 0/0
10/4/2014 at Nichols 1-0 1/0 1/0 19/4 8/1 8/0 0/1 0/0
10/8/2014 at Bridgewater State 1-0 1/0 2/0 26/8 13/4 10/3 0/0 0/0
10/11/2014 vs Salve Regina 4-1 4/1 3/0 18/5 11/4 5/1 0/0 0/0
10/15/2014 vs UMass-Dartmouth 6-0 6/0 4/0 18/15 10/5 6/3 0/0 0/0
10/18/2014 at Eastern Nazarene 4-0 4/0 4/0 10/15 8/7 2/1 0/0 0/0
10/22/2014 vs Wentworth 2-1 2/1 2/0 14/10 9/8 4/6 0/0 0/0
10/25/2014 vs Univ. of New England 1-0 1/0 1/0 16/8 8/3 4/1 0/0 0/0
10/28/2014 at Gordon 2-0 2/0 1/0 13/4 9/2 5/4 0/1 0/0
11/1/2014 vs Nichols 4-0 4/0 4/0 19/6 10/4 5/0 0/0 0/0
11/4/2014 vs Gordon 1-0 1/0 1/0 19/8 12/4 9/1 1/1 0/0
11/8/2014 vs Wentworth 1-1 1/1 1/1 26/12 7/5 7/2 0/0 0/0
11/15/2014 at Bowdoin 3-0 3/0 0/0 23/19 12/6 3/4 0/1 0/0
11/16/2014 at MIT 1-0 1/0 1/0 16/9 3/4 3/4 0/0 0/0
11/22/2014 at Williams 2-3 2/3 1/1 14/18 5/5 3/5 0/0 0/0
Totals 63/15 51/7 459/255 236/125 124/56 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Emmanuel (9/23/2014)
GOALS 8 Emmanuel (9/23/2014)
ASSISTS 6 Johnson & Wales (9/22/2014)
SHOTS 33 Emmanuel (9/23/2014)
SHOTS ON GOAL 20 Emmanuel (9/23/2014)
SAVES 7 Curry (9/13/2014)
Endicott (9/27/2014)
Eastern Nazarene (10/18/2014)
Wentworth (10/22/2014)
FOULS 15 Nichols (10/4/2014)
Gordon (11/4/2014)
CORNER KICKS 10 Bridgewater State (10/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Williams (11/22/2014)
GOALS 3 Williams (11/22/2014)
ASSISTS 2 Johnson & Wales (9/22/2014)
SHOTS 19 Bowdoin (11/15/2014)
SHOTS ON GOAL 8 Springfield College (9/6/2014)
Endicott (9/27/2014)
Wentworth (10/22/2014)
SAVES 12 Emmanuel (9/23/2014)
Bridgewater State (10/8/2014)
FOULS 17 MIT (11/16/2014)
CORNER KICKS 7 Springfield College (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield College (9/6/2014)
GOALS 1 St. Lawrence (9/5/2014)
Springfield College (9/6/2014)
MIT (9/16/2014)
Endicott (9/27/2014)
Nichols (10/4/2014)
Bridgewater State (10/8/2014)
Univ. of New England (10/25/2014)
Gordon (11/4/2014)
Wentworth (11/8/2014)
MIT (11/16/2014)
ASSISTS 1 St. Lawrence (9/5/2014)
Curry (9/13/2014)
MIT (9/16/2014)
Endicott (9/27/2014)
Framingham State (10/1/2014)
Nichols (10/4/2014)
Univ. of New England (10/25/2014)
Gordon (10/28/2014)
Gordon (11/4/2014)
Wentworth (11/8/2014)
MIT (11/16/2014)
Williams (11/22/2014)
SHOTS 5 St. Lawrence (9/5/2014)
Springfield College (9/6/2014)
SHOTS ON GOAL 2 Wheaton (Mass.) (8/29/2014)
St. Lawrence (9/5/2014)
MIT (11/16/2014)
SAVES 1 Lasell (9/3/2014)
Clark (Mass.) (9/9/2014)
Western New England (9/20/2014)
Nichols (10/4/2014)
Gordon (10/28/2014)
Williams (11/22/2014)
FOULS 3 Johnson & Wales (9/22/2014)
Endicott (9/27/2014)
UMass-Dartmouth (10/15/2014)
CORNER KICKS 1 St. Lawrence (9/5/2014)
Johnson & Wales (9/22/2014)
Eastern Nazarene (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (9/23/2014)
Framingham State (10/1/2014)
Salve Regina (10/11/2014)
Wentworth (10/22/2014)
GOALS 1 Wheaton (Mass.) (8/29/2014)
MIT (9/16/2014)
Emmanuel (9/23/2014)
Endicott (9/27/2014)
Framingham State (10/1/2014)
Salve Regina (10/11/2014)
Wentworth (10/22/2014)
Wentworth (11/8/2014)
ASSISTS 1 Wheaton (Mass.) (8/29/2014)
MIT (9/16/2014)
Endicott (9/27/2014)
Wentworth (11/8/2014)
Williams (11/22/2014)
SHOTS 2 Lasell (9/3/2014)
Western New England (9/20/2014)
SHOTS ON GOAL 1 Lasell (9/3/2014)
Clark (Mass.) (9/9/2014)
Western New England (9/20/2014)
Nichols (10/4/2014)
Gordon (10/28/2014)
SAVES 2 Wheaton (Mass.) (8/29/2014)
St. Lawrence (9/5/2014)
MIT (11/16/2014)
Williams (11/22/2014)
FOULS 2 Salve Regina (10/11/2014)
UMass-Dartmouth (10/15/2014)
CORNER KICKS 1 Lasell (9/3/2014)
St. Lawrence (9/5/2014)
Clark (Mass.) (9/9/2014)
Curry (9/13/2014)
MIT (9/16/2014)
Framingham State (10/1/2014)
Salve Regina (10/11/2014)
Eastern Nazarene (10/18/2014)
Univ. of New England (10/25/2014)
Gordon (11/4/2014)

Individual High

Game-By-Game Individual High Statistics
