2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Tyler 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cole, Jake 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Correa, Arlex 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Cristante, Nick 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Feldman, Matty 2-3 2-3 0-0 0-0  —   —   —   —  2-3  —  W 2 2-3 0-0 0-0
O'leary, Thomas 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Schuck, Ryan 2-4 2-4 0-0 0-0  —   —   —  2-4  —   —  L 1 2-4 0-0 0-0
Siddiqui, Zak 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Tocco, Dan 3-3 3-3 0-0 0-0  —  0-1 3-2  —   —   —  L 1 3-3 0-0 0-0
Trevethan, Jon 3-3 3-3 0-0 0-0 3-3  —   —   —   —   —  W 3 3-3 0-0 0-0
White, Brendan 3-3 3-3 0-0 0-0  —  3-2 0-1  —   —   —  W 3 3-3 0-0 0-0
Total 17-19 17-19 0-0 0-0 3-3 3-3 3-3 2-4 2-4 4-2 0-0 0-0
Percentage .472 .472 .000 .000 .500 .500 .500 .333 .333 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlin, Miles Cain, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Correa, Arlex Cain, Tyler 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Feldman, Matty Schuck, Ryan 2-2 2-2 0-0 0-0  —   —  2-2 L 1 2-2 0-0 0-0
Tocco, Dan Conlin, Miles 2-3 2-3 0-0 0-0  —  2-3  —  W 2 2-3 0-0 0-0
White, Brendan Tocco, Dan 0-2 0-1 0-1 0-0 0-1  —   —  L 2 0-2 0-0 0-0
White, Brendan Trevethan, Jon 4-1 4-1 0-0 0-0 4-1  —   —  W 3 4-1 0-0 0-0
White, Brendan O'leary, Thomas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Trevethan, Jon Schuck, Ryan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Trevethan, Jon O'leary, Thomas 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Antonacci, Erik Madden, Will 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Brennan, Alex Book, Charles 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Diamond, Aaron Conrod, Joey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Duffy, Christian Miller, Samuel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fleishman, Aaron Komishane, Walter 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Forberg, Griffin Savatdy, Khameron 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Goldsmith, Evan Song, Sangjin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gould, Brian Danz, Zachary 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lazowski, Aleksander Huynh, Vincent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lynch, Cam White, Mike 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Na, Ethan Roosevelt, Ned 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
O'leary, Thomas Cain, Tyler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
O'neill, Dan Luyrink, Jack 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Rincon, Garcia, G. Tien, Julian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rodriguez, Diego Pierson, Kyle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Salles, Mecena Grunenwald, Sven 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sarazen, Michael Jenkins, Sean 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Siercke, Henry Opaschowski, Julius 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Simmons, Ben Rojas, Riano, Juan 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Sze, Brandon Keppeler, Jameson 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Tracy, Ian Anschuetz, Josh 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
White, Russell Newman, Trent 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Whitehouse, Luke Butkus, Michael 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 37-28 9-9 28-19 0-0 4-2 2-4 3-3 0-0 0-0
Percentage .569 .500 .596 .000 .667 .333 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cain, Tyler 1-3 1-1 0-2 0-0  —   —  1-1 L 1 1-3 0-0 0-0
Conlin, Miles 3-3 3-3 0-0 0-0  —  2-3 1-0 W 2 3-3 0-0 0-0
Correa, Arlex 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Feldman, Matty 2-2 2-2 0-0 0-0  —   —  2-2 L 1 2-2 0-0 0-0
Tocco, Dan 2-5 2-4 0-1 0-0 0-1 2-3  —  W 2 2-5 0-0 0-0
White, Brendan 5-3 4-2 1-1 0-0 4-2  —   —  W 3 5-3 0-0 0-0
Schuck, Ryan 2-3 2-3 0-0 0-0  —  0-1 2-2 L 1 2-3 0-0 0-0
Trevethan, Jon 6-3 4-2 2-1 0-0 4-1 0-1  —  W 3 6-3 0-0 0-0
Anschuetz, Josh 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Antonacci, Erik 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Book, Charles 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Brennan, Alex 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Butkus, Michael 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Conrod, Joey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Danz, Zachary 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Diamond, Aaron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Duffy, Christian 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fleishman, Aaron 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Forberg, Griffin 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Goldsmith, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gould, Brian 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Grunenwald, Sven 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Huynh, Vincent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Jenkins, Sean 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Keppeler, Jameson 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Komishane, Walter 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lazowski, Aleksander 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Luyrink, Jack 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Lynch, Cam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Madden, Will 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Miller, Samuel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Na, Ethan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Newman, Trent 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
O'leary, Thomas 3-2 0-1 3-1 0-0  —   —  0-1 L 1 3-2 0-0 0-0
O'neill, Dan 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Opaschowski, Julius 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Pierson, Kyle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rincon, Garcia, G. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rodriguez, Diego 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rojas, Riano, Juan 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Roosevelt, Ned 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Salles, Mecena 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sarazen, Michael 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Savatdy, Khameron 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Siercke, Henry 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Simmons, Ben 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Song, Sangjin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sze, Brandon 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Tien, Julian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tracy, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
White, Mike 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
White, Russell 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Whitehouse, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 36-28 9-9 27-19 0-0 4-2 2-4 3-3 0-0 0-0
Percentage .563 .500 .587 .000 .667 .333 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/19 2019 Stonehill Doubles Invitational - Easton, Mass.
9/25/19 at Clark University L 1-8 L L L L L L L L W
2/22/20 at Emerson L 4-5 L L W L L W W L W
3/8/20 vs Roosevelt L 1-8 L L L L L W L L L
3/9/20 vs St. Francis (IN) W 6-3 W W W W L W W L L
3/10/20 vs Morningside W 7-0 W W Wr W W W W W W
3/11/20 vs Colby-Sawyer W 5-4 W W L L W L W W L