2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldyga, Johnny 11-1 11-1 0-0 7-0  —   —   —  1-0 7-1 3-0 L 1 6-1 0-0 0-0
Cain, Tyler 7-1 7-1 0-0 3-0  —   —   —   —  0-1 7-0 W 7 2-0 0-0 0-0
Correa, Arlex 8-4 8-4 0-0 4-2  —   —   —   —  4-1 4-3 L 1 6-3 0-0 0-0
Glassman, Matt 10-7 10-7 0-0 6-2  —   —  10-7  —   —   —  L 1 5-3 0-0 0-0
Schuck, Ryan 16-2 16-2 0-0 7-1  —   —   —  15-2  —  1-0 L 1 7-2 0-0 0-0
Smith, Alex 3-1 3-1 0-0 0-0  —   —   —  0-1 3-0  —  W 3 3-1 0-0 0-0
Tocco, Dan 17-1 17-1 0-0 7-1  —  17-1  —   —   —   —  W 4 8-1 0-0 0-0
Trevethan, Jon 13-4 13-4 0-0 7-1 13-4  —   —   —   —   —  W 3 7-1 0-0 0-0
Total 85-21 85-21 0-0 41-7 13-4 17-1 10-7 16-3 14-3 15-3 0-0 0-0
Percentage .802 .802 .000 .854 .765 .944 .588 .842 .824 .833 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Jake Siddiqui, Zak 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Correa, Arlex Cain, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Correa, Arlex Schuck, Ryan 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Tocco, Dan Trevethan, Jon 17-2 17-2 0-0 8-0 17-2  —   —  W 1 9-1 0-0 0-0
Glassman, Matt Cain, Tyler 10-3 10-3 0-0 6-1  —   —  10-3 L 2 7-3 0-0 0-0
Glassman, Matt Schuck, Ryan 1-3 1-3 0-0 0-0  —  1-3  —  L 2 1-3 0-0 0-0
Baldyga, Johnny Schuck, Ryan 7-2 7-2 0-0 4-1  —  7-2  —  L 1 7-2 0-0 0-0
Smith, Alex Cain, Tyler 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Smith, Alex Schuck, Ryan 2-1 2-1 0-0 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Smith, Alex Gibson, Sam 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 42-15 42-15 0-0 21-3 17-2 10-9 15-4 0-0 0-0
Percentage .737 .737 .000 .875 .895 .526 .789 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Jake 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Cain, Tyler 13-4 13-4 0-0 6-1  —   —  13-4 L 2 5-3 0-0 0-0
Correa, Arlex 1-3 1-3 0-0 0-0  —  0-3 1-0 L 3 0-0 0-0 0-0
Schuck, Ryan 10-9 10-9 0-0 6-2  —  10-9  —  L 1 7-3 0-0 0-0
Tocco, Dan 17-2 17-2 0-0 8-0 17-2  —   —  W 1 9-1 0-0 0-0
Trevethan, Jon 17-2 17-2 0-0 8-0 17-2  —   —  W 1 9-1 0-0 0-0
Glassman, Matt 11-6 11-6 0-0 6-1  —  1-3 10-3 L 2 5-3 0-0 0-0
Baldyga, Johnny 7-2 7-2 0-0 4-1  —  7-2  —  L 1 7-2 0-0 0-0
Smith, Alex 5-2 5-2 0-0 2-1  —  2-1 3-1 W 1 5-2 0-0 0-0
Gibson, Sam 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Siddiqui, Zak 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 42-15 42-15 0-0 21-3 17-2 10-9 15-4 0-0 0-0
Percentage .737 .737 .000 .875 .895 .526 .789 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baldyga, Johnny 7-0  —   —   —   —  7-0  —  W 7 7-0 0-0 0-0
Cain, Tyler 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Correa, Arlex 4-2  —   —   —   —  1-0 3-2 W 2 4-2 0-0 0-0
Glassman, Matt 6-2  —   —  6-2  —   —   —  W 2 6-2 0-0 0-0
Schuck, Ryan 7-1  —   —   —  7-1  —   —  W 2 7-1 0-0 0-0
Tocco, Dan 7-1  —  7-1  —   —   —   —  W 2 7-1 0-0 0-0
Trevethan, Jon 7-1 7-1  —   —   —   —   —  W 2 7-1 0-0 0-0
Total 41-7 7-1 7-1 6-2 7-1 8-0 6-2 0-0 0-0
Percentage .854 .875 .875 .750 .875 1.000 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Jake Siddiqui, Zak 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Tocco, Dan Trevethan, Jon 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Glassman, Matt Cain, Tyler 6-1  —   —  6-1 W 2 6-1 0-0 0-0
Baldyga, Johnny Schuck, Ryan 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Smith, Alex Schuck, Ryan 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Total 21-3 8-0 6-2 7-1 0-0 0-0
Percentage .875 1.000 .750 .875 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Jake 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Cain, Tyler 6-1  —   —  6-1 W 2 6-1 0-0 0-0
Schuck, Ryan 6-2  —  6-2  —  W 2 6-2 0-0 0-0
Tocco, Dan 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Trevethan, Jon 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Glassman, Matt 6-1  —   —  6-1 W 2 6-1 0-0 0-0
Baldyga, Johnny 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Smith, Alex 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Siddiqui, Zak 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-3 8-0 6-2 7-1 0-0 0-0
Percentage .875 1.000 .750 .875 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/21 Stonehill L 4-5 W W L L L W W L L
9/27/21 Regis (Mass.) W 7-2 L W W W W W L W W
9/30/21 UMass Boston W 8-1 W W W W Wr W W L W
2/19/22 at Emerson W 6-3 L W L W W W W L W
3/15/22 vs UW-Superior W 6-3 W W L W L W W L W
3/15/22 vs St. Scholastica W 7-2 L W W W W W W L W
3/17/22 vs Wisconsin-La Crosse W 7-2 W W L W W W W L W
3/26/22 at Salve Regina W 9-0 W W W W W W W W W
3/29/22 Gordon W 9-0 W W W W W W W W W
4/2/22 Endicott W 6-3 W W L W W L W L W
4/7/22 Bridgewater State W 9-0 W W Wr W W W W W W
4/8/22 Suffolk W 9-0 W W W W W W W W W
4/12/22 at Curry W 9-0 W W W W W W W W W
4/14/22 Nichols L 2-7 L L L L W L W L L
4/23/22 Western New England W 9-0 W W W W W W W W W
4/24/22 Wentworth W 9-0 W W W W W W W W W
4/30/22 Salve Regina W 5-0 u W u W u u W W W
5/3/22 Endicott W 5-3 W W L W u W L W L
5/7/22 at Nichols L 1-5 u u u L L L W L L