Skip To Main Content

Roger Williams University Athletics

2016 Baseball Cumulative Statistics - Roger Williams University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Baker, Kevin .331 .856 38-38 136 25 45 8 3 2 30 65 .478 7 4 10 3 .378 1 1 7-10
23 Timothy, Jamie .312 .830 38-37 138 29 43 9 3 2 28 64 .464 9 4 14 2 .366 2 0 1-4
3 Moskal, Matt .309 .786 30-30 97 15 30 6 0 1 9 39 .402 5 8 12 1 .384 2 1 1-2
22 Bosco, Chris .280 .779 36-35 118 23 33 4 2 1 12 44 .373 14 11 12 3 .406 0 1 5-6
29 Camner, Eli .262 .725 32-31 103 17 27 6 1 1 9 38 .369 13 2 25 2 .356 0 0 6-6
27 Cariglio, Shawn .261 .750 36-36 115 19 30 5 0 4 21 47 .409 14 1 44 2 .341 2 1 3-3
44 Terzian, Bryan .263 .759 24-15 57 5 15 6 0 1 9 24 .421 7 0 21 0 .338 1 0 0-1
9 Nowak, Shane .261 .635 26-20 69 8 18 2 1 0 11 22 .319 4 2 17 1 .316 1 1 1-3
20 Smith, Jimmy .250 .500 12-10 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
5 Rogers, Caulin .229 .707 22-20 48 15 11 1 0 0 3 12 .250 11 10 14 0 .457 1 0 5-7
8 Allwein, Mike .200 .574 15-9 35 2 7 2 0 0 4 9 .257 6 0 8 0 .317 0 0 1-2
26 Smith, Liam .180 .478 24-22 61 9 11 0 1 0 10 13 .213 6 1 13 1 .265 0 0 1-3
18 Gaffney, Sean .170 .533 20-16 47 4 8 2 1 0 5 12 .255 4 3 18 1 .278 0 0 0-1
4 Goober, Jimmy .159 .515 26-19 63 7 10 2 1 0 7 14 .222 8 4 19 2 .293 0 0 6-6
2 Dellemonico, Adam .118 .307 16-11 34 4 4 0 0 0 2 4 .118 3 0 9 0 .189 0 1 0-0
28 Santiago, Emilio .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .260 .711 38-38 1131 182 294 53 13 12 160 409 .362 111 50 239 18 .349 10 6 37-54
Opponents .266 .729 38-38 1100 190 293 54 9 11 158 398 .362 136 44 238 9 .367 8 19 43-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Campo, Tyler 1.82 1.58 1-5 13-7 2 0-0 3 49.1 57 32 10 21 48 7 1 2 191 .298 7 3 0 1 5
19 Lund, George 2.98 1.23 5-1 7-7 3 1-0 0 42.1 39 18 14 13 36 10 2 0 162 .241 0 7 0 0 0
31 DeLeon, Troy 3.27 1.18 2-4 9-8 3 0-0 1 52.1 42 23 19 20 49 7 2 4 192 .219 1 9 0 0 5
20 Smith, Jimmy 3.81 1.35 4-4 9-7 3 1-0 0 49.2 41 28 21 26 40 9 0 2 182 .225 0 0 0 2 3
16 Havunen, Ryan 2.57 1.50 1-0 9-0 0 0-0 0 14.0 8 5 4 13 15 3 0 1 48 .167 1 7 0 0 2
17 Proulx, Eric 3.00 1.40 0-1 7-1 0 0-0 0 15.0 13 6 5 8 10 1 0 0 56 .232 1 1 0 0 0
30 Bennett, Sam 4.94 1.82 0-2 9-2 0 0-0 0 23.2 32 19 13 11 17 3 2 1 100 .320 7 3 0 2 1
1 Winters, Tyler 5.40 2.10 0-0 3-0 0 0-0 0 3.1 7 3 2 0 2 0 1 0 16 .438 0 0 1 0 0
13 Hamilton, Jimmy 7.66 1.79 2-3 9-5 1 0-0 0 22.1 29 25 19 11 17 7 0 1 91 .319 5 4 1 2 2
33 Rayner, Kaelan 9.64 2.36 0-2 5-1 0 0-0 0 4.2 9 9 5 2 2 3 1 0 24 .375 0 4 0 0 0
11 Kennedy, Nick 11.12 1.94 0-0 8-0 0 0-0 0 5.2 7 9 7 4 2 1 0 0 21 .333 1 6 0 1 0
12 Cardelle, Mike 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 3 1 0 1 0 0 6 .500 0 0 0 0 1
55 55 27.00 12.00 0-0 3-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 1 0 0 0 0  
32 Glover, Brandon 45.00 8.00 0-0 1-0 0 0-0 0 1.0 5 8 5 3 0 2 0 0 9 .556 2 0 0 0 0
Totals 4.05 1.51 15-22 94-38 12 2 4 284.2 293 190 128 136 238 54 9 11 1100 .266 26 44 2 8 19
Opponents 4.52 1.40 22-15 107-38 8 2 7 289.0 294 182 145 111 239 53 13 12 1131 .260 21 50 2 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Timothy, Jamie 92 88 4 0 1.000 0 0 0 0 0
6 Campo, Tyler 18 4 14 0 1.000 1 6 3 0 0
13 Hamilton, Jimmy 6 3 3 0 1.000 0 2 1 0 0
19 Lund, George 5 1 4 0 1.000 0 7 1 0 0
16 Havunen, Ryan 4 1 3 0 1.000 0 4 1 0 0
11 Kennedy, Nick 3 0 3 0 1.000 0 1 1 0 0
33 Rayner, Kaelan 3 1 2 0 1.000 0 0 0 0 0
30 Bennett, Sam 2 0 2 0 1.000 0 7 2 0 0
28 Santiago, Emilio 1 1 0 0 1.000 0 0 0 1 0
32 Glover, Brandon 1 1 0 0 1.000 0 0 0 0 0
8 Allwein, Mike 1 1 0 0 1.000 0 0 0 0 0
29 Camner, Eli 58 51 6 1 .983 0 0 0 0 0
27 Cariglio, Shawn 268 249 13 6 .978 13 0 0 0 0
22 Bosco, Chris 256 225 25 6 .977 2 31 13 10 0
5 Rogers, Caulin 30 28 1 1 .967 0 0 0 0 0
4 Goober, Jimmy 56 24 29 3 .946 5 0 0 0 0
9 Nowak, Shane 69 51 14 4 .942 2 11 1 2 0
18 Gaffney, Sean 16 15 0 1 .938 0 0 0 0 0
3 Moskal, Matt 78 18 54 6 .923 4 0 0 0 0
20 Smith, Jimmy 24 4 18 2 .917 1 9 3 0 0
26 Smith, Liam 68 31 31 6 .912 3 0 0 0 0
21 Baker, Kevin 138 42 82 14 .899 11 0 0 0 0
31 DeLeon, Troy 15 4 9 2 .867 1 5 5 0 0
17 Proulx, Eric 7 0 6 1 .857 0 2 1 0 0
2 Dellemonico, Adam 13 11 0 2 .846 0 0 0 0 0
12 Cardelle, Mike 1 0 0 1 .000 0 0 0 0 0
1 Winters, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Terzian, Bryan 0 0 0 0 .000 0 0 0 0 0
55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1233 854 323 56 .955 17 85 32 13 0
Opponents 1271 867 352 52 .959 24 74 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Baker, Kevin .321 .773 16-16 53 10 17 1 1 1 13 23 .434 1 1 5 0 .339 1 0 2-4
23 Timothy, Jamie .313 .900 16-15 48 8 15 4 1 1 10 24 .500 6 1 1 2 .400 0 0 0-1
9 Nowak, Shane .292 .667 10-7 24 3 7 2 0 0 3 9 .375 0 0 8 0 .292 0 0 0-0
22 Bosco, Chris .236 .573 16-16 55 8 13 2 0 0 4 15 .273 3 2 4 3 .300 0 0 1-2
27 Cariglio, Shawn .222 .625 16-16 45 5 10 1 0 1 6 14 .311 6 0 15 0 .314 0 1 0-0
5 Rogers, Caulin .211 .640 11-9 19 8 4 0 0 0 1 4 .211 6 2 6 0 .429 1 0 2-3
29 Camner, Eli .200 .554 15-14 40 6 8 2 0 0 2 10 .250 5 1 12 2 .304 0 0 1-1
8 Allwein, Mike .200 .600 6-5 15 2 3 1 0 0 2 4 .267 3 0 3 0 .333 0 0 1-2
44 Terzian, Bryan .182 .603 14-10 33 1 6 2 0 1 4 11 .333 4 0 14 0 .270 0 0 0-1
3 Moskal, Matt .176 .451 12-12 34 3 6 0 0 0 2 6 .176 1 4 8 0 .275 1 0 1-1
4 Goober, Jimmy .125 .489 11-7 16 0 2 0 0 0 2 2 .125 4 2 6 1 .364 0 0 1-1
18 Gaffney, Sean .118 .521 8-7 17 1 2 0 1 0 1 4 .235 3 1 8 1 .286 0 0 0-0
26 Smith, Liam .077 .277 7-7 13 2 1 0 0 0 0 1 .077 2 0 3 0 .200 0 0 0-1
2 Dellemonico, Adam .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .227 .625 16-16 415 57 94 15 3 4 50 127 .306 44 14 93 9 .319 3 1 9-17
Opponents .259 .710 16-16 409 62 106 19 2 5 51 144 .352 46 18 84 1 .358 2 9 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Proulx, Eric 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
16 Havunen, Ryan 2.08 1.46 0-0 3-0 0 0-0 0 4.1 4 2 1 2 2 1 0 1 15 .267 0 3 0 0 1
6 Campo, Tyler 2.28 1.85 0-4 7-4 1 0-0 1 23.2 31 21 6 12 25 5 1 1 99 .313 4 2 0 1 3
20 Smith, Jimmy 2.88 1.16 2-2 4-4 2 1-0 0 25.0 17 9 8 12 17 2 0 1 89 .191 0 0 0 0 1
31 DeLeon, Troy 3.46 1.27 1-3 5-4 2 0-0 1 26.0 24 12 10 9 24 4 0 2 96 .250 0 8 0 0 3
19 Lund, George 4.30 1.52 2-1 4-4 1 0-0 0 23.0 27 15 11 8 16 7 1 0 93 .290 0 3 0 0 0
13 Hamilton, Jimmy 4.50 1.00 0-0 2-0 0 0-0 0 2.0 0 1 1 2 0 0 0 0 4 .000 2 1 0 1 1
30 Bennett, Sam 6.00 1.00 0-1 2-0 0 0-0 0 3.0 3 2 2 0 0 0 0 0 10 .300 0 1 0 0 0
Totals 3.25 1.41 5-11 28-16 6 1 2 108.0 106 62 39 46 84 19 2 5 409 .259 6 18 0 2 9
Opponents 3.57 1.24 11-5 31-16 7 1 3 111.0 94 57 44 44 93 15 3 4 415 .227 7 14 1 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Timothy, Jamie 33 30 3 0 1.000 0 0 0 0 0
29 Camner, Eli 31 27 4 0 1.000 0 0 0 0 0
18 Gaffney, Sean 10 10 0 0 1.000 0 0 0 0 0
5 Rogers, Caulin 9 9 0 0 1.000 0 0 0 0 0
6 Campo, Tyler 9 2 7 0 1.000 0 1 1 0 0
19 Lund, George 3 1 2 0 1.000 0 4 1 0 0
13 Hamilton, Jimmy 2 1 1 0 1.000 0 0 0 0 0
2 Dellemonico, Adam 2 2 0 0 1.000 0 0 0 0 0
16 Havunen, Ryan 1 0 1 0 1.000 0 1 1 0 0
27 Cariglio, Shawn 103 93 8 2 .981 3 0 0 0 0
22 Bosco, Chris 111 95 13 3 .973 0 10 7 2 0
4 Goober, Jimmy 27 14 12 1 .963 2 0 0 0 0
26 Smith, Liam 16 8 7 1 .938 0 0 0 0 0
21 Baker, Kevin 56 18 32 6 .893 4 0 0 0 0
3 Moskal, Matt 26 6 17 3 .885 0 0 0 0 0
31 DeLeon, Troy 8 3 4 1 .875 1 1 4 0 0
20 Smith, Jimmy 9 3 4 2 .778 1 3 3 0 0
9 Nowak, Shane 9 2 4 3 .667 0 0 0 0 0
17 Proulx, Eric 0 0 0 0 .000 0 0 0 0 0
30 Bennett, Sam 0 0 0 0 .000 0 0 1 0 0
44 Terzian, Bryan 0 0 0 0 .000 0 0 0 0 0
8 Allwein, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 465 324 119 22 .953 11 20 18 2 0
Opponents 496 333 147 16 .968 25 18 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2016 vs Mount Union L 7-8 32 7 9 6 3 0 1 3 0 2 0 2 0 0 0 9 18 8 3 .281
3/4/2016 vs Mount Union L 1-7 27 1 6 1 0 1 0 2 0 0 0 0 0 0 1 2 21 8 2 .222
3/5/2016 vs Ohio Northern W 4-1 23 4 6 4 3 0 0 1 0 0 1 0 1 0 0 8 21 8 0 .261
3/5/2016 vs Ohio Northern L 2-5 28 2 6 2 0 0 0 0 0 0 0 0 0 0 0 13 18 6 0 .214
3/7/2016 vs Iowa Wesleyan W 10-2 29 10 8 9 1 1 1 8 0 4 0 2 0 0 1 7 21 13 1 .276
3/7/2016 vs Iowa Wesleyan L 6-20 26 6 5 5 2 0 0 4 0 0 0 4 0 0 1 5 21 7 2 .192
3/9/2016 vs Montclair State W 3-1 24 3 6 3 0 0 0 5 0 2 2 1 1 0 0 6 21 2 3 .250
3/9/2016 vs Montclair State W 5-1 22 5 8 5 1 1 1 1 0 1 2 3 0 0 2 2 21 12 1 .364
3/10/2016 vs SUNY Poly W 9-0 25 9 9 6 2 0 0 2 0 3 0 7 1 1 0 3 21 7 0 .360
3/10/2016 vs SUNY Poly W 9-1 36 9 13 7 2 2 0 1 0 1 0 1 0 0 0 5 21 9 1 .361
3/12/2016 vs The College of NJ L 2-12 28 2 4 2 0 0 0 0 0 2 1 3 0 2 0 5 27 7 3 .143
3/17/2016 at Rhode Island College T 10-10 42 10 13 9 0 2 2 4 0 3 1 0 0 1 0 9 30 7 2 .310
3/22/2016 at UMass-Boston W 17-3 49 17 26 17 5 1 1 7 1 1 1 1 1 0 0 5 27 14 1 .531
3/23/2016 Framingham State L 2-3 36 2 9 2 1 0 1 2 0 0 0 0 0 1 0 8 27 14 1 .250
3/25/2016 vs Worcester State L 2-3 42 2 10 2 1 0 0 4 0 1 0 3 0 0 2 6 32 19 1 .238
3/29/2016 at UMass-Dartmouth W 7-6 40 7 12 4 4 0 0 6 1 3 0 0 0 0 0 10 27 11 1 .300
3/31/2016 at Babson W 10-8 37 10 12 9 4 0 1 2 0 1 0 2 1 1 0 8 27 8 3 .324
4/9/2016 Gordon L 0-1 22 0 1 0 0 0 0 6 0 1 0 2 0 0 0 11 21 8 2 .045
4/9/2016 Gordon L 2-3 25 2 4 2 0 0 0 2 0 0 0 1 0 0 0 5 21 7 0 .160
4/10/2016 at Endicott L 1-2 21 1 3 0 0 0 0 3 0 0 0 1 1 0 2 5 18 14 1 .143
4/10/2016 at Endicott L 3-6 29 3 9 3 3 0 0 2 0 0 0 1 0 0 2 3 18 9 1 .310
4/12/2016 at Tufts W 8-5 39 8 13 7 4 0 0 7 0 1 0 1 0 1 2 5 27 6 3 .333
4/13/2016 UMass-Boston L 4-12 35 4 6 4 2 1 0 2 0 3 0 3 0 0 0 9 27 10 1 .171
4/16/2016 Western New England L 1-2 22 1 1 1 0 0 1 4 0 0 0 0 0 0 0 3 21 5 2 .045
4/16/2016 Western New England L 4-6 27 4 6 2 0 1 0 1 0 0 1 0 0 0 0 4 21 10 1 .222
4/17/2016 at Curry W 6-0 28 6 6 6 1 0 1 0 0 1 0 1 0 1 0 9 21 3 0 .214
4/17/2016 at Curry L 1-5 23 1 3 1 2 0 0 1 0 0 0 0 0 0 1 6 18 7 1 .130
4/21/2016 at Brandeis L 4-8 33 4 5 3 2 1 0 1 0 0 0 2 0 0 0 5 24 8 2 .152
4/22/2016 at Eastern Nazarene W 6-1 26 6 8 6 0 1 0 4 0 0 2 3 0 0 1 6 21 6 1 .308
4/22/2016 at Eastern Nazarene W 5-4 22 5 4 4 1 1 0 6 0 1 2 3 0 0 1 2 21 8 1 .182
4/24/2016 at Eastern Conn. St. L 0-8 32 0 6 0 1 0 0 2 0 0 0 1 0 0 0 8 24 9 0 .188
04/25/16 at Wentworth W 5-3 27 5 5 5 0 0 1 1 0 1 1 1 0 0 0 4 21 7 2 .185
04/25/16 at Wentworth L 3-5 24 3 5 3 0 0 0 2 0 0 0 0 0 2 1 6 18 8 3 .208
4/27/2016 UMass-Dartmouth L 3-4 31 3 8 3 0 0 0 3 0 0 1 0 0 0 0 8 27 11 3 .258
4/30/2016 Salve Regina L 5-10 32 5 10 5 1 0 0 2 0 0 0 0 0 0 1 11 21 9 2 .313
4/30/2016 Salve Regina W 8-4 27 8 8 6 3 0 1 5 0 0 1 0 0 0 0 10 21 6 3 .296
5/1/2016 Nichols L 3-4 29 3 9 3 1 0 0 3 0 3 0 1 0 0 0 4 21 2 1 .310
5/1/2016 Nichols L 4-6 31 4 12 3 3 0 0 2 0 2 1 0 0 0 0 4 21 10 1 .387
Total 182-190 1131 182 294 160 53 13 12 111 2 37 17 50 6 10 18 239 854 323 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2016 vs Mount Union L 7-8 6.0 11 8 4 5 2 2 1 0 0 1 0 0 0 1 0 6.00
3/4/2016 vs Mount Union L 1-7 7.0 8 7 2 5 6 1 0 0 0 0 0 0 0 2 0 2.57
3/5/2016 vs Ohio Northern W 4-1 7.0 3 1 1 1 5 1 0 0 0 0 2 0 1 2 0 1.29
3/5/2016 vs Ohio Northern L 2-5 6.0 7 5 4 1 6 0 0 0 0 0 0 0 1 3 0 6.00
3/7/2016 vs Iowa Wesleyan W 10-2 7.0 6 2 1 1 5 1 0 0 0 0 1 0 2 3 0 1.29
3/7/2016 vs Iowa Wesleyan L 6-20 7.0 14 20 16 10 5 3 2 0 2 0 5 0 2 4 0 20.57
3/9/2016 vs Montclair State W 3-1 7.0 3 1 1 0 8 1 0 0 0 0 1 0 3 4 0 1.29
3/9/2016 vs Montclair State W 5-1 7.0 8 1 0 2 4 1 0 0 0 0 1 0 4 4 0 0.00
3/10/2016 vs SUNY Poly W 9-0 7.0 4 0 0 0 8 0 0 0 0 0 2 0 5 4 0 0.00
3/10/2016 vs SUNY Poly W 9-1 7.0 7 1 1 1 5 4 0 0 0 0 0 0 6 4 0 1.29
3/12/2016 vs The College of NJ L 2-12 9.0 15 12 8 4 5 2 1 1 1 1 3 0 6 5 0 8.00
3/17/2016 at Rhode Island College T 10-10 10.0 8 10 7 8 12 1 1 2 3 0 0 0 6 6 0 6.30
3/22/2016 at UMass-Boston W 17-3 9.0 8 3 3 8 9 2 1 0 1 0 0 0 7 6 0 3.00
3/23/2016 Framingham State L 2-3 9.0 7 3 3 4 9 2 0 1 1 0 0 0 7 7 0 3.00
3/25/2016 vs Worcester State L 2-3 10.2 10 3 1 6 9 1 0 0 0 0 0 1 7 8 0 0.84
3/29/2016 at UMass-Dartmouth W 7-6 9.0 6 6 5 7 10 2 0 1 0 0 0 0 8 8 1 5.00
3/31/2016 at Babson W 10-8 9.0 10 8 5 4 12 2 0 0 2 0 1 0 9 8 1 5.00
4/9/2016 Gordon L 0-1 7.0 4 1 0 0 6 0 0 0 0 0 4 0 9 9 0 0.00
4/9/2016 Gordon L 2-3 7.0 4 3 3 1 4 1 0 0 0 0 2 0 9 10 0 3.86
4/10/2016 at Endicott L 1-2 6.0 4 2 2 5 1 1 0 0 0 0 0 0 9 11 0 3.00
4/10/2016 at Endicott L 3-6 6.0 4 6 3 4 6 1 0 1 2 0 2 0 9 12 0 4.50
4/12/2016 at Tufts W 8-5 9.0 6 5 2 6 10 2 0 0 6 0 4 0 10 12 0 2.00
4/13/2016 UMass-Boston L 4-12 9.0 10 12 10 7 6 1 0 0 2 0 3 0 10 13 0 10.00
4/16/2016 Western New England L 1-2 7.0 5 2 2 3 8 1 0 1 0 0 3 0 10 14 0 2.57
4/16/2016 Western New England L 4-6 7.0 11 6 5 3 3 1 1 0 0 0 1 0 10 15 0 6.43
4/17/2016 at Curry W 6-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 11 15 0 0.00
4/17/2016 at Curry L 1-5 6.0 7 5 0 5 4 0 1 0 1 0 3 0 11 16 0 0.00
4/21/2016 at Brandeis L 4-8 8.0 12 8 6 1 3 2 0 1 1 0 0 0 11 17 0 6.75
4/22/2016 at Eastern Nazarene W 6-1 7.0 4 1 0 1 6 1 0 0 0 0 1 0 12 17 0 0.00
4/22/2016 at Eastern Nazarene W 5-4 7.0 9 4 3 1 8 3 0 0 1 0 0 0 13 17 1 3.86
4/24/2016 at Eastern Conn. St. L 0-8 8.0 15 8 8 4 5 3 1 0 0 0 2 0 13 18 0 9.00
04/25/16 at Wentworth W 5-3 7.0 4 3 3 4 3 0 0 1 0 0 0 0 14 18 0 3.86
04/25/16 at Wentworth L 3-5 6.0 8 5 0 0 7 2 0 0 1 0 0 0 14 19 0 0.00
4/27/2016 UMass-Dartmouth L 3-4 9.0 9 4 1 5 10 1 0 0 1 0 1 0 14 20 0 1.00
4/30/2016 Salve Regina L 5-10 7.0 15 10 9 6 5 3 0 2 0 0 1 0 14 21 0 11.57
4/30/2016 Salve Regina W 8-4 7.0 8 4 2 5 5 2 0 0 0 0 1 0 15 21 0 2.57
5/1/2016 Nichols L 3-4 7.0 7 4 3 3 5 0 0 0 0 0 0 1 15 22 0 3.86
5/1/2016 Nichols L 4-6 7.0 10 6 4 4 5 2 0 0 1 0 0 0 15 23 0 5.14
Total 182-190 284.2 293 190 128 136 238 54 9 11 26 2 44 2 15 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 UMass-Boston (3/22/2016)
RUNS SCORED 17 UMass-Boston (3/22/2016)
HITS 26 UMass-Boston (3/22/2016)
RBIS 17 UMass-Boston (3/22/2016)
DOUBLES 5 UMass-Boston (3/22/2016)
TRIPLES 2 SUNY Poly (3/10/2016); Rhode Island College (3/17/2016)
HOME RUNS 2 Rhode Island College (3/17/2016)
WALKS 8 Iowa Wesleyan (3/7/2016)
STRIKEOUTS 13 Ohio Northern (3/5/2016)
SAC HITS 1 Ohio Northern (3/5/2016); SUNY Poly (3/10/2016); Montclair State (3/9/2016); UMass-Boston (3/22/2016); Babson (3/31/2016)
SAC FLIES 2 The College of NJ (3/12/2016); Wentworth (04/25/16)
STOLEN BASES 4 Iowa Wesleyan (3/7/2016)
HIT BY PITCH 7 SUNY Poly (3/10/2016)
CAUGHT STEALING 2 Montclair State (3/9/2016); Montclair State (3/9/2016); Eastern Nazarene (4/22/2016); Eastern Nazarene (4/22/2016)
HIT INTO DP 2 Iowa Wesleyan (3/7/2016); Montclair State (3/9/2016); UMass-Boston (3/22/2016); Worcester State (3/25/2016); Endicott (4/10/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rhode Island College (3/17/2016); Worcester State (3/25/2016)
RUNS ALLOWED 20 Iowa Wesleyan (3/7/2016)
EARNED RUNS 16 Iowa Wesleyan (3/7/2016)
WALKS ALLOWED 10 Iowa Wesleyan (3/7/2016)
STRIKEOUTS 12 Rhode Island College (3/17/2016); Babson (3/31/2016)
HITS ALLOWED 15 The College of NJ (3/12/2016); Salve Regina (4/30/2016); Eastern Conn. St. (4/24/2016)
DOUBLES ALLOWED 4 SUNY Poly (3/10/2016)
TRIPLES ALLOWED 2 Iowa Wesleyan (3/7/2016)
HOME RUNS ALLOWED 2 Salve Regina (4/30/2016); Rhode Island College (3/17/2016)
WILD PITCHES 6 Tufts (4/12/2016)
HIT BATTERS 5 Iowa Wesleyan (3/7/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Worcester State (3/25/2016)
ASSISTS 19 Worcester State (3/25/2016)
ERRORS 3 The College of NJ (3/12/2016); UMass-Dartmouth (4/27/2016); Salve Regina (4/30/2016); Mount Union (3/4/2016); Montclair State (3/9/2016)
PASSED BALLS 2 UMass-Dartmouth (4/27/2016); Ohio Northern (3/5/2016); Iowa Wesleyan (3/7/2016)
DPS TURNED 3 Worcester State (3/25/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt Moskal UMass-Boston (3/22/2016)
RUNS SCORED 4 Chris Bosco Rhode Island College (3/17/2016)
HITS 5 Kevin Baker UMass-Boston (3/22/2016)
RBIS 4 Kevin Baker; Liam Smith; Jamie Timothy; Matt Moskal Montclair State (3/9/2016); Iowa Wesleyan (3/7/2016); Rhode Island College (3/17/2016); UMass-Boston (3/22/2016); Eastern Nazarene (4/22/2016)
DOUBLES 2 Jamie Timothy; Matt Moskal; Bryan Terzian; Kevin Baker; Shawn Cariglio Nichols (5/1/2016); Mount Union (3/4/2016); UMass-Boston (3/22/2016); Babson (3/31/2016); Tufts (4/12/2016)
TRIPLES 1 Jimmy Goober; Chris Bosco; Jamie Timothy; Sean Gaffney; Liam Smith Mount Union (3/4/2016); Montclair State (3/9/2016); UMass-Boston (4/13/2016); Western New England (4/16/2016); Iowa Wesleyan (3/7/2016)
HOME RUNS 1 Kevin Baker; Eli Camner; Bryan Terzian; Shawn Cariglio Montclair State (3/9/2016); Framingham State (3/23/2016); Western New England (4/16/2016); Salve Regina (4/30/2016); Mount Union (3/4/2016)
WALKS 3 Chris Bosco UMass-Boston (3/22/2016)
STRIKEOUTS 3 Shawn Cariglio; Eli Camner; Sean Gaffney Iowa Wesleyan (3/7/2016); Framingham State (3/23/2016); Salve Regina (4/30/2016); Mount Union (3/4/2016); Ohio Northern (3/5/2016)
SAC HITS 1 Adam Dellemonico; Kevin Baker; Matt Moskal; Chris Bosco; Shane Nowak Ohio Northern (3/5/2016); SUNY Poly (3/10/2016); Montclair State (3/9/2016); UMass-Boston (3/22/2016); Babson (3/31/2016)
SAC FLIES 1 Jamie Timothy; Bryan Terzian; Shawn Cariglio; Shane Nowak SUNY Poly (3/10/2016); The College of NJ (3/12/2016); Framingham State (3/23/2016); Rhode Island College (3/17/2016); Babson (3/31/2016)
STOLEN BASES 2 Eli Camner; Jimmy Goober; Chris Bosco UMass-Boston (4/13/2016); Iowa Wesleyan (3/7/2016); Rhode Island College (3/17/2016)
HIT BY PITCH 4 Caulin Rogers SUNY Poly (3/10/2016)
CAUGHT STEALING 2 Shane Nowak Montclair State (3/9/2016)
HIT INTO DP 1 Shawn Cariglio; Shane Nowak; Jimmy Goober; Jamie Timothy Mount Union (3/4/2016); Iowa Wesleyan (3/7/2016); Montclair State (3/9/2016); SUNY Poly (3/10/2016); Salve Regina (4/30/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Troy DeLeon Framingham State (3/23/2016)
RUNS ALLOWED 8 Brandon Glover; Troy DeLeon Iowa Wesleyan (3/7/2016); Salve Regina (4/30/2016)
EARNED RUNS 8 Troy DeLeon Salve Regina (4/30/2016)
WALKS ALLOWED 6 Jimmy Smith UMass-Dartmouth (3/29/2016)
STRIKEOUTS 9 Jimmy Smith UMass-Dartmouth (3/29/2016)
HITS ALLOWED 12 Troy DeLeon Salve Regina (4/30/2016)
DOUBLES ALLOWED 4 Jimmy Smith SUNY Poly (3/10/2016)
TRIPLES ALLOWED 1 Kaelan Rayner; Sam Bennett; George Lund; Troy DeLeon Iowa Wesleyan (3/7/2016); The College of NJ (3/12/2016); Western New England (4/16/2016); Mount Union (3/4/2016); Rhode Island College (3/17/2016)
