Skip To Main Content

Roger Williams University Athletics

2019 Baseball Cumulative Statistics - Roger Williams University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Roth, Danny .364 1.069 40-40 154 39 56 10 0 10 30 96 .623 17 6 35 0 .446 0 0 8-9
10 Dominguez, Anthony .342 .829 35-34 111 18 38 3 0 0 17 41 .369 15 10 13 3 .460 1 4 0-3
4 Camner, Eli .322 .834 38-38 152 26 49 6 2 3 25 68 .447 14 2 30 3 .387 0 0 10-15
9 Hobin, Tommy .311 .742 38-38 135 15 42 6 1 0 20 50 .370 9 4 29 3 .372 0 7 3-6
22 Bosco, Chris .276 .763 41-41 163 36 45 9 3 2 23 66 .405 16 6 21 4 .358 2 5 16-17
16 Bonavita, Ben .275 .780 39-38 142 27 39 4 0 5 22 58 .408 14 8 42 0 .372 0 1 3-6
2 Gulino, Joey .268 .747 41-41 149 30 40 6 2 2 14 56 .376 24 1 43 1 .371 1 1 12-15
34 Jenkins, Brandon .186 .546 36-29 118 15 22 7 1 1 14 34 .288 11 1 22 2 .258 2 0 2-2
1 Miller, Ricky .500 1.250 3-0 2 0 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 1-1
42 Goodwin, Bryan .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
3 Stone, Justin .358 .938 30-27 120 26 43 7 0 3 19 59 .492 18 1 10 2 .446 0 0 9-10
26 Keefe, Noah .333 .889 5-2 6 2 2 0 0 0 0 2 .333 2 1 3 0 .556 0 0 0-0
6 Cedeno, Tyler .281 .667 19-17 57 10 16 1 0 0 12 17 .298 6 2 5 2 .369 0 3 3-4
23 Somers, George .261 .581 10-5 23 4 6 0 0 0 2 6 .261 2 0 2 0 .320 0 0 1-1
14 Brett, Tyler .237 .645 27-13 38 4 9 0 1 0 7 11 .289 7 0 12 0 .356 0 1 4-6
8 Jackson, Eddy .233 .561 19-7 30 7 7 1 0 0 3 8 .267 3 0 2 0 .294 1 3 1-1
31 Damphousse, Eric .143 .429 3-1 7 0 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
11 Jackson, James .000 .167 5-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
12 Going, Garrett .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
17 Rainey, Jacob .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
55 Montanez, Christian .000 .500 4-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
21 Havunen, Ryan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 DeClement, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .787 41-41 1423 260 417 61 10 26 213 576 .405 165 43 274 20 .382 7 25 73-96
Opponents .292 .796 41-41 1390 282 406 79 4 19 246 550 .396 205 59 285 23 .400 21 18 39-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Hewlette, Connor 2.19 1.10 7-1 10-10 1 1-1 0 65.2 50 22 16 22 38 13 1 4 238 .210 0 7 0 1 4
30 Schaefer, Kyle 3.89 1.56 2-2 12-7 1 1-0 0 41.2 46 25 18 19 35 13 0 2 168 .274 2 6 0 2 1
44 Sapienza, Anthony 7.50 1.83 4-4 13-8 0 0-0 0 48.0 65 50 40 23 36 14 1 3 194 .335 6 6 2 3 2
35 Padovich, Connor 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 1 0 1 1 0 0 0 7 .000 1 0 0 0 0
21 Havunen, Ryan 3.75 1.58 1-0 8-0 0 0-1 1 12.0 5 11 5 14 17 1 0 0 41 .122 3 4 1 0 0
15 Garcia, Justin 3.81 1.54 3-0 7-5 0 0-1 0 26.0 21 13 11 19 46 4 1 1 97 .216 5 6 0 0 0
29 Demers, Craig 4.07 1.77 2-1 16-0 0 0-0 3 24.1 28 14 11 15 21 4 0 0 99 .283 3 4 0 1 1
19 Vernacatola, Matt 4.94 1.54 0-1 16-0 0 0-1 1 27.1 36 19 15 6 11 4 0 2 112 .321 2 6 0 3 3
41 McGahern, Ryan 5.17 1.79 0-1 8-2 0 0-0 0 15.2 20 16 9 8 11 2 0 2 61 .328 0 5 0 4 2
16 Bonavita, Ben 6.35 1.94 0-1 3-0 0 0-0 0 5.2 7 6 4 4 5 2 0 2 23 .304 1 0 0 0 1
27 Farrell, Michael 6.60 2.20 2-4 9-6 0 0-0 0 30.0 42 30 22 24 23 8 0 1 130 .323 1 1 0 2 1
32 Flynn, Chris 8.65 2.15 0-3 14-1 0 0-1 2 26.0 34 30 25 22 24 6 1 0 105 .324 1 6 0 1 2
24 Hartzler, Jake 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 2 2 0 1 0 0 8 .500 1 1 0 1 0
14 Brett, Tyler 11.00 2.89 0-1 3-2 0 0-0 0 9.0 16 13 11 10 9 3 0 0 42 .381 1 3 0 0 0
13 Gauvin, Brett 11.57 4.29 0-0 2-0 0 0-0 0 2.1 8 3 3 2 1 0 0 0 14 .571 1 0 0 1 0
33 Crawford, Chris 13.50 3.19 0-0 5-0 0 0-0 0 5.1 6 8 8 11 5 1 0 1 19 .316 1 1 0 1 1
36 Klein, Ethan 27.00 4.25 0-0 4-0 0 0-0 0 4.0 14 12 12 3 2 3 0 0 26 .538 0 2 1 1 0
20 Harz, Adam 67.50 6.00 0-0 1-0 0 0-0 0 0.2 4 5 5 0 0 0 0 1 6 .667 1 1 0 0 0
Totals 5.62 1.76 21-19 135-41 2 4 7 347.2 406 282 217 205 285 79 4 19 1390 .292 30 59 4 21 18
Opponents 5.05 1.68 19-21 143-41 4 1 7 347.2 417 260 195 165 274 61 10 26 1423 .293 41 43 2 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Stone, Justin 52 50 2 0 1.000 0 0 0 0 0
23 Somers, George 42 36 6 0 1.000 0 9 1 5 0
19 Vernacatola, Matt 4 1 3 0 1.000 0 1 1 0 0
27 Farrell, Michael 4 0 4 0 1.000 0 4 3 0 0
42 Goodwin, Bryan 4 4 0 0 1.000 0 0 0 0 0
1 Miller, Ricky 3 1 2 0 1.000 0 0 0 0 0
29 Demers, Craig 3 1 2 0 1.000 0 1 0 0 0
32 Flynn, Chris 3 0 3 0 1.000 1 6 4 0 0
11 Jackson, James 2 1 1 0 1.000 0 0 0 0 0
33 Crawford, Chris 2 0 2 0 1.000 0 0 0 0 0
37 DeClement, Andrew 2 1 1 0 1.000 0 0 0 2 0
12 Going, Garrett 1 1 0 0 1.000 0 0 0 0 0
13 Gauvin, Brett 1 1 0 0 1.000 0 0 0 0 0
21 Havunen, Ryan 1 0 1 0 1.000 0 2 0 0 0
22 Bosco, Chris 334 286 41 7 .979 3 30 22 14 0
34 Jenkins, Brandon 185 170 11 4 .978 19 0 0 0 0
2 Gulino, Joey 74 71 1 2 .973 0 0 0 0 0
5 Roth, Danny 185 116 63 6 .968 20 0 0 0 0
4 Camner, Eli 95 91 1 3 .968 0 0 0 0 0
16 Bonavita, Ben 24 20 3 1 .958 0 0 1 0 0
8 Jackson, Eddy 40 24 14 2 .950 4 0 0 0 0
10 Dominguez, Anthony 85 29 50 6 .929 4 0 0 0 0
44 Sapienza, Anthony 11 2 8 1 .909 0 5 6 0 0
14 Brett, Tyler 76 47 22 7 .908 6 1 1 0 0
9 Hobin, Tommy 182 69 95 18 .901 22 0 0 0 0
45 Hewlette, Connor 20 5 13 2 .900 0 1 6 0 0
6 Cedeno, Tyler 59 16 34 9 .847 0 0 0 0 0
41 McGahern, Ryan 5 0 4 1 .800 0 4 1 0 0
15 Garcia, Justin 3 0 2 1 .667 0 5 1 0 0
30 Schaefer, Kyle 2 0 1 1 .500 0 8 3 0 0
24 Hartzler, Jake 1 0 0 1 .000 0 1 0 0 0
17 Rainey, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Harz, Adam 0 0 0 0 .000 0 0 0 0 0
26 Keefe, Noah 0 0 0 0 .000 0 0 0 0 0
31 Damphousse, Eric 0 0 0 0 .000 0 0 0 0 0
35 Padovich, Connor 0 0 0 0 .000 0 0 0 0 0
36 Klein, Ethan 0 0 0 0 .000 0 0 0 0 0
55 Montanez, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1505 1043 390 72 .952 28 78 50 21 0
Opponents 1548 1043 418 87 .944 30 146 43 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Stone, Justin .440 1.149 13-11 50 14 22 4 0 2 9 32 .640 7 0 3 2 .509 0 0 4-4
5 Roth, Danny .333 .950 15-15 57 13 19 3 0 3 10 31 .544 5 2 11 0 .406 0 0 3-3
2 Gulino, Joey .333 .956 15-15 54 11 18 2 2 2 6 30 .556 6 0 13 0 .400 0 0 1-3
9 Hobin, Tommy .321 .706 15-15 56 6 18 1 0 0 11 19 .339 2 2 12 1 .367 0 0 1-4
4 Camner, Eli .316 .907 15-15 57 10 18 4 1 2 11 30 .526 4 2 8 1 .381 0 0 3-5
22 Bosco, Chris .305 .947 15-15 59 14 18 5 2 2 15 33 .559 6 2 6 2 .388 0 1 5-5
10 Dominguez, Anthony .278 .687 12-12 36 6 10 0 0 0 5 10 .278 6 2 2 0 .409 0 2 0-1
8 Jackson, Eddy .250 .500 6-3 12 1 3 0 0 0 1 3 .250 0 0 1 0 .250 0 2 1-1
14 Brett, Tyler .250 1.375 7-1 4 3 1 0 1 0 2 3 .750 4 0 1 0 .625 0 0 2-2
16 Bonavita, Ben .222 .584 14-14 45 10 10 1 0 0 1 11 .244 5 3 16 0 .340 0 0 3-3
6 Cedeno, Tyler .214 .567 5-5 14 2 3 0 0 0 5 3 .214 2 1 2 0 .353 0 3 0-0
34 Jenkins, Brandon .205 .635 14-13 44 7 9 3 0 1 7 15 .341 6 0 7 0 .294 1 0 1-1
31 Damphousse, Eric .167 .500 2-1 6 0 1 1 0 0 2 2 .333 0 0 1 0 .167 0 0 0-0
11 Jackson, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Going, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Rainey, Jacob .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
23 Somers, George .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Keefe, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
55 Montanez, Christian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .301 .833 15-15 498 97 150 24 6 12 85 222 .446 55 15 83 6 .387 1 8 24-32
Opponents .277 .781 15-15 484 88 134 30 3 7 77 191 .395 69 23 107 11 .386 10 3 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Padovich, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Klein, Ethan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Havunen, Ryan 1.80 1.80 0-0 4-0 0 0-1 0 5.0 1 5 1 8 7 0 0 0 16 .063 1 2 0 0 0
29 Demers, Craig 1.93 1.43 0-0 6-0 0 0-0 2 9.1 8 3 2 5 4 3 0 0 37 .216 0 1 0 0 0
45 Hewlette, Connor 2.18 1.02 6-0 6-6 1 1-1 0 41.1 30 12 10 12 24 8 1 3 146 .205 0 5 0 1 1
15 Garcia, Justin 2.70 1.40 3-0 4-3 0 0-1 0 20.0 18 7 6 10 37 4 1 0 77 .234 1 6 0 0 0
19 Vernacatola, Matt 3.38 1.63 0-0 5-0 0 0-1 0 8.0 10 5 3 3 1 0 0 1 30 .333 1 1 0 3 0
44 Sapienza, Anthony 3.86 1.19 0-0 2-0 0 0-0 0 4.2 5 3 2 0 4 1 0 0 16 .313 1 1 1 1 1
41 McGahern, Ryan 4.91 2.81 0-0 1-0 0 0-0 0 3.2 7 4 2 2 3 0 0 1 17 .412 0 1 0 0 0
32 Flynn, Chris 8.44 2.45 0-1 6-0 0 0-1 0 10.2 15 12 10 10 8 4 1 0 42 .357 0 1 0 1 1
30 Schaefer, Kyle 9.00 2.00 0-1 2-2 0 0-0 0 4.0 8 9 4 0 2 2 0 2 22 .364 0 1 0 1 0
27 Farrell, Michael 10.66 2.79 0-3 4-4 0 0-0 0 12.2 23 17 15 11 13 6 0 0 58 .397 1 1 0 2 0
14 Brett, Tyler 13.50 4.09 0-0 1-0 0 0-0 0 2.2 5 4 4 4 3 1 0 0 13 .385 0 2 0 0 0
33 Crawford, Chris 63.00 8.00 0-0 2-0 0 0-0 0 1.0 4 7 7 4 0 1 0 0 6 .667 0 1 0 1 0
Totals 4.78 1.64 9-5 45-15 1 3 2 124.1 134 88 66 69 107 30 3 7 484 .277 5 23 1 10 3
Opponents 5.61 1.68 5-9 38-15 3 0 1 122.0 150 97 76 55 83 24 6 12 498 .301 17 15 1 1 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Stone, Justin 25 24 1 0 1.000 0 0 0 0 0
14 Brett, Tyler 13 10 3 0 1.000 2 0 0 0 0
27 Farrell, Michael 2 0 2 0 1.000 0 3 1 0 0
29 Demers, Craig 2 1 1 0 1.000 0 0 0 0 0
32 Flynn, Chris 2 0 2 0 1.000 1 2 2 0 0
44 Sapienza, Anthony 2 0 2 0 1.000 0 0 0 0 0
1 Miller, Ricky 1 0 1 0 1.000 0 0 0 0 0
19 Vernacatola, Matt 1 1 0 0 1.000 0 1 0 0 0
21 Havunen, Ryan 1 0 1 0 1.000 0 1 0 0 0
34 Jenkins, Brandon 74 70 2 2 .973 12 0 0 0 0
4 Camner, Eli 36 35 0 1 .972 0 0 0 0 0
5 Roth, Danny 66 40 24 2 .970 10 0 0 0 0
22 Bosco, Chris 132 114 13 5 .962 1 13 6 8 0
8 Jackson, Eddy 23 12 10 1 .957 3 0 0 0 0
2 Gulino, Joey 19 17 1 1 .947 0 0 0 0 0
10 Dominguez, Anthony 22 8 12 2 .909 1 0 0 0 0
45 Hewlette, Connor 11 2 8 1 .909 0 0 4 0 0
9 Hobin, Tommy 66 25 34 7 .894 12 0 0 0 0
6 Cedeno, Tyler 18 7 9 2 .889 0 0 0 0 0
16 Bonavita, Ben 8 7 0 1 .875 0 0 0 0 0
15 Garcia, Justin 3 0 2 1 .667 0 4 1 0 0
11 Jackson, James 0 0 0 0 .000 0 0 0 0 0
12 Going, Garrett 0 0 0 0 .000 0 0 0 0 0
17 Rainey, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Somers, George 0 0 0 0 .000 0 0 0 1 0
26 Keefe, Noah 0 0 0 0 .000 0 0 0 0 0
30 Schaefer, Kyle 0 0 0 0 .000 0 2 0 0 0
31 Damphousse, Eric 0 0 0 0 .000 0 0 0 0 0
33 Crawford, Chris 0 0 0 0 .000 0 0 0 0 0
35 Padovich, Connor 0 0 0 0 .000 0 0 0 0 0
36 Klein, Ethan 0 0 0 0 .000 0 0 0 0 0
41 McGahern, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Goodwin, Bryan 0 0 0 0 .000 0 0 0 0 0
55 Montanez, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 527 373 128 26 .951 42 26 14 9 0
Opponents 536 366 140 30 .944 33 48 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 at NC Wesleyan L 0-4 23 0 4 0 0 0 0 2 0 0 1 1 0 0 1 3 18 8 4 .174
3/9/2019 at NC Wesleyan W 3-1 26 3 6 2 0 0 0 0 0 1 1 2 0 0 1 5 21 8 2 .231
3/12/2019 vs Case Western Reserve W 9-8 39 9 17 8 3 0 1 7 0 0 0 0 2 0 1 7 27 8 2 .436
3/12/2019 vs Case Western Reserve W 11-8 36 11 13 10 1 0 1 7 0 1 0 2 1 1 2 7 27 10 2 .361
3/13/2019 vs Case Western Reserve L 1-19 25 1 4 1 0 0 0 0 0 0 1 1 0 0 0 8 18 5 1 .160
3/13/2019 vs Brevard L 6-7 37 6 11 5 2 1 1 3 0 2 0 3 0 0 3 5 24 12 4 .297
3/14/2019 vs Case Western Reserve L 4-8 34 4 9 3 2 1 0 3 0 1 1 1 2 0 0 5 27 16 0 .265
3/15/2019 vs Oswego L 3-6 32 3 5 0 2 0 0 1 0 0 1 1 0 0 0 10 27 8 1 .156
3/16/2019 vs Trinity (CT) L 3-17 34 3 8 3 1 0 0 4 0 1 1 4 1 0 0 7 24 8 5 .235
3/19/2019 at Mass.-Boston L 2-4 31 2 4 1 0 0 0 2 0 1 0 1 1 1 0 13 24 12 3 .129
3/20/2019 Mass.-Dartmouth W 12-6 44 12 17 10 2 0 3 6 0 2 0 0 0 0 0 6 27 6 2 .386
3/24/2019 Curry W 6-0 30 6 9 6 1 2 1 4 0 1 1 1 3 1 0 5 27 13 1 .300
3/24/2019 Curry T 5-5 34 5 13 5 0 0 0 5 0 3 2 2 1 0 0 5 24 10 3 .382
3/28/2019 at UMass Dartmouth L 11-18 39 11 12 10 2 0 0 15 0 3 0 2 0 0 0 5 24 12 2 .308
3/30/2019 vs Nichols W 5-2 35 5 12 5 0 1 1 1 0 0 0 0 1 0 0 1 27 6 0 .343
3/30/2019 vs Nichols L 2-9 33 2 6 1 1 0 0 3 0 3 1 1 0 0 0 6 24 11 1 .182
4/2/2019 at Amherst L 3-6 35 3 10 3 1 0 0 2 0 2 1 3 1 0 0 9 24 9 1 .286
4/3/2019 Babson L 9-11 42 9 15 7 2 0 1 3 0 1 1 0 0 1 2 9 27 11 1 .357
4/5/2019 at Salve Regina L 5-10 35 5 8 5 1 0 2 2 0 3 0 1 0 0 0 11 24 6 3 .229
4/6/2019 at Gordon W 5-2 37 5 10 5 4 0 2 0 0 2 1 1 0 0 0 7 27 11 2 .270
4/6/2019 at Gordon W 8-5 43 8 12 7 1 1 1 3 0 1 2 3 0 0 0 9 33 14 3 .279
4/8/2019 at Rhode Island College L 10-11 36 10 10 9 2 0 0 7 0 0 0 0 3 2 0 7 28 7 2 .278
4/9/2019 at Tufts W 8-5 37 8 11 6 0 0 2 8 0 0 0 0 0 0 1 8 27 13 0 .297
4/10/2019 UMass-Boston L 1-4 36 1 6 1 0 0 0 0 0 2 1 1 0 0 0 8 27 11 2 .167
4/12/2019 Salve Regina W 11-6 40 11 17 10 3 0 0 7 0 2 0 1 1 0 1 6 26 8 1 .425
4/13/2019 at Western New Eng. L 4-14 26 4 7 4 0 1 1 3 0 0 0 0 0 0 1 3 20 3 1 .269
4/13/2019 at Western New Eng. L 9-13 37 9 11 7 2 0 1 6 0 0 0 2 1 0 1 6 24 7 0 .297
4/16/2019 Wesleyan (CT) W 7-0 30 7 5 2 0 0 0 8 0 7 0 0 1 0 0 7 27 10 2 .167
4/17/2019 at Johnson & Wales (RI) W 8-4 38 8 12 6 3 1 0 5 0 2 0 0 1 0 3 8 27 12 1 .316
4/19/2019 vs Endicott W 3-2 22 3 6 3 1 0 1 0 0 0 0 0 1 0 1 4 21 9 1 .273
4/19/2019 vs Endicott W 8-1 25 8 8 7 2 0 2 3 0 0 0 0 0 0 0 4 21 6 3 .320
4/27/2019 Wentworth W 11-0 32 11 13 10 3 0 0 4 0 1 1 0 0 0 0 3 21 10 0 .406
4/27/2019 Wentworth W 9-0 32 9 9 6 2 1 0 7 0 6 0 1 0 0 1 6 27 8 2 .281
4/29/2019 MIT L 6-19 37 6 9 4 3 0 0 7 0 2 0 2 0 0 1 7 27 6 5 .243
4/30/2019 at Mass. Maritime W 13-5 46 13 15 8 2 0 0 4 0 7 0 2 0 0 0 7 27 12 1 .326
5/3/2019 Endicott W 8-5 36 8 12 8 3 0 2 0 0 1 0 1 0 0 0 5 27 9 2 .333
5/4/2019 Endicott W 11-10 55 11 20 9 3 1 1 5 0 3 0 0 1 0 0 10 36 13 1 .364
5/8/2019 vs Bates W 9-4 36 9 14 7 2 0 2 1 0 8 1 0 0 0 0 5 27 10 3 .389
5/10/2019 Salve Regina W 6-4 31 6 11 6 2 0 0 6 0 3 3 0 1 1 0 4 27 11 0 .355
5/11/2019 at Salve Regina L 4-14 33 4 7 2 0 0 0 7 0 1 1 1 2 0 0 11 24 8 1 .212
5/11/2019 Salve Regina L 1-5 34 1 9 1 2 0 0 4 0 0 1 2 0 0 0 12 27 13 1 .265
Total 260-282 1423 260 417 213 61 10 26 165 0 73 23 43 25 7 20 274 1043 390 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 at NC Wesleyan L 0-4 6.0 6 4 3 7 3 0 0 1 2 0 0 0 0 1 0 4.50
3/9/2019 at NC Wesleyan W 3-1 7.0 4 1 1 4 4 0 0 0 0 0 0 0 1 1 1 1.29
3/12/2019 vs Case Western Reserve W 9-8 9.0 13 8 6 3 7 1 0 0 1 0 3 0 2 1 0 6.00
3/12/2019 vs Case Western Reserve W 11-8 9.0 11 8 7 3 14 0 0 1 2 1 3 0 3 1 0 7.00
3/13/2019 vs Case Western Reserve L 1-19 6.0 24 19 19 5 1 2 0 1 3 1 4 0 3 2 0 28.50
3/13/2019 vs Brevard L 6-7 8.0 7 7 4 3 5 2 0 1 1 0 0 0 3 3 0 4.50
3/14/2019 vs Case Western Reserve L 4-8 9.0 11 8 8 8 3 2 0 1 0 0 2 1 3 4 0 8.00
3/15/2019 vs Oswego L 3-6 9.0 9 6 5 7 6 1 0 0 0 0 0 1 3 5 0 5.00
3/16/2019 vs Trinity (CT) L 3-17 8.0 15 17 5 10 5 3 0 2 0 0 0 0 3 6 0 5.63
3/19/2019 at Mass.-Boston L 2-4 8.0 8 4 1 4 8 3 0 0 0 0 0 0 3 7 0 1.13
3/20/2019 Mass.-Dartmouth W 12-6 9.0 11 6 4 5 9 2 0 0 0 0 1 0 4 7 0 4.00
3/24/2019 Curry W 6-0 9.0 7 0 0 3 5 1 0 0 0 0 2 0 5 7 0 0.00
3/24/2019 Curry T 5-5 8.0 6 5 1 6 9 1 0 0 1 1 0 0 5 8 0 1.13
3/28/2019 at UMass Dartmouth L 11-18 8.0 17 18 16 7 3 6 0 0 1 0 2 0 5 9 0 18.00
3/30/2019 vs Nichols W 5-2 9.0 8 2 2 2 3 2 1 0 0 0 1 0 6 9 0 2.00
3/30/2019 vs Nichols L 2-9 8.0 13 9 6 7 9 6 1 0 0 0 0 0 6 10 0 6.75
4/2/2019 at Amherst L 3-6 8.0 12 6 6 4 5 2 0 0 0 0 5 0 6 11 0 6.75
4/3/2019 Babson L 9-11 9.0 12 11 9 8 11 2 0 1 5 1 1 1 6 12 0 9.00
4/5/2019 at Salve Regina L 5-10 8.0 13 10 9 2 4 3 0 0 2 0 1 0 6 13 0 10.13
4/6/2019 at Gordon W 5-2 9.0 8 2 1 1 7 2 0 0 0 0 0 0 7 13 0 1.00
4/6/2019 at Gordon W 8-5 11.0 8 5 4 8 11 1 0 0 1 0 4 0 8 13 0 3.27
4/8/2019 at Rhode Island College L 10-11 9.1 12 11 6 7 8 3 0 2 0 0 1 0 8 14 0 5.79
4/9/2019 at Tufts W 8-5 9.0 7 5 5 6 7 2 0 1 1 0 2 0 9 14 0 5.00
4/10/2019 UMass-Boston L 1-4 9.0 14 4 4 1 9 3 0 0 0 0 1 0 9 15 0 4.00
4/12/2019 Salve Regina W 11-6 8.2 11 6 5 5 4 2 0 2 0 0 0 0 10 15 0 5.19
4/13/2019 at Western New Eng. L 4-14 6.2 13 14 12 10 5 2 0 1 0 0 3 0 10 16 0 16.20
4/13/2019 at Western New Eng. L 9-13 8.0 15 13 11 9 9 5 1 0 1 0 2 0 10 17 0 12.38
4/16/2019 Wesleyan (CT) W 7-0 9.0 2 0 0 3 7 0 0 0 1 0 1 0 11 17 0 0.00
4/17/2019 at Johnson & Wales (RI) W 8-4 9.0 13 4 4 4 7 1 0 0 0 0 1 0 12 17 0 4.00
4/19/2019 vs Endicott W 3-2 7.0 4 2 2 4 3 1 0 1 0 0 1 0 13 17 1 2.57
4/19/2019 vs Endicott W 8-1 7.0 3 1 0 4 9 0 0 0 0 0 3 0 14 17 0 0.00
4/27/2019 Wentworth W 11-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 15 17 0 0.00
4/27/2019 Wentworth W 9-0 9.0 5 0 0 4 16 0 0 0 0 0 3 0 16 17 0 0.00
4/29/2019 MIT L 6-19 9.0 19 19 13 4 8 4 0 3 0 0 2 0 16 18 0 13.00
4/30/2019 at Mass. Maritime W 13-5 9.0 6 5 5 5 6 2 1 0 2 0 1 0 17 18 0 5.00
5/3/2019 Endicott W 8-5 9.0 9 5 0 2 7 3 0 0 0 0 1 0 18 18 1 0.00
5/4/2019 Endicott W 11-10 12.0 12 10 10 7 11 1 0 1 1 0 1 0 19 18 0 7.50
5/8/2019 vs Bates W 9-4 9.0 8 4 2 6 10 1 0 0 1 0 1 0 20 18 0 2.00
5/10/2019 Salve Regina W 6-4 9.0 9 4 4 3 6 2 0 0 0 0 1 0 21 18 1 4.00
5/11/2019 at Salve Regina L 4-14 8.0 10 14 13 11 12 3 0 0 4 0 4 0 21 19 0 14.63
5/11/2019 Salve Regina L 1-5 9.0 10 5 4 3 4 2 0 0 0 0 0 1 21 20 0 4.00
Total 260-282 347.2 406 282 217 205 285 79 4 19 30 4 59 4 21 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Endicott (5/4/2019)
RUNS SCORED 13 Mass. Maritime (4/30/2019)
HITS 20 Endicott (5/4/2019)
RBIS 10 Mass.-Dartmouth (3/20/2019); Salve Regina (4/12/2019); Wentworth (4/27/2019); Case Western Reserve (3/12/2019); UMass Dartmouth (3/28/2019)
DOUBLES 4 Gordon (4/6/2019)
TRIPLES 2 Curry (3/24/2019)
HOME RUNS 3 Mass.-Dartmouth (3/20/2019)
WALKS 15 UMass Dartmouth (3/28/2019)
STRIKEOUTS 13 Mass.-Boston (3/19/2019)
SAC HITS 3 Curry (3/24/2019); Rhode Island College (4/8/2019)
SAC FLIES 2 Rhode Island College (4/8/2019)
STOLEN BASES 8 Bates (5/8/2019)
HIT BY PITCH 4 Trinity (CT) (3/16/2019)
CAUGHT STEALING 3 Salve Regina (5/10/2019)
HIT INTO DP 4 Johnson & Wales (RI) (4/17/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Endicott (5/4/2019)
RUNS ALLOWED 19 MIT (4/29/2019); Case Western Reserve (3/13/2019)
EARNED RUNS 19 Case Western Reserve (3/13/2019)
WALKS ALLOWED 11 Salve Regina (5/11/2019)
