2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-11, 7-9)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Total Points 2035 1980
Points Per Game 78.3 76.2
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 748-1537 738-1723
FG: Percentage .487 .428
FG: Per Game 28.8 28.4
3PT: Made-Attempted 269-745 185-557
3PT: Percentage .361 .332
3PT: Per Game 10.3 7.1
FT: Made-Attempted 270-362 319-439
FT: Percentage .746 .727
FT: Per Game 10.4 12.3
Rebounding
Total 908 951
Per Game 34.9 36.6
Margin -1.7 --
Assists
Total 459 327
Per Game 17.7 12.6
Turnovers
Total 414 324
Per Game 15.9 12.5
Margin -3.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.0 16.3
Steals
Total 142 220
Per Game 5.5 8.5
Blocks
Total 81 73
Per Game 3.1 2.8
Attendance
Total 2170 3669
Per Game 14-155 12-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Eli 25 25 620 24.8 144 287 .502 49 134 .366 63 74 .851 400 16.0 8 65 73 2.9 67 55 85 25 1
15 Hart, Drew 26 25 709 27.3 161 305 .528 38 94 .404 44 80 .550 404 15.5 26 131 157 6.0 56 74 61 19 13
05 Pugliese, Rich 25 25 845 33.8 127 228 .557 49 121 .405 64 73 .877 367 14.7 17 97 114 4.6 24 34 42 19 1
02 Hostetler, Doug 26 9 551 21.2 81 183 .443 59 152 .388 18 23 .783 239 9.2 3 63 66 2.5 26 36 33 9 6
12 Pfohl, JJ 26 26 829 31.9 73 141 .518 18 50 .360 27 34 .794 191 7.3 13 123 136 5.2 44 119 64 22 8
11 Nelson, EJ 25 16 585 23.4 53 142 .373 29 90 .322 25 30 .833 160 6.4 13 91 104 4.2 78 59 42 29 4
03 Donovan, Bryan 26 3 379 14.6 46 89 .517 14 43 .326 12 20 .600 118 4.5 6 29 35 1.3 29 32 43 9 3
04 Morales, AJ 9 0 87 9.7 12 28 .429 1 6 .167 4 6 .667 29 3.2 2 8 10 1.1 14 9 10 1 2
23 Clarkson, James 16 0 189 11.8 17 33 .515 2 8 .250 5 6 .833 41 2.6 9 45 54 3.4 19 9 6 5 7
21 Carmichael, Ian 26 1 250 9.6 23 62 .371 8 28 .286 3 9 .333 57 2.2 10 56 66 2.5 34 18 15 3 26
24 Pineo, Will 15 0 98 6.5 10 28 .357 2 13 .154 3 4 .750 25 1.7 8 19 27 1.8 10 6 7 1 10
10 Jean, Rudy 6 0 21 3.5 1 6 .167 0 2 .000 2 2 1.000 4 0.7 1 4 5 0.8 4 6 2 0 0
22 Ah Kao, John 9 0 37 4.1 0 5 .000 0 4 .000 0 1 .000 0 0.0 0 4 4 0.4 4 2 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 2.3 0 0 3 0 0  
Total 26 5200 200.0 748 1537 .487 269 745 .361 270 362 .746 2035 78.27 136 772 908 34.9 409 459 414 142 81
Opponents 26 5200 200.0 738 1723 .428 185 557 .332 319 439 .727 1980 76.15 258 693 951 36.6 400 327 324 220 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Eli 15 15 371 24.7 95 184 .516 36 85 .424 39 50 .780 265 17.7 6 40 46 3.1 40 21 1.4 51 11 1
15 Hart, Drew 16 15 421 26.3 100 197 .508 20 61 .328 26 51 .510 246 15.4 20 79 99 6.2 30 45 2.8 38 10 9
05 Pugliese, Rich 15 15 515 34.3 73 135 .541 25 67 .373 36 41 .878 207 13.8 8 52 60 4.0 14 17 1.1 29 14 1
02 Hostetler, Doug 16 3 321 20.1 41 109 .376 29 89 .326 7 8 .875 118 7.4 2 39 41 2.6 14 17 1.1 24 7 5
11 Nelson, EJ 15 12 384 25.6 31 96 .323 13 57 .228 18 19 .947 93 6.2 8 60 68 4.5 48 42 2.8 32 22 3
12 Pfohl, JJ 16 16 499 31.2 28 73 .384 12 36 .333 17 19 .895 85 5.3 10 81 91 5.7 29 75 4.7 35 11 4
03 Donovan, Bryan 16 3 253 15.8 32 58 .552 7 24 .292 9 17 .529 80 5.0 6 22 28 1.8 22 15 0.9 25 6 1
04 Morales, AJ 2 0 17 8.5 5 10 .500 0 2 .000 0 0 .000 10 5.0 1 1 2 1.0 4 1 0.5 1 0 0
21 Carmichael, Ian 16 1 152 9.5 16 38 .421 6 20 .300 1 5 .200 39 2.4 3 30 33 2.1 20 12 0.8 11 1 20
23 Clarkson, James 13 0 170 13.1 14 29 .483 1 7 .143 3 4 .750 32 2.5 8 38 46 3.5 15 7 0.5 4 5 7
10 Jean, Rudy 4 0 17 4.3 1 4 .250 0 1 .000 2 2 1.000 4 1.0 1 4 5 1.3 4 6 1.5 2 0 0
24 Pineo, Will 8 0 52 6.5 4 11 .364 0 5 .000 2 2 1.000 10 1.3 4 8 12 1.5 4 2 0.3 2 1 5
22 Ah Kao, John 6 0 28 4.7 0 3 .000 0 3 .000 0 1 .000 0 0.0 0 4 4 0.7 4 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 2.0 0 0 0.0 1 0 0  
Total 16 3200 200.0 440 947 .465 149 457 .326 160 219 .731 1189 74.31 87 478 565 35.3 248 260 16.3 256 88 56
Opponents 16 3200 200.0 456 1040 .438 120 348 .345 202 278 .727 1234 77.13 140 446 586 36.6 233 210 13.1 190 139 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harris, Eli 25 25 620 144 287 .502 49 134 .366 63 74 .851 400 16.0
15 Hart, Drew 26 25 709 161 305 .528 38 94 .404 44 80 .550 404 15.5
05 Pugliese, Rich 25 25 845 127 228 .557 49 121 .405 64 73 .877 367 14.7
02 Hostetler, Doug 26 9 551 81 183 .443 59 152 .388 18 23 .783 239 9.2
12 Pfohl, JJ 26 26 829 73 141 .518 18 50 .360 27 34 .794 191 7.3
11 Nelson, EJ 25 16 585 53 142 .373 29 90 .322 25 30 .833 160 6.4
03 Donovan, Bryan 26 3 379 46 89 .517 14 43 .326 12 20 .600 118 4.5
04 Morales, AJ 9 0 87 12 28 .429 1 6 .167 4 6 .667 29 3.2
21 Carmichael, Ian 26 1 250 23 62 .371 8 28 .286 3 9 .333 57 2.2
23 Clarkson, James 16 0 189 17 33 .515 2 8 .250 5 6 .833 41 2.6
24 Pineo, Will 15 0 98 10 28 .357 2 13 .154 3 4 .750 25 1.7
10 Jean, Rudy 6 0 21 1 6 .167 0 2 .000 2 2 1.000 4 0.7
22 Ah Kao, John 9 0 37 0 5 .000 0 4 .000 0 1 .000 0 0.0
Total 26 5200 748 1537 .487 269 745 .361 270 362 .746 2035 78.27
Opponents 26 5200 738 1723 .428 185 557 .332 319 439 .727 1980 76.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harris, Eli 25 24.8 .502 .366 .851 0.3 2.6 2.9 2.2 1.0 0.0 16.0
15 Hart, Drew 26 27.3 .528 .404 .550 1.0 5.0 6.0 2.8 0.7 0.5 15.5
05 Pugliese, Rich 25 33.8 .557 .405 .877 0.7 3.9 4.6 1.4 0.8 0.0 14.7
02 Hostetler, Doug 26 21.2 .443 .388 .783 0.1 2.4 2.5 1.4 0.3 0.2 9.2
12 Pfohl, JJ 26 31.9 .518 .360 .794 0.5 4.7 5.2 4.6 0.8 0.3 7.3
11 Nelson, EJ 25 23.4 .373 .322 .833 0.5 3.6 4.2 2.4 1.2 0.2 6.4
03 Donovan, Bryan 26 14.6 .517 .326 .600 0.2 1.1 1.3 1.2 0.3 0.1 4.5
04 Morales, AJ 9 9.7 .429 .167 .667 0.2 0.9 1.1 1.0 0.1 0.2 3.2
21 Carmichael, Ian 26 9.6 .371 .286 .333 0.4 2.2 2.5 0.7 0.1 1.0 2.2
23 Clarkson, James 16 11.8 .515 .250 .833 0.6 2.8 3.4 0.6 0.3 0.4 2.6
24 Pineo, Will 15 6.5 .357 .154 .750 0.5 1.3 1.8 0.4 0.1 0.7 1.7
10 Jean, Rudy 6 3.5 .167 .000 1.000 0.2 0.7 0.8 1.0 0.0 0.0 0.7
22 Ah Kao, John 9 4.1 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 26 200.0 .487 .361 .746 5.2 29.7 34.9 17.7 5.5 3.1 78.27
Opponents 26 200.0 .428 .332 .727 9.9 26.7 36.6 12.6 8.5 2.8 76.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Dartmouth 11/08/19 81-89 L 28-57 .491 12-30 .400 13-17 .765 6 23 29 29.0 19 20 20 1 5 81 81.0
vs Elms 11/15/19 101-85 W 35-57 .614 12-26 .462 19-22 .864 5 31 36 32.5 17 25 23 1 7 101 91.0
vs Bowdoin 11/16/19 79-58 W 26-58 .448 17-35 .486 10-12 .833 3 28 31 32.0 16 21 4 4 3 79 87.0
at Connecticut Col. 11/20/19 75-60 W 29-57 .509 9-30 .300 8-8 1.000 6 26 32 32.0 11 17 14 3 10 75 84.0
vs Coast Guard 11/23/19 96-82 W 36-56 .643 15-27 .556 9-16 .563 2 30 32 32.0 19 25 18 2 3 96 86.4
vs Wheaton (Mass.) 11/26/19 95-83 W 34-63 .540 10-28 .357 17-23 .739 7 30 37 32.8 24 19 17 6 7 95 87.8
at Western New Eng. 11/30/19 79-93 L 30-57 .526 8-26 .308 11-13 .846 3 28 31 32.6 14 13 14 1 4 79 86.6
vs Curry 12/04/19 87-71 W 34-65 .523 11-29 .379 8-9 .889 7 29 36 33.0 18 27 12 6 10 87 86.6
at Wentworth 12/07/19 67-75 L 23-55 .418 12-30 .400 9-16 .563 2 28 30 32.7 21 17 16 2 5 67 84.4
vs Suffolk 12/10/19 80-67 W 33-57 .579 10-19 .526 4-5 .800 6 28 34 32.8 9 17 12 2 2 80 84.0
vs Westfield St. 12/30/19 90-76 W 33-69 .478 13-36 .361 11-17 .647 7 31 38 33.3 18 25 14 4 7 90 84.5
at Worcester St. 01/02/20 71-66 W 24-58 .414 10-33 .303 13-15 .867 5 35 40 33.8 9 16 21 1 4 71 83.4
vs U. of New England 01/07/20 85-76 W 31-58 .534 7-24 .292 16-22 .727 3 33 36 34.0 14 18 10 3 4 85 83.5
at Nichols 01/09/20 73-85 L 27-60 .450 8-33 .242 11-15 .733 6 30 36 34.1 10 14 19 1 6 73 82.8
vs Gordon 01/11/20 71-75 L 26-56 .464 10-31 .323 9-11 .818 4 26 30 33.9 17 23 13 2 3 71 82.0
at Salve Regina 01/14/20 52-65 L 21-56 .375 4-25 .160 6-11 .545 4 27 31 33.7 14 11 15 3 8 52 80.1
vs Endicott 01/18/20 61-86 L 24-64 .375 3-26 .115 10-13 .769 8 30 38 33.9 14 12 19 5 3 61 79.0
at Curry 01/25/20 75-59 W 31-64 .484 6-26 .231 7-13 .538 11 31 42 34.4 10 15 21 2 10 75 78.8
vs Western New Eng. 01/28/20 83-72 W 31-61 .508 8-20 .400 13-17 .765 7 36 43 34.8 15 12 14 2 4 83 79.0
vs Wentworth 02/01/20 78-73 W 30-60 .500 9-28 .321 9-13 .692 4 31 35 34.9 17 15 10 5 5 78 79.0
vs Salve Regina 02/05/20 79-74 W 28-58 .483 14-33 .424 9-9 1.000 7 28 35 34.9 13 18 20 6 8 79 79.0
at Endicott 02/08/20 66-76 L 27-61 .443 9-28 .321 3-4 .750 5 31 36 34.9 13 14 10 4 4 66 78.4
at Gordon 02/11/20 74-83 L 26-61 .426 17-43 .395 5-6 .833 4 26 30 34.7 19 22 16 5 4 74 78.2
vs Nichols 02/19/20 77-92 L 29-59 .492 16-30 .533 3-6 .500 5 31 36 34.8 16 19 23 4 2 77 78.1
at Univ. of New England 02/22/20 82-79 W 22-52 .423 7-25 .280 31-41 .756 7 33 40 35.0 23 10 24 5 8 82 78.3
at Nichols 02/25/20 78-80 L 30-58 .517 12-24 .500 6-8 .750 2 32 34 34.9 19 14 15 1 6 78 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/08/19 89-81 W 33-66 .500 8-15 .533 15-18 .833 7 26 33 33.0 20 15 12 1 10 89 89.0
Elms 11/15/19 85-101 L 33-73 .452 10-24 .417 9-14 .643 12 19 31 32.0 21 12 19 1 12 85 87.0
Bowdoin 11/16/19 58-79 L 21-63 .333 6-18 .333 10-14 .714 13 29 42 35.3 13 11 9 4 1 58 77.3
Connecticut Col. 11/20/19 60-75 L 23-57 .404 7-25 .280 7-10 .700 10 22 32 34.5 14 10 17 2 6 60 73.0
Coast Guard 11/23/19 82-96 L 28-73 .384 9-25 .360 17-19 .895 12 22 34 34.4 19 15 11 2 7 82 74.8
Wheaton (Mass.) 11/26/19 83-95 L 30-68 .441 5-20 .250 18-26 .692 12 24 36 34.7 19 7 16 4 8 83 76.2
Western New Eng. 11/30/19 93-79 W 34-73 .466 14-33 .424 11-15 .733 13 25 38 35.1 13 19 8 2 12 93 78.6
Curry 12/04/19 71-87 L 26-55 .473 8-18 .444 11-21 .524 6 24 30 34.5 15 14 17 1 3 71 77.6
Wentworth 12/07/19 75-67 W 24-59 .407 5-17 .294 22-30 .733 11 34 45 35.7 21 12 15 2 8 75 77.3
Suffolk 12/10/19 67-80 L 29-62 .468 3-11 .273 6-9 .667 6 19 25 34.6 13 10 8 6 7 67 76.3
Westfield St. 12/30/19 76-90 L 29-72 .403 5-14 .357 13-24 .542 17 30 47 35.7 19 12 17 5 9 76 76.3
Worcester St. 01/02/20 66-71 L 27-74 .365 6-25 .240 6-8 .750 12 29 41 36.2 16 14 15 1 11 66 75.4
U. of New England 01/07/20 76-85 L 30-70 .429 6-20 .300 10-12 .833 8 26 34 36.0 19 11 9 3 4 76 75.5
Nichols 01/09/20 85-73 W 33-67 .493 13-31 .419 6-6 1.000 4 30 34 35.9 14 14 14 2 13 85 76.1
Gordon 01/11/20 75-71 W 27-57 .474 7-15 .467 14-19 .737 8 25 33 35.7 9 12 9 4 9 75 76.1
Salve Regina 01/14/20 65-52 W 26-58 .448 4-12 .333 9-18 .500 9 34 43 36.1 17 15 16 2 11 65 75.4
Endicott 01/18/20 86-61 W 29-65 .446 13-28 .464 15-17 .882 6 33 39 36.3 11 19 14 3 6 86 76.0
Curry 01/25/20 59-75 L 26-68 .382 4-25 .160 3-3 1.000 11 26 37 36.3 17 8 20 2 12 59 75.1
Western New Eng. 01/28/20 72-83 L 27-68 .397 5-20 .250 13-18 .722 5 25 30 36.0 16 15 9 4 4 72 74.9
Wentworth 02/01/20 73-78 L 29-68 .426 3-18 .167 12-22 .545 12 28 40 36.2 12 11 8 2 8 73 74.8
Salve Regina 02/05/20 74-79 L 28-65 .431 7-21 .333 11-15 .733 11 22 33 36.0 14 15 15 4 12 74 74.8
Endicott 02/08/20 76-66 W 28-64 .438 10-27 .370 10-13 .769 7 30 37 36.1 5 15 8 3 5 76 74.8
Gordon 02/11/20 83-74 W 28-63 .444 9-20 .450 18-21 .857 11 31 42 36.3 10 6 8 0 7 83 75.2
Nichols 02/19/20 92-77 W 36-73 .493 6-21 .286 14-15 .933 6 27 33 36.2 11 15 6 5 14 92 75.9
Univ. of New England 02/22/20 79-82 L 25-67 .373 6-22 .273 23-33 .697 12 26 38 36.3 29 9 14 3 11 79 76.0
Nichols 02/25/20 80-78 W 29-75 .387 6-32 .188 16-19 .842 17 27 44 36.6 13 11 10 5 10 80 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/08/19 81-89 -8 28-57/33-66 .491/.500 12-30/8-15 .400/.533 13-17/15-18 .765-.833 29/33 -4 20/15 20/12 1/1 5/10 19/20
Elms 11/15/19 101-85 16 35-57/33-73 .614/.452 12-26/10-24 .462/.417 19-22/9-14 .864-.643 36/31 5 25/12 23/19 1/1 7/12 17/21
Bowdoin 11/16/19 79-58 21 26-58/21-63 .448/.333 17-35/6-18 .486/.333 10-12/10-14 .833-.714 31/42 -11 21/11 4/9 4/4 3/1 16/13
Connecticut Col. 11/20/19 75-60 15 29-57/23-57 .509/.404 9-30/7-25 .300/.280 8-8/7-10 1.000-.700 32/32 0 17/10 14/17 3/2 10/6 11/14
Coast Guard 11/23/19 96-82 14 36-56/28-73 .643/.384 15-27/9-25 .556/.360 9-16/17-19 .563-.895 32/34 -2 25/15 18/11 2/2 3/7 19/19
Wheaton (Mass.) 11/26/19 95-83 12 34-63/30-68 .540/.441 10-28/5-20 .357/.250 17-23/18-26 .739-.692 37/36 1 19/7 17/16 6/4 7/8 24/19
Western New Eng. 11/30/19 79-93 -14 30-57/34-73 .526/.466 8-26/14-33 .308/.424 11-13/11-15 .846-.733 31/38 -7 13/19 14/8 1/2 4/12 14/13
Curry 12/04/19 87-71 16 34-65/26-55 .523/.473 11-29/8-18 .379/.444 8-9/11-21 .889-.524 36/30 6 27/14 12/17 6/1 10/3 18/15
Wentworth 12/07/19 67-75 -8 23-55/24-59 .418/.407 12-30/5-17 .400/.294 9-16/22-30 .563-.733 30/45 -15 17/12 16/15 2/2 5/8 21/21
Suffolk 12/10/19 80-67 13 33-57/29-62 .579/.468 10-19/3-11 .526/.273 4-5/6-9 .800-.667 34/25 9 17/10 12/8 2/6 2/7 9/13
Westfield St. 12/30/19 90-76 14 33-69/29-72 .478/.403 13-36/5-14 .361/.357 11-17/13-24 .647-.542 38/47 -9 25/12 14/17 4/5 7/9 18/19
Worcester St. 01/02/20 71-66 5 24-58/27-74 .414/.365 10-33/6-25 .303/.240 13-15/6-8 .867-.750 40/41 -1 16/14 21/15 1/1 4/11 9/16
U. of New England 01/07/20 85-76 9 31-58/30-70 .534/.429 7-24/6-20 .292/.300 16-22/10-12 .727-.833 36/34 2 18/11 10/9 3/3 4/4 14/19
Nichols 01/09/20 73-85 -12 27-60/33-67 .450/.493 8-33/13-31 .242/.419 11-15/6-6 .733-1.000 36/34 2 14/14 19/14 1/2 6/13 10/14
Gordon 01/11/20 71-75 -4 26-56/27-57 .464/.474 10-31/7-15 .323/.467 9-11/14-19 .818-.737 30/33 -3 23/12 13/9 2/4 3/9 17/9
Salve Regina 01/14/20 52-65 -13 21-56/26-58 .375/.448 4-25/4-12 .160/.333 6-11/9-18 .545-.500 31/43 -12 11/15 15/16 3/2 8/11 14/17
Endicott 01/18/20 61-86 -25 24-64/29-65 .375/.446 3-26/13-28 .115/.464 10-13/15-17 .769-.882 38/39 -1 12/19 19/14 5/3 3/6 14/11
Curry 01/25/20 75-59 16 31-64/26-68 .484/.382 6-26/4-25 .231/.160 7-13/3-3 .538-1.000 42/37 5 15/8 21/20 2/2 10/12 10/17
Western New Eng. 01/28/20 83-72 11 31-61/27-68 .508/.397 8-20/5-20 .400/.250 13-17/13-18 .765-.722 43/30 13 12/15 14/9 2/4 4/4 15/16
Wentworth 02/01/20 78-73 5 30-60/29-68 .500/.426 9-28/3-18 .321/.167 9-13/12-22 .692-.545 35/40 -5 15/11 10/8 5/2 5/8 17/12
Salve Regina 02/05/20 79-74 5 28-58/28-65 .483/.431 14-33/7-21 .424/.333 9-9/11-15 1.000-.733 35/33 2 18/15 20/15 6/4 8/12 13/14
Endicott 02/08/20 66-76 -10 27-61/28-64 .443/.438 9-28/10-27 .321/.370 3-4/10-13 .750-.769 36/37 -1 14/15 10/8 4/3 4/5 13/5
Gordon 02/11/20 74-83 -9 26-61/28-63 .426/.444 17-43/9-20 .395/.450 5-6/18-21 .833-.857 30/42 -12 22/6 16/8 5/0 4/7 19/10
Nichols 02/19/20 77-92 -15 29-59/36-73 .492/.493 16-30/6-21 .533/.286 3-6/14-15 .500-.933 36/33 3 19/15 23/6 4/5 2/14 16/11
Univ. of New England 02/22/20 82-79 3 22-52/25-67 .423/.373 7-25/6-22 .280/.273 31-41/23-33 .756-.697 40/38 2 10/9 24/14 5/3 8/11 23/29
Nichols 02/25/20 78-80 -2 30-58/29-75 .517/.387 12-24/6-32 .500/.188 6-8/16-19 .750-.842 34/44 -10 14/11 15/10 1/5 6/10 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Elms (11/15/19)
FIELD GOALS MADE 36 Coast Guard (11/23/19)
FIELD GOAL ATTEMPTS 69 Westfield St. (12/30/19)
3 PT FIELD GOALS MADE 17 Bowdoin (11/16/19); Gordon (02/11/20)
3 PT FG ATTEMPTS 43 Gordon (02/11/20)
FREE THROWS MADE 31 Univ. of New England (02/22/20)
FREE THROW ATTEMPTS 41 Univ. of New England (02/22/20)
REBOUNDS 43 Western New Eng. (01/28/20)
ASSISTS 27 Curry (12/04/19)
STEALS 10 Curry (12/04/19); Connecticut Col. (11/20/19); Curry (01/25/20)
BLOCKED SHOTS 6 Wheaton (Mass.) (11/26/19); Curry (12/04/19); Salve Regina (02/05/20)
TURNOVERS 24 Univ. of New England (02/22/20)
FOULS 24 Wheaton (Mass.) (11/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Drew Hart U. of New England (01/07/20)
FIELD GOALS MADE 13 Drew Hart Curry (01/25/20)
FIELD GOAL ATTEMPTS 23 Eli Harris Curry (01/25/20)
3 PT FIELD GOALS MADE 6 Rich Pugliese Westfield St. (12/30/19)
3 PT FG ATTEMPTS 13 Eli Harris Curry (01/25/20)
FREE THROWS MADE 10 Eli Harris Univ. of New England (02/22/20)
FREE THROW ATTEMPTS 14 Eli Harris Univ. of New England (02/22/20)
REBOUNDS 15 Drew Hart U. of New England (01/07/20)
ASSISTS 10 JJ Pfohl Gordon (01/11/20)
STEALS 4 JJ Pfohl; EJ Nelson Connecticut Col. (11/20/19); Curry (01/25/20)
BLOCKED SHOTS 4 Ian Carmichael Curry (12/04/19); Salve Regina (02/05/20)
TURNOVERS 7 Eli Harris Worcester St. (01/02/20)
FOULS 5 Eli Harris; Drew Hart; EJ Nelson Coast Guard (11/23/19); Wheaton (Mass.) (11/26/19); Curry (12/04/19); U. of New England (01/07/20); UMass Dartmouth (11/08/19); Wentworth (12/07/19); Univ. of New England (02/22/20); Nichols (02/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hart, Drew 26 404 15.5
#01 Harris, Eli 25 400 16.0
#05 Pugliese, Rich 25 367 14.7
#02 Hostetler, Doug 26 239 9.2
#12 Pfohl, JJ 26 191 7.3
#11 Nelson, EJ 25 160 6.4
#03 Donovan, Bryan 26 118 4.5
#21 Carmichael, Ian 26 57 2.2
#23 Clarkson, James 16 41 2.6
#04 Morales, AJ 9 29 3.2
#24 Pineo, Will 15 25 1.7
#10 Jean, Rudy 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hart, Drew 26 161 305 .528 6.2 11.7
#01 Harris, Eli 25 144 287 .502 5.8 11.5
#05 Pugliese, Rich 25 127 228 .557 5.1 9.1
#02 Hostetler, Doug 26 81 183 .443 3.1 7.0
#12 Pfohl, JJ 26 73 141 .518 2.8 5.4
#11 Nelson, EJ 25 53 142 .373 2.1 5.7
#03 Donovan, Bryan 26 46 89 .517 1.8 3.4
#21 Carmichael, Ian 26 23 62 .371 0.9 2.4
#23 Clarkson, James 16 17 33 .515 1.1 2.1
#04 Morales, AJ 9 12 28 .429 1.3 3.1
#24 Pineo, Will 15 10 28 .357 0.7 1.9
#10 Jean, Rudy 6 1 6 .167 0.2 1.0
#22 Ah Kao, John 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hostetler, Doug 26 59 152 .388 2.3 5.8
#01 Harris, Eli 25 49 134 .366 2.0 5.4
#05 Pugliese, Rich 25 49 121 .405 2.0 4.8
#15 Hart, Drew 26 38 94 .404 1.5 3.6
#11 Nelson, EJ 25 29 90 .322 1.2 3.6
#12 Pfohl, JJ 26 18 50 .360 0.7 1.9
#03 Donovan, Bryan 26 14 43 .326 0.5 1.7
#21 Carmichael, Ian 26 8 28 .286 0.3 1.1
#23 Clarkson, James 16 2 8 .250 0.1 0.5
#24 Pineo, Will 15 2 13 .154 0.1 0.9
#04 Morales, AJ 9 1 6 .167 0.1 0.7
#10 Jean, Rudy 6 0 2 .000 0.0 0.3
#22 Ah Kao, John 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Pugliese, Rich 25 64 73 .877 2.6 2.9
#01 Harris, Eli 25 63 74 .851 2.5 3.0
#15 Hart, Drew 26 44 80 .550 1.7 3.1
#12 Pfohl, JJ 26 27 34 .794 1.0 1.3
#11 Nelson, EJ 25 25 30 .833 1.0 1.2
#02 Hostetler, Doug 26 18 23 .783 0.7 0.9
#03 Donovan, Bryan 26 12 20 .600 0.5 0.8
#23 Clarkson, James 16 5 6 .833 0.3 0.4
#04 Morales, AJ 9 4 6 .667 0.4 0.7
#21 Carmichael, Ian 26 3 9 .333 0.1 0.3
#24 Pineo, Will 15 3 4 .750 0.2 0.3
#10 Jean, Rudy 6 2 2 1.000 0.3 0.3
#22 Ah Kao, John 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hart, Drew 26 157 6.0 26 1.0 131 5.0
#12 Pfohl, JJ 26 136 5.2 13 0.5 123 4.7
#05 Pugliese, Rich 25 114 4.6 17 0.7 97 3.9
#11 Nelson, EJ 25 104 4.2 13 0.5 91 3.6
#01 Harris, Eli 25 73 2.9 8 0.3 65 2.6
#21 Carmichael, Ian 26 66 2.5 10 0.4 56 2.2
#02 Hostetler, Doug 26 66 2.5 3 0.1 63 2.4
#TM Team 25 57 2.3 20 0.8 37 1.5
#23 Clarkson, James 16 54 3.4 9 0.6 45 2.8
#03 Donovan, Bryan 26 35 1.3 6 0.2 29 1.1
#24 Pineo, Will 15 27 1.8 8 0.5 19 1.3
#04 Morales, AJ 9 10 1.1 2 0.2 8 0.9
#10 Jean, Rudy 6 5 0.8 1 0.2 4 0.7
#22 Ah Kao, John 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Pfohl, JJ 26 119 4.6
#15 Hart, Drew 26 74 2.8
#11 Nelson, EJ 25 59 2.4
#01 Harris, Eli 25 55 2.2
#02 Hostetler, Doug 26 36 1.4
#05 Pugliese, Rich 25 34 1.4
#03 Donovan, Bryan 26 32 1.2
#21 Carmichael, Ian 26 18 0.7
#23 Clarkson, James 16 9 0.6
#04 Morales, AJ 9 9 1.0
#10 Jean, Rudy 6 6 1.0
#24 Pineo, Will 15 6 0.4
#22 Ah Kao, John 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Carmichael, Ian 26 26 1.0
#15 Hart, Drew 26 13 0.5
#24 Pineo, Will 15 10 0.7
#12 Pfohl, JJ 26 8 0.3
#23 Clarkson, James 16 7 0.4
#02 Hostetler, Doug 26 6 0.2
