Skip To Main Content

Roger Williams University Athletics

2015 Men's Lacrosse Cumulative Statistics - Roger Williams University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-2)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 215 157
Assists 136 97
Shots 747 605
Shot Percentage .288 .260
Shots On Goal 456 352
Shots On Goal Percentage .61 .582
Shots Per Game 41.5 33.6
Goal Breakdown
Man-up 14 28
Man-down 2 0
Unassisted 79 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-53 28-94
Power Plays: Percentage .264 .298
Miscellaneous
Ground Balls 824 725
Turnovers 371 400
Caused Turnovers 216 183
Faceoffs: W-L 242-197 197-242
Faceoffs: Percentage .551 .449
Clears 337-395 345-451
Clear Percentage .853 .765
Penalties 98 59
Penalty Minutes 82:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Siefert, Will 18-18 50 14 64 132 .379 85 .644 4 6 1 52 45 8 0-0 .000 5-04:30
21 Kelly, Tim 18-18 28 23 51 90 .311 58 .644 3 1 1 44 37 4 0-0 .000 1-01:00
44 Gagnon, Nick 18-13 16 30 46 80 .200 36 .450 0 1 0 35 39 8 0-0 .000 8-06:30
13 Gomer, Jon 18-8 15 4 19 52 .288 30 .577 2 1 0 95 25 19 45-100 .450 11-08:30
22 Cammarota, Max 18-5 7 12 19 24 .292 16 .667 0 2 0 21 18 1 0-0 .000 2-01:30
1 Core, AJ 18-0 15 3 18 58 .259 35 .603 0 0 0 8 17 2 0-0 .000 0-00:00
2 Hanna, Mike 17-0 15 3 18 65 .231 34 .523 0 2 0 20 12 3 0-0 .000 0-00:00
6 Kenney, Caleb 18-16 11 4 15 42 .262 24 .571 2 0 0 42 18 4 0-0 .000 4-03:00
10 Valenti, Eric 18-1 9 5 14 19 .474 14 .737 0 0 0 49 7 10 0-0 .000 3-02:00
37 Brown, Doug 17-0 8 6 14 29 .276 19 .655 1 1 0 15 14 4 0-0 .000 3-01:30
7 Hill, Eddie 17-0 10 2 12 37 .270 25 .676 1 0 0 10 10 5 0-0 .000 2-01:00
33 Signorelli, Cameron 9-0 7 1 8 13 .538 12 .923 0 0 0 11 7 2 0-0 .000 0-00:00
12 Holland, Patrick 18-18 4 4 8 7 .571 5 .714 0 0 0 70 14 26 10-22 .455 18-16:00
3 Donnelly, Cam 16-14 2 6 8 6 .333 4 .667 0 0 0 38 7 27 0-2 .000 3-02:30
31 Pratt, Michael 16-0 4 2 6 17 .235 14 .824 0 0 0 5 12 0 0-0 .000 0-00:00
23 Nash, Kevin 8-0 1 3 4 11 .091 7 .636 0 0 0 9 2 1 0-0 .000 0-00:00
25 Gallo, Anthony 5-0 2 1 3 4 .500 3 .750 0 0 0 5 2 4 0-0 .000 0-00:00
30 Leese, Parker 10-0 2 1 3 9 .222 6 .667 0 0 0 3 3 0 0-0 .000 1-00:30
24 Lisitano, John 15-0 2 1 3 13 .154 9 .692 0 0 0 6 3 0 0-0 .000 2-01:00
9 Assumma, Stephen 16-0 1 2 3 2 .500 1 .500 0 0 0 23 4 6 0-0 .000 4-03:30
4 Ficara, Garrett 17-2 1 2 3 9 .111 5 .556 0 0 0 33 7 18 0-1 .000 7-08:30
28 MacIntyre, Justin 13-0 1 1 2 9 .111 5 .556 0 0 0 4 6 2 1-1 1.000 0-00:00
11 McGovern, PJ 10-1 1 1 2 5 .200 3 .600 0 0 0 9 2 1 24-50 .480 0-00:00
20 Arket, Dan 14-11 0 2 2 3 .000 3 1.000 0 0 0 71 10 3 161-259 .622 2-02:00
32 Aubrey, Luke 17-16 0 2 2 0 .000 0 .000 0 0 0 37 5 3 0-0 .000 0-00:00
35 Fesenmeyer, Mark 18-18 1 0 1 1 1.000 1 1.000 0 0 0 52 8 22 0-0 .000 8-07:30
30 Leese, Parker 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
27 Marshall, Jordan 12-1 1 0 1 2 .500 1 .500 0 0 0 12 3 6 0-0 .000 2-02:00
8 DaRosa, Derrick 10-0 0 1 1 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
19 Black, Craig 5-0 0 0 0 3 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
34 Carroll, Connor 10-2 0 0 0 0 .000 0 .000 0 0 0 8 3 0 1-3 .333 0-00:00
29 Ganem, Jimmy 13-11 0 0 0 0 .000 0 .000 0 0 0 8 5 6 0-0 .000 3-02:30
38 Hughes, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
15 Lazar, Jon 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-03:00
14 Lucarelli, Mike 7-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
16 Nachowitz, Jordan 11-6 0 0 0 0 .000 0 .000 0 0 0 14 2 12 0-1 .000 1-00:30
18 Peebles, Alex 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
40 Walch, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Wygonik, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 12 3 0-0 .000 1-00:30  
Totals 18 215 136 351 747 .288 456 .610 13 14 2 824 371 216 242-439 .551 98-82:30
Opponents 18 157 97 254 605 .260 352 .582 5 28 0 725 400 183 197-439 .449 59-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Peebles, Alex 3-0 33:25 4 7.18 7 .636 0 0 19
34 Carroll, Connor 8-2 180:11 25 8.32 24 .490 3 0 91
32 Aubrey, Luke 17-15 866:24 128 8.86 164 .562 10 5 495

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Siefert, Will 9-9 25 9 34 67 .373 41 .612 2 4 0 23 23 1 0-0 .000 1-01:00
21 Kelly, Tim 9-9 18 13 31 57 .316 39 .684 1 1 0 25 13 3 0-0 .000 1-01:00
44 Gagnon, Nick 9-8 9 17 26 51 .176 21 .412 0 0 0 17 21 6 0-0 .000 6-04:30
2 Hanna, Mike 9-0 9 2 11 38 .237 19 .500 0 0 0 10 6 3 0-0 .000 0-00:00
1 Core, AJ 9-0 8 1 9 28 .286 15 .536 0 0 0 6 8 0 0-0 .000 0-00:00
13 Gomer, Jon 9-4 7 2 9 25 .280 14 .560 2 0 0 44 13 7 19-44 .432 3-02:30
10 Valenti, Eric 9-0 6 3 9 11 .545 9 .818 0 0 0 32 3 6 0-0 .000 2-01:00
22 Cammarota, Max 9-1 3 5 8 14 .214 7 .500 0 2 0 13 6 1 0-0 .000 0-00:00
6 Kenney, Caleb 9-8 6 1 7 23 .261 13 .565 1 0 0 21 9 1 0-0 .000 1-01:00
12 Holland, Patrick 9-9 3 3 6 4 .750 4 1.000 0 0 0 35 7 14 7-14 .500 9-08:30
7 Hill, Eddie 9-0 4 1 5 24 .167 16 .667 0 0 0 7 3 4 0-0 .000 1-00:30
37 Brown, Doug 8-0 3 2 5 12 .250 8 .667 0 1 0 6 3 2 0-0 .000 2-01:00
3 Donnelly, Cam 8-7 1 4 5 3 .333 2 .667 0 0 0 12 3 7 0-2 .000 2-01:30
30 Leese, Parker 7-0 2 1 3 7 .286 5 .714 0 0 0 3 2 0 0-0 .000 0-00:00
33 Signorelli, Cameron 4-0 2 1 3 4 .500 4 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
23 Nash, Kevin 4-0 1 2 3 5 .200 4 .800 0 0 0 8 1 1 0-0 .000 0-00:00
25 Gallo, Anthony 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 2 0-0 .000 0-00:00
9 Assumma, Stephen 8-0 0 2 2 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-02:00
4 Ficara, Garrett 8-1 1 0 1 3 .333 2 .667 0 0 0 16 2 9 0-1 .000 4-05:00
24 Lisitano, John 6-0 1 0 1 4 .250 3 .750 0 0 0 4 0 0 0-0 .000 2-01:00
28 MacIntyre, Justin 7-0 1 0 1 8 .125 4 .500 0 0 0 2 4 0 0-0 .000 0-00:00
11 McGovern, PJ 6-1 1 0 1 5 .200 3 .600 0 0 0 6 1 1 16-38 .421 0-00:00
31 Pratt, Michael 8-0 1 0 1 10 .100 7 .700 0 0 0 4 4 0 0-0 .000 0-00:00
20 Arket, Dan 6-5 0 1 1 0 .000 0 .000 0 0 0 34 5 3 79-122 .648 1-01:00
8 DaRosa, Derrick 8-0 0 1 1 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
32 Aubrey, Luke 9-9 0 0 0 0 .000 0 .000 0 0 0 27 3 2 0-0 .000 0-00:00
19 Black, Craig 3-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
34 Carroll, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1-3 .333 0-00:00
35 Fesenmeyer, Mark 9-9 0 0 0 0 .000 0 .000 0 0 0 26 4 12 0-0 .000 4-04:00
29 Ganem, Jimmy 8-8 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 2-01:30
38 Hughes, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
15 Lazar, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
30 Leese, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Lucarelli, Mike 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
27 Marshall, Jordan 5-1 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
16 Nachowitz, Jordan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
18 Peebles, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
40 Walch, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0-0 .000 1-00:30  
Totals 9 113 72 185 409 .276 242 .592 6 8 0 418 168 104 122-225 .542 49-41:30
Opponents 9 79 52 131 316 .250 187 .592 3 14 0 368 205 84 103-225 .458 26-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Peebles, Alex 3-0 33:25 4 7.18 7 .636 0 0 19
32 Aubrey, Luke 9-8 439:46 60 8.19 88 .595 5 3 252
34 Carroll, Connor 4-0 66:49 15 13.47 13 .464 1 0 45

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Endicott L 5-13 5 4 9 37 .135 21 .568 0 1 0 40 26 11 13-8 6-06:00
2/28/15 Connecticut Col. W 9-8 9 8 17 39 .231 25 .641 1 1 0 38 17 10 14-6 8-07:00
3/06/15 at Lasell W 16-7 16 8 24 47 .340 38 .809 1 0 0 49 23 18 13-13 6-05:30
3/11/15 at Bates L 8-13 8 5 13 32 .250 18 .563 0 0 0 25 21 10 7-18 9-08:00
3/14/15 Babson L 4-9 4 2 6 31 .129 15 .484 0 0 0 50 29 22 6-11 4-04:00
3/17/15 Farmingdale State W 5-4 5 5 10 28 .179 18 .643 1 3 0 53 25 12 10-3 4-03:30
3/21/15 at UMass Dartmouth W 12-6 12 8 20 31 .387 21 .677 1 0 1 39 28 8 16-6 6-03:30
3/25/15 at Trinity (Conn.) W 16-10 16 8 24 38 .421 25 .658 1 0 1 32 19 5 17-12 1-01:00
3/28/15 Gordon W 13-11 13 11 24 45 .289 28 .622 1 0 0 64 12 13 6-21 7-05:30
3/31/15 at Salve Regina W 15-4 15 9 24 52 .288 28 .538 1 0 0 35 23 15 10-13 8-04:30
4/03/15 Curry W 17-7 17 12 29 47 .362 33 .702 1 1 0 71 19 25 12-15 3-03:00
4/08/15 at Wheaton (Mass.) W 14-11 14 8 22 40 .350 23 .575 1 0 0 40 19 13 12-18 5-04:00
4/11/15 Wentworth W 19-7 19 9 28 46 .413 27 .587 1 4 0 56 21 11 25-5 6-06:00
4/14/15 at Western New England L 4-11 4 4 8 34 .118 17 .500 0 0 0 27 18 7 7-13 4-03:00
4/18/15 at Univ. of New England W 13-6 13 8 21 55 .236 31 .564 1 1 0 50 20 11 19-3 6-04:30
4/22/15 Nichols W 15-7 15 9 24 51 .294 32 .627 1 0 0 51 21 10 19-7 7-06:00
4/25/15 Wentworth W 18-10 18 12 30 52 .346 31 .596 1 2 0 80 22 14 25-7 6-04:30
4/29/15 at Western New England L 12-13 12 6 18 42 .286 25 .595 0 1 0 24 8 1 11-18 2-03:00
Roger Williams 215-157 215 136 351 747 .288 456 .610 13 14 2 824 371 216 242-197 98-82:30
Opponents 157-215 157 97 254 605 .260 352 .582 5 28 0 725 400 183 197-242 59-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Endicott 5-13 60:00 13 13.00 14 .519 0 1 40
2/28/15 Connecticut Col. 9-8 60:00 8 8.00 8 .500 1 0 22
3/06/15 at Lasell 16-7 60:00 7 7.00 11 .611 1 0 23
3/11/15 at Bates 8-13 60:00 13 13.00 10 .435 0 1 46
3/14/15 Babson 4-9 60:00 9 9.00 13 .591 0 1 38
3/17/15 Farmingdale State 5-4 60:00 4 4.00 5 .556 1 0 24
3/21/15 at UMass Dartmouth 12-6 60:00 6 6.00 7 .538 1 0 28
3/25/15 at Trinity (Conn.) 16-10 60:00 10 10.00 11 .524 1 0 42
3/28/15 Gordon 13-11 60:00 11 11.00 11 .500 1 0 33
3/31/15 at Salve Regina 15-4 60:00 4 4.00 12 .750 1 0 31
4/03/15 Curry 17-7 60:00 7 7.00 11 .611 1 0 31
4/08/15 at Wheaton (Mass.) 14-11 60:00 11 11.00 11 .500 1 0 39
4/11/15 Wentworth 19-7 60:00 7 7.00 19 .731 1 0 35
4/14/15 at Western New England 4-11 60:00 11 11.00 17 .607 0 1 47
4/18/15 at Univ. of New England 13-6 60:00 6 6.00 7 .538 1 0 29
4/22/15 Nichols 15-7 60:00 7 7.00 7 .500 1 0 32
4/25/15 Wentworth 18-10 60:00 10 10.00 11 .524 1 0 27
4/29/15 at Western New England 12-13 60:00 13 13.00 10 .435 0 1 38
Roger Williams 215-157 1080:00 157 8.72 195 .554 13 5 605
Opponents 157-215 1080:00 215 11.94 241 .529 5 13 747

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Endicott W 13-5 13 8 21 40 .325 27 .675 1 3 0 37 24 16 8-13 5-04:00
2/28/15 at Connecticut Col. L 8-9 8 6 14 22 .364 16 .727 0 2 0 28 21 8 6-14 2-02:00
3/06/15 Lasell L 7-16 7 4 11 23 .304 18 .783 0 3 0 31 30 10 13-13 4-03:30
3/11/15 Bates W 13-8 13 9 22 46 .283 23 .500 1 4 0 44 24 8 18-7 2-02:00
3/14/15 at Babson W 9-4 9 4 13 38 .237 22 .579 1 1 0 52 29 15 11-6 1-00:30
3/17/15 at Farmingdale State L 4-5 4 3 7 24 .167 9 .375 0 1 0 50 21 11 3-10 10-07:30
3/21/15 UMass Dartmouth L 6-12 6 2 8 28 .214 13 .464 0 0 0 30 20 12 6-16 3-02:00
3/25/15 Trinity (Conn.) L 10-16 10 4 14 42 .238 21 .500 0 0 0 23 11 9 12-17 2-02:00
3/28/15 at Gordon L 11-13 11 6 17 33 .333 22 .667 0 2 0 51 21 5 21-6 4-02:00
3/31/15 Salve Regina L 4-15 4 4 8 31 .129 16 .516 0 0 0 34 33 11 13-10 1-00:30
4/03/15 at Curry L 7-17 7 5 12 31 .226 18 .581 0 0 0 57 33 11 15-12 1-00:30
4/08/15 Wheaton (Mass.) L 11-14 11 6 17 39 .282 22 .564 0 1 0 40 23 11 18-12 4-04:00
4/11/15 at Wentworth L 7-19 7 3 10 35 .200 26 .743 0 2 0 40 18 14 5-25 6-05:30
4/14/15 Western New England W 11-4 11 9 20 47 .234 28 .596 1 2 0 33 15 6 13-7 1-00:30
4/18/15 Univ. of New England L 6-13 6 5 11 29 .207 13 .448 0 2 0 34 25 8 3-19 1-01:00
4/22/15 at Nichols L 7-15 7 6 13 32 .219 14 .438 0 2 0 42 25 7 7-19 5-05:30
4/25/15 at Wentworth L 10-18 10 7 17 27 .370 21 .778 0 2 0 59 16 15 7-25 5-03:30
4/29/15 Western New England W 13-12 13 6 19 38 .342 23 .605 1 1 0 40 11 6 18-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Endicott 13-5 60:00 5 5.00 16 .762 1 0 37
2/28/15 at Connecticut Col. 8-9 60:00 9 9.00 16 .640 0 1 39
3/06/15 Lasell 7-16 60:00 16 16.00 22 .579 0 1 47
3/11/15 Bates 13-8 60:00 8 8.00 10 .556 1 0 32
3/14/15 at Babson 9-4 60:00 4 4.00 11 .733 1 0 31
3/17/15 at Farmingdale State 4-5 60:00 5 5.00 13 .722 0 1 28
3/21/15 UMass Dartmouth 6-12 60:00 12 12.00 9 .429 0 1 31
3/25/15 Trinity (Conn.) 10-16 60:00 16 16.00 9 .360 0 1 38
3/28/15 at Gordon 11-13 60:00 13 13.00 15 .536 0 1 45
3/31/15 Salve Regina 4-15 60:00 15 15.00 13 .464 0 1 52
4/03/15 at Curry 7-17 60:00 17 17.00 16 .485 0 1 47
4/08/15 Wheaton (Mass.) 11-14 60:00 14 14.00 9 .391 0 1 40
4/11/15 at Wentworth 7-19 60:00 19 19.00 8 .296 0 1 46
4/14/15 Western New England 11-4 60:00 4 4.00 13 .765 1 0 34
4/18/15 Univ. of New England 6-13 60:00 13 13.00 18 .581 0 1 55
4/22/15 at Nichols 7-15 60:00 15 15.00 17 .531 0 1 51
4/25/15 at Wentworth 10-18 60:00 18 18.00 13 .419 0 1 52
4/29/15 Western New England 13-12 60:00 12 12.00 13 .520 1 0 42
Opponents 157-215 1080:00 215 11.94 241 .529 5 13 747
Roger Williams 215-157 1080:00 157 8.72 195 .554 13 5 605

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Endicott L 5-13 4/8 37/40 21/27 40/37 26/24 13/8 15-24/17-23 6-06:00/5-04:00
2/28/15 Connecticut Col. W 9-8 8/6 39/22 25/16 38/28 17/21 14/6 18-21/20-23 8-07:00/2-02:00
3/06/15 at Lasell W 16-7 8/4 47/23 38/18 49/31 23/30 13/13 24-28/17-28 6-05:30/4-03:30
3/11/15 at Bates L 8-13 5/9 32/46 18/23 25/44 21/24 7/18 17-18/13-14 9-08:00/2-02:00
3/14/15 Babson L 4-9 2/4 31/38 15/22 50/52 29/29 6/11 21-26/20-29 4-04:00/1-00:30
3/17/15 Farmingdale State W 5-4 5/3 28/24 18/9 53/50 25/21 10/3 17-20/21-22 4-03:30/10-07:30
3/21/15 at UMass Dartmouth W 12-6 8/2 31/28 21/13 39/30 28/20 16/6 14-15/11-13 6-03:30/3-02:00
3/25/15 at Trinity (Conn.) W 16-10 8/4 38/42 25/21 32/23 19/11 17/12 18-20/25-26 1-01:00/2-02:00
3/28/15 Gordon W 13-11 11/6 45/33 28/22 64/51 12/21 6/21 18-21/16-21 7-05:30/4-02:00
3/31/15 at Salve Regina W 15-4 9/4 52/31 28/16 35/34 23/33 10/13 43-47/40-49 8-04:30/1-00:30
4/03/15 Curry W 17-7 12/5 47/31 33/18 71/57 19/33 12/15 19-22/15-29 3-03:00/1-00:30
4/08/15 at Wheaton (Mass.) W 14-11 8/6 40/39 23/22 40/40 19/23 12/18 18-22/19-26 5-04:00/4-04:00
4/11/15 Wentworth W 19-7 9/3 46/35 27/26 56/40 21/18 25/5 16-18/19-25 6-06:00/6-05:30
4/14/15 at Western New England L 4-11 4/9 34/47 17/28 27/33 18/15 7/13 16-21/20-24 4-03:00/1-00:30
4/18/15 at Univ. of New England W 13-6 8/5 55/29 31/13 50/34 20/25 19/3 21-23/24-33 6-04:30/1-01:00
4/22/15 Nichols W 15-7 9/6 51/32 32/14 51/42 21/25 19/7 15-17/18-26 7-06:00/5-05:30
4/25/15 Wentworth W 18-10 12/7 52/27 31/21 80/59 22/16 25/7 14-16/18-24 6-04:30/5-03:30
4/29/15 at Western New England L 12-13 6/6 42/38 25/23 24/40 8/11 11/18 13-16/12-16 2-03:00/2-02:00
Roger Williams 215-157 136/97 747/605 456/352 824/725 371/400 242/197 337-395/345-451 98-82:30/59-48:30
Opponents 157-215 97/136 605/747 352/456 725/824 400/371 197/242 345-451/337-395 59-48:30/98-82:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wentworth (4/25/15)
GOALS 19 Wentworth (4/11/15)
ASSISTS 12 Curry (4/03/15); Wentworth (4/25/15)
SHOTS 55 Univ. of New England (4/18/15)
SHOTS ON GOAL 38 Lasell (3/06/15)
SAVES 19 Wentworth (4/11/15)
GROUND BALLS 80 Wentworth (4/25/15)
TURNOVERS 29 Babson (3/14/15)
CAUSED TURNOVERS 25 Curry (4/03/15)
CLEARS 43 Salve Regina (3/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Will Siefert Curry (4/03/15)
GOALS 6 Will Siefert Curry (4/03/15); Wentworth (4/25/15)
ASSISTS 6 Nick Gagnon Western New England (4/29/15)
SHOTS 12 Will Siefert Wentworth (4/25/15); Univ. of New England (4/18/15)
SHOTS ON GOAL 8 Will Siefert Curry (4/03/15); Nichols (4/22/15)
SAVES 17 Luke Aubrey Western New England (4/14/15)
GROUND BALLS 12 Jon Gomer; Dan Arket; Will Siefert Curry (4/03/15); Wentworth (4/11/15); Wentworth (4/25/15)
TURNOVERS 7 Will Siefert Babson (3/14/15); Univ. of New England (4/18/15)
CAUSED TURNOVERS 6 Cam Donnelly Connecticut Col. (2/28/15)

Copyright © 2026 Roger Williams University Athletics