2018 Men's Lacrosse Cumulative Statistics

Team (9-8, 4-4)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 162 155
Assists 100 80
Shots 519 608
Shot Percentage .312 .255
Shots On Goal 315 347
Shots On Goal Percentage .607 .571
Shots Per Game 30.5 35.8
Goal Breakdown
Man-up 13 20
Man-down 1 1
Unassisted 62 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-57 20-66
Power Plays: Percentage .228 .303
Miscellaneous
Ground Balls 653 602
Turnovers 303 255
Caused Turnovers 137 146
Faceoffs: W-L 197-182 182-197
Faceoffs: Percentage .520 .480
Clears 283-347 266-298
Clear Percentage .816 .893
Penalties 68 59
Penalty Minutes 49:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Mullane, Tim 17-17 30 19 49 66 .455 42 .636 2 3 0 41 31 2 0-0 .000 2-01:30
21 Grier, Jared 17-17 31 13 44 63 .492 46 .730 1 4 0 33 27 6 0-1 .000 3-01:30
13 Marzec, Jude 17-17 33 10 43 90 .367 63 .700 2 3 0 42 30 4 0-0 .000 2-01:00
8 Bova, Chris 17-0 20 20 40 89 .225 48 .539 1 1 1 21 28 1 1-1 1.000 0-00:00
15 Navarro, Peter 17-0 15 7 22 55 .273 31 .564 0 0 0 14 19 1 0-0 .000 5-04:00
28 MacIntyre, Justin 17-0 9 13 22 47 .191 25 .532 0 1 0 24 25 3 0-0 .000 0-00:00
9 Reale, Gabe 16-0 8 3 11 32 .250 18 .563 0 0 0 10 4 0 0-0 .000 0-00:00
26 Gaffney, Andrew 17-0 6 4 10 22 .273 14 .636 1 1 0 9 8 0 0-0 .000 2-01:00
6 Levesque, Harrison 15-13 2 3 5 6 .333 4 .667 0 0 0 82 4 0 130-247 .526 3-02:30
4 Sylvia, Jack 14-0 3 0 3 10 .300 6 .600 0 0 0 29 11 14 0-0 .000 4-02:30
11 Fabel, Brandon 14-0 0 3 3 1 .000 0 .000 0 0 0 2 6 4 0-0 .000 1-01:00
37 Suarez, Sebastian 10-0 2 0 2 3 .667 2 .667 1 0 0 12 2 3 0-0 .000 2-02:00
29 Trudel, Scott 17-17 2 0 2 5 .400 4 .800 0 0 0 54 19 8 0-0 .000 6-03:30
3 Brockwell, Brian 17-17 0 2 2 6 .000 3 .500 0 0 0 50 10 32 8-19 .421 13-10:30
19 Giroux, Nick 11-0 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 2-01:30
5 Civiello, Daniel 4-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
12 Nolan, Weston 14-13 0 1 1 0 .000 0 .000 0 0 0 46 12 8 0-0 .000 0-00:00
24 Whitten, Brenden 17-0 0 1 1 1 .000 1 1.000 0 0 0 18 8 4 0-0 .000 2-01:30
44 Bannon, Ryan 8-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
43 Bernasconi, Luke 14-4 0 0 0 1 .000 1 1.000 0 0 0 26 3 1 58-109 .532 2-01:00
42 Canter, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Elia, Joseph 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-2 .000 0-00:00
40 Errasti, Shawn 17-17 0 0 0 6 .000 1 .167 0 0 0 50 7 17 0-0 .000 9-06:30
25 Farhad, Daniel 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Gillis, Campbell 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Love, Owen 17-17 0 0 0 0 .000 0 .000 0 0 0 18 3 9 0-0 .000 1-01:00
22 Moriarty, Connor 6-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
27 Mullin, Drew 15-15 0 0 0 2 .000 2 1.000 0 0 0 34 14 16 0-0 .000 5-03:30
41 Nigro, Kyran 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 O'Brien, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Pieper, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Reale, Danny 7-0 0 0 0 1 .000 0 .000 0 0 0 9 1 0 0-0 .000 1-00:30
33 Walch, Tim 9-2 0 0 0 1 .000 0 .000 0 0 0 9 1 1 0-0 .000 2-01:30
23 Washington, Isaiah 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 5 0 0-0 .000 1-01:00
34 Wechsler, Jacob 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Weld, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 12 0 0-0 .000 0-00:00  
Totals 17 162 100 262 519 .312 315 .607 8 13 1 653 303 137 197-379 .520 68-49:00
Opponents 17 155 80 235 608 .255 347 .571 8 20 1 602 255 146 182-379 .480 59-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Bannon, Ryan 6-3 240:46 35 8.72 42 .545 1 3 132
12 Nolan, Weston 14-13 735:32 108 8.81 144 .571 8 5 444
30 Weld, Henry 2-0 43:42 12 16.48 6 .333 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Mullane, Tim 8-8 14 11 25 31 .452 21 .677 1 0 0 22 15 2 0-0 .000 2-01:30
21 Grier, Jared 8-8 15 9 24 25 .600 19 .760 0 3 0 14 11 1 0-1 .000 1-00:30
8 Bova, Chris 8-0 7 10 17 38 .184 20 .526 0 0 0 10 16 1 1-1 1.000 0-00:00
13 Marzec, Jude 8-8 11 3 14 42 .262 29 .690 2 1 0 13 10 1 0-0 .000 0-00:00
15 Navarro, Peter 8-0 9 4 13 25 .360 13 .520 0 0 0 7 5 1 0-0 .000 0-00:00
28 MacIntyre, Justin 8-0 5 7 12 22 .227 13 .591 0 1 0 11 12 2 0-0 .000 0-00:00
9 Reale, Gabe 7-0 6 2 8 20 .300 11 .550 0 0 0 1 2 0 0-0 .000 0-00:00
26 Gaffney, Andrew 8-0 2 0 2 12 .167 8 .667 0 1 0 5 2 0 0-0 .000 1-00:30
6 Levesque, Harrison 6-4 1 1 2 2 .500 1 .500 0 0 0 27 1 0 39-81 .481 1-00:30
4 Sylvia, Jack 7-0 1 0 1 4 .250 2 .500 0 0 0 15 9 7 0-0 .000 1-01:00
29 Trudel, Scott 8-8 1 0 1 3 .333 3 1.000 0 0 0 24 11 5 0-0 .000 4-02:30
3 Brockwell, Brian 8-8 0 1 1 2 .000 1 .500 0 0 0 28 5 19 3-13 .231 6-04:30
5 Civiello, Daniel 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Whitten, Brenden 8-0 0 1 1 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
44 Bannon, Ryan 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
43 Bernasconi, Luke 7-4 0 0 0 1 .000 1 1.000 0 0 0 20 2 1 38-75 .507 2-01:00
42 Canter, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Elia, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 0-00:00
40 Errasti, Shawn 8-8 0 0 0 1 .000 0 .000 0 0 0 21 5 9 0-0 .000 5-03:30
11 Fabel, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Farhad, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Gillis, Campbell 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Giroux, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Love, Owen 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
22 Moriarty, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
27 Mullin, Drew 6-6 0 0 0 1 .000 1 1.000 0 0 0 19 5 11 0-0 .000 1-00:30
41 Nigro, Kyran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Nolan, Weston 6-5 0 0 0 0 .000 0 .000 0 0 0 20 4 2 0-0 .000 0-00:00
20 O'Brien, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Pieper, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Reale, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Suarez, Sebastian 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
33 Walch, Tim 6-2 0 0 0 1 .000 0 .000 0 0 0 8 0 1 0-0 .000 2-01:30
23 Washington, Isaiah 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Wechsler, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Weld, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 72 50 122 233 .309 145 .622 3 6 0 293 136 70 81-173 .468 26-17:30
Opponents 8 72 38 110 269 .268 153 .569 4 11 1 288 129 57 92-173 .532 31-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Nolan, Weston 6-5 285:32 40 8.41 45 .529 3 2 156
44 Bannon, Ryan 4-2 180:00 27 9.00 33 .550 1 2 99
30 Weld, Henry 1-0 14:28 5 20.74 3 .375 0 0 14

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 Lasell W 10-8 10 5 15 45 .222 21 .467 1 0 0 54 18 7 15-7 5-03:30
3/03/18 Trinity (Conn.) L 8-12 8 7 15 33 .242 17 .515 0 2 0 45 16 4 6-18 6-04:30
3/08/18 UMass-Dartmouth W 12-6 12 7 19 24 .500 21 .875 1 3 0 44 25 7 15-6 9-08:00
3/11/18 at Haverford L 7-13 7 4 11 20 .350 11 .550 0 0 1 36 25 7 19-5 5-03:30
3/15/18 at Babson L 10-11 10 5 15 25 .400 17 .680 0 1 0 31 21 6 12-12 2-01:30
3/17/18 at Johnson & Wales W 16-10 16 7 23 44 .364 29 .659 1 0 0 42 17 13 20-10 5-03:30
3/20/18 Eastern Conn. St. W 10-5 10 5 15 29 .345 15 .517 1 1 0 52 20 11 13-5 4-03:00
3/24/18 at Wentworth W 7-5 7 5 12 28 .250 19 .679 1 1 0 36 19 9 9-6 2-01:00
3/29/18 Salve Regina L 8-11 8 4 12 28 .286 20 .714 0 1 0 37 19 11 10-13 5-03:30
4/04/18 Endicott L 5-14 5 5 10 25 .200 15 .600 0 2 0 31 16 10 5-17 2-01:30
4/07/18 Univ. of New England W 11-5 11 7 18 38 .289 21 .553 1 0 0 55 20 13 15-5 1-01:00
4/10/18 at Curry L 11-13 11 4 15 33 .333 21 .636 0 0 0 33 18 7 11-17 4-02:00
4/14/18 Western New England L 8-12 8 7 15 20 .400 13 .650 0 0 0 40 16 8 7-16 4-02:30
4/18/18 at Nichols W 10-7 10 9 19 28 .357 17 .607 1 1 0 30 13 10 9-12 6-04:30
4/21/18 at Gordon W 12-5 12 9 21 33 .364 19 .576 0 1 0 31 15 2 15-6 2-01:30
4/28/18 at Curry W 12-10 12 9 21 43 .279 27 .628 1 0 0 31 10 8 9-17 5-03:30
5/01/18 at Endicott L 5-8 5 1 6 23 .217 12 .522 0 0 0 25 15 4 7-10 1-00:30
Roger Williams 162-155 162 100 262 519 .312 315 .607 8 13 1 653 303 137 197-182 68-49:00
Opponents 155-162 155 80 235 608 .255 347 .571 8 20 1 602 255 146 182-197 59-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 Lasell 10-8 60:00 8 8.00 11 .579 1 0 29
3/03/18 Trinity (Conn.) 8-12 60:00 12 12.00 12 .500 0 1 45
3/08/18 UMass-Dartmouth 12-6 60:00 6 6.00 17 .739 1 0 40
3/11/18 at Haverford 7-13 60:00 13 13.00 7 .350 0 1 39
3/15/18 at Babson 10-11 60:00 11 11.00 17 .607 0 1 50
3/17/18 at Johnson & Wales 16-10 60:00 10 10.00 11 .524 1 0 32
3/20/18 Eastern Conn. St. 10-5 60:00 5 5.00 8 .615 1 0 20
3/24/18 at Wentworth 7-5 60:00 5 5.00 10 .667 1 0 28
3/29/18 Salve Regina 8-11 60:00 11 11.00 10 .476 0 1 39
4/04/18 Endicott 5-14 60:00 14 14.00 10 .417 0 1 36
4/07/18 Univ. of New England 11-5 60:00 5 5.00 10 .667 1 0 24
4/10/18 at Curry 11-13 60:00 13 13.00 14 .519 0 1 47
4/14/18 Western New England 8-12 60:00 12 12.00 10 .455 0 1 38
4/18/18 at Nichols 10-7 60:00 7 7.00 10 .588 1 0 29
4/21/18 at Gordon 12-5 60:00 5 5.00 7 .583 1 0 28
4/28/18 at Curry 12-10 60:00 10 10.00 19 .655 1 0 52
5/01/18 at Endicott 5-8 60:00 8 8.00 9 .529 0 1 32
Roger Williams 162-155 1020:00 155 9.12 192 .553 9 8 608
Opponents 155-162 1020:00 162 9.53 153 .486 8 9 519

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 at Lasell L 8-10 8 4 12 29 .276 19 .655 0 1 0 44 11 9 7-15 4-03:00
3/03/18 at Trinity (Conn.) W 12-8 12 11 23 45 .267 24 .533 1 3 0 42 12 7 18-6 3-03:00
3/08/18 at UMass-Dartmouth L 6-12 6 2 8 40 .150 23 .575 0 1 0 37 17 10 6-15 5-04:00
3/11/18 Haverford W 13-7 13 6 19 39 .333 20 .513 1 0 0 36 10 15 5-19 2-02:00
3/15/18 Babson W 11-10 11 5 16 50 .220 28 .560 1 1 0 30 12 12 12-12 4-02:30
3/17/18 Johnson & Wales L 10-16 10 5 15 32 .313 21 .656 0 0 0 25 16 9 10-20 2-02:00
3/20/18 at Eastern Conn. St. L 5-10 5 2 7 20 .250 13 .650 0 1 0 34 21 12 5-13 3-02:30
3/24/18 Wentworth L 5-7 5 4 9 28 .179 15 .536 0 0 0 25 20 4 6-9 5-03:30
3/29/18 at Salve Regina W 11-8 11 7 18 39 .282 21 .538 1 1 0 38 19 10 13-10 5-05:00
4/04/18 at Endicott W 14-5 14 5 19 36 .389 24 .667 1 1 0 44 15 7 17-5 6-04:00
4/07/18 at Univ. of New England L 5-11 5 2 7 24 .208 15 .625 0 1 0 43 17 9 5-15 1-01:00
4/10/18 Curry W 13-11 13 5 18 47 .277 27 .574 1 3 1 36 14 9 17-11 4-04:00
4/14/18 at Western New England W 12-8 12 7 19 38 .316 22 .579 1 1 0 58 14 8 16-7 1-01:00
4/18/18 Nichols L 7-10 7 5 12 29 .241 17 .586 0 3 0 23 15 6 12-9 3-03:00
4/21/18 Gordon L 5-12 5 3 8 28 .179 12 .429 0 1 0 21 15 4 6-15 6-05:00
4/28/18 Curry L 10-12 10 6 16 52 .192 29 .558 0 2 0 44 16 4 17-9 3-02:30
5/01/18 Endicott W 8-5 8 1 9 32 .250 17 .531 1 0 0 22 11 11 10-7 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at Lasell 8-10 60:00 10 10.00 11 .524 0 1 45
3/03/18 at Trinity (Conn.) 12-8 60:00 8 8.00 9 .529 1 0 33
3/08/18 at UMass-Dartmouth 6-12 60:00 12 12.00 9 .429 0 1 24
3/11/18 Haverford 13-7 60:00 7 7.00 4 .364 1 0 20
3/15/18 Babson 11-10 60:00 10 10.00 7 .412 1 0 25
3/17/18 Johnson & Wales 10-16 60:00 16 16.00 13 .448 0 1 44
3/20/18 at Eastern Conn. St. 5-10 60:00 10 10.00 5 .333 0 1 29
3/24/18 Wentworth 5-7 60:00 7 7.00 12 .632 0 1 28
3/29/18 at Salve Regina 11-8 60:00 8 8.00 12 .600 1 0 28
4/04/18 at Endicott 14-5 60:00 5 5.00 10 .667 1 0 25
4/07/18 at Univ. of New England 5-11 60:00 11 11.00 10 .476 0 1 38
4/10/18 Curry 13-11 60:00 11 11.00 10 .476 1 0 33
4/14/18 at Western New England 12-8 60:00 8 8.00 5 .385 1 0 20
4/18/18 Nichols 7-10 60:00 10 10.00 7 .412 0 1 28
4/21/18 Gordon 5-12 60:00 12 12.00 7 .368 0 1 33
4/28/18 Curry 10-12 60:00 12 12.00 15 .556 0 1 43
5/01/18 Endicott 8-5 60:00 5 5.00 7 .583 1 0 23
Opponents 155-162 1020:00 162 9.53 153 .486 8 9 519
Roger Williams 162-155 1020:00 155 9.12 192 .553 9 8 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 Lasell W 10-8 5/4 45/29 21/19 54/44 18/11 15/7 15-19/17-20 5-03:30/4-03:00
3/03/18 Trinity (Conn.) L 8-12 7/11 33/45 17/24 45/42 16/12 6/18 16-22/16-19 6-04:30/3-03:00
3/08/18 UMass-Dartmouth W 12-6 7/2 24/40 21/23 44/37 25/17 15/6 21-25/19-20 9-08:00/5-04:00
3/11/18 at Haverford L 7-13 4/6 20/39 11/20 36/36 25/10 19/5 7-15/16-18 5-03:30/2-02:00
3/15/18 at Babson L 10-11 5/5 25/50 17/28 31/30 21/12 12/12 13-20/17-19 2-01:30/4-02:30
3/17/18 at Johnson & Wales W 16-10 7/5 44/32 29/21 42/25 17/16 20/10 29-30/24-25 5-03:30/2-02:00
3/20/18 Eastern Conn. St. W 10-5 5/2 29/20 15/13 52/34 20/21 13/5 19-23/21-23 4-03:00/3-02:30
3/24/18 at Wentworth W 7-5 5/4 28/28 19/15 36/25 19/20 9/6 19-23/15-18 2-01:00/5-03:30
3/29/18 Salve Regina L 8-11 4/7 28/39 20/21 37/38 19/19 10/13 22-25/16-16 5-03:30/5-05:00
4/04/18 Endicott L 5-14 5/5 25/36 15/24 31/44 16/15 5/17 17-20/14-15 2-01:30/6-04:00
4/07/18 Univ. of New England W 11-5 7/2 38/24 21/15 55/43 20/17 15/5 12-18/15-19 1-01:00/1-01:00
4/10/18 at Curry L 11-13 4/5 33/47 21/27 33/36 18/14 11/17 18-20/13-13 4-02:00/4-04:00
4/14/18 Western New England L 8-12 7/7 20/38 13/22 40/58 16/14 7/16 14-15/10-11 4-02:30/1-01:00
4/18/18 at Nichols W 10-7 9/5 28/29 17/17 30/23 13/15 9/12 15-16/12-14 6-04:30/3-03:00
4/21/18 at Gordon W 12-5 9/3 33/28 19/12 31/21 15/15 15/6 12-15/8-10 2-01:30/6-05:00
4/28/18 at Curry W 12-10 9/6 43/52 27/29 31/44 10/16 9/17 19-23/16-18 5-03:30/3-02:30
5/01/18 at Endicott L 5-8 1/1 23/32 12/17 25/22 15/11 7/10 15-18/17-20 1-00:30/2-01:00
Roger Williams 162-155 100/80 519/608 315/347 653/602 303/255 197/182 283-347/266-298 68-49:00/59-49:00
Opponents 155-162 80/100 608/519 347/315 602/653 255/303 182/197 266-298/283-347 59-49:00/68-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Johnson & Wales (3/17/18)
GOALS 16 Johnson & Wales (3/17/18)
ASSISTS 9 Nichols (4/18/18); Gordon (4/21/18); Curry (4/28/18)
SHOTS 45 Lasell (2/28/18)
SHOTS ON GOAL 29 Johnson & Wales (3/17/18)
SAVES 19 Curry (4/28/18)
GROUND BALLS 55 Univ. of New England (4/07/18)
TURNOVERS 25 UMass-Dartmouth (3/08/18); Haverford (3/11/18)
CAUSED TURNOVERS 13 Univ. of New England (4/07/18); Johnson & Wales (3/17/18)
CLEARS 29 Johnson & Wales (3/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jared Grier; Jude Marzec Johnson & Wales (3/17/18); Curry (4/28/18)
GOALS 5 Jared Grier; Jude Marzec Johnson & Wales (3/17/18); Curry (4/28/18)
ASSISTS 4 Chris Bova UMass-Dartmouth (3/08/18)
SHOTS 14 Chris Bova Lasell (2/28/18)
SHOTS ON GOAL 8 Jude Marzec Curry (4/28/18)
SAVES 19 Weston Nolan Curry (4/28/18)
GROUND BALLS 13 Harrison Levesque Gordon (4/21/18)
TURNOVERS 4 Justin MacIntyre; Chris Bova; Brian Brockwell; Tim Mullane; Jude Marzec Lasell (2/28/18); Eastern Conn. St. (3/20/18); Haverford (3/11/18); Babson (3/15/18); Johnson & Wales (3/17/18); Wentworth (3/24/18); Curry (4/28/18)
CAUSED TURNOVERS 4 Brian Brockwell; Drew Mullin Eastern Conn. St. (3/20/18); Salve Regina (3/29/18); Univ. of New England (4/07/18)