2017 Women's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 238 126
Assists 145 55
Shots 509 324
Shot Percentage .468 .389
Shots On Goal 391 241
Shots On Goal Percentage .768 .744
Shots Per Game 29.9 19.1
Goal Breakdown
Free Position 29 31
Woman-up 6 3
Woman-down 0 3
Unassisted 93 71
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 29-90 31-99
Free Position: % .322 .313
Miscellaneous
Ground Balls 372 333
Turnovers 267 341
Caused Turnovers 164 112
Draw Controls 204 181
Clears 214-282 192-305
Clear Percentage .759 .630

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Hogan, Kaelin 17-17 55 40 95 121 .455 91 .752 4 9 28 21 30 14 49 34 0-3-0
20 Stoeppel, Emily 17-17 48 22 70 101 .475 81 .802 5 3 8 52 43 28 57 41 0-2-0
13 Everding, McKenna 17-17 53 8 61 97 .546 74 .763 3 4 10 21 17 9 16 17 0-0-0
4 Owens, Marin 17-16 21 24 45 40 .525 30 .750 1 0 1 17 19 2 10 7 0-0-0
5 Warren, Ashley 17-13 13 22 35 26 .500 20 .769 0 2 5 7 22 3 5 9 0-0-0
14 Martin, Carly 17-17 13 14 27 35 .371 26 .743 0 3 11 16 34 8 9 22 0-0-0
15 Jacques, Olivia 13-1 9 5 14 16 .563 11 .688 0 3 4 3 11 4 0 8 0-0-0
9 Rivard, Shayne 13-4 9 3 12 21 .429 16 .762 0 2 5 4 7 2 5 1 0-1-0
27 Wollenberg, Abby 7-0 7 2 9 13 .538 11 .846 0 0 3 2 5 1 0 1 0-0-0
12 Byrne, Paige 17-17 6 3 9 20 .300 17 .850 0 2 7 34 14 19 20 50 0-4-0
17 Pelzar, Olivia 4-0 2 0 2 2 1.000 2 1.000 0 1 1 1 0 1 0 1 0-0-0
3 Hanna, Nicole 2-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Nicolson, Sarah 9-0 1 0 1 12 .083 7 .583 0 0 6 6 4 1 5 12 0-1-0
16 Lamothe, Hannah 3-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0 1 0-0-0
33 Bolk, Kimberly 17-17 0 0 0 0 .000 0 .000 0 0 0 64 5 11 0 0 0-0-0
19 Cahn, Elizabeth 17-17 0 0 0 0 .000 0 .000 0 0 0 16 6 11 3 29 0-2-0
7 Fogg, Alayna 17-17 0 0 0 0 .000 0 .000 0 0 0 24 11 9 6 24 0-1-0
21 Murphy, Serena 17-17 0 0 0 0 .000 0 .000 0 0 0 25 5 10 11 32 0-0-0
44 Nelson, Lydia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Palombo, Nicole 16-0 0 0 0 0 .000 0 .000 0 0 0 17 13 9 5 26 0-1-0
32 Shanahan, Caitlin 17-17 0 0 0 0 .000 0 .000 0 0 0 36 14 20 1 38 0-0-0
TM Team 6-0 0 0 0 0 .000 1 .000 0 0 1 6 6 2 2 41 0-0-0  
Totals 17 238 145 383 509 .468 391 .768 13 29 90 372 267 164 204 394 0-15-0
Opponents 17 126 55 181 324 .389 241 .744 4 31 99 333 341 112 181 364 0-24-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nelson, Lydia 4-0 25:48 0 .00 1 1.000 0 0 2
33 Bolk, Kimberly 17-17 996:35 126 7.59 114 .475 13 4 323

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Hogan, Kaelin 8-8 30 23 53 58 .517 43 .741 2 4 13 8 13 7 22 10 0-2-0
20 Stoeppel, Emily 8-8 25 13 38 49 .510 39 .796 3 1 4 23 21 14 34 16 0-0-0
13 Everding, McKenna 8-8 26 5 31 54 .481 41 .759 2 2 8 14 7 6 9 7 0-0-0
4 Owens, Marin 8-8 14 16 30 26 .538 19 .731 0 0 1 8 9 1 5 3 0-0-0
5 Warren, Ashley 8-6 12 13 25 22 .545 18 .818 0 1 4 5 15 3 2 6 0-0-0
15 Jacques, Olivia 5-0 7 3 10 10 .700 9 .900 0 2 2 1 5 2 0 2 0-0-0
9 Rivard, Shayne 8-2 6 1 7 12 .500 11 .917 0 2 4 3 5 1 3 1 0-1-0
27 Wollenberg, Abby 5-0 5 1 6 11 .455 9 .818 0 0 3 1 3 0 0 1 0-0-0
14 Martin, Carly 8-8 2 4 6 13 .154 10 .769 0 1 4 9 14 4 6 8 0-0-0
12 Byrne, Paige 8-8 3 2 5 9 .333 8 .889 0 1 3 15 9 13 15 24 0-2-0
3 Hanna, Nicole 2-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0 0 0-0-0
17 Pelzar, Olivia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Lamothe, Hannah 3-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0 1 0-0-0
33 Bolk, Kimberly 8-8 0 0 0 0 .000 0 .000 0 0 0 25 2 6 0 0 0-0-0
19 Cahn, Elizabeth 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 5 1 12 0-2-0
7 Fogg, Alayna 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 7 4 9 0-0-0
21 Murphy, Serena 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 4 6 9 0-0-0
44 Nelson, Lydia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Nicolson, Sarah 3-0 0 0 0 2 .000 1 .500 0 0 1 2 1 0 1 3 0-1-0
18 Palombo, Nicole 8-0 0 0 0 0 .000 0 .000 0 0 0 12 8 5 5 11 0-0-0
32 Shanahan, Caitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 23 6 13 1 13 0-0-0
TM Team 2-0 0 0 0 0 .000 1 .000 0 0 1 6 5 2 2 32 0-0-0  
Totals 8 132 83 215 272 .485 214 .787 7 14 48 184 132 93 116 168 0-8-0
Opponents 8 44 14 58 138 .319 104 .754 1 16 45 178 166 59 72 147 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nelson, Lydia 4-0 25:48 0 .00 1 1.000 0 0 2
33 Bolk, Kimberly 8-8 454:12 44 5.81 59 .573 7 1 137

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/17 at Emerson W 12-11 12 5 17 24 .500 19 .792 1 1 2 0 0 9 5 2 4
3/05/17 Keene State W 11-8 11 8 19 24 .458 16 .667 1 2 6 0 0 28 17 9 11
3/08/17 MIT W 18-12 18 9 27 28 .643 23 .821 1 1 2 0 0 25 14 14 11
3/11/17 vs Fredonia State L 9-10 9 7 16 26 .346 19 .731 0 1 6 0 0 16 13 6 8
3/13/17 vs RPI L 6-9 6 2 8 19 .316 13 .684 0 2 6 1 0 23 22 10 9
3/16/17 vs Westfield State W 12-6 12 7 19 30 .400 25 .833 1 3 5 0 0 27 18 2 10
3/21/17 Wheaton (Mass.) W 17-9 17 10 27 27 .630 22 .815 1 1 3 0 0 22 16 9 17
3/25/17 at Endicott L 8-14 8 5 13 23 .348 18 .783 0 0 10 1 0 14 21 7 10
3/28/17 Curry W 19-3 19 10 29 47 .404 34 .723 1 1 7 0 0 24 12 16 14
4/05/17 at Salve Regina W 21-8 21 11 32 35 .600 29 .829 1 1 4 0 0 38 13 13 17
4/07/17 Nichols W 20-4 20 13 33 48 .417 30 .625 1 4 9 0 0 18 8 11 17
4/11/17 Gordon W 15-2 15 10 25 29 .517 24 .828 1 2 6 0 0 24 16 13 14
4/19/17 at Western New England W 15-4 15 11 26 30 .500 28 .933 1 1 2 0 0 20 19 8 13
4/22/17 at Univ. of New England W 11-7 11 6 17 29 .379 23 .793 1 2 6 2 0 24 28 14 12
4/25/17 Wentworth W 23-2 23 17 40 31 .742 28 .903 1 3 4 1 0 22 15 11 19
5/03/17 Univ. of New England W 18-3 18 12 30 41 .439 29 .707 1 3 7 0 0 24 17 13 14
5/06/17 at Endicott L 3-14 3 2 5 18 .167 11 .611 0 1 5 1 0 14 13 6 4
Roger Williams 238-126 238 145 383 509 .468 391 .768 13 29 90 6 0 372 267 164 204
Opponents 126-238 126 55 181 324 .389 241 .744 4 31 99 3 3 333 341 112 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 at Emerson 12-11 60:00 11 11.00 1 .083 1 0 17
3/05/17 Keene State 11-8 60:00 8 8.00 8 .500 1 0 22
3/08/17 MIT 18-12 60:00 12 12.00 7 .368 1 0 23
3/11/17 vs Fredonia State 9-10 62:23 10 9.62 9 .474 0 1 20
3/13/17 vs RPI 6-9 60:00 9 9.00 3 .250 0 1 21
3/16/17 vs Westfield State 12-6 60:00 6 6.00 12 .667 1 0 25
3/21/17 Wheaton (Mass.) 17-9 60:00 9 9.00 3 .250 1 0 18
3/25/17 at Endicott 8-14 60:00 14 14.00 10 .417 0 1 28
3/28/17 Curry 19-3 60:00 3 3.00 3 .500 1 0 8
4/05/17 at Salve Regina 21-8 60:00 8 8.00 10 .556 1 0 32
4/07/17 Nichols 20-4 60:00 4 4.00 2 .333 1 0 6
4/11/17 Gordon 15-2 60:00 2 2.00 1 .333 1 0 3
4/19/17 at Western New England 15-4 60:00 4 4.00 14 .778 1 0 23
4/22/17 at Univ. of New England 11-7 60:00 7 7.00 16 .696 1 0 32
4/25/17 Wentworth 23-2 60:00 2 2.00 4 .667 1 0 7
5/03/17 Univ. of New England 18-3 60:00 3 3.00 5 .625 1 0 14
5/06/17 at Endicott 3-14 60:00 14 14.00 7 .333 0 1 26
Roger Williams 238-126 1022:23 126 7.39 115 .477 13 4 325
Opponents 126-238 1022:23 238 13.97 153 .391 4 13 511

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/17 Emerson L 11-12 11 2 13 17 .647 12 .706 0 2 6 0 0 7 13 3 14
3/05/17 at Keene State L 8-11 8 3 11 22 .364 16 .727 0 3 8 0 0 25 25 7 10
3/08/17 at MIT L 12-18 12 6 18 23 .522 19 .826 0 2 6 0 0 20 19 9 21
3/11/17 vs Fredonia State W 10-9 10 6 16 20 .500 19 .950 1 1 7 0 0 17 16 5 13
3/13/17 vs RPI W 9-6 9 5 14 21 .429 12 .571 1 1 7 1 0 23 24 5 8
3/16/17 vs Westfield State L 6-12 6 4 10 25 .240 18 .720 0 2 5 0 1 16 17 3 9
3/21/17 at Wheaton (Mass.) L 9-17 9 4 13 18 .500 12 .667 0 2 4 0 1 20 18 7 11
3/25/17 Endicott W 14-8 14 7 21 28 .500 24 .857 1 5 7 1 0 26 18 10 14
3/28/17 at Curry L 3-19 3 0 3 8 .375 6 .750 0 1 3 0 0 17 26 3 9
4/05/17 Salve Regina L 8-21 8 2 10 31 .258 18 .581 0 1 9 1 0 43 16 9 13
4/07/17 at Nichols L 4-20 4 1 5 6 .667 6 1.000 0 3 3 0 0 10 17 2 8
4/11/17 at Gordon L 2-15 2 1 3 3 .667 3 1.000 0 1 1 0 0 18 24 9 5
4/19/17 Western New England L 4-15 4 1 5 23 .174 18 .783 0 1 7 0 0 21 19 10 7
4/22/17 Univ. of New England L 7-11 7 2 9 32 .219 23 .719 0 3 13 0 1 28 25 10 8
4/25/17 at Wentworth L 2-23 2 0 2 7 .286 6 .857 0 1 2 0 0 15 21 6 8
5/03/17 at Univ. of New England L 3-18 3 1 4 14 .214 8 .571 0 0 4 0 0 14 30 7 8
5/06/17 Endicott W 14-3 14 10 24 26 .538 21 .808 1 2 7 0 0 13 13 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 Emerson 11-12 60:00 12 12.00 7 .368 0 1 24
3/05/17 at Keene State 8-11 60:00 11 11.00 5 .313 0 1 24
3/08/17 at MIT 12-18 60:00 18 18.00 5 .217 0 1 28
3/11/17 vs Fredonia State 10-9 62:23 9 8.66 10 .526 1 0 26
3/13/17 vs RPI 9-6 60:00 6 6.00 7 .538 1 0 19
3/16/17 vs Westfield State 6-12 60:00 12 12.00 13 .520 0 1 30
3/21/17 at Wheaton (Mass.) 9-17 60:00 17 17.00 5 .227 0 1 27
3/25/17 Endicott 14-8 60:00 8 8.00 10 .556 1 0 23
3/28/17 at Curry 3-19 60:00 19 19.00 15 .441 0 1 47
4/05/17 Salve Regina 8-21 60:00 21 21.00 8 .276 0 1 37
4/07/17 at Nichols 4-20 60:00 20 20.00 10 .333 0 1 48
4/11/17 at Gordon 2-15 60:00 15 15.00 9 .375 0 1 29
4/19/17 Western New England 4-15 60:00 15 15.00 13 .464 0 1 30
4/22/17 Univ. of New England 7-11 60:00 11 11.00 12 .522 0 1 29
4/25/17 at Wentworth 2-23 60:00 23 23.00 5 .179 0 1 31
5/03/17 at Univ. of New England 3-18 60:00 18 18.00 11 .379 0 1 41
5/06/17 Endicott 14-3 60:00 3 3.00 8 .727 1 0 18
Opponents 126-238 1022:23 238 13.97 153 .391 4 13 511
Roger Williams 238-126 1022:23 126 7.39 115 .477 13 4 325

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/17 at Emerson W 12-11 5/2 24/17 19/12 9/7 5/13 4/14 2-2/6-7
3/05/17 Keene State W 11-8 8/3 24/22 16/16 28/25 17/25 11/10 10-19/12-20
3/08/17 MIT W 18-12 9/6 28/23 23/19 25/20 14/19 11/21 16-20/10-16
3/11/17 vs Fredonia State L 9-10 7/6 26/20 19/19 16/17 13/16 8/13 9-13/10-17
3/13/17 vs RPI L 6-9 2/5 19/21 13/12 23/23 22/24 9/8 16-18/14-26
3/16/17 vs Westfield State W 12-6 7/4 30/25 25/18 27/16 18/17 10/9 19-23/15-19
3/21/17 Wheaton (Mass.) W 17-9 10/4 27/18 22/12 22/20 16/18 17/11 10-14/9-17
3/25/17 at Endicott L 8-14 5/7 23/28 18/24 14/26 21/18 10/14 12-21/15-20
3/28/17 Curry W 19-3 10/0 47/8 34/6 24/17 12/26 14/9 10-13/6-18
4/05/17 at Salve Regina W 21-8 11/2 35/31 29/18 38/43 13/16 17/13 16-20/15-17
4/07/17 Nichols W 20-4 13/1 48/6 30/6 18/10 8/17 17/8 13-13/9-14
4/11/17 Gordon W 15-2 10/1 29/3 24/3 24/18 16/24 14/5 11-14/7-15
4/19/17 at Western New England W 15-4 11/1 30/23 28/18 20/21 19/19 13/7 18-21/16-25
4/22/17 at Univ. of New England W 11-7 6/2 29/32 23/23 24/28 28/25 12/8 13-18/15-21
4/25/17 Wentworth W 23-2 17/0 31/7 28/6 22/15 15/21 19/8 9-9/5-18
5/03/17 Univ. of New England W 18-3 12/1 41/14 29/8 24/14 17/30 14/8 16-26/12-18
5/06/17 at Endicott L 3-14 2/10 18/26 11/21 14/13 13/13 4/15 14-18/16-17
Roger Williams 238-126 145/55 509/324 391/241 372/333 267/341 204/181 214-282/192-305
Opponents 126-238 55/145 324/509 241/391 333/372 341/267 181/204 192-305/214-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Wentworth (4/25/17)
GOALS 23 Wentworth (4/25/17)
ASSISTS 17 Wentworth (4/25/17)
SHOTS 48 Nichols (4/07/17)
SHOTS ON GOAL 34 Curry (3/28/17)
SAVES 16 Univ. of New England (4/22/17)
GROUND BALLS 38 Salve Regina (4/05/17)
TURNOVERS 28 Univ. of New England (4/22/17)
CAUSED TURNOVERS 16 Curry (3/28/17)
CLEARS 19 Westfield State (3/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kaelin Hogan Wentworth (4/25/17)
GOALS 7 McKenna Everding Salve Regina (4/05/17)
ASSISTS 6 Carly Martin; Kaelin Hogan Wheaton (Mass.) (3/21/17); Nichols (4/07/17)
SHOTS 11 Kaelin Hogan Univ. of New England (5/03/17)
SHOTS ON GOAL 9 McKenna Everding; Kaelin Hogan Univ. of New England (5/03/17); Westfield State (3/16/17)
SAVES 16 Kimberly Bolk Univ. of New England (4/22/17)
GROUND BALLS 8 Kimberly Bolk MIT (3/08/17)
TURNOVERS 7 Emily Stoeppel Endicott (3/25/17); Univ. of New England (4/22/17)
CAUSED TURNOVERS 5 Paige Byrne Nichols (4/07/17)