Skip To Main Content

Roger Williams University Athletics

2013 Women's Volleyball Cumulative Statistics - Roger Williams University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (31-4, 7-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 1662 1066
Errors 567 625
Attempts 4180 3842
Percent .262 .115
Kills Per Set 13.1 8.4
Set
Assists 1518 967
Assists Per Set 12.0 7.6
Ball Handling Errors 94 79
Serve
Aces 275 141
Errors 232 187
Aces Per Set 2.2 1.1
Receptions
Errors 134 252
Errors Per Set 1.1 2.0
Defense
Digs 2059 1653
Digs Per Set 16.2 13.0
Blocking
Solo 64 67
Assists 346 167
Errors 54 65
Blocks 237.0 150.5
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thieret, Katie 27 18 1 37.5 1.39 27 1.00 14 68 .191 3 0.11 6 0.22 6
2 Flaherty, Elizabeth 120 34 31 414.0 3.45 345 2.88 131 897 .239 18 0.15 41 0.34 30
3 Gorman, Andrea 105 32 16 201.0 1.91 154 1.47 53 441 .229 14 0.13 19 0.18 9
4 McMullen, Brittany 116 33 30 307.0 2.65 248 2.14 63 524 .353 7 0.06 0 0.00 0
5 Gordon, Abby 9 5 0 11.0 1.22 5 0.56 6 14 -.071 1 0.11 6 0.67 2
6 Armenti, Alexa 108 35 23 71.0 0.66 31 0.29 6 88 .284 843 7.81 26 0.24 22
7 McAniff, Sarah 113 34 16 164.0 1.45 106 0.94 79 413 .065 14 0.12 48 0.42 32
8 Werth, Emily 50 20 0 4.0 0.08 2 0.04 1 10 .100 17 0.34 2 0.04 8
9 Luczynski, Krystie 118 34 31 490.5 4.16 390 3.31 64 753 .433 25 0.21 44 0.37 35
10 Hancock, Holly 27 18 2 34.0 1.26 31 1.15 9 71 .310 0 0.00 1 0.04 0
11 Boyer, Kristen 113 34 30 296.5 2.62 249 2.20 107 688 .206 17 0.15 18 0.16 22
12 Powell, Tess 26 15 0 3.0 0.12 1 0.04 0 1 1.000 0 0.00 2 0.08 1
13 Tredennick, Darian 114 32 1 37.0 0.32 4 0.04 2 14 .143 53 0.46 33 0.29 36
14 Neff, Kristen 28 16 2 33.0 1.18 30 1.07 11 74 .257 1 0.04 1 0.04 4
16 Ulibarri, Sydni 20 12 1 19.0 0.95 18 0.90 11 47 .149 0 0.00 1 0.05 5
17 Foote, Melissa 4 3 0 2.5 0.63 2 0.50 2 9 .000 0 0.00 0 0.00 0
18 Minogue, Cassandra 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 1
20 Weber, Nicole 78 29 7 48.0 0.62 18 0.23 7 62 .177 505 6.47 27 0.35 19
Total 127 35 2,174.0 17.12 1662 13.09 567 4180 .262 1518 11.95 275 2.17 232
Opponents 127 35 1,357.5 10.69 1066 8.39 625 3842 .115 967 7.61 141 1.11 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thieret, Katie 27 15 0.56 0 0 .000 0.00 1 7 8.0 0.30 2 0
2 Flaherty, Elizabeth 120 365 3.04 24 407 .941 0.20 4 48 52.0 0.43 5 6
3 Gorman, Andrea 105 122 1.16 5 9 .444 0.05 6 44 50.0 0.48 1 4
4 McMullen, Brittany 116 22 0.19 0 1 1.000 0.00 20 78 98.0 0.84 10 1
5 Gordon, Abby 9 3 0.33 0 5 1.000 0.00 0 0 0 0.00 0 1
6 Armenti, Alexa 108 171 1.58 2 5 .600 0.02 4 20 24.0 0.22 6 50
7 McAniff, Sarah 113 280 2.48 33 341 .903 0.29 2 16 18.0 0.16 4 3
8 Werth, Emily 50 92 1.84 7 59 .881 0.14 0 0 0 0.00 0 2
9 Luczynski, Krystie 118 141 1.19 3 15 .800 0.03 17 79 96.0 0.81 17 7
10 Hancock, Holly 27 4 0.15 0 0 .000 0.00 0 4 4.0 0.15 0 0
11 Boyer, Kristen 113 272 2.41 10 186 .946 0.09 10 39 49.0 0.43 5 4
12 Powell, Tess 26 15 0.58 1 14 .929 0.04 0 0 0 0.00 0 1
13 Tredennick, Darian 114 421 3.69 35 375 .907 0.31 0 0 0 0.00 0 1
14 Neff, Kristen 28 11 0.39 1 2 .500 0.04 0 4 4.0 0.14 1 0
16 Ulibarri, Sydni 20 22 1.10 2 14 .857 0.10 0 0 0 0.00 2 0
17 Foote, Melissa 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Minogue, Cassandra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Weber, Nicole 78 101 1.29 0 1 1.000 0.00 0 6 6.0 0.08 1 14
Total 127 2059 16.21 130 1504 .914 1.02 64 346 237.0 1.87 54 94
Opponents 127 1653 13.02 252 2169 .884 1.98 67 167 150.5 1.19 65 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thieret, Katie 10 6 1 25.5 2.55 18 1.80 5 34 .382 2 0.20 6 0.60 2
2 Flaherty, Elizabeth 25 7 7 82.5 3.30 72 2.88 26 184 .250 3 0.12 3 0.12 3
3 Gorman, Andrea 16 5 3 29.0 1.81 24 1.50 12 75 .160 5 0.31 2 0.13 1
4 McMullen, Brittany 24 7 6 67.0 2.79 55 2.29 18 110 .336 1 0.04 0 0.00 0
5 Gordon, Abby 2 2 0 8.0 4.00 5 2.50 4 11 .091 1 0.50 3 1.50 2
6 Armenti, Alexa 17 8 5 8.0 0.47 4 0.24 0 13 .308 103 6.06 3 0.18 2
7 McAniff, Sarah 29 8 5 68.5 2.36 46 1.59 19 129 .209 7 0.24 20 0.69 11
8 Werth, Emily 6 3 0 0 0.00 0 0.00 0 3 .000 2 0.33 0 0.00 0
9 Luczynski, Krystie 24 7 7 96.0 4.00 76 3.17 14 138 .449 3 0.13 8 0.33 6
10 Hancock, Holly 13 6 2 14.0 1.08 13 1.00 6 30 .233 0 0.00 0 0.00 0
11 Boyer, Kristen 22 7 6 51.5 2.34 44 2.00 25 134 .142 2 0.09 5 0.23 6
12 Powell, Tess 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 1
13 Tredennick, Darian 26 7 0 9.0 0.35 0 0.00 1 3 -.333 11 0.42 9 0.35 5
14 Neff, Kristen 11 5 2 10.5 0.95 10 0.91 4 21 .286 0 0.00 0 0.00 0
16 Ulibarri, Sydni 8 4 1 9.0 1.13 8 1.00 4 23 .174 0 0.00 1 0.13 2
17 Foote, Melissa 2 1 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
18 Minogue, Cassandra 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
20 Weber, Nicole 25 8 3 22.5 0.90 12 0.48 5 32 .219 214 8.56 9 0.36 5
Total 29 8 505.0 17.41 389 13.41 143 947 .260 354 12.21 71 2.45 47
Opponents 29 8 295.0 10.17 230 7.93 133 852 .114 211 7.28 28 0.97 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thieret, Katie 10 3 0.30 0 0 .000 0.00 0 3 3.0 0.30 0 0
2 Flaherty, Elizabeth 25 77 3.08 5 81 .938 0.20 1 13 14.0 0.56 0 1
3 Gorman, Andrea 16 22 1.38 4 4 .000 0.25 0 6 6.0 0.38 0 1
4 McMullen, Brittany 24 3 0.13 0 0 .000 0.00 5 14 19.0 0.79 4 0
5 Gordon, Abby 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Armenti, Alexa 17 13 0.76 0 0 .000 0.00 1 0 1.0 0.06 1 10
7 McAniff, Sarah 29 78 2.69 4 97 .959 0.14 0 5 5.0 0.17 1 1
8 Werth, Emily 6 17 2.83 3 21 .857 0.50 0 0 0 0.00 0 0
9 Luczynski, Krystie 24 27 1.13 1 5 .800 0.04 5 14 19.0 0.79 7 2
10 Hancock, Holly 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
11 Boyer, Kristen 22 38 1.73 2 40 .950 0.09 0 5 5.0 0.23 0 0
12 Powell, Tess 10 10 1.00 1 5 .800 0.10 0 0 0 0.00 0 1
13 Tredennick, Darian 26 78 3.00 7 89 .921 0.27 0 0 0 0.00 0 1
14 Neff, Kristen 11 1 0.09 1 1 .000 0.09 0 1 1.0 0.09 0 0
16 Ulibarri, Sydni 8 12 1.50 0 10 1.000 0.00 0 0 0 0.00 1 0
17 Foote, Melissa 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Minogue, Cassandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Weber, Nicole 25 35 1.40 0 0 .000 0.00 0 3 3.0 0.12 1 6
Total 29 420 14.48 28 420 .933 0.97 12 66 45.0 1.55 15 23
Opponents 29 377 13.00 71 613 .884 2.45 18 38 37.0 1.28 11 27

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 St. John Fisher W 3 35 7 76 .368 32 7 6 5 36 1 6 0 4.0 0 46.0
8/30/2013 Plattsburgh State W 3 43 14 92 .315 40 9 7 3 43 0 8 1 4.0 2 56.0
8/31/2013 Union W 4 55 19 146 .247 53 6 10 4 62 1 6 1 4.0 2 65.0
8/31/2013 Babson W 3 38 14 100 .240 35 13 8 2 50 2 4 0 4.0 0 55.0
9/06/2013 vs UMass Boston W 3 45 14 96 .323 41 6 5 4 50 0 2 0 1.0 0 52.0
9/06/2013 vs Plymouth State W 4 46 11 113 .310 41 12 12 1 45 3 16 1 11.0 2 69.0
9/07/2013 vs The Sage Colleges W 3 33 8 86 .291 28 11 5 1 58 4 5 2 6.5 2 50.5
9/07/2013 vs Williams W 3 37 11 101 .257 32 7 4 0 56 5 22 1 16.0 1 60.0
9/13/2013 vs Bowdoin W 4 51 12 141 .277 45 5 6 4 107 1 13 5 7.5 5 63.5
9/13/2013 vs Colby W 3 42 12 116 .259 41 7 6 2 69 3 11 3 8.5 4 57.5
9/14/2013 vs Brandeis W 3 42 8 91 .374 38 4 6 2 61 4 12 3 10.0 5 56.0
9/14/2013 vs Wellesley W 5 59 16 142 .303 46 7 9 6 86 3 19 1 12.5 7 78.5
9/18/2013 Connecticut Col. W 5 69 29 178 .225 63 8 7 4 78 1 12 0 7.0 5 84.0
9/19/2013 Curry W 3 43 14 99 .293 37 11 6 2 46 0 4 3 2.0 0 56.0
9/21/2013 vs Wesleyan W 3 42 18 93 .258 40 12 5 6 38 1 10 0 6.0 2 60.0
9/21/2013 at Tufts W 5 62 28 183 .186 60 5 9 2 83 1 16 2 9.0 3 76.0
9/25/2013 at Western New England W 4 49 22 127 .213 48 4 8 5 55 2 10 2 7.0 7 60.0
9/28/2013 at Coast Guard W 4 55 20 137 .255 52 7 7 5 68 2 2 2 3.0 0 65.0
10/01/2013 Eastern Nazarene W 3 42 17 92 .272 41 11 7 4 46 1 2 2 2.0 3 55.0
10/05/2013 at Endicott L 5 57 31 176 .148 56 3 5 9 80 1 16 3 9.0 5 69.0
10/09/2013 at Wentworth W 3 42 7 81 .432 35 7 3 1 40 1 4 3 3.0 0 52.0
10/11/2013 at Springfield W 5 61 23 165 .230 57 5 10 10 68 3 16 2 11.0 5 77.0
10/12/2013 vs Plymouth State W 3 43 14 82 .354 38 9 7 5 39 1 12 1 7.0 1 59.0
10/12/2013 vs Westfield State W 3 43 8 85 .412 36 9 8 0 31 2 4 1 4.0 3 56.0
10/17/2013 Emmanuel W 3 44 10 96 .354 41 6 9 3 56 0 12 1 6.0 0 56.0
10/18/2013 at Johnson & Wales W 3 44 20 105 .229 41 3 5 3 47 1 4 1 3.0 2 50.0
10/18/2013 vs Salve Regina L 5 61 17 192 .229 60 8 6 1 114 1 20 2 11.0 4 80.0
10/23/2013 Salve Regina W 5 75 28 182 .258 67 13 8 2 78 4 8 1 8.0 7 96.0
10/26/2013 Gordon W 3 39 11 86 .326 34 11 5 3 35 2 8 0 6.0 0 56.0
11/01/2013 UMass Boston L 4 48 27 158 .133 47 8 7 9 72 3 4 0 5.0 4 61.0
11/02/2013 at Univ. of New England W 3 42 13 104 .279 36 11 5 2 40 1 14 1 8.0 1 61.0
11/07/2013 Western New England W 4 48 17 132 .235 43 8 7 5 70 5 12 2 11.0 3 67.0
11/09/2013 Endicott W 3 48 10 98 .388 43 8 5 6 44 3 8 1 7.0 3 63.0
11/15/2013 vs St. Joseph's (L.I.) W 3 33 6 75 .360 30 8 3 3 42 1 12 2 7.0 0 48.0
11/16/2013 vs UMass Boston L 4 46 31 154 .097 41 6 6 10 66 0 12 4 6.0 6 58.0
Roger Williams 127 1662 567 4180 .262 1518 275 232 134 2059 64 346 54 237.0 94 2,174.0
Opponents 127 1066 625 3842 .115 967 141 187 252 1653 67 167 65 150.5 79 1,357.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.09
Assists Per Set 11.95
Service Aces Per Set 2.17
Reception Errors Per Set 1.06
Digs Per Set 16.21
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.74
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at St. John Fisher L 3 16 20 75 -.053 16 5 6 7 32 0 2 4 1.0 2 22.0
8/30/2013 at Plattsburgh State L 3 21 18 88 .034 20 3 2 9 28 2 4 1 4.0 2 28.0
8/31/2013 at Union L 4 47 18 129 .225 41 4 3 6 65 1 2 3 2.0 2 53.0
8/31/2013 at Babson L 3 17 16 89 .011 14 2 6 13 44 0 6 0 3.0 0 22.0
9/06/2013 vs UMass Boston L 3 22 15 91 .077 19 4 7 6 34 1 2 0 2.0 0 28.0
9/06/2013 vs Plymouth State L 4 31 19 114 .105 31 3 7 8 46 1 0 0 1.0 0 35.0
9/07/2013 vs The Sage Colleges L 3 14 17 83 -.036 13 1 3 11 38 0 2 0 1.0 6 16.0
9/07/2013 vs Williams L 3 33 15 100 .180 25 4 4 4 53 3 0 2 3.0 2 40.0
9/13/2013 vs Bowdoin L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2013 vs Colby L 3 26 16 110 .091 26 3 1 5 71 0 8 3 4.0 6 33.0
9/14/2013 vs Brandeis L 3 15 18 83 -.036 13 3 2 3 33 1 0 1 1.0 3 19.0
9/14/2013 vs Wellesley L 5 53 31 165 .133 46 6 10 7 95 3 6 4 6.0 1 65.0
9/18/2013 at Connecticut Col. L 5 45 19 149 .174 44 4 3 8 69 5 8 2 9.0 1 58.0
9/19/2013 at Curry L 3 17 8 75 .120 15 2 5 11 40 1 2 0 2.0 5 21.0
9/21/2013 vs Wesleyan L 3 25 10 78 .192 21 6 8 12 26 1 6 0 4.0 2 35.0
9/21/2013 Tufts L 5 50 24 172 .151 46 2 6 5 76 3 12 2 9.0 7 61.0
9/25/2013 Western New England L 4 40 27 138 .094 36 5 5 4 47 4 4 2 6.0 7 51.0
9/28/2013 Coast Guard L 4 36 26 140 .071 34 5 9 7 47 8 2 2 9.0 0 50.0
10/01/2013 at Eastern Nazarene L 3 21 14 84 .083 21 4 7 11 30 0 0 0 0.0 0 25.0
10/05/2013 Endicott W 5 52 27 173 .145 49 9 5 3 79 1 16 2 9.0 5 70.0
10/09/2013 Wentworth L 3 13 6 62 .113 10 1 7 7 36 2 2 0 3.0 3 17.0
10/11/2013 Springfield L 5 63 26 172 .215 58 10 11 5 62 3 16 5 11.0 3 84.0
10/12/2013 vs Plymouth State L 3 18 17 84 .012 14 5 4 9 23 1 2 2 2.0 1 25.0
10/12/2013 vs Westfield State L 3 28 13 90 .167 27 0 4 9 27 0 2 3 1.0 0 29.0
10/17/2013 at Emmanuel L 3 16 16 95 .000 12 3 3 6 40 0 4 0 2.0 3 21.0
10/18/2013 Johnson & Wales L 3 29 17 102 .118 25 3 5 3 34 5 4 0 7.0 2 39.0
10/18/2013 vs Salve Regina W 5 53 24 164 .177 45 4 3 0 75 1 11 11 6.5 0 63.5
10/23/2013 at Salve Regina L 5 51 18 165 .200 47 2 4 13 76 6 10 0 11.0 2 64.0
10/26/2013 at Gordon L 3 17 18 75 -.013 14 3 3 11 30 2 2 4 3.0 3 23.0
11/01/2013 at UMass Boston W 4 48 16 147 .218 42 9 7 8 70 4 8 3 8.0 1 65.0
11/02/2013 Univ. of New England L 3 19 15 80 .050 19 2 3 11 39 2 2 3 3.0 2 24.0
11/07/2013 at Western New England L 4 36 25 135 .081 34 5 10 8 57 1 2 0 2.0 1 43.0
11/09/2013 at Endicott L 3 34 11 95 .242 34 6 6 8 31 2 4 4 4.0 0 44.0
11/15/2013 vs St. Joseph's (L.I.) L 3 20 26 100 -.060 19 3 3 8 36 0 0 0 0.0 5 23.0
11/16/2013 vs UMass Boston W 4 40 19 140 .150 37 10 15 6 64 3 16 2 11.0 2 61.0
Opponents 127 1066 625 3842 .115 967 141 187 252 1653 67 167 65 150.5 79 1,357.5
Roger Williams 127 1662 567 4180 .262 1518 275 232 134 2059 64 346 54 237.0 94 2,174.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 8.39
Assists Per Set 7.61
Service Aces Per Set 1.11
Reception Errors Per Set 1.98
Digs Per Set 13.02
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.62
Points Per Set 10.69

Leaders

Team Leaders: Kills
Player High
Kills
Luczynski, Krystie 390
Flaherty, Elizabeth 345
Boyer, Kristen 249
McMullen, Brittany 248
Gorman, Andrea 154
Team Leaders: Assists
Player High
Assists
Armenti, Alexa 843
Weber, Nicole 505
Tredennick, Darian 53
Luczynski, Krystie 25
Flaherty, Elizabeth 18
Team Leaders: Service Aces
Player High
Service Aces
McAniff, Sarah 48
Luczynski, Krystie 44
Flaherty, Elizabeth 41
Tredennick, Darian 33
Weber, Nicole 27
Team Leaders: Digs
Player High
Digs
Tredennick, Darian 421
Flaherty, Elizabeth 365
McAniff, Sarah 280
Boyer, Kristen 272
Armenti, Alexa 171
Team Leaders: Blocks
Player High
Blocks
McMullen, Brittany 98.0
Luczynski, Krystie 96.0
Flaherty, Elizabeth 52.0
Gorman, Andrea 50.0
Boyer, Kristen 49.0

Copyright © 2025 Roger Williams University Athletics