Skip To Main Content

Roger Williams University Athletics

2017 Women's Volleyball Cumulative Statistics - Roger Williams University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (20-7, 9-0)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 1102 954
Errors 423 516
Attempts 3125 3055
Percent .217 .143
Kills Per Set 11.8 10.3
Set
Assists 1040 886
Assists Per Set 11.2 9.5
Ball Handling Errors 39 41
Serve
Aces 200 163
Errors 223 183
Aces Per Set 2.2 1.8
Receptions
Errors 163 180
Errors Per Set 1.8 1.9
Defense
Digs 1412 1416
Digs Per Set 15.2 15.2
Blocking
Solo 39 33
Assists 285 127
Errors 27 30
Blocks 181.5 96.5
Blocks Per Set 2.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barber, Kirstin 2 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
2 McManaman, Jill 53 19 11 108.5 2.05 80 1.51 24 218 .257 1 0.02 11 0.21 30
3 Chartier, Meghan 88 26 0 22.0 0.25 4 0.05 2 11 .182 78 0.89 18 0.20 19
4 Melillo, Emiley 19 8 3 13.5 0.71 7 0.37 1 16 .375 112 5.89 1 0.05 6
5 Malone, Kacie 5 3 0 2.0 0.40 0 0.00 0 0 0 3 0.60 2 0.40 1
6 Porter, Sarah 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
8 Smith, Meghan 91 27 10 47.0 0.52 36 0.40 24 134 .090 14 0.15 5 0.05 13
9 Fallisi, Nicki 77 22 20 169.5 2.20 125 1.62 59 490 .135 17 0.22 38 0.49 24
10 LoIacono, Lara 85 25 18 284.5 3.35 238 2.80 94 554 .260 1 0.01 25 0.29 35
12 Fields, Julia 82 24 21 102.0 1.24 69 0.84 14 182 .302 695 8.48 18 0.22 34
16 Caruso, Victoria 16 7 2 12.5 0.78 4 0.25 2 14 .143 72 4.50 7 0.44 5
17 Nugent, Katie 26 12 3 46.5 1.79 33 1.27 22 121 .091 1 0.04 8 0.31 9
18 Mansson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Neuberger, Maddie 64 22 17 171.0 2.67 123 1.92 48 263 .285 10 0.16 25 0.39 31
20 Kenningham, Grace 93 27 25 241.5 2.60 186 2.00 90 712 .135 35 0.38 42 0.45 15
22 Quilty, Molly 82 26 25 262.0 3.20 196 2.39 42 402 .383 1 0.01 0 0.00 0
Total 93 27 1,483.5 15.95 1102 11.85 423 3125 .217 1040 11.18 200 2.15 223
Opponents 93 27 1,213.5 13.05 954 10.26 516 3055 .143 886 9.53 163 1.75 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barber, Kirstin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McManaman, Jill 53 21 0.40 0 0 .000 0.00 4 27 31.0 0.58 4 0
3 Chartier, Meghan 88 395 4.49 38 35 -.086 0.43 0 0 0 0.00 0 2
4 Melillo, Emiley 19 23 1.21 0 0 .000 0.00 1 9 10.0 0.53 0 3
5 Malone, Kacie 5 18 3.60 3 0 .000 0.60 0 0 0 0.00 0 0
6 Porter, Sarah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
8 Smith, Meghan 91 125 1.37 33 1 -32.000 0.36 0 12 12.0 0.13 1 0
9 Fallisi, Nicki 77 243 3.16 28 16 -.750 0.36 0 13 13.0 0.17 1 0
10 LoIacono, Lara 85 70 0.82 4 0 .000 0.05 1 41 42.0 0.49 1 1
12 Fields, Julia 82 177 2.16 1 0 .000 0.01 1 28 29.0 0.35 1 26
16 Caruso, Victoria 16 16 1.00 0 0 .000 0.00 0 3 3.0 0.19 1 3
17 Nugent, Katie 26 29 1.12 8 11 .273 0.31 0 11 11.0 0.42 0 0
18 Mansson, Natalie 1 3 3.00 1 0 .000 1.00 0 0 0 0.00 0 0
19 Neuberger, Maddie 64 30 0.47 1 0 .000 0.02 7 32 39.0 0.61 4 2
20 Kenningham, Grace 93 248 2.67 31 54 .426 0.33 0 27 27.0 0.29 3 1
22 Quilty, Molly 82 13 0.16 0 0 .000 0.00 25 82 107.0 1.30 9 1
Total 93 1412 15.18 161 119 -.353 1.73 39 285 181.5 1.95 26 39
Opponents 93 1416 15.23 180 150 -.200 1.94 33 127 96.5 1.04 30 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barber, Kirstin 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 McManaman, Jill 19 7 5 47.0 2.47 36 1.89 10 99 .263 0 0.00 4 0.21 14
3 Chartier, Meghan 28 8 0 10.0 0.36 3 0.11 1 7 .286 40 1.43 7 0.25 5
4 Melillo, Emiley 8 3 1 2.0 0.25 1 0.13 1 6 .000 46 5.75 1 0.13 1
5 Malone, Kacie 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
6 Porter, Sarah 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
8 Smith, Meghan 31 9 4 21.5 0.69 16 0.52 11 63 .079 7 0.23 3 0.10 3
9 Fallisi, Nicki 21 6 6 41.0 1.95 30 1.43 17 134 .097 6 0.29 8 0.38 6
10 LoIacono, Lara 27 8 6 111.0 4.11 90 3.33 30 198 .303 1 0.04 12 0.44 13
12 Fields, Julia 24 7 7 43.5 1.81 32 1.33 9 74 .311 218 9.08 6 0.25 13
16 Caruso, Victoria 6 2 1 7.5 1.25 3 0.50 1 6 .333 37 6.17 4 0.67 1
17 Nugent, Katie 9 4 2 26.0 2.89 17 1.89 9 46 .174 0 0.00 7 0.78 6
18 Mansson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Neuberger, Maddie 21 8 5 56.0 2.67 41 1.95 21 96 .208 2 0.10 8 0.38 9
20 Kenningham, Grace 31 9 9 75.0 2.42 57 1.84 24 244 .135 17 0.55 14 0.45 6
22 Quilty, Molly 24 8 8 91.0 3.79 69 2.88 14 138 .399 0 0.00 0 0.00 0
Total 31 9 532.5 17.18 396 12.77 149 1117 .221 377 12.16 74 2.39 79
Opponents 31 9 365.0 11.77 286 9.23 190 1085 .088 268 8.65 51 1.65 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barber, Kirstin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McManaman, Jill 19 12 0.63 0 0 .000 0.00 2 10 12.0 0.63 1 0
3 Chartier, Meghan 28 138 4.93 12 15 .200 0.43 0 0 0 0.00 0 1
4 Melillo, Emiley 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Malone, Kacie 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Porter, Sarah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
8 Smith, Meghan 31 45 1.45 10 1 -9.000 0.32 0 5 5.0 0.16 1 0
9 Fallisi, Nicki 21 64 3.05 5 0 .000 0.24 0 6 6.0 0.29 0 0
10 LoIacono, Lara 27 31 1.15 3 0 .000 0.11 0 18 18.0 0.67 0 0
12 Fields, Julia 24 72 3.00 0 0 .000 0.00 0 11 11.0 0.46 0 7
16 Caruso, Victoria 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 1 0
17 Nugent, Katie 9 18 2.00 4 11 .636 0.44 0 4 4.0 0.44 0 0
18 Mansson, Natalie 1 3 3.00 1 0 .000 1.00 0 0 0 0.00 0 0
19 Neuberger, Maddie 21 6 0.29 0 0 .000 0.00 2 10 12.0 0.57 1 0
20 Kenningham, Grace 31 108 3.48 9 25 .640 0.29 0 8 8.0 0.26 0 0
22 Quilty, Molly 24 3 0.13 0 0 .000 0.00 6 32 38.0 1.58 1 0
Total 31 530 17.10 51 53 .038 1.65 10 105 62.5 2.02 6 8
Opponents 31 512 16.52 74 61 -.213 2.39 13 30 28.0 0.90 8 16

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Framingham State W 3 38 20 105 .171 34 3 5 9 53 0 14 2 7.0 2 48.0
9/01/2017 Emerson W 3 39 13 99 .263 38 9 7 5 48 2 2 3 3.0 1 51.0
9/02/2017 Bridgewater State W 3 29 12 77 .221 31 20 7 0 38 2 2 0 3.0 0 52.0
9/02/2017 Colby-Sawyer W 3 32 10 85 .259 31 12 15 5 41 1 12 1 7.0 2 51.0
9/08/2017 at MIT L 3 22 15 88 .080 20 7 5 11 32 1 12 1 7.0 3 36.0
9/09/2017 vs Wellesley W 4 51 13 148 .257 47 14 12 3 54 0 13 3 6.5 2 71.5
9/09/2017 vs Babson L 4 43 18 144 .174 39 9 8 16 76 0 10 1 5.0 2 57.0
9/12/2017 at Eastern Conn. St. W 3 42 13 111 .261 40 4 4 5 50 1 22 2 12.0 0 58.0
9/16/2017 vs Clark (MA) L 3 31 22 102 .088 29 2 6 4 37 0 2 0 1.0 5 34.0
9/16/2017 at Babson L 4 40 16 120 .200 37 6 14 9 53 0 4 1 2.0 1 48.0
9/19/2017 at Univ. of New England W 3 43 11 102 .314 41 9 15 6 44 2 15 0 9.5 0 61.5
9/23/2017 at Chris. Newport L 3 27 14 50 .260 20 0 4 8 19 4 2 0 5.0 0 32.0
9/23/2017 vs Juniata L 3 32 13 86 .221 32 3 7 4 38 1 4 1 3.0 2 38.0
9/26/2017 Salve Regina W 4 47 23 149 .161 46 10 7 13 69 1 8 1 5.0 3 62.0
9/30/2017 at Endicott W 5 52 24 193 .145 50 7 13 5 82 1 22 1 12.0 2 71.0
10/04/2017 at Western New England W 4 63 17 169 .272 62 3 8 10 94 0 14 0 7.0 0 73.0
10/07/2017 vs Westfield State W 3 41 9 76 .421 37 9 8 6 35 3 10 2 8.0 0 58.0
10/07/2017 at Springfield W 5 45 17 156 .179 44 3 6 11 61 2 31 3 17.5 1 65.5
10/10/2017 Curry W 3 42 16 105 .248 36 8 9 3 44 0 8 0 4.0 1 54.0
10/13/2017 UMass-Boston W 4 40 19 157 .134 38 5 11 6 67 4 12 0 10.0 3 55.0
10/14/2017 Gordon W 3 42 13 105 .276 42 9 8 4 45 2 8 1 6.0 1 57.0
10/18/2017 Nichols W 3 33 14 86 .221 31 11 6 2 48 1 4 1 3.0 0 47.0
10/21/2017 Eastern Nazarene W 3 35 16 90 .211 31 8 9 2 43 1 10 1 6.0 0 49.0
10/28/2017 at Wentworth W 3 39 15 118 .203 38 9 4 6 61 2 16 1 10.0 1 58.0
10/31/2017 Curry W 3 48 10 87 .437 45 8 6 1 37 3 4 0 5.0 3 61.0
11/02/2017 Wentworth W 3 47 11 120 .300 44 7 8 5 54 2 12 1 8.0 3 62.0
11/04/2017 Endicott L 5 59 29 197 .152 57 5 11 4 89 3 12 0 9.0 1 73.0
Roger Williams 93 1102 423 3125 .217 1040 200 223 163 1412 39 285 27 181.5 39 1,483.5
Opponents 93 954 516 3055 .143 886 163 183 180 1416 33 127 30 96.5 41 1,213.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.85
Assists Per Set 11.18
Service Aces Per Set 2.15
Reception Errors Per Set 1.75
Digs Per Set 15.18
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.42
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Framingham State L 3 22 24 107 -.019 22 9 7 3 43 1 6 2 4.0 4 35.0
9/01/2017 at Emerson L 3 25 21 101 .040 24 5 2 9 43 2 2 0 3.0 1 33.0
9/02/2017 at Bridgewater State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2017 at Colby-Sawyer L 3 18 19 86 -.012 17 5 8 12 40 1 4 1 3.0 0 26.0
9/08/2017 MIT W 3 38 16 95 .232 35 11 8 7 47 3 6 2 6.0 3 55.0
9/09/2017 vs Wellesley L 4 55 22 139 .237 49 3 7 14 76 0 9 4 4.5 1 62.5
9/09/2017 vs Babson W 4 55 26 167 .174 48 16 9 9 76 1 6 2 4.0 2 75.0
9/12/2017 Eastern Conn. St. L 3 41 20 119 .176 36 5 6 4 44 0 2 0 1.0 2 47.0
9/16/2017 vs Clark (MA) W 3 33 10 89 .258 32 4 3 2 44 1 2 0 2.0 1 39.0
9/16/2017 Babson W 4 53 19 132 .258 45 9 10 6 57 1 4 0 3.0 0 65.0
9/19/2017 Univ. of New England L 3 20 19 90 .011 18 6 2 9 45 2 0 1 2.0 1 28.0
9/23/2017 Chris. Newport W 3 41 8 80 .413 39 8 2 0 30 0 12 1 6.0 0 55.0
9/23/2017 vs Juniata W 3 43 12 96 .323 38 4 6 3 38 1 10 1 6.0 4 53.0
9/26/2017 at Salve Regina L 4 40 22 140 .129 37 13 12 10 72 1 2 2 2.0 3 55.0
9/30/2017 Endicott L 5 55 32 188 .122 51 5 7 7 100 2 10 1 7.0 1 67.0
10/04/2017 Western New England L 4 54 28 191 .136 51 10 9 3 84 2 6 0 5.0 0 69.0
10/07/2017 vs Westfield State L 3 18 20 77 -.026 17 6 6 9 24 0 0 0 0.0 0 24.0
10/07/2017 Springfield L 5 72 30 168 .250 67 11 16 3 84 1 8 3 5.0 0 88.0
10/10/2017 at Curry L 3 19 13 80 .075 18 3 7 8 38 3 0 0 3.0 3 25.0
10/13/2017 at UMass-Boston L 4 52 27 150 .167 51 6 15 5 79 2 12 1 8.0 3 66.0
10/14/2017 at Gordon L 3 36 16 103 .194 35 4 6 9 45 0 0 0 0.0 2 40.0
10/18/2017 at Nichols L 3 12 22 88 -.114 11 2 3 11 37 1 0 0 1.0 4 15.0
10/21/2017 at Eastern Nazarene L 3 16 16 82 .000 15 2 12 8 33 2 4 0 4.0 1 22.0
10/28/2017 Wentworth L 3 34 22 123 .098 32 6 4 9 58 0 8 4 4.0 1 44.0
10/31/2017 at Curry L 3 18 11 71 .099 17 1 2 8 27 1 0 2 1.0 1 20.0
11/02/2017 at Wentworth L 3 30 15 106 .142 28 5 5 7 57 1 8 1 5.0 0 40.0
11/04/2017 at Endicott W 5 54 26 187 .150 53 4 9 5 95 4 6 2 7.0 3 65.0
Opponents 93 954 516 3055 .143 886 163 183 180 1416 33 127 30 96.5 41 1,213.5
Roger Williams 93 1102 423 3125 .217 1040 200 223 163 1412 39 285 27 181.5 39 1,483.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.26
Assists Per Set 9.53
Service Aces Per Set 1.75
Reception Errors Per Set 1.94
Digs Per Set 15.23
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.44
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
LoIacono, Lara 238
Quilty, Molly 196
Kenningham, Grace 186
Fallisi, Nicki 125
Neuberger, Maddie 123
Team Leaders: Assists
Player High
Assists
Fields, Julia 695
Melillo, Emiley 112
Chartier, Meghan 78
Caruso, Victoria 72
Kenningham, Grace 35
Team Leaders: Service Aces
Player High
Service Aces
Kenningham, Grace 42
Fallisi, Nicki 38
LoIacono, Lara 25
Neuberger, Maddie 25
Chartier, Meghan 18
Team Leaders: Digs
Player High
Digs
Chartier, Meghan 395
Kenningham, Grace 248
Fallisi, Nicki 243
Fields, Julia 177
Smith, Meghan 125
Team Leaders: Blocks
Player High
Blocks
Quilty, Molly 107.0
LoIacono, Lara 42.0
Neuberger, Maddie 39.0
McManaman, Jill 31.0
Fields, Julia 29.0

Copyright © 2026 Roger Williams University Athletics