2015 Men's Soccer Cumulative Statistics

Team (8-9-1, 4-5)

Overall Team Statistics
Statistic Roger Williams Opponents
Shots
Goals 24 23
Goals Per Game 1.33 1.28
Shots 223 266
Shots Per Game 12.4 14.8
Shots Percentage 0.108 0.086
Shots On Goal 93-223 112-266
Shots On Goal Percentage 0.417 0.421
Penalties
Yellow Cards 25 21
Red Cards 0 0
Miscellaneous
Assists 19 19
Saves 89 69
Fouls 196 217
Corner Kicks 66 109
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Janson, Sean 11Janson, Sean 18 18 4 4 12 37 0.108 19 0.514 2-0 1 0-0
17 Sparda, Trevor 17Sparda, Trevor 17 17 2 5 9 14 0.143 6 0.429 1-0 0 0-0
14 Sheldon, James 14Sheldon, James 13 8 4 0 8 19 0.211 11 0.579 1-0 1 0-0
5 Kelly, Dan 5Kelly, Dan 14 11 3 1 7 22 0.136 8 0.364 2-0 1 0-0
24 Kuchenbecker, Tyler 24Kuchenbecker, Tyler 12 10 3 1 7 11 0.273 5 0.455 2-0 1 0-0
18 Mader, Charlie 18Mader, Charlie 18 18 3 0 6 7 0.429 4 0.571 2-0 0 0-0
8 Chieffo, Chris 8Chieffo, Chris 18 12 1 2 4 11 0.091 5 0.455 1-0 1 0-0
4 McCarthy, John 4McCarthy, John 10 6 1 2 4 5 0.200 2 0.400 0-0 1 0-0
25 Hallahan, Rowan 25Hallahan, Rowan 18 14 1 1 3 19 0.053 3 0.158 0-0 0 0-0
23 DiPietro, Jesse 23DiPietro, Jesse 17 2 1 0 2 11 0.091 2 0.182 3-0 1 0-0
12 Isleib, Kurt 12Isleib, Kurt 18 18 0 2 2 8 0.000 5 0.625 0-0 0 0-0
16 Owens, Cole 16Owens, Cole 13 3 1 0 2 18 0.056 9 0.500 0-0 1 0-0
9 Logue, Greg 9Logue, Greg 18 2 0 1 1 8 0.000 1 0.125 1-0 0 0-0
27 Beuchert, Brendan 27Beuchert, Brendan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burkle, Nick 2Burkle, Nick 7 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Coffey, Tim 19Coffey, Tim 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Conde, Kabine 20Conde, Kabine 14 2 0 0 0 5 0.000 4 0.800 0-0 0 0-0
22 Dorceus, Dhimitri 22Dorceus, Dhimitri 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Farabaugh, Kyle 3Farabaugh, Kyle 15 13 0 0 0 3 0.000 0 0.000 0-0 0 0-0
01 Fowler, Ryan 01Fowler, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fredrickson, Carsten 33Fredrickson, Carsten 8 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jacobs, Jonathan 13Jacobs, Jonathan 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Kolitsas, George 30Kolitsas, George 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Majetich, David 6Majetich, David 8 5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Morris, Jonathan 28Morris, Jonathan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Muumba, Francis 29Muumba, Francis 5 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Nelson, Nick 1Nelson, Nick 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Parnham, Riley 26Parnham, Riley 18 16 0 0 0 14 0.000 7 0.500 3-0 0 0-0
7 Sharby, Ryan 7Sharby, Ryan 12 0 0 0 0 2 0.000 0 0.000 4-0 0 0-0
15 Sylvester, Sean 15Sylvester, Sean 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 24 19 67 223 0.108 93 0.417 25-0 8 0-0
Opponent 18 - 23 19 65 266 0.086 112 0.421 21-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Fowler, Ryan 01Fowler, Ryan 1 0 28:06 0 0.00 1 1.000 0 0 0 0 4
33 Fredrickson, Carsten 33Fredrickson, Carsten 8 6 626:47 9 1.29 31 0.775 2 3 1 3 86
1 Nelson, Nick 1Nelson, Nick 12 12 1025:04 14 1.23 55 0.797 6 6 0 3 161
Total 18 - 1679:57 23 1.23 87 0.791 8 9 1 6 251
Opponents 18 - 1679:57 24 1.29 68 0.739 4 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Janson, Sean 11Janson, Sean 9 9 3 3 9 21 0.143 13 0.619 2-0 1 0-0
24 Kuchenbecker, Tyler 24Kuchenbecker, Tyler 7 6 2 1 5 7 0.286 4 0.571 2-0 1 0-0
17 Sparda, Trevor 17Sparda, Trevor 9 9 2 1 5 12 0.167 6 0.500 1-0 0 0-0
8 Chieffo, Chris 8Chieffo, Chris 9 7 1 2 4 3 0.333 2 0.667 0-0 1 0-0
5 Kelly, Dan 5Kelly, Dan 7 5 2 0 4 15 0.133 6 0.400 2-0 1 0-0
25 Hallahan, Rowan 25Hallahan, Rowan 9 7 1 1 3 11 0.091 2 0.182 0-0 0 0-0
14 Sheldon, James 14Sheldon, James 6 4 1 0 2 6 0.167 5 0.833 1-0 0 0-0
12 Isleib, Kurt 12Isleib, Kurt 9 9 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Logue, Greg 9Logue, Greg 9 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 McCarthy, John 4McCarthy, John 4 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Beuchert, Brendan 27Beuchert, Brendan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burkle, Nick 2Burkle, Nick 3 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Coffey, Tim 19Coffey, Tim 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Conde, Kabine 20Conde, Kabine 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 DiPietro, Jesse 23DiPietro, Jesse 8 1 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Dorceus, Dhimitri 22Dorceus, Dhimitri 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Farabaugh, Kyle 3Farabaugh, Kyle 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Fredrickson, Carsten 33Fredrickson, Carsten 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacobs, Jonathan 13Jacobs, Jonathan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kolitsas, George 30Kolitsas, George 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mader, Charlie 18Mader, Charlie 9 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Majetich, David 6Majetich, David 3 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Morris, Jonathan 28Morris, Jonathan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Muumba, Francis 29Muumba, Francis 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Nelson, Nick 1Nelson, Nick 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Owens, Cole 16Owens, Cole 8 1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Parnham, Riley 26Parnham, Riley 9 9 0 0 0 3 0.000 2 0.667 2-0 0 0-0
7 Sharby, Ryan 7Sharby, Ryan 6 0 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Sylvester, Sean 15Sylvester, Sean 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 12 11 35 110 0.109 51 0.464 25-0 4 0-0
Opponent 9 - 10 7 27 128 0.078 62 0.484 21-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fredrickson, Carsten 33Fredrickson, Carsten 3 2 225:00 4 1.60 16 0.800 0 2 0 0 35
1 Nelson, Nick 1Nelson, Nick 7 7 597:03 6 0.90 34 0.850 4 3 0 3 93
Total 9 - 822:03 10 1.09 50 0.833 4 5 0 3 128
Opponents 9 - 822:03 12 1.31 38 0.760 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Mount Ida W 2-0 (1-0-0) 121 John McCarthy (1) (Sean Janson)
James Sheldon (1)
9/5/2015 vs Fitchburg State W 2-0 (2-0-0) 100 James Sheldon (2)
Sean Janson (1)
9/6/2015 vs Vassar L 1-5 (2-1-0) 150 James Sheldon (3) (John McCarthy)
9/12/2015 at Wentworth L 1-2 (2-2-0. 0-1-0 CCC) 300 Trevor Sparda (1) (Sean Janson)
9/13/2015 at Eastern Conn. St. L 1-2 (2-3-0) 150 Charlie Mader (1) (Trevor Sparda)
9/16/2015 vs MIT W 3-2 (3-3-0) 70 Tyler Kuchenbecker (1)
Charlie Mader (2) (Trevor Sparda)
Jesse DiPietro (1) (Trevor Sparda)
9/19/2015 vs Eastern Nazarene W 4-0 (4-3-0, 1-1-0 CCC) 1-1-0 CCC 200 Chris Chieffo (1) (Trevor Sparda , Sean Janson)
Rowan Hallahan (1) (Greg Logue)
Dan Kelly (1)
James Sheldon (0)
9/23/2015 at Wheaton (Mass.) L 0-1 (4-5-0, 1-1) 1-1 110
9/26/2015 vs Endicott L 0-1 (4-5-0, 1-2-0 CCC) 1-2-0 CCC 100
10/3/2015 at Western New England L 1-2 (4-6-0, 1-3-0 CCC) 1-3-0 CCC 159 Trevor Sparda (2) (Chris Chieffo)
10/7/2015 at Bridgewater State T 0-0 (4-6-1) 75
10/10/2015 at Salve Regina L 1-2 (4-7-1, 1-4-0 CCC) 1-4-0 CCC 176 Sean Janson (2) (John McCarthy)
10/13/2015 vs UMass-Dartmouth W 2-1 (5-7-1) 100 Dan Kelly (2)
Cole Owens (1) (Dan Kelly , Kurt Isleib)
10/16/2015 vs Curry W 2-1 (6-7-1, 2-4-0 CCC) 2-4-0 CCC 150 Sean Janson (3)
Dan Kelly (3) (Tyler Kuchenbecker , Rowan Hallahan)
10/21/2015 vs Nichols W 1-0 (7-7-1, 3-4-0 CCC) 3-4-0 CCC 300 Sean Janson (4) (Kurt Isleib)
10/24/2015 vs Gordon L 0-2 (7-8-1, 3-5-0 CCC) 3-5-0 CCC 200
10/27/2015 at Univ. of New England W 2-0 (8-8-1, 4-5 CCC) 4-5 CCC 88 Tyler Kuchenbecker (2) (Sean Janson)
Tyler Kuchenbecker (3) (Chris Chieffo)
10/31/2015 at Gordon L 1-2 (8-9-1, 4-5-0 CCC) 4-5-0 CCC 300 Charlie Mader (3) (Trevor Sparda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Mount Ida 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0
9/5/2015 vs Fitchburg State 2-0 2 0 4 17 0.118 6 0.353 1-0 1 0-0
9/6/2015 vs Vassar 1-5 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9/12/2015 at Wentworth 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0
9/13/2015 at Eastern Conn. St. 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0
9/16/2015 vs MIT 3-2 3 2 8 9 0.333 4 0.444 1-0 1 0-0
9/19/2015 vs Eastern Nazarene 4-0 4 3 11 16 0.250 6 0.375 1-0 1 0-0
9/23/2015 at Wheaton (Mass.) 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0
9/26/2015 vs Endicott 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0
10/3/2015 at Western New England 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0
10/7/2015 at Bridgewater State 0-0 0 0 0 19 0.000 2 0.105 2-0 0 0-0
10/10/2015 at Salve Regina 1-2 1 1 3 18 0.056 15 0.833 1-0 0 0-0
10/13/2015 vs UMass-Dartmouth 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0
10/16/2015 vs Curry 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0
10/21/2015 vs Nichols 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0
10/24/2015 vs Gordon 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0
10/27/2015 at Univ. of New England 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0
10/31/2015 at Gordon 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0
Total 24-23 24 19 67 223 0.108 93 0.417 25-0 8 0-0
Opponent - 23 19 65 266 0.086 112 0.421 21-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Mount Ida 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/5/2015 Fitchburg State 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/6/2015 Vassar 1-5 90:00 5 1.67 5 0.500 0 1 0 0 18
9/12/2015 Wentworth 1-2 90:00 2 1.75 6 0.750 0 1 0 0 14
9/13/2015 Eastern Conn. St. 1-2 90:00 2 1.80 9 0.818 0 1 0 0 19
9/16/2015 MIT 3-2 104:44 2 1.78 4 0.667 1 0 0 0 21
9/19/2015 Eastern Nazarene 4-0 90:00 0 1.54 3 1.000 1 0 0 1 9
9/23/2015 Wheaton (Mass.) 0-1 90:00 1 1.47 2 0.667 0 1 0 0 3
9/26/2015 Endicott 0-1 90:00 1 1.42 6 0.857 0 1 0 0 19
10/3/2015 Western New England 1-2 90:00 2 1.48 5 0.714 0 1 0 0 11
10/7/2015 Bridgewater State 0-0 110:00 0 1.32 6 1.000 0 0 1 1 19
10/10/2015 Salve Regina 1-2 90:00 2 1.37 5 0.714 0 1 0 0 11
10/13/2015 UMass-Dartmouth 2-1 90:00 1 1.34 3 0.750 1 0 0 0 15
10/16/2015 Curry 2-1 102:03 1 1.31 12 0.923 1 0 0 0 20
10/21/2015 Nichols 1-0 90:00 0 1.22 5 1.000 1 0 0 1 14
10/24/2015 Gordon 0-2 90:00 2 1.27 6 0.750 0 1 0 0 21
10/27/2015 Univ. of New England 2-0 90:00 0 1.20 3 1.000 1 0 0 1 9
10/31/2015 Gordon 1-2 103:10 2 1.23 5 0.714 0 1 0 0 19
Totals - 1679 23 1.23 88 0.793 8 9 1 6 251
Opponent - 1679:57 24 1.29 69 0.742 9 8 1 4 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Mount Ida 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/5/2015 Fitchburg State 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/6/2015 Vassar 5-1 5 5 15 18 0.278 10 0.556 0-0 1 0-0
9/12/2015 Wentworth 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0
9/13/2015 Eastern Conn. St. 2-1 2 3 7 19 0.105 11 0.579 0-0 1 0-0
9/16/2015 MIT 2-3 2 2 6 21 0.095 6 0.286 1-0 0 0-0
9/19/2015 Eastern Nazarene 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0
9/23/2015 Wheaton (Mass.) 1-0 1 1 3 17 0.059 3 0.176 1-0 1 0-0
9/26/2015 Endicott 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0
10/3/2015 Western New England 2-1 2 0 4 11 0.182 7 0.636 4-0 1 0-0
10/7/2015 Bridgewater State 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0
10/10/2015 Salve Regina 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0
10/13/2015 UMass-Dartmouth 1-2 1 0 2 16 0.063 4 0.250 1-0 0 1-1
10/16/2015 Curry 1-2 1 0 2 20 0.050 13 0.650 0-0 0 0-0
10/21/2015 Nichols 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0
10/24/2015 Gordon 2-0 2 3 7 21 0.095 8 0.381 3-0 1 0-0
10/27/2015 Univ. of New England 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0
10/31/2015 Gordon 2-1 2 1 5 19 0.105 7 0.368 2-0 1 0-0
Total 23-24 23 19 65 266 0.086 112 0.421 21-0 9 1-1
Roger Williams - 24 19 67 223 0.108 93 0.417 25-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Mount Ida 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/5/2015 Fitchburg State 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
9/6/2015 Vassar 5-1 90:00 1 1.67 4 0.800 1 0 0 0 9
9/12/2015 Wentworth 2-1 90:00 1 1.50 4 0.800 1 0 0 0 14
9/13/2015 Eastern Conn. St. 2-1 90:00 1 1.40 4 0.800 1 0 0 0 12
9/16/2015 MIT 2-3 104:44 3 1.62 1 0.250 0 1 0 0 9
9/19/2015 Eastern Nazarene 0-4 90:00 4 1.95 2 0.333 0 1 0 0 16
9/23/2015 Wheaton (Mass.) 1-0 90:00 0 1.71 3 1.000 1 0 0 1 3
9/26/2015 Endicott 1-0 90:00 0 1.53 2 1.000 1 0 0 1 5
10/3/2015 Western New England 2-1 90:00 1 1.48 3 0.750 1 0 0 0 10
10/7/2015 Bridgewater State 0-0 110:00 0 1.32 2 1.000 0 0 1 1 19
10/10/2015 Salve Regina 2-1 90:00 1 1.29 14 0.933 1 0 0 0 18
10/13/2015 UMass-Dartmouth 1-2 90:00 2 1.34 6 0.750 0 1 0 0 15
10/16/2015 Curry 1-2 102:03 2 1.38 3 0.600 0 1 0 0 15
10/21/2015 Nichols 0-1 90:00 1 1.35 4 0.800 0 1 0 0 9
10/24/2015 Gordon 2-0 90:00 0 1.27 2 1.000 1 0 0 1 10
10/27/2015 Univ. of New England 0-2 90:00 2 1.31 5 0.714 0 1 0 0 12
10/31/2015 Gordon 2-1 103:10 1 1.29 3 0.750 1 0 0 0 9
Totals - 1679 24 1.29 69 0.742 9 8 1 4 214
Roger Williams - 1679:57 23 1.23 88 0.793 8 9 1 6 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Mount Ida 2-0 2/0 1/0 12/3 5/1 9/5 1/1 0/0
9/5/2015 vs Fitchburg State 2-0 2/0 0/0 17/6 6/2 6/2 1/0 0/0
9/6/2015 vs Vassar 1-5 1/5 1/5 9/18 5/10 2/5 0/0 0/0
9/12/2015 at Wentworth 1-2 1/2 1/2 14/14 5/8 4/6 3/2 0/0
9/13/2015 at Eastern Conn. St. 1-2 1/2 1/3 12/19 5/11 4/8 2/0 0/0
9/16/2015 vs MIT 3-2 3/2 2/2 9/21 4/6 3/8 1/1 0/0
9/19/2015 vs Eastern Nazarene 4-0 4/0 3/0 16/9 6/3 4/6 1/1 0/0
9/23/2015 at Wheaton (Mass.) 0-1 0/1 0/1 11/17 3/3 7/7 1/1 0/0
9/26/2015 vs Endicott 0-1 0/1 0/1 5/19 2/7 1/4 2/0 0/0
10/3/2015 at Western New England 1-2 1/2 1/0 10/11 4/7 4/3 2/4 0/0
10/7/2015 at Bridgewater State 0-0 0/0 0/0 19/19 2/6 2/8 2/1 0/0
10/10/2015 at Salve Regina 1-2 1/2 1/1 18/11 15/8 3/3 1/0 0/0
10/13/2015 vs UMass-Dartmouth 2-1 2/1 2/0 15/16 8/4 1/8 1/1 0/0
10/16/2015 vs Curry 2-1 2/1 2/0 15/20 5/13 3/10 0/0 0/0
10/21/2015 vs Nichols 1-0 1/0 1/0 9/14 5/5 3/5 3/2 0/0
10/24/2015 vs Gordon 0-2 0/2 0/3 10/21 2/8 3/4 2/3 0/0
10/27/2015 at Univ. of New England 2-0 2/0 2/0 13/9 7/3 4/4 1/2 0/0
10/31/2015 at Gordon 1-2 1/2 1/1 9/19 4/7 3/13 1/2 0/0
Totals 24/23 19/19 223/266 93/112 66/109 25/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Eastern Nazarene (9/19/2015)
GOALS 4 Eastern Nazarene (9/19/2015)
ASSISTS 3 Eastern Nazarene (9/19/2015)
SHOTS 19 Bridgewater State (10/7/2015)
SHOTS ON GOAL 15 Salve Regina (10/10/2015)
SAVES 12 Curry (10/16/2015)
FOULS 20 Eastern Conn. St. (9/13/2015)
CORNER KICKS 9 Mount Ida (9/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Vassar (9/6/2015)
GOALS 5 Vassar (9/6/2015)
ASSISTS 5 Vassar (9/6/2015)
SHOTS 21 MIT (9/16/2015)
Gordon (10/24/2015)
SHOTS ON GOAL 13 Curry (10/16/2015)
SAVES 14 Salve Regina (10/10/2015)
FOULS 25 MIT (9/16/2015)
CORNER KICKS 13 Gordon (10/31/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vassar (9/6/2015)
Wentworth (9/12/2015)
Eastern Conn. St. (9/13/2015)
Western New England (10/3/2015)
Salve Regina (10/10/2015)
Nichols (10/21/2015)
Gordon (10/31/2015)
GOALS 1 Vassar (9/6/2015)
Wentworth (9/12/2015)
Eastern Conn. St. (9/13/2015)
Western New England (10/3/2015)
Salve Regina (10/10/2015)
Nichols (10/21/2015)
Gordon (10/31/2015)
ASSISTS 1 Mount Ida (9/1/2015)
Vassar (9/6/2015)
Wentworth (9/12/2015)
Eastern Conn. St. (9/13/2015)
Western New England (10/3/2015)
Salve Regina (10/10/2015)
Nichols (10/21/2015)
Gordon (10/31/2015)
SHOTS 5 Vassar (9/6/2015)
MIT (9/16/2015)
Endicott (9/26/2015)
Nichols (10/21/2015)
Gordon (10/31/2015)
SHOTS ON GOAL 2 Wheaton (Mass.) (9/23/2015)
Endicott (9/26/2015)
Bridgewater State (10/7/2015)
Gordon (10/24/2015)
SAVES 1 Mount Ida (9/1/2015)
Fitchburg State (9/5/2015)
Wheaton (Mass.) (9/23/2015)
FOULS 3 Mount Ida (9/1/2015)
Univ. of New England (10/27/2015)
CORNER KICKS 1 Vassar (9/6/2015)
Endicott (9/26/2015)
Bridgewater State (10/7/2015)
UMass-Dartmouth (10/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass-Dartmouth (10/13/2015)
Curry (10/16/2015)
GOALS 1 Wheaton (Mass.) (9/23/2015)
Endicott (9/26/2015)
UMass-Dartmouth (10/13/2015)
Curry (10/16/2015)
ASSISTS 1 Wheaton (Mass.) (9/23/2015)
Endicott (9/26/2015)
Salve Regina (10/10/2015)
Gordon (10/31/2015)
SHOTS 3 Mount Ida (9/1/2015)
Fitchburg State (9/5/2015)
SHOTS ON GOAL 1 Mount Ida (9/1/2015)
Fitchburg State (9/5/2015)
SAVES 1 MIT (9/16/2015)
Eastern Nazarene (9/19/2015)
Endicott (9/26/2015)
Bridgewater State (10/7/2015)
Gordon (10/24/2015)
FOULS 7 Mount Ida (9/1/2015)
Vassar (9/6/2015)
Eastern Conn. St. (9/13/2015)
Salve Regina (10/10/2015)
CORNER KICKS 2 Fitchburg State (9/5/2015)
Western New England (10/3/2015)
Salve Regina (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ. of New England (10/27/2015)
GOALS 2 Univ. of New England (10/27/2015)
ASSISTS 2 MIT (9/16/2015)
SHOTS 7 Salve Regina (10/10/2015)
SHOTS ON GOAL 6 Salve Regina (10/10/2015)
SAVES 12 Curry (10/16/2015)
FOULS 5 Gordon (10/31/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern Nazarene (9/19/2015)
GOALS 4 Eastern Nazarene (9/19/2015)
ASSISTS 3 Eastern Nazarene (9/19/2015)
SHOTS 19 Bridgewater State (10/7/2015)
SHOTS ON GOAL 15 Salve Regina (10/10/2015)
SAVES 12 Curry (10/16/2015)
FOULS 20 Eastern Conn. St. (9/13/2015)
CORNER KICKS 9 Mount Ida (9/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tyler Kuchenbecker
Univ. of New England (10/27/2015)
GOALS 2 Tyler Kuchenbecker
Univ. of New England (10/27/2015)
ASSISTS 2 Trevor Sparda
MIT (9/16/2015)
SHOTS 7 Sean Janson
Salve Regina (10/10/2015)
SHOTS ON GOAL 6 Sean Janson
Salve Regina (10/10/2015)
SAVES 12 Nick Nelson
Curry (10/16/2015)
FOULS 5 Jesse Dipietro
Gordon (10/31/2015)

Leaders

Team Leaders: Points
Player High
Points
Janson, Sean 12
Sparda, Trevor 9
Sheldon, James 8
Kelly, Dan 7
Kuchenbecker, Tyler 7
Team Leaders: Goals
Player High
Goals
Janson, Sean 4
Sheldon, James 4
Kelly, Dan 3
Kuchenbecker, Tyler 3
Mader, Charlie 3
Team Leaders: Assists
Player High
Assists
Sparda, Trevor 5
Janson, Sean 4
Chieffo, Chris 2
McCarthy, John 2
Isleib, Kurt 2
Team Leaders: Shots
Player High
Shots
Janson, Sean 37
Kelly, Dan 22
Sheldon, James 19
Hallahan, Rowan 19
Owens, Cole 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Janson, Sean 19
Sheldon, James 11
Owens, Cole 9
Kelly, Dan 8
Parnham, Riley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Janson, Sean 1
Sheldon, James 1
Kelly, Dan 1
Kuchenbecker, Tyler 1
Chieffo, Chris 1