2019 Men's Soccer Cumulative Statistics

Team (8-6-5, 3-2-3)

Overall Team Statistics
Statistic Roger Williams Opponents
Shots
Goals 29 23
Goals Per Game 1.53 1.21
Shots 271 287
Shots Per Game 14.3 15.1
Shots Percentage 0.107 0.080
Shots On Goal 136-271 133-287
Shots On Goal Percentage 0.502 0.463
Penalties
Yellow Cards 26 20
Red Cards 1 0
Miscellaneous
Assists 23 15
Saves 110 107
Fouls 251 237
Corner Kicks 112 81
Penalty Kicks: Goals-Attempts 1-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Beltran, Javi 19 8 2 7 11 33 0.061 16 0.485 1-0 0 0-1
4 Oliveira, Michael 14 10 5 1 11 31 0.161 15 0.484 1-0 1 0-1
18 Andrade, Tyler 16 15 3 0 6 22 0.136 13 0.591 4-0 0 0-0
26 Miller, Ryan 13 2 3 0 6 12 0.250 8 0.667 0-0 1 0-0
8 Edwards, Connor 19 10 1 3 5 7 0.143 3 0.429 0-0 0 0-0
3 Grant, Jacob 12 7 2 1 5 13 0.154 6 0.462 0-0 2 0-0
22 Panagiotidis, Stathi 19 17 2 1 5 28 0.071 7 0.250 2-0 1 1-1
2 Decker, Colby 15 12 1 2 4 22 0.045 10 0.455 2-1 1 0-0
29 Kennedy, Geno 17 0 2 0 4 7 0.286 4 0.571 0-0 0 0-0
14 Wetzel, Jack 17 11 2 0 4 20 0.100 9 0.450 0-0 0 0-0
13 Bolton, Garrett 18 18 1 1 3 11 0.091 6 0.545 2-0 0 0-0
20 Fitting, Jake 12 5 1 1 3 14 0.071 11 0.786 2-0 0 0-0
11 Sanchez, Nicholas 17 16 1 1 3 2 0.500 2 1.000 1-0 0 0-0
19 Choclin, Elias 11 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0
27 Dion, Josh 18 4 1 0 2 6 0.167 2 0.333 0-0 1 0-0
24 Watt, Lucas 19 16 0 2 2 10 0.000 4 0.400 4-0 0 0-0
17 Hilger, Austin 10 9 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Kirschenbaum, Andrew 16 4 0 1 1 2 0.000 1 0.500 2-0 0 0-0
9 Santos, Jonathan 16 2 0 1 1 5 0.000 4 0.800 2-0 0 0-0
5 Bacon, Matthew 14 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Bento, Devon 15 10 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Bicknell, Jack 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Geschickter, Edmund 17 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Holm, James 13 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Karp, Steven 4 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Kerchner, Bryan 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Lach, Jordan 15 6 0 0 0 8 0.000 5 0.625 1-0 0 0-0
33 Lee, James 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Padavano, John 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sherman, Ned 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thibodeau, Spencer 11 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 29 23 81 271 0.107 136 0.502 26-1 8 1-3
Opponent 19 - 23 15 61 287 0.080 133 0.463 20-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geschickter, Edmund 17 16 1555:55 20 1.16 92 0.821 6 5 5 2 199
33 Lee, James 3 3 244:30 3 1.10 15 0.833 2 1 0 1 28
31 Padavano, John 2 0 20:04 0 0.00 2 1.000 0 0 0 0 8
Total 19 - 1820:29 23 1.14 109 0.826 8 6 5 3 235
Opponents 19 - 1820:29 29 1.43 105 0.784 3 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Beltran, Javi 8 4 1 4 6 17 0.059 8 0.471 1-0 0 0-0
26 Miller, Ryan 7 1 3 0 6 8 0.375 7 0.875 0-0 1 0-0
4 Oliveira, Michael 7 7 3 0 6 21 0.143 9 0.429 0-0 0 0-1
22 Panagiotidis, Stathi 8 8 2 0 4 15 0.133 5 0.333 1-0 1 1-1
13 Bolton, Garrett 8 8 1 1 3 5 0.200 4 0.800 1-0 0 0-0
20 Fitting, Jake 4 2 1 1 3 5 0.200 4 0.800 0-0 0 0-0
2 Decker, Colby 5 5 0 2 2 6 0.000 3 0.500 1-1 0 0-0
8 Edwards, Connor 8 4 0 2 2 5 0.000 2 0.400 0-0 0 0-0
3 Grant, Jacob 3 1 1 0 2 6 0.167 2 0.333 0-0 1 0-0
29 Kennedy, Geno 7 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Wetzel, Jack 7 4 1 0 2 9 0.111 3 0.333 0-0 0 0-0
17 Hilger, Austin 3 3 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Kirschenbaum, Andrew 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Sanchez, Nicholas 8 8 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Santos, Jonathan 7 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Watt, Lucas 8 8 0 1 1 6 0.000 2 0.333 2-0 0 0-0
18 Andrade, Tyler 8 8 0 0 0 11 0.000 5 0.455 1-0 0 0-0
5 Bacon, Matthew 5 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Bento, Devon 7 5 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Bicknell, Jack 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Choclin, Elias 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dion, Josh 8 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Geschickter, Edmund 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Holm, James 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Karp, Steven 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Kerchner, Bryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lach, Jordan 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Padavano, John 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sherman, Ned 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thibodeau, Spencer 6 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 15 15 45 131 0.115 65 0.496 26-1 3 1-2
Opponent 8 - 10 8 28 142 0.070 64 0.451 20-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geschickter, Edmund 8 8 776:50 10 1.16 54 0.844 3 2 3 0 111
31 Padavano, John 1 0 06:18 0 0.00 0 0 0 0 0 0 2
Total 8 - 783:08 10 1.15 54 0.844 3 2 3 0 113
Opponents 8 - 783:08 15 1.72 50 0.769 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Brandeis L 0-1 (0-1-0) 400
8/31/2019 at Wm. Paterson W 1-0 (1-1-0) 125 Colby Decker (1)
9/7/2019 at Rhode Island College T 1-1 (1-1-1) 350 Tyler Andrade (1) (Javi Beltran)
9/8/2019 at Clark (MA) L 0-3 (1-2-1) 233
9/11/2019 at MIT T 1-1 (1-2-2) 80 Tyler Andrade (2) (Connor Edwards)
9/14/2019 vs Johnson & Wales W 4-1 (3-2-2) 150 Michael Oliveira (1) (Jacob Grant)
Jacob Grant (1) (Lucas Watt)
Jack Wetzel (1) (Michael Oliveira)
Connor Edwards (1) (Javi Beltran)
9/21/2019 at Univ. of New England W 3-2 (3-2-2, 1-0-0 CCC) 1-0-0 CCC 236 Stathi Panagiotidis (0)
Michael Oliveira (2)
Jacob Grant (2) (Garrett Bolton , Connor Edwards)
9/22/2019 at Husson W 3-1 (4-2-2) 110 Javi Beltran (0)
Elias Choclin (0)
Geno Kennedy (0)
9/24/2019 vs WPI W 1-0 (5-2-2) 150 Josh Dion (1)
9/28/2019 vs Curry W 4-1 (6-2-2, 2-0-0 CCC) 2-0-0 CCC 150 Javi Beltran (2) (Connor Edwards , Jake Fitting)
Ryan Miller (2) (Javi Beltran)
Jack Wetzel (2) (Austin Hilger , Colby Decker)
Ryan Miller (2) (Andrew Kirschenbaum)
10/1/2019 at Bridgewater St. W 1-0 (7-2-2) 100 Michael Oliveira (0)
10/5/2019 at Salve Regina T 1-1 (7-2-3, 2-0-1 CCC) 2-0-1 CCC 397 Michael Oliveira (5)
10/6/2019 at Wheaton (Mass.) L 1-3 (7-3-3) 211 Tyler Andrade (3) (Javi Beltran)
10/12/2019 at Wentworth L 1-2 (7-4-3, 2-1-0 CCC) 2-1-0 CCC 275 Michael Oliveira (5) (Colby Decker)
10/15/2019 vs Endicott L 0-1 (7-5-3, 2-2-1) 2-2-1 100
10/19/2019 vs Nichols W 4-1 (8-5-3, 3-2-1 CCC) 3-2-1 CCC 250 Stathi Panagiotidis (2) (Lucas Watt)
Garrett Bolton (1) (Javi Beltran)
Jake Fitting (1) (Javi Beltran)
Geno Kennedy (2) (Jonathan Santos , Nicholas Sanchez)
10/23/2019 vs Gordon T 1-1 (8-5-4, 3-2-2 CCC) 3-2-2 CCC 250 Ryan Miller (3) (Javi Beltran)
10/26/2019 at Western New Eng. T 1-1 (8-5-5, 3-2-3) 3-2-3 250 Team (0)
11/2/2019 at Wentworth L 1-2 (8-6-5) 350 Nicholas Sanchez (1) (Stathi Panagiotidis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Brandeis 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0
8/31/2019 at Wm. Paterson 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0
9/7/2019 at Rhode Island College 1-1 1 1 3 19 0.053 9 0.474 3-0 0 0-0
9/8/2019 at Clark (MA) 0-3 0 0 0 18 0.000 11 0.611 1-0 0 0-0
9/11/2019 at MIT 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-1
9/14/2019 vs Johnson & Wales 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0
9/21/2019 at Univ. of New England 3-2 3 2 8 18 0.167 9 0.500 1-0 1 1-1
9/22/2019 at Husson 3-1 3 0 6 15 0.200 7 0.467 2-0 1 0-0
9/24/2019 vs WPI 1-0 1 0 2 4 0.250 3 0.750 1-0 1 0-0
9/28/2019 vs Curry 4-1 4 6 14 25 0.160 13 0.520 1-0 1 0-0
10/1/2019 at Bridgewater St. 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0
10/5/2019 at Salve Regina 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0
10/6/2019 at Wheaton (Mass.) 1-3 1 1 3 11 0.091 3 0.273 3-0 0 0-0
10/12/2019 at Wentworth 1-2 1 1 3 14 0.071 9 0.643 0-0 0 0-0
10/15/2019 vs Endicott 0-1 0 0 0 17 0.000 7 0.412 2-1 0 0-0
10/19/2019 vs Nichols 4-1 4 5 13 10 0.400 7 0.700 0-0 1 0-0
10/23/2019 vs Gordon 1-1 1 1 3 31 0.032 11 0.355 0-0 0 0-1
10/26/2019 at Western New Eng. 1-1 1 0 2 8 0.125 4 0.500 4-0 0 0-0
11/2/2019 at Wentworth 1-2 1 1 3 13 0.077 10 0.769 2-0 0 0-0
Total 29-23 29 23 81 271 0.107 136 0.502 26-1 8 1-3
Opponent - 23 15 61 287 0.080 133 0.463 20-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Brandeis 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
8/31/2019 Wm. Paterson 1-0 90:00 0 0.50 5 1.000 1 0 0 1 12
9/7/2019 Rhode Island College 1-1 110:00 1 0.62 5 0.833 0 0 1 0 10
9/8/2019 Clark (MA) 0-3 90:00 3 1.18 6 0.667 0 1 0 0 20
9/11/2019 MIT 1-1 110:00 1 1.10 5 0.833 0 0 1 0 13
9/14/2019 Johnson & Wales 4-1 90:00 1 1.09 4 0.800 1 0 0 0 9
9/21/2019 Univ. of New England 3-2 93:08 2 1.20 2 0.500 1 0 0 0 7
9/22/2019 Husson 3-1 90:00 1 1.18 4 0.800 1 0 0 0 10
9/24/2019 WPI 1-0 90:00 0 1.05 5 1.000 1 0 0 1 13
9/28/2019 Curry 4-1 90:00 1 1.05 3 0.750 1 0 0 0 11
10/1/2019 Bridgewater St. 1-0 97:21 0 0.95 8 1.000 1 0 0 1 8
10/5/2019 Salve Regina 1-1 110:00 1 0.94 19 0.950 0 0 1 0 37
10/6/2019 Wheaton (Mass.) 1-3 90:00 3 1.09 6 0.667 0 1 0 0 16
10/12/2019 Wentworth 1-2 90:00 2 1.15 5 0.714 0 1 0 0 13
10/15/2019 Endicott 0-1 90:00 1 1.14 6 0.857 0 1 0 0 7
10/19/2019 Nichols 4-1 90:00 1 1.13 5 0.833 1 0 0 0 11
10/23/2019 Gordon 1-1 110:00 1 1.11 7 0.875 0 0 1 0 19
10/26/2019 Western New Eng. 1-1 110:00 1 1.09 7 0.875 0 0 1 0 8
11/2/2019 Wentworth 1-2 90:00 2 1.14 2 0.500 0 1 0 0 4
Totals - 1820 23 1.14 110 0.827 8 6 5 3 236
Opponent - 1820:29 29 1.43 107 0.787 6 8 5 3 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Brandeis 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0
8/31/2019 Wm. Paterson 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-1
9/7/2019 Rhode Island College 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0
9/8/2019 Clark (MA) 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0
9/11/2019 MIT 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-1
9/14/2019 Johnson & Wales 1-4 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9/21/2019 Univ. of New England 2-3 2 2 6 7 0.286 4 0.571 1-0 0 0-0
9/22/2019 Husson 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0
9/24/2019 WPI 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0
9/28/2019 Curry 1-4 1 0 2 11 0.091 4 0.364 1-0 0 0-0
10/1/2019 Bridgewater St. 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0
10/5/2019 Salve Regina 1-1 1 0 2 38 0.026 20 0.526 2-0 0 1-1
10/6/2019 Wheaton (Mass.) 3-1 3 1 7 16 0.188 9 0.563 3-0 1 0-0
10/12/2019 Wentworth 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0
10/15/2019 Endicott 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0
10/19/2019 Nichols 1-4 1 0 2 11 0.091 6 0.545 1-0 0 0-0
10/23/2019 Gordon 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0
10/26/2019 Western New Eng. 1-1 1 2 4 32 0.031 8 0.250 3-0 0 0-0
11/2/2019 Wentworth 2-1 2 0 4 5 0.400 4 0.800 3-0 1 1-1
Total 23-29 23 15 61 287 0.080 133 0.463 20-0 6 2-4
Roger Williams - 29 23 81 271 0.107 136 0.502 26-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Brandeis 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/31/2019 Wm. Paterson 0-1 90:00 1 0.50 4 0.800 0 1 0 0 14
9/7/2019 Rhode Island College 1-1 110:00 1 0.62 8 0.889 0 0 1 0 18
9/8/2019 Clark (MA) 3-0 90:00 0 0.47 11 1.000 1 0 0 1 18
9/11/2019 MIT 1-1 110:00 1 0.55 5 0.833 0 0 1 0 8
9/14/2019 Johnson & Wales 1-4 90:00 4 1.09 4 0.500 0 1 0 0 15
9/21/2019 Univ. of New England 2-3 93:08 3 1.34 6 0.667 0 1 0 0 17
9/22/2019 Husson 1-3 90:00 3 1.53 4 0.571 0 1 0 0 15
9/24/2019 WPI 0-1 90:00 1 1.48 2 0.667 0 1 0 0 4
9/28/2019 Curry 1-4 90:00 4 1.72 9 0.692 0 1 0 0 25
10/1/2019 Bridgewater St. 0-1 97:21 1 1.64 3 0.750 0 1 0 0 4
10/5/2019 Salve Regina 1-1 110:00 1 1.56 4 0.800 0 0 1 0 8
10/6/2019 Wheaton (Mass.) 3-1 90:00 1 1.52 2 0.667 1 0 0 0 11
10/12/2019 Wentworth 2-1 90:00 1 1.49 8 0.889 1 0 0 0 14
10/15/2019 Endicott 1-0 90:00 0 1.39 7 1.000 1 0 0 1 7
10/19/2019 Nichols 1-4 90:00 4 1.55 3 0.429 0 1 0 0 10
10/23/2019 Gordon 1-1 110:00 1 1.50 10 0.909 0 0 1 0 30
10/26/2019 Western New Eng. 1-1 110:00 1 1.46 3 0.750 0 0 1 0 4
11/2/2019 Wentworth 2-1 90:00 1 1.43 9 0.900 1 0 0 0 10
Totals - 1820 29 1.43 107 0.787 6 8 5 3 237
Roger Williams - 1820:29 23 1.14 110 0.827 8 6 5 3 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Brandeis 0-1 0/1 0/0 10/17 5/7 4/2 1/0 0/0
8/31/2019 at Wm. Paterson 1-0 1/0 0/0 14/13 5/5 4/2 2/0 0/0
9/7/2019 at Rhode Island College 1-1 1/1 1/0 19/10 9/6 8/1 3/1 0/0
9/8/2019 at Clark (MA) 0-3 0/3 0/3 18/19 11/9 10/2 1/0 0/0
9/11/2019 at MIT 1-1 1/1 1/1 10/14 6/6 7/2 1/1 0/0
9/14/2019 vs Johnson & Wales 4-1 4/1 4/1 15/9 8/5 4/2 0/0 0/0
9/21/2019 at Univ. of New England 3-2 3/2 2/2 18/7 9/4 7/1 1/1 0/0
9/22/2019 at Husson 3-1 3/1 0/1 15/10 7/5 6/5 2/1 0/0
9/24/2019 vs WPI 1-0 1/0 0/0 4/13 3/5 1/11 1/1 0/0
9/28/2019 vs Curry 4-1 4/1 6/0 25/11 13/4 9/5 1/1 0/0
10/1/2019 at Bridgewater St. 1-0 1/0 0/0 11/19 4/8 8/8 1/0 0/0
10/5/2019 at Salve Regina 1-1 1/1 0/0 8/38 5/20 5/8 1/2 0/0
10/6/2019 at Wheaton (Mass.) 1-3 1/3 1/1 11/16 3/9 5/5 3/3 0/0
10/12/2019 at Wentworth 1-2 1/2 1/2 14/13 9/7 8/5 0/1 0/0
10/15/2019 vs Endicott 0-1 0/1 0/1 17/11 7/7 3/4 2/1 1/0
10/19/2019 vs Nichols 4-1 4/1 5/0 10/11 7/6 7/1 0/1 0/0
10/23/2019 vs Gordon 1-1 1/1 1/1 31/19 11/8 6/8 0/0 0/0
10/26/2019 at Western New Eng. 1-1 1/1 0/2 8/32 4/8 2/9 4/3 0/0
11/2/2019 at Wentworth 1-2 1/2 1/0 13/5 10/4 8/0 2/3 0/0
Totals 29/23 23/15 271/287 136/133 112/81 26/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Curry (9/28/2019)
GOALS 4 Johnson & Wales (9/14/2019)
Curry (9/28/2019)
Nichols (10/19/2019)
ASSISTS 6 Curry (9/28/2019)
SHOTS 31 Gordon (10/23/2019)
SHOTS ON GOAL 13 Curry (9/28/2019)
SAVES 19 Salve Regina (10/5/2019)
FOULS 23 MIT (9/11/2019)
CORNER KICKS 10 Clark (MA) (9/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Clark (MA) (9/8/2019)
GOALS 3 Clark (MA) (9/8/2019)
Wheaton (Mass.) (10/6/2019)
ASSISTS 3 Clark (MA) (9/8/2019)
SHOTS 38 Salve Regina (10/5/2019)
SHOTS ON GOAL 20 Salve Regina (10/5/2019)
SAVES 11 Clark (MA) (9/8/2019)
FOULS 20 Wheaton (Mass.) (10/6/2019)
CORNER KICKS 11 WPI (9/24/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wm. Paterson (8/31/2019)
WPI (9/24/2019)
Bridgewater St. (10/1/2019)
Salve Regina (10/5/2019)
Western New Eng. (10/26/2019)
GOALS 1 Wm. Paterson (8/31/2019)
Rhode Island College (9/7/2019)
MIT (9/11/2019)
WPI (9/24/2019)
Bridgewater St. (10/1/2019)
Salve Regina (10/5/2019)
Wheaton (Mass.) (10/6/2019)
Wentworth (10/12/2019)
Gordon (10/23/2019)
Western New Eng. (10/26/2019)
Wentworth (11/2/2019)
ASSISTS 1 Rhode Island College (9/7/2019)
MIT (9/11/2019)
Wheaton (Mass.) (10/6/2019)
Wentworth (10/12/2019)
Gordon (10/23/2019)
Wentworth (11/2/2019)
SHOTS 4 WPI (9/24/2019)
Salve Regina (10/5/2019)
Western New Eng. (10/26/2019)
SHOTS ON GOAL 3 WPI (9/24/2019)
Bridgewater St. (10/1/2019)
Wheaton (Mass.) (10/6/2019)
Western New Eng. (10/26/2019)
SAVES 2 Univ. of New England (9/21/2019)
Curry (9/28/2019)
Wentworth (11/2/2019)
FOULS 4 Univ. of New England (9/21/2019)
WPI (9/24/2019)
Bridgewater St. (10/1/2019)
CORNER KICKS 1 WPI (9/24/2019)
Western New Eng. (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (8/30/2019)
Rhode Island College (9/7/2019)
Curry (9/28/2019)
Salve Regina (10/5/2019)
Nichols (10/19/2019)
GOALS 1 Brandeis (8/30/2019)
Rhode Island College (9/7/2019)
MIT (9/11/2019)
Johnson & Wales (9/14/2019)
Husson (9/22/2019)
Curry (9/28/2019)
Salve Regina (10/5/2019)
Endicott (10/15/2019)
Nichols (10/19/2019)
Gordon (10/23/2019)
Western New Eng. (10/26/2019)
ASSISTS 1 MIT (9/11/2019)
Johnson & Wales (9/14/2019)
Husson (9/22/2019)
Wheaton (Mass.) (10/6/2019)
Endicott (10/15/2019)
Gordon (10/23/2019)
SHOTS 5 Univ. of New England (9/21/2019)
Wentworth (11/2/2019)
SHOTS ON GOAL 4 Wm. Paterson (8/31/2019)
Johnson & Wales (9/14/2019)
Univ. of New England (9/21/2019)
Husson (9/22/2019)
WPI (9/24/2019)
Curry (9/28/2019)
Wentworth (11/2/2019)
SAVES 2 WPI (9/24/2019)
Bridgewater St. (10/1/2019)
Wheaton (Mass.) (10/6/2019)
Nichols (10/19/2019)
Western New Eng. (10/26/2019)
FOULS 7 Brandeis (8/30/2019)
Univ. of New England (9/21/2019)
Nichols (10/19/2019)
CORNER KICKS 1 Rhode Island College (9/7/2019)
Univ. of New England (9/21/2019)
Nichols (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Curry (9/28/2019)
GOALS 2 Curry (9/28/2019)
ASSISTS 2 Nichols (10/19/2019)
SHOTS 7 Gordon (10/23/2019)
SHOTS ON GOAL 4 Rhode Island College (9/7/2019)
Wentworth (11/2/2019)
SAVES 19 Salve Regina (10/5/2019)
FOULS 3 Gordon (10/23/2019)
Western New Eng. (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Curry (9/28/2019)
GOALS 4 Johnson & Wales (9/14/2019)
Curry (9/28/2019)
Nichols (10/19/2019)
ASSISTS 6 Curry (9/28/2019)
SHOTS 31 Gordon (10/23/2019)
SHOTS ON GOAL 13 Curry (9/28/2019)
SAVES 19 Salve Regina (10/5/2019)
FOULS 23 MIT (9/11/2019)
CORNER KICKS 10 Clark (MA) (9/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Miller
Curry (9/28/2019)
GOALS 2 Ryan Miller
Curry (9/28/2019)
ASSISTS 2 Javi Beltran
Nichols (10/19/2019)
SHOTS 7 Michael Oliveira
Gordon (10/23/2019)
SHOTS ON GOAL 4 Tyler Andrade
Colby Decker
Rhode Island College (9/7/2019)
Wentworth (11/2/2019)
SAVES 19 Edmund Geschickter
Salve Regina (10/5/2019)
FOULS 3 Stathi Panagiotidis
Tyler Andrade
Gordon (10/23/2019)
Western New Eng. (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Beltran, Javi 11
Oliveira, Michael 11
Andrade, Tyler 6
Miller, Ryan 6
Edwards, Connor 5
Team Leaders: Goals
Player High
Goals
Oliveira, Michael 5
Andrade, Tyler 3
Miller, Ryan 3
Beltran, Javi 2
Grant, Jacob 2
Team Leaders: Assists
Player High
Assists
Beltran, Javi 7
Edwards, Connor 3
Decker, Colby 2
Watt, Lucas 2
Oliveira, Michael 1
Team Leaders: Shots
Player High
Shots
Beltran, Javi 33
Oliveira, Michael 31
Panagiotidis, Stathi 28
Andrade, Tyler 22
Decker, Colby 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beltran, Javi 16
Oliveira, Michael 15
Andrade, Tyler 13
Fitting, Jake 11
Decker, Colby 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grant, Jacob 2
Oliveira, Michael 1
Miller, Ryan 1
Panagiotidis, Stathi 1
Decker, Colby 1