2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia 6-1 6-1 0-0 5-0  —  6-1  —   —   —   —  L 1 6-1 0-0 0-0
Creem, Lily 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Crimmins, Morgan 3-0 3-0 0-0 2-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
DiCesare, Alexa 5-2 5-2 0-0 4-1  —   —   —  3-0 2-2  —  L 1 5-2 0-0 0-0
Gianitsos, Tanya 4-0 4-0 0-0 3-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Martin, Heidi 5-2 5-2 0-0 4-1  —   —  5-2  —   —   —  L 1 5-2 0-0 0-0
Place, Emma 6-1 6-1 0-0 5-0 6-1  —   —   —   —   —  L 1 6-1 0-0 0-0
Santoro, Olivia 5-0 5-0 0-0 3-0  —   —   —   —  2-0 3-0 W 5 5-0 0-0 0-0
Total 34-7 34-7 0-0 26-3 6-1 6-1 5-2 6-1 5-2 6-0 0-0 0-0
Percentage .829 .829 .000 .897 .857 .857 .714 .857 .714 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia Martin, Heidi 7-0 7-0 0-0 5-0 7-0  —   —  W 7 7-0 0-0 0-0
Creem, Lily Santoro, Olivia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Place, Emma Creem, Lily 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Place, Emma Crimmins, Morgan 5-0 5-0 0-0 3-0  —  5-0  —  W 5 5-0 0-0 0-0
Place, Emma Santoro, Olivia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hardy, Kate Gianitsos, Tanya 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hardy, Kate Santoro, Olivia 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Santoro, Olivia Gianitsos, Tanya 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Total 19-2 19-2 0-0 14-1 7-0 6-1 6-1 0-0 0-0
Percentage .905 .905 .000 .933 1.000 .857 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia 7-0 7-0 0-0 5-0 7-0  —   —  W 7 7-0 0-0 0-0
Creem, Lily 1-1 1-1 0-0 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Crimmins, Morgan 5-0 5-0 0-0 3-0  —  5-0  —  W 5 5-0 0-0 0-0
Gianitsos, Tanya 3-1 3-1 0-0 2-0  —   —  3-1 L 1 3-1 0-0 0-0
Martin, Heidi 7-0 7-0 0-0 5-0 7-0  —   —  W 7 7-0 0-0 0-0
Place, Emma 6-1 6-1 0-0 4-1  —  6-1  —  W 6 6-1 0-0 0-0
Hardy, Kate 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Santoro, Olivia 6-1 6-1 0-0 5-0  —  1-0 5-1 L 1 6-1 0-0 0-0
Total 19-2 19-2 0-0 14-1 7-0 6-1 6-1 0-0 0-0
Percentage .905 .905 .000 .933 1.000 .857 .857 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Creem, Lily 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Crimmins, Morgan 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
DiCesare, Alexa 4-1  —   —   —  2-0 2-1  —  W 4 4-1 0-0 0-0
Gianitsos, Tanya 3-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Martin, Heidi 4-1  —   —  4-1  —   —   —  W 4 4-1 0-0 0-0
Place, Emma 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Santoro, Olivia 3-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Total 26-3 5-0 5-0 4-1 4-1 4-1 4-0 0-0 0-0
Percentage .897 1.000 1.000 .800 .800 .800 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia Martin, Heidi 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Creem, Lily Santoro, Olivia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Place, Emma Creem, Lily 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Place, Emma Crimmins, Morgan 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Place, Emma Santoro, Olivia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hardy, Kate Gianitsos, Tanya 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hardy, Kate Santoro, Olivia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Santoro, Olivia Gianitsos, Tanya 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-1 5-0 4-1 5-0 0-0 0-0
Percentage .933 1.000 .800 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Creem, Lily 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Crimmins, Morgan 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Gianitsos, Tanya 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Martin, Heidi 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Place, Emma 4-1  —  4-1  —  W 4 4-1 0-0 0-0
Hardy, Kate 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Santoro, Olivia 5-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Total 14-1 5-0 4-1 5-0 0-0 0-0
Percentage .933 1.000 .800 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/27/21 Nichols W 5-4 W W L L L W W L W
4/3/21 Western New England W 9-0 W W W W W W W W W
4/7/21 Salve Regina W 9-0 W W W W W W W W W
4/10/21 at Salve Regina W 9-0 W W W W W W W W W
4/24/21 at Western New England W 9-0 W W W W W W W W W
5/1/21 Salve Regina W 9-0 W W W W W W W W W
5/6/21 Nichols L 4-5 L L L W L W W W L