2017-18 Women's Basketball Cumulative Statistics

Team Stats (23-6, 15-3)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Total Points 1821 1555
Points Per Game 62.8 53.6
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 666-1721 561-1707
FG: Percentage .387 .329
FG: Per Game 23.0 19.3
3PT: Made-Attempted 159-523 123-452
3PT: Percentage .304 .272
3PT: Per Game 5.5 4.2
FT: Made-Attempted 330-500 310-487
FT: Percentage .660 .637
FT: Per Game 11.4 10.7
Rebounding
Total 1254 1042
Per Game 43.2 35.9
Margin 7.3 --
Assists
Total 438 292
Per Game 15.1 10.1
Turnovers
Total 492 453
Per Game 17.0 15.6
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 14.2 13.3
Steals
Total 213 253
Per Game 7.3 8.7
Blocks
Total 190 89
Per Game 6.6 3.1
Attendance
Total 1695 2428
Per Game 15-113 12-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nicholas, Mariah 28 28 797 28.5 189 425 .445 8 45 .178 84 132 .636 470 16.8 61 145 206 7.4 76 49 124 35 61
11 Walther, Anna 29 29 893 30.8 129 336 .384 57 161 .354 57 76 .750 372 12.8 30 119 149 5.1 47 82 84 44 25
03 Jerahian, Gabby 29 28 795 27.4 101 273 .370 45 132 .341 32 49 .653 279 9.6 30 50 80 2.8 54 49 44 26 7
25 Dunn, Teagan 29 29 791 27.3 98 198 .495 0 0 .000 38 62 .613 234 8.1 113 166 279 9.6 76 63 52 19 65
21 Leone, Sam 19 0 398 20.9 27 101 .267 10 35 .286 45 64 .703 109 5.7 42 45 87 4.6 32 29 27 18 7
05 Mancinelli, Sam 29 0 516 17.8 37 121 .306 24 83 .289 17 24 .708 115 4.0 6 64 70 2.4 44 46 35 16 6
30 Ritchie, Rebecca 29 29 726 25.0 37 123 .301 8 41 .195 24 38 .632 106 3.7 12 66 78 2.7 87 74 60 35 6
10 Bramante, Stephanie 29 2 525 18.1 24 84 .286 3 12 .250 22 37 .595 73 2.5 38 51 89 3.1 52 34 34 11 10
13 Grant, Alyssa 28 0 207 7.4 16 39 .410 0 2 .000 6 8 .750 38 1.4 16 43 59 2.1 29 7 9 7 1
00 Capozzo, Claudia 3 0 18 6.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 0 3 0 0
12 Delaporta, Margarita 20 0 96 4.8 4 14 .286 1 7 .143 5 10 .500 14 0.7 3 8 11 0.6 7 5 4 1 2
14 McBrien, Megan 19 0 63 3.3 3 5 .600 2 3 .667 0 0 .000 8 0.4 0 3 3 0.2 5 0 5 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 79 142 4.9 0 0 11 0 0  
Total 29 5825 200.9 666 1721 .387 159 523 .304 330 500 .660 1821 62.79 414 840 1254 43.2 511 438 492 213 190
Opponents 29 5825 200.9 561 1707 .329 123 452 .272 310 487 .637 1555 53.62 354 688 1042 35.9 536 292 453 253 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nicholas, Mariah 18 18 514 28.6 115 270 .426 3 21 .143 45 76 .592 278 15.4 42 89 131 7.3 45 28 1.6 80 24 39
11 Walther, Anna 18 18 553 30.7 82 220 .373 36 103 .350 45 58 .776 245 13.6 23 89 112 6.2 29 53 2.9 52 34 15
03 Jerahian, Gabby 18 17 493 27.4 65 167 .389 29 79 .367 14 26 .538 173 9.6 18 28 46 2.6 31 24 1.3 23 20 4
25 Dunn, Teagan 18 18 474 26.3 59 118 .500 0 0 .000 25 41 .610 143 7.9 77 92 169 9.4 50 38 2.1 32 11 33
21 Leone, Sam 15 0 298 19.9 19 74 .257 8 29 .276 37 50 .740 83 5.5 36 35 71 4.7 27 22 1.5 23 16 5
30 Ritchie, Rebecca 18 18 441 24.5 27 77 .351 7 27 .259 22 32 .688 83 4.6 8 38 46 2.6 56 48 2.7 32 23 3
05 Mancinelli, Sam 18 0 326 18.1 22 84 .262 15 58 .259 12 18 .667 71 3.9 4 41 45 2.5 24 30 1.7 22 12 3
10 Bramante, Stephanie 18 1 324 18.0 14 52 .269 1 9 .111 12 17 .706 41 2.3 23 31 54 3.0 27 22 1.2 19 7 4
13 Grant, Alyssa 17 0 116 6.8 10 24 .417 0 1 .000 4 6 .667 24 1.4 10 28 38 2.2 15 2 0.1 6 4 1
12 Delaporta, Margarita 11 0 59 5.4 2 9 .222 1 4 .250 2 4 .500 7 0.6 3 5 8 0.7 4 2 0.2 1 0 1
14 McBrien, Megan 10 0 27 2.7 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 2 2 0.2 2 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 5.2 0 0 0.0 7 0 0  
Total 18 3625 201.4 416 1097 .379 101 333 .303 218 328 .665 1151 63.94 282 533 815 45.3 310 269 14.9 299 152 108
Opponents 18 3625 201.4 323 1043 .310 75 275 .273 187 291 .643 908 50.44 212 425 637 35.4 335 170 9.4 304 145 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nicholas, Mariah 28 28 797 189 425 .445 8 45 .178 84 132 .636 470 16.8
11 Walther, Anna 29 29 893 129 336 .384 57 161 .354 57 76 .750 372 12.8
03 Jerahian, Gabby 29 28 795 101 273 .370 45 132 .341 32 49 .653 279 9.6
25 Dunn, Teagan 29 29 791 98 198 .495 0 0 .000 38 62 .613 234 8.1
21 Leone, Sam 19 0 398 27 101 .267 10 35 .286 45 64 .703 109 5.7
05 Mancinelli, Sam 29 0 516 37 121 .306 24 83 .289 17 24 .708 115 4.0
30 Ritchie, Rebecca 29 29 726 37 123 .301 8 41 .195 24 38 .632 106 3.7
10 Bramante, Stephanie 29 2 525 24 84 .286 3 12 .250 22 37 .595 73 2.5
00 Capozzo, Claudia 3 0 18 1 2 .500 1 2 .500 0 0 .000 3 1.0
13 Grant, Alyssa 28 0 207 16 39 .410 0 2 .000 6 8 .750 38 1.4
12 Delaporta, Margarita 20 0 96 4 14 .286 1 7 .143 5 10 .500 14 0.7
14 McBrien, Megan 19 0 63 3 5 .600 2 3 .667 0 0 .000 8 0.4
Total 29 5825 666 1721 .387 159 523 .304 330 500 .660 1821 62.79
Opponents 29 5825 561 1707 .329 123 452 .272 310 487 .637 1555 53.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nicholas, Mariah 28 28.5 .445 .178 .636 2.2 5.2 7.4 1.8 1.3 2.2 16.8
11 Walther, Anna 29 30.8 .384 .354 .750 1.0 4.1 5.1 2.8 1.5 0.9 12.8
03 Jerahian, Gabby 29 27.4 .370 .341 .653 1.0 1.7 2.8 1.7 0.9 0.2 9.6
25 Dunn, Teagan 29 27.3 .495 .000 .613 3.9 5.7 9.6 2.2 0.7 2.2 8.1
21 Leone, Sam 19 20.9 .267 .286 .703 2.2 2.4 4.6 1.5 0.9 0.4 5.7
05 Mancinelli, Sam 29 17.8 .306 .289 .708 0.2 2.2 2.4 1.6 0.6 0.2 4.0
30 Ritchie, Rebecca 29 25.0 .301 .195 .632 0.4 2.3 2.7 2.6 1.2 0.2 3.7
10 Bramante, Stephanie 29 18.1 .286 .250 .595 1.3 1.8 3.1 1.2 0.4 0.3 2.5
00 Capozzo, Claudia 3 6.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
13 Grant, Alyssa 28 7.4 .410 .000 .750 0.6 1.5 2.1 0.3 0.3 0.0 1.4
12 Delaporta, Margarita 20 4.8 .286 .143 .500 0.2 0.4 0.6 0.3 0.1 0.1 0.7
14 McBrien, Megan 19 3.3 .600 .667 .000 0.0 0.2 0.2 0.0 0.1 0.0 0.4
Total 29 200.9 .387 .304 .660 14.3 29.0 43.2 15.1 7.3 6.6 62.79
Opponents 29 200.9 .329 .272 .637 12.2 23.7 35.9 10.1 8.7 3.1 53.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/15/17 61-60 W 22-58 .379 2-16 .125 15-23 .652 15 31 46 46.0 27 12 25 10 5 61 61.0
at Tufts 11/17/17 49-78 L 17-45 .378 6-16 .375 9-13 .692 7 25 32 39.0 19 8 26 2 3 49 55.0
vs MIT 11/18/17 70-65 W 27-64 .422 9-17 .529 7-14 .500 14 27 41 39.7 17 18 12 3 7 70 60.0
vs UMass-Dartmouth 11/21/17 77-75 W 24-61 .393 9-21 .429 20-28 .714 15 23 38 39.3 25 17 24 7 3 77 64.3
vs Rhode Island Col. 11/26/17 54-42 W 24-53 .453 4-7 .571 2-8 .250 10 30 40 39.4 14 18 19 7 4 54 62.2
at Western New England 11/29/17 68-58 W 25-55 .455 7-18 .389 11-17 .647 17 29 46 40.5 15 14 20 1 3 68 63.2
at Univ. of New England 12/02/17 43-52 L 16-59 .271 4-21 .190 7-10 .700 8 39 47 41.4 22 10 17 5 6 43 60.3
vs Nichols 12/05/17 57-31 W 22-68 .324 5-21 .238 8-12 .667 19 30 49 42.4 19 15 13 9 10 57 59.9
at Wheaton (Mass.) 12/07/17 64-54 W 24-51 .471 9-25 .360 7-8 .875 7 26 33 41.3 17 13 12 7 4 64 60.3
vs Connecticut Col. 12/10/17 68-62 W 28-53 .528 3-12 .250 9-14 .643 4 22 26 39.8 14 19 17 7 10 68 61.1
at Curry 01/06/18 47-49 L 16-46 .348 4-17 .235 11-18 .611 9 29 38 39.6 24 13 26 4 13 47 59.8
at Salve Regina 01/09/18 70-60 W 20-53 .377 7-15 .467 23-35 .657 12 32 44 40.0 16 10 17 8 9 70 60.7
vs Eastern Nazarene 01/11/18 75-62 W 28-58 .483 5-17 .294 14-27 .519 11 25 36 39.7 12 16 13 9 9 75 61.8
at Endicott 01/13/18 66-55 W 21-61 .344 3-14 .214 21-27 .778 14 33 47 40.2 18 5 15 2 6 66 62.1
vs Gordon 01/16/18 59-30 W 21-62 .339 6-23 .261 11-14 .786 18 27 45 40.5 20 14 14 5 12 59 61.9
vs Wentworth 01/18/18 75-48 W 29-74 .392 4-18 .222 13-16 .813 19 36 55 41.4 13 19 14 4 10 75 62.7
at Nichols 01/20/18 62-43 W 25-53 .472 6-11 .545 6-11 .545 15 31 46 41.7 13 16 16 9 7 62 62.6
vs Western New England 01/24/18 67-56 W 23-61 .377 6-17 .353 15-23 .652 12 30 42 41.7 15 16 20 10 9 67 62.9
vs Univ. of New England 01/27/18 62-54 W 18-57 .316 4-25 .160 22-26 .846 15 32 47 42.0 19 13 17 10 7 62 62.8
vs Salve Regina 01/30/18 71-63 W 27-66 .409 3-11 .273 14-25 .560 20 25 45 42.2 19 20 10 7 4 71 63.3
at Wentworth 02/03/18 62-51 W 22-80 .275 5-21 .238 13-19 .684 41 23 64 43.2 13 18 17 5 11 62 63.2
at Eastern Nazarene 02/07/18 71-42 W 31-61 .508 7-17 .412 2-7 .286 7 27 34 42.8 22 20 16 2 10 71 63.5
vs Curry 02/10/18 66-48 W 21-61 .344 8-19 .421 16-20 .800 13 35 48 43.0 20 17 22 5 13 66 63.7
at Gordon 02/13/18 70-44 W 29-64 .453 10-24 .417 2-5 .400 12 24 36 42.7 17 18 14 4 8 70 63.9
vs Endicott 02/17/18 60-62 L 22-58 .379 7-24 .292 9-16 .563 20 26 46 42.8 13 15 18 9 5 60 63.8
vs Gordon 02/20/18 74-36 W 32-68 .471 4-21 .190 6-8 .750 12 32 44 42.9 19 25 7 11 9 74 64.2
vs Endicott 02/22/18 58-50 W 18-57 .316 4-13 .308 18-24 .750 16 36 52 43.2 15 16 16 9 4 58 63.9
at Univ. of New England 02/24/18 40-59 L 15-55 .273 3-20 .150 7-14 .500 15 27 42 43.2 18 6 15 10 4 40 63.1
at Emory & Henry 03/02/18 55-66 L 19-59 .322 5-22 .227 12-18 .667 17 28 45 43.2 16 17 20 9 8 55 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/15/17 60-61 L 20-60 .333 6-19 .316 14-29 .483 13 24 37 37.0 29 12 20 2 11 60 60.0
Tufts 11/17/17 78-49 W 27-62 .435 7-22 .318 17-25 .680 13 23 36 36.5 17 8 9 2 16 78 69.0
MIT 11/18/17 65-70 L 26-56 .464 2-18 .111 11-17 .647 5 26 31 34.7 18 9 10 2 8 65 67.7
UMass-Dartmouth 11/21/17 75-77 L 27-66 .409 2-9 .222 19-28 .679 16 24 40 36.0 28 16 18 5 13 75 69.5
Rhode Island Col. 11/26/17 42-54 L 17-56 .304 3-12 .250 5-6 .833 9 21 30 34.8 12 5 14 7 12 42 64.0
Western New England 11/29/17 58-68 L 22-65 .338 5-21 .238 9-13 .692 12 16 28 33.7 15 12 11 3 8 58 63.0
Univ. of New England 12/02/17 52-43 W 16-72 .222 5-23 .217 15-21 .714 17 37 54 36.6 11 7 11 3 11 52 61.4
Nichols 12/05/17 31-57 L 10-48 .208 1-7 .143 10-17 .588 12 25 37 36.6 18 3 22 2 4 31 57.6
Wheaton (Mass.) 12/07/17 54-64 L 18-57 .316 8-15 .533 10-13 .769 15 20 35 36.4 12 12 11 0 8 54 57.2
Connecticut Col. 12/10/17 62-68 L 25-64 .391 5-20 .250 7-7 1.000 15 22 37 36.5 18 15 21 2 10 62 57.7
Curry 01/06/18 49-47 W 15-49 .306 3-13 .231 16-30 .533 12 25 37 36.5 19 10 22 4 12 49 56.9
Salve Regina 01/09/18 60-70 L 24-67 .358 1-8 .125 11-17 .647 13 24 37 36.6 23 6 13 4 7 60 57.2
Eastern Nazarene 01/11/18 62-75 L 27-70 .386 8-24 .333 0-4 .000 19 26 45 37.2 24 14 23 2 6 62 57.5
Endicott 01/13/18 55-66 L 19-64 .297 5-15 .333 12-15 .800 11 28 39 37.4 21 12 15 6 9 55 57.4
Gordon 01/16/18 30-59 L 11-45 .244 1-13 .077 7-13 .538 11 19 30 36.9 17 6 24 4 3 30 55.5
Wentworth 01/18/18 48-75 L 17-59 .288 7-20 .350 7-11 .636 5 27 32 36.6 16 11 14 2 10 48 55.1
Nichols 01/20/18 43-62 L 12-52 .231 8-23 .348 11-14 .786 11 16 27 36.0 14 7 11 0 9 43 54.4
Western New England 01/24/18 56-67 L 19-61 .311 6-17 .353 12-18 .667 15 27 42 36.3 24 11 19 2 5 56 54.4
Univ. of New England 01/27/18 54-62 L 20-68 .294 2-19 .105 12-21 .571 19 22 41 36.6 21 11 15 3 8 54 54.4
Salve Regina 01/30/18 63-71 L 22-58 .379 3-11 .273 16-20 .800 11 21 32 36.4 21 9 10 5 5 63 54.9
Wentworth 02/03/18 51-62 L 19-50 .380 7-14 .500 6-11 .545 10 21 31 36.1 20 13 21 4 11 51 54.7
Eastern Nazarene 02/07/18 42-71 L 13-48 .271 2-16 .125 14-20 .700 8 26 34 36.0 16 6 24 0 5 42 54.1
Curry 02/10/18 48-66 L 17-59 .288 3-8 .375 11-20 .550 11 25 36 36.0 24 11 22 7 14 48 53.8
Gordon 02/13/18 44-70 L 16-55 .291 4-12 .333 8-13 .615 10 22 32 35.8 13 9 19 1 8 44 53.4
Endicott 02/17/18 62-60 W 24-53 .453 4-11 .364 10-13 .769 5 18 23 35.3 18 12 8 1 10 62 53.8
Gordon 02/20/18 36-74 L 12-57 .211 3-15 .200 9-22 .409 20 25 45 35.7 16 6 17 3 4 36 53.1
Endicott 02/22/18 50-58 L 18-63 .286 5-16 .313 9-13 .692 9 24 33 35.6 15 13 7 4 6 50 53.0
Univ. of New England 02/24/18 59-40 W 21-62 .339 6-21 .286 11-16 .688 16 30 46 36.0 16 8 7 3 9 59 53.2
Emory & Henry 03/02/18 66-55 W 27-61 .443 1-10 .100 11-20 .550 11 24 35 35.9 20 18 15 6 11 66 53.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/15/17 61-60 1 22-58/20-60 .379/.333 2-16/6-19 .125/.316 15-23/14-29 .652-.483 46/37 9 12/12 25/20 10/2 5/11 27/29
Tufts 11/17/17 49-78 -29 17-45/27-62 .378/.435 6-16/7-22 .375/.318 9-13/17-25 .692-.680 32/36 -4 8/8 26/9 2/2 3/16 19/17
MIT 11/18/17 70-65 5 27-64/26-56 .422/.464 9-17/2-18 .529/.111 7-14/11-17 .500-.647 41/31 10 18/9 12/10 3/2 7/8 17/18
UMass-Dartmouth 11/21/17 77-75 2 24-61/27-66 .393/.409 9-21/2-9 .429/.222 20-28/19-28 .714-.679 38/40 -2 17/16 24/18 7/5 3/13 25/28
Rhode Island Col. 11/26/17 54-42 12 24-53/17-56 .453/.304 4-7/3-12 .571/.250 2-8/5-6 .250-.833 40/30 10 18/5 19/14 7/7 4/12 14/12
Western New England 11/29/17 68-58 10 25-55/22-65 .455/.338 7-18/5-21 .389/.238 11-17/9-13 .647-.692 46/28 18 14/12 20/11 1/3 3/8 15/15
Univ. of New England 12/02/17 43-52 -9 16-59/16-72 .271/.222 4-21/5-23 .190/.217 7-10/15-21 .700-.714 47/54 -7 10/7 17/11 5/3 6/11 22/11
Nichols 12/05/17 57-31 26 22-68/10-48 .324/.208 5-21/1-7 .238/.143 8-12/10-17 .667-.588 49/37 12 15/3 13/22 9/2 10/4 19/18
Wheaton (Mass.) 12/07/17 64-54 10 24-51/18-57 .471/.316 9-25/8-15 .360/.533 7-8/10-13 .875-.769 33/35 -2 13/12 12/11 7/0 4/8 17/12
Connecticut Col. 12/10/17 68-62 6 28-53/25-64 .528/.391 3-12/5-20 .250/.250 9-14/7-7 .643-1.000 26/37 -11 19/15 17/21 7/2 10/10 14/18
Curry 01/06/18 47-49 -2 16-46/15-49 .348/.306 4-17/3-13 .235/.231 11-18/16-30 .611-.533 38/37 1 13/10 26/22 4/4 13/12 24/19
Salve Regina 01/09/18 70-60 10 20-53/24-67 .377/.358 7-15/1-8 .467/.125 23-35/11-17 .657-.647 44/37 7 10/6 17/13 8/4 9/7 16/23
Eastern Nazarene 01/11/18 75-62 13 28-58/27-70 .483/.386 5-17/8-24 .294/.333 14-27/0-4 .519-.000 36/45 -9 16/14 13/23 9/2 9/6 12/24
Endicott 01/13/18 66-55 11 21-61/19-64 .344/.297 3-14/5-15 .214/.333 21-27/12-15 .778-.800 47/39 8 5/12 15/15 2/6 6/9 18/21
Gordon 01/16/18 59-30 29 21-62/11-45 .339/.244 6-23/1-13 .261/.077 11-14/7-13 .786-.538 45/30 15 14/6 14/24 5/4 12/3 20/17
Wentworth 01/18/18 75-48 27 29-74/17-59 .392/.288 4-18/7-20 .222/.350 13-16/7-11 .813-.636 55/32 23 19/11 14/14 4/2 10/10 13/16
Nichols 01/20/18 62-43 19 25-53/12-52 .472/.231 6-11/8-23 .545/.348 6-11/11-14 .545-.786 46/27 19 16/7 16/11 9/0 7/9 13/14
Western New England 01/24/18 67-56 11 23-61/19-61 .377/.311 6-17/6-17 .353/.353 15-23/12-18 .652-.667 42/42 0 16/11 20/19 10/2 9/5 15/24
Univ. of New England 01/27/18 62-54 8 18-57/20-68 .316/.294 4-25/2-19 .160/.105 22-26/12-21 .846-.571 47/41 6 13/11 17/15 10/3 7/8 19/21
Salve Regina 01/30/18 71-63 8 27-66/22-58 .409/.379 3-11/3-11 .273/.273 14-25/16-20 .560-.800 45/32 13 20/9 10/10 7/5 4/5 19/21
Wentworth 02/03/18 62-51 11 22-80/19-50 .275/.380 5-21/7-14 .238/.500 13-19/6-11 .684-.545 64/31 33 18/13 17/21 5/4 11/11 13/20
Eastern Nazarene 02/07/18 71-42 29 31-61/13-48 .508/.271 7-17/2-16 .412/.125 2-7/14-20 .286-.700 34/34 0 20/6 16/24 2/0 10/5 22/16
Curry 02/10/18 66-48 18 21-61/17-59 .344/.288 8-19/3-8 .421/.375 16-20/11-20 .800-.550 48/36 12 17/11 22/22 5/7 13/14 20/24
Gordon 02/13/18 70-44 26 29-64/16-55 .453/.291 10-24/4-12 .417/.333 2-5/8-13 .400-.615 36/32 4 18/9 14/19 4/1 8/8 17/13
Endicott 02/17/18 60-62 -2 22-58/24-53 .379/.453 7-24/4-11 .292/.364 9-16/10-13 .563-.769 46/23 23 15/12 18/8 9/1 5/10 13/18
Gordon 02/20/18 74-36 38 32-68/12-57 .471/.211 4-21/3-15 .190/.200 6-8/9-22 .750-.409 44/45 -1 25/6 7/17 11/3 9/4 19/16
Endicott 02/22/18 58-50 8 18-57/18-63 .316/.286 4-13/5-16 .308/.313 18-24/9-13 .750-.692 52/33 19 16/13 16/7 9/4 4/6 15/15
Univ. of New England 02/24/18 40-59 -19 15-55/21-62 .273/.339 3-20/6-21 .150/.286 7-14/11-16 .500-.688 42/46 -4 6/8 15/7 10/3 4/9 18/16
Emory & Henry 03/02/18 55-66 -11 19-59/27-61 .322/.443 5-22/1-10 .227/.100 12-18/11-20 .667-.550 45/35 10 17/18 20/15 9/6 8/11 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 UMass-Dartmouth (11/21/17)
FIELD GOALS MADE 32 Gordon (02/20/18)
FIELD GOAL ATTEMPTS 80 Wentworth (02/03/18)
3 PT FIELD GOALS MADE 10 Gordon (02/13/18)
3 PT FG ATTEMPTS 25 Univ. of New England (01/27/18); Wheaton (Mass.) (12/07/17)
FREE THROWS MADE 23 Salve Regina (01/09/18)
FREE THROW ATTEMPTS 35 Salve Regina (01/09/18)
REBOUNDS 64 Wentworth (02/03/18)
ASSISTS 25 Gordon (02/20/18)
STEALS 13 Curry (02/10/18); Curry (01/06/18)
BLOCKED SHOTS 11 Gordon (02/20/18)
TURNOVERS 26 Tufts (11/17/17); Curry (01/06/18)
FOULS 27 Brandeis (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mariah Nicholas Endicott (01/13/18)
FIELD GOALS MADE 13 Mariah Nicholas Gordon (02/20/18)
FIELD GOAL ATTEMPTS 23 Mariah Nicholas Wentworth (02/03/18)
3 PT FIELD GOALS MADE 5 Anna Walther Salve Regina (01/09/18)
3 PT FG ATTEMPTS 8 Anna Walther; Gabby Jerahian UMass-Dartmouth (11/21/17); Univ. of New England (01/27/18); Curry (02/10/18); Endicott (02/17/18); Univ. of New England (12/02/17); Wheaton (Mass.) (12/07/17); Gordon (02/13/18)
FREE THROWS MADE 10 Mariah Nicholas UMass-Dartmouth (11/21/17)
FREE THROW ATTEMPTS 14 Mariah Nicholas UMass-Dartmouth (11/21/17)
REBOUNDS 17 Teagan Dunn Endicott (02/17/18)
ASSISTS 8 Rebecca Ritchie Eastern Nazarene (02/07/18)
STEALS 5 Anna Walther Curry (02/10/18)
BLOCKED SHOTS 6 Mariah Nicholas Wheaton (Mass.) (12/07/17)
TURNOVERS 10 Mariah Nicholas Curry (01/06/18)
FOULS 5 Stephanie Bramante; Rebecca Ritchie; Mariah Nicholas; Sam Mancinelli; Teagan Dunn; Sam Leone MIT (11/18/17); UMass-Dartmouth (11/21/17); Salve Regina (01/30/18); Tufts (11/17/17); Western New England (11/29/17); Endicott (01/13/18); Eastern Nazarene (02/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nicholas, Mariah 28 470 16.8
#11 Walther, Anna 29 372 12.8
#03 Jerahian, Gabby 29 279 9.6
#25 Dunn, Teagan 29 234 8.1
#05 Mancinelli, Sam 29 115 4.0
#21 Leone, Sam 19 109 5.7
#30 Ritchie, Rebecca 29 106 3.7
#10 Bramante, Stephanie 29 73 2.5
#13 Grant, Alyssa 28 38 1.4
#12 Delaporta, Margarita 20 14 0.7
#14 McBrien, Megan 19 8 0.4
#00 Capozzo, Claudia 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nicholas, Mariah 28 189 425 .445 6.8 15.2
#11 Walther, Anna 29 129 336 .384 4.4 11.6
#03 Jerahian, Gabby 29 101 273 .370 3.5 9.4
#25 Dunn, Teagan 29 98 198 .495 3.4 6.8
#05 Mancinelli, Sam 29 37 121 .306 1.3 4.2
#30 Ritchie, Rebecca 29 37 123 .301 1.3 4.2
#21 Leone, Sam 19 27 101 .267 1.4 5.3
#10 Bramante, Stephanie 29 24 84 .286 0.8 2.9
#13 Grant, Alyssa 28 16 39 .410 0.6 1.4
#12 Delaporta, Margarita 20 4 14 .286 0.2 0.7
#14 McBrien, Megan 19 3 5 .600 0.2 0.3
#00 Capozzo, Claudia 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Walther, Anna 29 57 161 .354 2.0 5.6
#03 Jerahian, Gabby 29 45 132 .341 1.6 4.6
#05 Mancinelli, Sam 29 24 83 .289 0.8 2.9
#21 Leone, Sam 19 10 35 .286 0.5 1.8
#23 Nicholas, Mariah 28 8 45 .178 0.3 1.6
#30 Ritchie, Rebecca 29 8 41 .195 0.3 1.4
#10 Bramante, Stephanie 29 3 12 .250 0.1 0.4
#14 McBrien, Megan 19 2 3 .667 0.1 0.2
#00 Capozzo, Claudia 3 1 2 .500 0.3 0.7
#12 Delaporta, Margarita 20 1 7 .143 0.1 0.4
#13 Grant, Alyssa 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Nicholas, Mariah 28 84 132 .636 3.0 4.7
#11 Walther, Anna 29 57 76 .750 2.0 2.6
#21 Leone, Sam 19 45 64 .703 2.4 3.4
#25 Dunn, Teagan 29 38 62 .613 1.3 2.1
#03 Jerahian, Gabby 29 32 49 .653 1.1 1.7
#30 Ritchie, Rebecca 29 24 38 .632 0.8 1.3
#10 Bramante, Stephanie 29 22 37 .595 0.8 1.3
#05 Mancinelli, Sam 29 17 24 .708 0.6 0.8
#13 Grant, Alyssa 28 6 8 .750 0.2 0.3
#12 Delaporta, Margarita 20 5 10 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Dunn, Teagan 29 279 9.6 113 3.9 166 5.7
#23 Nicholas, Mariah 28 206 7.4 61 2.2 145 5.2
#11 Walther, Anna 29 149 5.1 30 1.0 119 4.1
#TM Team 29 142 4.9 63 2.2 79 2.7
#10 Bramante, Stephanie 29 89 3.1 38 1.3 51 1.8
#21 Leone, Sam 19 87 4.6 42 2.2 45 2.4
#03 Jerahian, Gabby 29 80 2.8 30 1.0 50 1.7
#30 Ritchie, Rebecca 29 78 2.7 12 0.4 66 2.3
#05 Mancinelli, Sam 29 70 2.4 6 0.2 64 2.2
#13 Grant, Alyssa 28 59 2.1 16 0.6 43 1.5
#12 Delaporta, Margarita 20 11 0.6 3 0.2 8 0.4
#14 McBrien, Megan 19 3 0.2 0 0.0 3 0.2
#00 Capozzo, Claudia 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Walther, Anna 29 82 2.8
#30 Ritchie, Rebecca 29 74 2.6
#25 Dunn, Teagan 29 63 2.2
#03 Jerahian, Gabby 29 49 1.7
#23 Nicholas, Mariah 28 49 1.8
