2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Total Points 1551 1438
Points Per Game 59.7 55.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 534-1494 505-1469
FG: Percentage .357 .344
FG: Per Game 20.5 19.4
3PT: Made-Attempted 109-406 137-511
3PT: Percentage .268 .268
3PT: Per Game 4.2 5.3
FT: Made-Attempted 374-535 291-426
FT: Percentage .699 .683
FT: Per Game 14.4 11.2
Rebounding
Total 1071 955
Per Game 41.2 36.7
Margin 4.5 --
Assists
Total 258 253
Per Game 9.9 9.7
Turnovers
Total 404 416
Per Game 15.5 16.0
Margin 0.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.8 12.5
Steals
Total 185 206
Per Game 7.1 7.9
Blocks
Total 124 101
Per Game 4.8 3.9
Attendance
Total 1771 2250
Per Game 12-148 13-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Coppola, Sophia 26 26 734 28.2 122 340 .359 30 95 .316 82 107 .766 356 13.7 56 125 181 7.0 48 17 54 25 57
05 Richardson, Chloe 25 24 697 27.9 67 233 .288 35 128 .273 49 58 .845 218 8.7 25 55 80 3.2 42 32 47 22 1
32 Clark, Lilli 26 25 648 24.9 80 192 .417 0 4 .000 47 69 .681 207 8.0 74 104 178 6.8 41 24 54 23 6
03 Azzaro, Ava 26 0 391 15.0 63 136 .463 0 0 .000 56 78 .718 182 7.0 45 46 91 3.5 41 9 23 15 4
22 Graiver, Chelsea 23 23 609 26.5 46 130 .354 17 59 .288 30 40 .750 139 6.0 11 61 72 3.1 38 44 47 26 0
10 Riccio, Maia 26 1 409 15.7 43 134 .321 11 44 .250 41 53 .774 138 5.3 18 34 52 2.0 43 23 35 8 5
11 Qualey, Meg 26 25 678 26.1 36 85 .424 0 0 .000 28 63 .444 100 3.8 36 74 110 4.2 51 43 35 14 33
15 Sweeney, Sakoya 16 1 216 13.5 20 59 .339 4 15 .267 13 21 .619 57 3.6 13 21 34 2.1 15 12 18 7 4
04 Murphy, Cara 18 4 218 12.1 10 24 .417 2 8 .250 3 4 .750 25 1.4 2 18 20 1.1 15 21 21 15 2
12 Ball, Julia 18 0 61 3.4 7 22 .318 2 10 .200 5 9 .556 21 1.2 1 3 4 0.2 4 0 11 4 1
00 Santiago, Natalie 18 0 123 6.8 6 22 .273 3 13 .231 6 8 .750 21 1.2 1 7 8 0.4 9 6 7 3 0
02 Bassett, Hailey 18 0 77 4.3 9 18 .500 0 0 .000 1 3 .333 19 1.1 7 15 22 1.2 11 4 5 3 2
52 Drinan, Sydney 17 0 75 4.4 8 20 .400 0 0 .000 2 5 .400 18 1.1 7 6 13 0.8 12 5 9 1 0
21 Husson, Meghan 25 0 160 6.4 11 45 .244 3 20 .150 1 2 .500 26 1.0 7 17 24 1.0 22 11 8 9 3
23 Della Ratta, Sofia 17 0 65 3.8 4 17 .235 1 8 .125 7 9 .778 16 0.9 13 10 23 1.4 6 4 4 6 1
13 Pye, Giana 11 1 51 4.6 2 12 .167 1 2 .500 1 2 .500 6 0.5 5 12 17 1.5 7 2 4 3 3
14 Vaughan, Lauren 11 0 38 3.5 0 5 .000 0 0 .000 2 4 .500 2 0.2 0 6 6 0.5 3 1 6 1 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 73 136 5.2 0 0 16 0 0  
Total 26 5250 201.9 534 1494 .357 109 406 .268 374 535 .699 1551 59.65 384 687 1071 41.2 408 258 404 185 124
Opponents 26 5250 201.9 505 1469 .344 137 511 .268 291 426 .683 1438 55.31 318 637 955 36.7 495 253 416 206 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Coppola, Sophia 16 16 446 27.9 72 207 .348 17 55 .309 54 69 .783 215 13.4 32 73 105 6.6 28 11 0.7 28 17 30
05 Richardson, Chloe 15 14 429 28.6 43 140 .307 23 79 .291 31 36 .861 140 9.3 11 33 44 2.9 21 18 1.2 30 14 1
32 Clark, Lilli 16 15 395 24.7 45 118 .381 0 2 .000 27 40 .675 117 7.3 48 62 110 6.9 21 14 0.9 31 12 4
03 Azzaro, Ava 16 0 251 15.7 41 85 .482 0 0 .000 34 46 .739 116 7.3 31 28 59 3.7 25 8 0.5 12 9 4
22 Graiver, Chelsea 14 14 383 27.4 33 81 .407 10 37 .270 17 22 .773 93 6.6 9 32 41 2.9 25 30 2.1 36 21 0
10 Riccio, Maia 16 1 246 15.4 22 80 .275 7 28 .250 23 26 .885 74 4.6 12 20 32 2.0 30 7 0.4 17 5 4
15 Sweeney, Sakoya 11 1 152 13.8 16 45 .356 3 11 .273 10 15 .667 45 4.1 10 16 26 2.4 12 10 0.9 11 7 4
11 Qualey, Meg 16 15 386 24.1 18 47 .383 0 0 .000 13 29 .448 49 3.1 22 42 64 4.0 34 21 1.3 18 9 23
04 Murphy, Cara 9 3 102 11.3 6 15 .400 0 5 .000 3 4 .750 15 1.7 1 11 12 1.3 7 14 1.6 13 6 2
12 Ball, Julia 12 0 44 3.7 5 17 .294 1 8 .125 3 5 .600 14 1.2 1 3 4 0.3 4 0 0.0 7 4 1
02 Bassett, Hailey 13 0 59 4.5 7 14 .500 0 0 .000 0 0 .000 14 1.1 7 14 21 1.6 9 3 0.2 4 1 1
23 Della Ratta, Sofia 12 0 38 3.2 3 10 .300 1 3 .333 5 5 1.000 12 1.0 12 5 17 1.4 4 0 0.0 3 3 1
21 Husson, Meghan 15 0 107 7.1 6 31 .194 2 15 .133 1 2 .500 15 1.0 2 14 16 1.1 12 7 0.5 6 6 2
00 Santiago, Natalie 13 0 101 7.8 6 18 .333 3 11 .273 5 6 .833 20 1.5 0 5 5 0.4 7 4 0.3 5 3 0
13 Pye, Giana 7 1 35 5.0 2 12 .167 1 2 .500 1 2 .500 6 0.9 4 9 13 1.9 5 2 0.3 4 2 3
52 Drinan, Sydney 13 0 58 4.5 6 17 .353 0 0 .000 0 3 .000 12 0.9 3 5 8 0.6 11 5 0.4 6 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 5.4 0 0 0.0 11 0 0  
14 Vaughan, Lauren 6 0 18 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 3 3 0.5 2 0 0.0 4 0 0
Total 16 3250 203.1 331 939 .353 68 256 .266 228 312 .731 958 59.88 247 420 667 41.7 257 154 9.6 246 119 80
Opponents 16 3250 203.1 301 869 .346 70 280 .250 182 278 .655 854 53.38 185 386 571 35.7 297 154 9.6 269 129 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Coppola, Sophia 26 26 734 122 340 .359 30 95 .316 82 107 .766 356 13.7
32 Clark, Lilli 26 25 648 80 192 .417 0 4 .000 47 69 .681 207 8.0
05 Richardson, Chloe 25 24 697 67 233 .288 35 128 .273 49 58 .845 218 8.7
03 Azzaro, Ava 26 0 391 63 136 .463 0 0 .000 56 78 .718 182 7.0
22 Graiver, Chelsea 23 23 609 46 130 .354 17 59 .288 30 40 .750 139 6.0
10 Riccio, Maia 26 1 409 43 134 .321 11 44 .250 41 53 .774 138 5.3
11 Qualey, Meg 26 25 678 36 85 .424 0 0 .000 28 63 .444 100 3.8
15 Sweeney, Sakoya 16 1 216 20 59 .339 4 15 .267 13 21 .619 57 3.6
04 Murphy, Cara 18 4 218 10 24 .417 2 8 .250 3 4 .750 25 1.4
12 Ball, Julia 18 0 61 7 22 .318 2 10 .200 5 9 .556 21 1.2
02 Bassett, Hailey 18 0 77 9 18 .500 0 0 .000 1 3 .333 19 1.1
52 Drinan, Sydney 17 0 75 8 20 .400 0 0 .000 2 5 .400 18 1.1
21 Husson, Meghan 25 0 160 11 45 .244 3 20 .150 1 2 .500 26 1.0
00 Santiago, Natalie 18 0 123 6 22 .273 3 13 .231 6 8 .750 21 1.2
13 Pye, Giana 11 1 51 2 12 .167 1 2 .500 1 2 .500 6 0.5
23 Della Ratta, Sofia 17 0 65 4 17 .235 1 8 .125 7 9 .778 16 0.9
14 Vaughan, Lauren 11 0 38 0 5 .000 0 0 .000 2 4 .500 2 0.2
Total 26 5250 534 1494 .357 109 406 .268 374 535 .699 1551 59.65
Opponents 26 5250 505 1469 .344 137 511 .268 291 426 .683 1438 55.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Coppola, Sophia 26 28.2 .359 .316 .766 2.2 4.8 7.0 0.7 1.0 2.2 13.7
32 Clark, Lilli 26 24.9 .417 .000 .681 2.8 4.0 6.8 0.9 0.9 0.2 8.0
05 Richardson, Chloe 25 27.9 .288 .273 .845 1.0 2.2 3.2 1.3 0.9 0.0 8.7
03 Azzaro, Ava 26 15.0 .463 .000 .718 1.7 1.8 3.5 0.3 0.6 0.2 7.0
22 Graiver, Chelsea 23 26.5 .354 .288 .750 0.5 2.7 3.1 1.9 1.1 0.0 6.0
10 Riccio, Maia 26 15.7 .321 .250 .774 0.7 1.3 2.0 0.9 0.3 0.2 5.3
11 Qualey, Meg 26 26.1 .424 .000 .444 1.4 2.8 4.2 1.7 0.5 1.3 3.8
15 Sweeney, Sakoya 16 13.5 .339 .267 .619 0.8 1.3 2.1 0.8 0.4 0.3 3.6
04 Murphy, Cara 18 12.1 .417 .250 .750 0.1 1.0 1.1 1.2 0.8 0.1 1.4
12 Ball, Julia 18 3.4 .318 .200 .556 0.1 0.2 0.2 0.0 0.2 0.1 1.2
02 Bassett, Hailey 18 4.3 .500 .000 .333 0.4 0.8 1.2 0.2 0.2 0.1 1.1
52 Drinan, Sydney 17 4.4 .400 .000 .400 0.4 0.4 0.8 0.3 0.1 0.0 1.1
21 Husson, Meghan 25 6.4 .244 .150 .500 0.3 0.7 1.0 0.4 0.4 0.1 1.0
00 Santiago, Natalie 18 6.8 .273 .231 .750 0.1 0.4 0.4 0.3 0.2 0.0 1.2
13 Pye, Giana 11 4.6 .167 .500 .500 0.5 1.1 1.5 0.2 0.3 0.3 0.5
23 Della Ratta, Sofia 17 3.8 .235 .125 .778 0.8 0.6 1.4 0.2 0.4 0.1 0.9
14 Vaughan, Lauren 11 3.5 .000 .000 .500 0.0 0.5 0.5 0.1 0.1 0.2 0.2
Total 26 201.9 .357 .268 .699 14.8 26.4 41.2 9.9 7.1 4.8 59.65
Opponents 26 201.9 .344 .268 .683 12.2 24.5 36.7 9.7 7.9 3.9 55.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Babson 11/07/25 53-71 L 19-58 .328 3-10 .300 12-25 .480 12 28 40 40.0 15 10 12 4 5 53 53.0
vs Wheaton (MA) 11/12/25 61-36 W 21-66 .318 2-18 .111 17-25 .680 20 34 54 47.0 9 10 11 5 12 61 57.0
at Connecticut Col. 11/15/25 60-49 W 16-52 .308 5-16 .313 23-30 .767 12 22 34 42.7 14 8 14 6 10 60 58.0
at Mitchell 11/16/25 77-39 W 30-63 .476 5-19 .263 12-19 .632 13 29 42 42.5 13 17 11 6 8 77 62.8
vs Curry 11/19/25 68-44 W 23-63 .365 4-13 .308 18-26 .692 19 25 44 42.8 13 10 8 4 9 68 63.8
vs Tufts 11/21/25 57-68 L 18-52 .346 8-14 .571 13-20 .650 17 32 49 43.8 16 10 20 7 6 57 62.7
at UMass Dartmouth 11/25/25 71-78 L 28-70 .400 4-15 .267 11-19 .579 17 19 36 42.7 29 15 12 2 5 71 63.9
at JWU (Providence) 12/02/25 46-63 L 17-61 .279 5-14 .357 7-20 .350 19 30 49 43.5 19 10 18 10 1 46 61.6
vs U New England 12/06/25 64-52 W 19-57 .333 2-14 .143 24-28 .857 15 35 50 44.2 17 9 16 5 3 64 61.9
at Bates 12/30/25 44-65 L 17-50 .340 4-14 .286 6-15 .400 13 25 38 43.6 8 11 23 0 5 44 60.1
at WPI 12/31/25 47-52 L 16-51 .314 2-15 .133 13-21 .619 14 20 34 42.7 15 6 15 5 7 47 58.9
vs Wentworth 01/03/26 62-26 W 26-67 .388 1-11 .091 9-12 .750 17 25 42 42.7 11 16 10 7 13 62 59.2
at Curry 01/06/26 58-29 W 22-59 .373 2-14 .143 12-13 .923 16 28 44 42.8 18 9 19 1 12 58 59.1
vs Nichols 01/10/26 68-44 W 22-59 .373 10-22 .455 14-20 .700 19 26 45 42.9 16 16 14 4 5 68 59.7
at Suffolk 01/14/26 62-52 W 19-53 .358 6-22 .273 18-26 .692 8 24 32 42.2 14 6 13 5 10 62 59.9
vs Emmanuel (MA) 01/17/26 59-54 W 18-44 .409 2-13 .154 21-26 .808 9 34 43 42.3 17 9 26 3 5 59 59.8
at Hartford 01/20/26 68-63 W 26-58 .448 4-13 .308 12-20 .600 16 24 40 42.1 21 12 13 7 12 68 60.3
vs Western New Eng. 01/24/26 41-51 L 13-56 .232 3-16 .188 12-21 .571 16 18 34 41.7 14 6 15 3 7 41 59.2
at Gordon 01/28/26 71-43 W 29-61 .475 4-19 .211 9-13 .692 19 35 54 42.3 9 19 18 8 7 71 59.8
at U New England 01/31/26 42-68 L 15-53 .283 4-19 .211 8-13 .615 17 18 35 42.0 12 8 24 1 7 42 59.0
vs Endicott 02/03/26 50-60 L 19-55 .345 6-16 .375 6-10 .600 9 26 35 41.6 19 5 17 8 3 50 58.5
at Western New Eng. 02/11/26 55-59 L 18-47 .383 4-12 .333 15-18 .833 6 23 29 41.0 19 5 17 1 7 55 58.4
vs Gordon 02/14/26 75-62 W 24-64 .375 4-16 .250 23-26 .885 23 26 49 41.4 16 8 17 5 8 75 59.1
vs JWU (Providence) 02/17/26 54-60 L 15-59 .254 3-17 .176 21-25 .840 14 27 41 41.4 15 3 12 8 7 54 58.9
at Endicott 02/21/26 74-78 L 24-67 .358 6-18 .333 20-21 .952 14 30 44 41.5 24 12 15 3 8 74 59.5
at Western New Eng. 02/25/26 64-72 L 20-49 .408 6-16 .375 18-23 .783 10 24 34 41.2 15 8 14 6 3 64 59.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/07/25 71-53 W 22-71 .310 12-42 .286 15-18 .833 21 35 56 56.0 20 15 13 4 7 71 71.0
Wheaton (MA) 11/12/25 36-61 L 14-64 .219 3-19 .158 5-6 .833 16 30 46 51.0 15 5 18 3 5 36 53.5
Connecticut Col. 11/15/25 49-60 L 18-54 .333 6-24 .250 7-10 .700 15 29 44 48.7 25 7 22 3 5 49 52.0
Mitchell 11/16/25 39-77 L 12-53 .226 5-25 .200 10-18 .556 7 21 28 43.5 19 1 16 1 3 39 48.8
Curry 11/19/25 44-68 L 15-50 .300 5-17 .294 9-15 .600 12 21 33 41.4 19 6 17 0 4 44 47.8
Tufts 11/21/25 68-57 W 23-62 .371 10-29 .345 12-16 .750 10 19 29 39.3 18 11 8 6 10 68 51.2
UMass Dartmouth 11/25/25 78-71 W 20-44 .455 10-17 .588 28-32 .875 5 28 33 38.4 24 10 20 3 5 78 55.0
JWU (Providence) 12/02/25 63-46 W 22-62 .355 3-21 .143 16-21 .762 13 31 44 39.1 21 11 11 10 10 63 56.0
U New England 12/06/25 52-64 L 19-64 .297 4-21 .190 10-17 .588 14 22 36 38.8 27 12 13 4 7 52 55.6
Bates 12/30/25 65-44 W 28-64 .438 3-18 .167 6-8 .750 11 24 35 38.4 16 14 10 3 14 65 56.5
WPI 12/31/25 52-47 W 21-57 .368 2-11 .182 8-12 .667 17 24 41 38.6 18 6 15 4 8 52 56.1
Wentworth 01/03/26 26-62 L 9-41 .220 3-13 .231 5-14 .357 9 26 35 38.3 11 4 27 1 4 26 53.6
Curry 01/06/26 29-58 L 9-43 .209 2-18 .111 9-18 .500 10 20 30 37.7 16 7 25 3 11 29 51.7
Nichols 01/10/26 44-68 L 14-50 .280 4-13 .308 12-17 .706 12 18 30 37.1 22 6 14 5 7 44 51.1
Suffolk 01/14/26 52-62 L 21-55 .382 0-9 .000 10-13 .769 13 30 43 37.5 21 5 24 4 7 52 51.2
Emmanuel (MA) 01/17/26 54-59 L 19-71 .268 5-23 .217 11-15 .733 18 19 37 37.5 23 10 14 3 10 54 51.4
Hartford 01/20/26 63-68 L 20-55 .364 5-15 .333 18-30 .600 15 20 35 37.4 20 10 16 7 5 63 52.1
Western New Eng. 01/24/26 51-41 W 18-46 .391 5-16 .313 10-14 .714 11 31 42 37.6 20 9 23 15 9 51 52.0
Gordon 01/28/26 43-71 L 14-65 .215 6-26 .231 9-10 .900 16 16 32 37.3 14 11 12 3 10 43 51.5
U New England 01/31/26 68-42 W 27-56 .482 7-19 .368 7-9 .778 10 21 31 37.0 17 13 16 4 12 68 52.4
Endicott 02/03/26 60-50 W 21-57 .368 7-17 .412 11-19 .579 10 26 36 37.0 12 14 13 0 9 60 52.7
Western New Eng. 02/11/26 59-55 W 21-52 .404 4-18 .222 13-22 .591 11 25 36 36.9 17 13 16 0 8 59 53.0
Gordon 02/14/26 62-75 L 21-61 .344 4-22 .182 16-19 .842 16 18 34 36.8 22 8 15 0 11 62 53.4
JWU (Providence) 02/17/26 60-54 W 21-56 .375 6-21 .286 12-16 .750 10 32 42 37.0 19 10 13 4 6 60 53.7
Endicott 02/21/26 78-74 W 29-56 .518 5-14 .357 15-24 .625 3 29 32 36.8 19 15 14 5 9 78 54.6
Western New Eng. 02/25/26 72-64 W 27-60 .450 11-23 .478 7-13 .538 13 22 35 36.7 20 20 11 6 10 72 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/07/25 53-71 -18 19-58/22-71 .328/.310 3-10/12-42 .300/.286 12-25/15-18 .480-.833 40/56 -16 10/15 12/13 4/4 5/7 15/20
Wheaton (MA) 11/12/25 61-36 25 21-66/14-64 .318/.219 2-18/3-19 .111/.158 17-25/5-6 .680-.833 54/46 8 10/5 11/18 5/3 12/5 9/15
Connecticut Col. 11/15/25 60-49 11 16-52/18-54 .308/.333 5-16/6-24 .313/.250 23-30/7-10 .767-.700 34/44 -10 8/7 14/22 6/3 10/5 14/25
Mitchell 11/16/25 77-39 38 30-63/12-53 .476/.226 5-19/5-25 .263/.200 12-19/10-18 .632-.556 42/28 14 17/1 11/16 6/1 8/3 13/19
Curry 11/19/25 68-44 24 23-63/15-50 .365/.300 4-13/5-17 .308/.294 18-26/9-15 .692-.600 44/33 11 10/6 8/17 4/0 9/4 13/19
Tufts 11/21/25 57-68 -11 18-52/23-62 .346/.371 8-14/10-29 .571/.345 13-20/12-16 .650-.750 49/29 20 10/11 20/8 7/6 6/10 16/18
UMass Dartmouth 11/25/25 71-78 -7 28-70/20-44 .400/.455 4-15/10-17 .267/.588 11-19/28-32 .579-.875 36/33 3 15/10 12/20 2/3 5/5 29/24
JWU (Providence) 12/02/25 46-63 -17 17-61/22-62 .279/.355 5-14/3-21 .357/.143 7-20/16-21 .350-.762 49/44 5 10/11 18/11 10/10 1/10 19/21
U New England 12/06/25 64-52 12 19-57/19-64 .333/.297 2-14/4-21 .143/.190 24-28/10-17 .857-.588 50/36 14 9/12 16/13 5/4 3/7 17/27
Bates 12/30/25 44-65 -21 17-50/28-64 .340/.438 4-14/3-18 .286/.167 6-15/6-8 .400-.750 38/35 3 11/14 23/10 0/3 5/14 8/16
WPI 12/31/25 47-52 -5 16-51/21-57 .314/.368 2-15/2-11 .133/.182 13-21/8-12 .619-.667 34/41 -7 6/6 15/15 5/4 7/8 15/18
Wentworth 01/03/26 62-26 36 26-67/9-41 .388/.220 1-11/3-13 .091/.231 9-12/5-14 .750-.357 42/35 7 16/4 10/27 7/1 13/4 11/11
Curry 01/06/26 58-29 29 22-59/9-43 .373/.209 2-14/2-18 .143/.111 12-13/9-18 .923-.500 44/30 14 9/7 19/25 1/3 12/11 18/16
Nichols 01/10/26 68-44 24 22-59/14-50 .373/.280 10-22/4-13 .455/.308 14-20/12-17 .700-.706 45/30 15 16/6 14/14 4/5 5/7 16/22
Suffolk 01/14/26 62-52 10 19-53/21-55 .358/.382 6-22/0-9 .273/.000 18-26/10-13 .692-.769 32/43 -11 6/5 13/24 5/4 10/7 14/21
Emmanuel (MA) 01/17/26 59-54 5 18-44/19-71 .409/.268 2-13/5-23 .154/.217 21-26/11-15 .808-.733 43/37 6 9/10 26/14 3/3 5/10 17/23
Hartford 01/20/26 68-63 5 26-58/20-55 .448/.364 4-13/5-15 .308/.333 12-20/18-30 .600-.600 40/35 5 12/10 13/16 7/7 12/5 21/20
Western New Eng. 01/24/26 41-51 -10 13-56/18-46 .232/.391 3-16/5-16 .188/.313 12-21/10-14 .571-.714 34/42 -8 6/9 15/23 3/15 7/9 14/20
Gordon 01/28/26 71-43 28 29-61/14-65 .475/.215 4-19/6-26 .211/.231 9-13/9-10 .692-.900 54/32 22 19/11 18/12 8/3 7/10 9/14
U New England 01/31/26 42-68 -26 15-53/27-56 .283/.482 4-19/7-19 .211/.368 8-13/7-9 .615-.778 35/31 4 8/13 24/16 1/4 7/12 12/17
Endicott 02/03/26 50-60 -10 19-55/21-57 .345/.368 6-16/7-17 .375/.412 6-10/11-19 .600-.579 35/36 -1 5/14 17/13 8/0 3/9 19/12
Western New Eng. 02/11/26 55-59 -4 18-47/21-52 .383/.404 4-12/4-18 .333/.222 15-18/13-22 .833-.591 29/36 -7 5/13 17/16 1/0 7/8 19/17
Gordon 02/14/26 75-62 13 24-64/21-61 .375/.344 4-16/4-22 .250/.182 23-26/16-19 .885-.842 49/34 15 8/8 17/15 5/0 8/11 16/22
JWU (Providence) 02/17/26 54-60 -6 15-59/21-56 .254/.375 3-17/6-21 .176/.286 21-25/12-16 .840-.750 41/42 -1 3/10 12/13 8/4 7/6 15/19
Endicott 02/21/26 74-78 -4 24-67/29-56 .358/.518 6-18/5-14 .333/.357 20-21/15-24 .952-.625 44/32 12 12/15 15/14 3/5 8/9 24/19
Western New Eng. 02/25/26 64-72 -8 20-49/27-60 .408/.450 6-16/11-23 .375/.478 18-23/7-13 .783-.538 34/35 -1 8/20 14/11 6/6 3/10 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Mitchell (11/16/25)
FIELD GOALS MADE 30 Mitchell (11/16/25)
FIELD GOAL ATTEMPTS 70 UMass Dartmouth (11/25/25)
3 PT FIELD GOALS MADE 10 Nichols (01/10/26)
3 PT FG ATTEMPTS 22 Nichols (01/10/26); Suffolk (01/14/26)
FREE THROWS MADE 24 U New England (12/06/25)
FREE THROW ATTEMPTS 30 Connecticut Col. (11/15/25)
REBOUNDS 54 Wheaton (MA) (11/12/25); Gordon (01/28/26)
ASSISTS 19 Gordon (01/28/26)
STEALS 13 Wentworth (01/03/26)
BLOCKED SHOTS 10 JWU (Providence) (12/02/25)
TURNOVERS 26 Emmanuel (MA) (01/17/26)
FOULS 29 UMass Dartmouth (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sophia Coppola Connecticut Col. (11/15/25)
FIELD GOALS MADE 9 Clark,Lilli UMass Dartmouth (11/25/25)
FIELD GOAL ATTEMPTS 19 Coppola,Sophia JWU (Providence) (02/17/26); UMass Dartmouth (11/25/25)
3 PT FIELD GOALS MADE 3 Richardson,Chloe; Coppola,Sophia; Graiver,Chelsea; Sophia Coppola; RICHARDSON, Chloe Curry (11/19/25); Tufts (11/21/25); Nichols (01/10/26); Connecticut Col. (11/15/25); Suffolk (01/14/26)
3 PT FG ATTEMPTS 9 RICHARDSON, Chloe Suffolk (01/14/26)
FREE THROWS MADE 12 Coppola,Sophia JWU (Providence) (02/17/26)
FREE THROW ATTEMPTS 13 Coppola,Sophia JWU (Providence) (02/17/26)
REBOUNDS 13 Coppola,Sophia Emmanuel (MA) (01/17/26)
ASSISTS 7 Graiver,Chelsea Gordon (01/28/26)
STEALS 3 Clark,Lilli; Coppola,Sophia; Graiver,Chelsea; Richardson,Chloe; Chelsea Graiver; Azzaro,Ava; Sweeney,Sakoya; GRAIVER, Chelsea Wheaton (MA) (11/12/25); Curry (11/19/25); Wentworth (01/03/26); Emmanuel (MA) (01/17/26); Connecticut Col. (11/15/25); WPI (12/31/25); Curry (01/06/26); Suffolk (01/14/26); Hartford (01/20/26); Endicott (02/21/26)
BLOCKED SHOTS 5 Coppola,Sophia; Sophia Coppola Tufts (11/21/25); Wentworth (01/03/26); Connecticut Col. (11/15/25)
TURNOVERS 8 Coppola,Sophia Tufts (11/21/25)
FOULS 5 Richardson,Chloe; Meg Qualey; Qualey,Meg Tufts (11/21/25); Connecticut Col. (11/15/25); UMass Dartmouth (11/25/25); Hartford (01/20/26); Western New Eng. (02/11/26); Endicott (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Coppola, Sophia 26 356 13.7
#05 Richardson, Chloe 25 218 8.7
#32 Clark, Lilli 26 207 8.0
#03 Azzaro, Ava 26 182 7.0
#22 Graiver, Chelsea 23 139 6.0
#10 Riccio, Maia 26 138 5.3
#11 Qualey, Meg 26 100 3.8
#15 Sweeney, Sakoya 16 57 3.6
#21 Husson, Meghan 25 26 1.0
#04 Murphy, Cara 18 25 1.4
#12 Ball, Julia 18 21 1.2
#00 Santiago, Natalie 18 21 1.2
#02 Bassett, Hailey 18 19 1.1
#52 Drinan, Sydney 17 18 1.1
#23 Della Ratta, Sofia 17 16 0.9
#13 Pye, Giana 11 6 0.5
#14 Vaughan, Lauren 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Coppola, Sophia 26 122 340 .359 4.7 13.1
#32 Clark, Lilli 26 80 192 .417 3.1 7.4
#05 Richardson, Chloe 25 67 233 .288 2.7 9.3
#03 Azzaro, Ava 26 63 136 .463 2.4 5.2
#22 Graiver, Chelsea 23 46 130 .354 2.0 5.7
#10 Riccio, Maia 26 43 134 .321 1.7 5.2
#11 Qualey, Meg 26 36 85 .424 1.4 3.3
#15 Sweeney, Sakoya 16 20 59 .339 1.3 3.7
#21 Husson, Meghan 25 11 45 .244 0.4 1.8
#04 Murphy, Cara 18 10 24 .417 0.6 1.3
#02 Bassett, Hailey 18 9 18 .500 0.5 1.0
#52 Drinan, Sydney 17 8 20 .400 0.5 1.2
#12 Ball, Julia 18 7 22 .318 0.4 1.2
#00 Santiago, Natalie 18 6 22 .273 0.3 1.2
#23 Della Ratta, Sofia 17 4 17 .235 0.2 1.0
#13 Pye, Giana 11 2 12 .167 0.2 1.1
#14 Vaughan, Lauren 11 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Richardson, Chloe 25 35 128 .273 1.4 5.1
#01 Coppola, Sophia 26 30 95 .316 1.2 3.7
#22 Graiver, Chelsea 23 17 59 .288 0.7 2.6
#10 Riccio, Maia 26 11 44 .250 0.4 1.7
