Roger Williams (5-5, 4-1 CCC)-VS-Univ. of New England (1-5, 0-4 CCC)

Box Score

Roger Williams logo
15
vs
Univ. of New England logo
5

Roger Williams (5-5, 4-1 CCC)
-VS-
Univ. of New England (1-5, 0-4 CCC)

Team Score By Period
Team F Total
Winner Roger Williams 7 4 2 2 15
Univ. of New England 2 1 1 1 5
RWU
Baker, Ross (2); Huydic, Eddie (2); D'Auria, Doug (2); Brogan, Carson (1); Baker, Ryan (1); Vye, Gerry (1); Patterson, Slade (1); House, Chris (1); Truncellito, Joe (1); Plescia, David (1); Bischoff, Lee (1); St. Andre, Chase (1)
UNE
Juan Lozano (2); Ryan Rivard (2); Nate Biczak (1)
Date:
4/10/2005
Start:
3:00 pm
Time:
Attendance:
75
Location:
Biddeford, Maine
Stadium:
VIEW
Match History vs Univ. of New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWU UNE
RWU 1st 14:00 Doug D'Auria Unassisted 1 0
RWU 1st 13:36 Dave Plescia Unassisted 2 0
UNE 1st 13:09 Ryan Rivard Juan Lozano 2 1
RWU 1st 12:32 Joe Truncellito Unassisted 3 1
RWU 1st 09:36 Doug D'Auria Eddie Huydic 4 1
RWU 1st 05:18 Eddie Huydic Lee Bischoff 5 1
RWU 1st 04:11 Chase St. Andre Unassisted 6 1
RWU 1st 03:42 Eddie Huydic Lee Bischoff 7 1
UNE 1st 00:09 Juan Lozano Unassisted 7 2
RWU 2nd 10:20 Ross Baker Unassisted 8 2
UNE 2nd 07:01 Ryan Rivard Jared Tetz 8 3
RWU 2nd 04:32 Chase St. Andre Dave Plescia 9 3
RWU 2nd 02:02 Chris House Unassisted 10 3
RWU 2nd 01:53 Gerry Vye Unassisted 11 3
RWU 3rd 09:52 Ross Baker Unassisted 12 3
RWU 3rd 03:47 Carson Brogan Lee Bischoff 13 3
UNE 3rd 02:47 Juan Lozano Unassisted 13 4
RWU 4th 13:18 Lee Bischoff Joe Truncellito 14 4
UNE 4th 05:01 Nate Biczak Bill Vasey 14 5
RWU 4th 01:10 Ryan Baker Chase St. Andre 15 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Roger Williams 17 11 10 7 45
Univ. of New England 3 5 3 6 17
Shots On Goal
Roger Williams 13 10 12 7 42
Univ. of New England 2 4 2 5 13
Saves
Roger Williams 0 3 1 4 8
Univ. of New England 6 6 10 5 27
Turnovers
Roger Williams 0 0 0 0 0
Univ. of New England 0 0 0 0 0
Clears
Roger Williams 0-0 0-0 0-0 0-0 0-0
Univ. of New England 0-0 0-0 0-0 0-0 0-0
Ground Balls
Roger Williams 11 15 12 12 50
Univ. of New England 12 11 12 18 53
Face Offs
Roger Williams 0 0 0 0 0
Univ. of New England 0 0 0 0 0
Extra Man Opportunities
Roger Williams 0-0 0-0 0-0 0-0 0-0
Univ. of New England 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Roger Williams 15

Roger Williams 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Billone, Brendon 0 0 0 0 0 1 0 0 - -
2 Baker, Ross 2 0 2 6 0 5 0 0 - -
3 Knecht, Tigger 0 0 0 1 0 12 0 0 - -
4 Brogan, Carson 1 0 1 2 0 0 0 0 - 1-01:00
5 Huydic, Eddie 2 0 2 7 0 1 0 0 - -
6 Lanen, Matt 0 0 0 0 0 0 0 0 - -
7 Baker, Ryan 1 0 1 1 0 1 0 0 - -
9 Mazziotti, Steve 0 0 0 0 0 1 0 0 - 1-00:30
G 12 Hensley, Bobby 0 0 0 0 0 0 0 0 - -
13 Vye, Gerry 1 0 1 1 0 3 0 0 - -
14 Patterson, Slade 1 0 1 5 0 3 0 0 - -
15 Cohen, Joel 0 0 0 1 0 5 0 0 - 1-00:30
16 House, Chris 1 1 2 1 0 3 0 0 - -
17 Edwards, Chris 0 0 0 0 0 1 0 0 - -
19 Truncellito, Joe 1 1 2 2 0 0 0 0 - -
21 Plescia, David 1 1 2 4 0 0 0 0 - -
22 Bischoff, Lee 1 3 4 4 0 0 0 0 - -
24 Grando, Rich 0 0 0 1 0 1 0 0 - -
25 Thomo, Nick 0 0 0 0 0 0 0 0 - -
26 McDermott, Shawn 0 0 0 0 0 2 0 0 - 2-02:00
27 Endrusick, Dan 0 0 0 1 0 0 0 0 - -
30 D'Auria, Doug 2 0 2 7 0 3 0 0 - 1-01:00
31 McGovern, Justin 0 0 0 0 0 1 0 0 - 1-00:30
33 St. Andre, Chase 1 1 2 1 0 3 0 0 - -
34 Vickers, Ryan 0 0 0 0 0 1 0 0 - -
36 Flynn, Ryan 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 17-23 -
Totals 15 7 22 45 0 50 0 0 17-23 7-05:30

Univ. of New England 5

Univ. of New England 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Juan Lozano 2 1 3 3 0 3 0 0 - -
G 2 A.J. Gagliardi 0 0 0 0 0 0 0 0 - -
3 Doug Malloy 0 1 1 3 0 1 0 0 - 1-00:30
4 Jared Martin 0 0 0 0 0 6 0 0 - -
5 Jared Tetz 0 1 1 0 0 4 0 0 - 1-01:00
6 Nate Biczak 1 0 1 4 0 3 0 0 - -
7 Matt Vieira 0 0 0 0 0 0 0 0 - -
10 Josh Carnevale 0 0 0 0 0 5 0 0 - -
11 Bill Vasey 0 0 0 1 0 4 0 0 - -
12 Eric Gelinas 0 0 0 0 0 1 0 0 - -
13 Andrew Leach 0 0 0 0 0 2 0 0 - -
16 Kenny Gates 0 0 0 1 0 3 0 0 - 1-00:30
17 Tucker Williamson 0 0 0 0 0 4 0 0 - -
18 Tom Mawhinney 0 0 0 0 0 5 0 0 - -
20 Derrick Neal 0 0 0 0 0 3 0 0 - -
22 Kevin Benasich 0 0 0 0 0 3 0 0 - -
23 Ryan Rivard 2 0 2 4 0 0 0 0 - 1-01:00
25 Paul Thompson 0 0 0 0 0 0 0 0 - 1-01:00
26 Jon Ebert 0 0 0 0 0 0 0 0 - -
27 George Peyser 0 0 0 1 0 2 0 0 - -
29 Chris McCauley 0 0 0 0 0 1 0 0 - -
31 Alec Frankel 0 0 0 0 0 3 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 6-23 -
Totals 5 3 8 17 0 53 0 0 6-23 6-05:00

Goalkeeping Statistics

RWU - Goalkeeping
# Player Minutes GA Saves Dec
12 Hensley, Bobby 45:00 4 4 W
6 Lanen, Matt 15:00 1 4
Totals 5 8
UNE - Goalkeeping
# Player Minutes GA Saves Dec
2 A.J. Gagliardi 60:00 15 27 L
Totals 15 27

Play By Play