Nichols (2-7)-VS-Roger Williams (6-7)

Box Score

Nichols logo
3
vs
Roger Williams logo
10

Nichols (2-7)
-VS-
Roger Williams (6-7)

Team Score By Period
Team F Total
Nichols 1 1 0 1 3
Winner Roger Williams 2 0 4 4 10
NC
Jason Newton (1); Mark Buckley (1); Tim Clark (1)
RWU
D'Auria, Doug (3); Baker, Ross (2); Huydic, Eddie (2); Patterson, Slade (1); Truncellito, Joe (1); Bischoff, Lee (1)
Date:
4/19/2005
Start:
4:00 pm
Time:
1:40
Attendance:
40
Location:
Bristol, R.I.
Stadium:
Bayside Field
VIEW
Match History vs Nichols

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC RWU

Penalty Summary

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nichols 8 9 9 8 34
Roger Williams 9 8 6 9 32
Shots On Goal
Nichols 4 6 3 7 20
Roger Williams 6 6 7 11 30
Saves
Nichols 4 6 3 7 20
Roger Williams 3 5 3 6 17
Turnovers
Nichols 0 0 0 0 0
Roger Williams 0 0 0 0 0
Clears
Nichols 0-0 0-0 0-0 0-0 0-0
Roger Williams 8-9 6-7 6-8 8-10 28-34
Ground Balls
Nichols 0 0 0 0 0
Roger Williams 0 0 0 0 0
Face Offs
Nichols 0 0 2 2 4
Roger Williams 4 2 3 3 12
Extra Man Opportunities
Nichols 0-0 0-0 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Nichols 3

Nichols 3
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Nick Parham 0 0 0 7 0 2 0 0 - -
4 Lucas Wilson 0 1 1 0 0 4 0 0 - -
5 Nathan Neveu 0 0 0 2 0 4 0 0 - -
6 Chris Montgomery 0 0 0 0 0 1 0 0 - -
7 David Rogers 0 1 1 0 0 4 0 0 - -
8 Tim Taylor 0 0 0 0 0 0 0 0 - -
9 Peter Smyth 0 0 0 4 0 2 0 0 - -
11 Jason Newton 1 0 1 11 1 1 0 0 - -
12 Jimmy Ferola 0 0 0 0 0 0 0 0 - 1-00:30
17 Robert L'Heureux 0 0 0 1 0 5 0 0 - 1-00:30
19 Marc Colangelo 0 0 0 0 0 3 0 0 - 2-01:30
21 Mark Buckley 1 0 1 3 1 4 0 0 - -
22 Tim Clark 1 0 1 5 1 7 0 0 - -
23 John Bryson 0 0 0 1 0 1 0 0 - 2-02:00
24 Ryan Sears 0 0 0 0 0 0 0 0 - 1-01:00
26 Ryan Walsh 0 0 0 0 0 1 0 0 - -
31 Aashish Patel 0 0 0 0 0 3 0 0 - -
GK 32 Brian Mason 0 0 0 0 0 0 0 0 - 1-01:00
39 Craig Moore 0 0 0 0 0 4 0 0 - -
Totals 3 2 5 34 3 46 0 0 0-0 8-06:30

Roger Williams 10

Roger Williams 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Billone, Brendon 0 0 0 0 0 1 0 0 - 2-02:00
2 Baker, Ross 2 0 2 5 2 1 0 0 - 1-01:00
3 Knecht, Tigger 0 0 0 0 0 5 0 0 9-11 -
5 Huydic, Eddie 2 1 3 4 2 0 0 0 - -
7 Baker, Ryan 0 1 1 2 0 0 0 0 - -
9 Mazziotti, Steve 0 0 0 0 0 2 0 0 - -
GK 12 Hensley, Bobby 0 0 0 0 0 0 0 0 - -
13 Vye, Gerry 0 0 0 0 0 1 0 0 - 1-00:30
14 Patterson, Slade 1 0 1 4 1 0 0 0 - -
15 Cohen, Joel 0 0 0 0 0 4 0 0 1-1 1-00:30
16 House, Chris 0 0 0 2 0 1 0 0 - -
17 Edwards, Chris 0 0 0 0 0 1 0 0 - -
19 Truncellito, Joe 1 0 1 1 1 5 0 0 - -
21 Plescia, David 0 0 0 1 0 1 0 0 - -
22 Bischoff, Lee 1 0 1 1 1 2 0 0 - -
26 McDermott, Shawn 0 0 0 0 0 0 0 0 - -
27 Endrusick, Dan 0 0 0 0 0 3 0 0 - 1-01:00
30 D'Auria, Doug 3 0 3 12 3 5 0 0 - -
31 McGovern, Justin 0 0 0 0 0 1 0 0 - -
33 St. Andre, Chase 0 1 1 0 0 1 0 0 - -
Totals 10 3 13 32 10 34 0 0 10-12 6-05:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
32 Brian Mason 55:00 10 18 L
8 Tim Taylor 5:00 0 2
Totals 10 20
RWU - Goalkeeping
# Player Minutes GA Saves Dec
12 Hensley, Bobby 60:00 3 17 W
Totals 3 17

Play By Play