Roger Williams (0-2)-VS-Wesleyan (4-0)

Box Score

Roger Williams logo
4
vs
Wesleyan logo
14

Roger Williams (0-2)
-VS-
Wesleyan (4-0)

Team Score By Period
Team F Total
Roger Williams 1 0 1 2 4
Winner Wesleyan 7 4 1 2 14
RWU
Healy, Joe (1); Markham, Packy (1); Patterson, Slade (1); Hurley, Dave (1)
WESM07
Jason Ben-Eliyahu (3); Mike Hines (2); Russ Follansbee (2); Jon Killeen (2); Lonnie Blumenthal (1); Ramanan Sivalingam (1); Dan Latzman (1); Grayson Connors (1); Adam Kirk (1)
Date:
3/17/2007
Start:
11:00 am
Time:
1:45
Attendance:
75
Location:
Jupiter, Fla.
Stadium:
VIEW
Match History vs Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWU WESM07
WESM07 1st 12:26 Mike Hines (3) Unassisted 0 1
WESM07 1st 11:46 Russ Follansbee (5) Unassisted 0 2
WESM07 1st 07:05 Jason Ben-Eliyahu (7) Unassisted 0 3
WESM07 1st 05:58 Jon Killeen (6) Jason Ben-Eliyahu 0 4
WESM07 1st 03:26 Russ Follansbee (6) Unassisted 0 5
WESM07 1st 02:45 Jason Ben-Eliyahu (8) (UP) Jon Killeen 0 6
WESM07 1st 01:33 Jon Killeen (7) Unassisted 0 7
RWU 1st 00:17 Slade Patterson Unassisted 1 7
WESM07 2nd 14:19 Mike Hines (4) Jon Killeen 1 8
WESM07 2nd 09:26 Adam Kirk (5) Jason Ben-Eliyahu 1 9
WESM07 2nd 05:00 Grayson Connors (3) Chris Jasinski 1 10
WESM07 2nd 00:49 Dan Latzman (1) (UP) Lonnie Blumenthal 1 11
RWU 3rd 10:05 Dave Hurley Unassisted 2 11
WESM07 3rd 00:19 Jason Ben-Eliyahu (9) (UP) Grayson Connors 2 12
WESM07 4th 12:26 Lonnie Blumenthal (3) Dan O'Brien 2 13
RWU 4th 06:46 Packy Markham Joe Healy 3 13
RWU 4th 04:24 Joe Healy (UP) Dave Hurley 4 13
WESM07 4th 02:45 Ramanan Sivalingam (1) Nick Ajello 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RWU 1st 07:05 Glenn Pacitti 01:00 ILLEGAL BODY CHECK
RWU 1st 03:26 Dave Hurley 01:00 SLASHING
WESM07 2nd 12:41 Grayson Connors 01:00 ILLEGAL BODY CHECK
RWU 2nd 11:47 Tony MacDonald 01:00 SLASHING
RWU 2nd 01:04 Glenn Pacitti 01:00 SLASHING
WESM07 3rd 12:37 Jason Ben-Eliyahu 00:30 ILLEGAL PARTICIPATION
WESM07 3rd 08:16 Zach Librizzi 01:00 SLASHING
RWU 3rd 00:54 Mike Horan 00:30 PU
WESM07 4th 04:59 Baker Woods 00:30 PU
RWU 2nd 00:03 Geoff Tucker 00:30 PU

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Roger Williams 4 4 9 6 23
Wesleyan 17 13 9 6 45
Shots On Goal
Roger Williams 3 2 6 5 16
Wesleyan 11 8 3 2 24
Saves
Roger Williams 4 4 2 0 10
Wesleyan 2 2 5 3 12
Turnovers
Roger Williams 0 0 0 0 0
Wesleyan 0 0 0 0 0
Clears
Roger Williams 6-7 2-7 3-3 3-8 14-25
Wesleyan 8-8 6-8 6-8 5-7 25-31
Ground Balls
Roger Williams 10 8 8 6 32
Wesleyan 12 15 9 10 46
Face Offs
Roger Williams 7 3 3 1 14
Wesleyan 2 2 0 4 8
Extra Man Opportunities
Roger Williams 0-0 0-1 0-2 1-1 1-4
Wesleyan 1-2 1-2 1-2 0-0 3-6

Individual Statistics

Roger Williams 4

Roger Williams 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Barone, Beaver 0 0 0 0 0 1 0 0 - -
3 Tucker, Geoff 0 0 0 0 0 5 0 0 - 1-00:30
5 Healy, Joe 1 1 2 0 0 0 0 0 - -
6 Markham, Packy 1 0 1 0 0 0 0 0 - -
8 Hixson, Chris 0 0 0 0 0 1 0 0 - -
10 MacDonald, Tony 0 0 0 0 0 2 0 0 - 1-01:00
11 Powers, Phil 0 0 0 0 0 2 0 0 - -
G 12 Hensley, Bobby 0 0 0 0 0 0 0 0 - -
14 Patterson, Slade 1 0 1 0 0 0 0 0 - -
16 Coburn, Nick 0 0 0 0 0 1 0 0 - -
17 Edwards, Chris 0 0 0 0 0 2 0 0 - -
18 Fox, Mike 0 0 0 0 0 6 0 0 - -
21 Plescia, David 0 0 0 0 0 1 0 0 - -
22 Horan, Mike 0 0 0 0 0 3 0 0 - 1-00:30
24 Benner, Sean 0 0 0 0 0 3 0 0 - -
27 Kearney, Rian 0 0 0 0 0 2 0 0 - -
28 Hurley, Dave 1 1 2 0 0 0 0 0 - 1-01:00
30 Paratore, Joe 0 0 0 0 0 2 0 0 - -
34 Pacitti, Glenn 0 0 0 0 0 1 0 0 - 2-02:00
TM TEAM 0 0 0 23 16 0 0 0 14-22 -
Totals 4 2 6 23 16 32 0 0 14-22 6-05:00

Wesleyan 14

Wesleyan 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Spike Malangone 0 0 0 0 0 3 0 0 - -
2 Jeff McLaren 0 0 0 0 0 3 0 0 - -
3 Baker Woods 0 0 0 0 0 0 0 0 - 1-00:30
5 Kwasi Ansu 0 0 0 1 1 2 0 0 0-2 -
6 Chris Jasinski 0 1 1 2 2 2 0 0 - -
7 Mike Hines 2 0 2 8 5 2 0 0 - -
8 Tom Bendon 0 0 0 0 0 3 0 0 - -
9 Jesse Bardo 0 0 0 0 0 1 0 0 - -
10 Nick Hayes 0 0 0 0 0 2 0 0 - -
11 Eddie McLaughlin 0 0 0 3 1 0 0 0 - -
12 Matt Burke 0 0 0 0 0 3 0 0 - -
13 Lonnie Blumenthal 1 1 2 1 1 2 0 0 - -
14 Zach Librizzi 0 0 0 0 0 1 0 0 - 1-01:00
15 Russ Follansbee 2 0 2 5 3 1 0 0 - -
16 Ramanan Sivalingam 1 0 1 1 1 2 0 0 - -
17 Dan Latzman 1 0 1 3 2 3 0 0 - -
18 Jon Killeen 2 2 4 4 3 1 0 0 - -
19 Jeff Strittmatter 0 0 0 0 0 4 0 0 - -
20 Bobby Goulding 0 0 0 0 0 1 0 0 6-16 -
21 Grayson Connors 1 1 2 7 1 0 0 0 - 1-01:00
22 Bo Pratt 0 0 0 1 0 0 0 0 - -
23 Nick Ajello 0 1 1 0 0 0 0 0 - -
24 Alex Kaufman 0 0 0 1 0 0 0 0 - -
25 Mike Borrero 0 0 0 0 0 0 0 0 - -
26 Dan O'Brien 0 1 1 0 0 1 0 0 - -
27 Jason Ben-Eliyahu 3 2 5 4 3 1 0 0 - 1-00:30
29 Nate Green 0 0 0 0 0 1 0 0 - -
30 Trevor Adams 0 0 0 0 0 0 0 0 - -
31 Adam Kirk 1 0 1 3 1 1 0 0 - -
32 John Harding 0 0 0 0 0 0 0 0 - -
G 33 Charlie Congleton 0 0 0 0 0 0 0 0 - -
34 Malik Solomon 0 0 0 1 0 0 0 0 - -
35 Mike Polhemus 0 0 0 0 0 1 0 0 - -
36 Mike DeFranco 0 0 0 0 0 0 0 0 - -
37 Matt Ward 0 0 0 0 0 0 0 0 2-4 -
38 Field Yates 0 0 0 0 0 1 0 0 - -
40 Kyle MacDonald 0 0 0 0 0 1 0 0 - -
41 Mike Chalavoutis 0 0 0 0 0 0 0 0 - -
42 David Layne 0 0 0 0 0 1 0 0 - -
43 Dave Wilkinson 0 0 0 0 0 0 0 0 - -
44 Colin Campbell 0 0 0 0 0 0 0 0 - -
46 Hans Hsu 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 2 0 0 - -
Totals 14 9 23 45 24 46 0 0 8-22 4-03:00

Goalkeeping Statistics

RWU - Goalkeeping
# Player Minutes GA Saves Dec
12 Hensley, Bobby 60:00 14 10 L
Totals 14 10
WESM07 - Goalkeeping
# Player Minutes GA Saves Dec
33 Charlie Congleton 30:00 1 4 W
25 Mike Borrero 20:00 1 6
30 Trevor Adams 4:00 0 1
44 Colin Campbell 6:00 2 1
Totals 4 12

Play By Play