Gordon (8-7)-VS-Roger Williams (7-6)

Box Score

Gordon logo
17
vs
Roger Williams logo
16

Gordon (8-7)
-VS-
Roger Williams (7-6)

Team Score By Period
Team F Total
Winner Gordon 3 4 7 2 0 1 17
Roger Williams 3 5 2 6 0 0 16
GC
Drew Straton (6); Michael Neuman (3); Danny Mack (3); Joel Derechinshy (2); Andrew Kirkaldy (2); Matt Hawkins (1)
RWU
Healy, Joe (5); Markham, Packy (3); Plescia, David (2); Hurley, Dave (2); Tucker, Geoff (1); Patterson, Slade (1); Benner, Sean (1); Paratore, Joe (1)
Date:
5/3/2007
Start:
4:00 pm
Time:
2:30
Attendance:
200
Location:
Bristol, R.I.
Stadium:
Bayside Field
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC RWU
GC 1st 11:52 Danny Mack Unassisted 1 0
RWU 1st 10:14 Joe Healy Beaver Barone 1 1
GC 1st 06:28 Joel Derechinshy Michael Neuman 2 1
GC 1st 04:26 Michael Neuman Dan Hickey 3 1
RWU 1st 00:57 Joe Healy Unassisted 3 2
RWU 1st 00:44 Dave Hurley Beaver Barone 3 3
GC 2nd 13:58 Michael Neuman Unassisted 4 3
RWU 2nd 13:18 Packy Markham Slade Patterson 4 4
RWU 2nd 08:28 Dave Plescia Slade Patterson 4 5
RWU 2nd 06:55 Joe Healy Unassisted 4 6
RWU 2nd 04:53 Dave Plescia Beaver Barone 4 7
GC 2nd 03:44 Matt Hawkins Unassisted 5 7
RWU 2nd 03:14 Joe Paratore Slade Patterson 5 8
GC 2nd 01:06 Drew Straton Matt Hawkins 6 8
GC 2nd 00:29 Danny Mack Unassisted 7 8
GC 3rd 12:38 Drew Straton Unassisted 8 8
GC 3rd 11:29 Danny Mack Unassisted 9 8
GC 3rd 09:17 Michael Neuman Matt Hawkins 10 8
RWU 3rd 07:18 Joe Healy Slade Patterson 10 9
RWU 3rd 05:48 Dave Hurley Unassisted 10 10
GC 3rd 03:59 Drew Straton Unassisted 11 10
GC 3rd 01:47 Drew Straton Joel Derechinshy 12 10
GC 3rd 00:54 Drew Straton Unassisted 13 10
GC 3rd 00:15 Joel Derechinshy Michael Neuman 14 10
RWU 4th 14:50 Sean Benner Unassisted 14 11
GC 4th 13:25 Drew Straton Unassisted 15 11
RWU 4th 11:36 Joe Healy Unassisted 15 12
RWU 4th 07:14 Slade Patterson Unassisted 15 13
GC 4th 06:28 Andrew Kirkaldy Michael Neuman 16 13
RWU 4th 05:15 Packy Markham Beaver Barone 16 14
RWU 4th 03:02 Packy Markham Unassisted 16 15
RWU 4th 02:55 Geoff Tucker Unassisted 16 16
GC 6th 03:24 Andrew Kirkaldy Unassisted 17 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 10:31 Andrew Kirkaldy 00:30 PUSHING
GC 1st 08:32 Phil Masterson 01:00 ILLEGAL BODY CHECK
GC 2nd 08:28 Joel Derechinshy 01:00 SLASHING
GC 2nd 03:36 Jake Patterson 01:00 UNNECESSARY ROUGHNESS
RWU 2nd 01:28 Glenn Pacitti 01:00 SLASHING
RWU 3rd 10:10 Joe Healy 00:30 PUSHING
RWU 3rd 00:41 Mike Fox 00:30 HOLDING
RWU 4th 13:41 Rian Kearney 00:30 PUSHING
GC 4th 09:47 Joel Derechinshy 01:00 CROSS-CHECK
RWU 4th 09:13 Slade Patterson 00:30 PUSHING
GC 4th 07:33 Phil Masterson 01:00 ILLEGAL BODY CHECK
RWU 4th 06:28 Rian Kearney 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 Total
Shots
Gordon 7 6 10 4 2 2 31
Roger Williams 12 10 8 11 6 0 47
Shots On Goal
Gordon 7 6 11 4 2 1 31
Roger Williams 6 10 5 9 1 0 31
Saves
Gordon 3 5 3 3 1 0 15
Roger Williams 4 2 4 2 2 0 14
Turnovers
Gordon 0 0 0 0 0 0 0
Roger Williams 0 0 0 0 0 0 0
Clears
Gordon 2-5 3-4 5-5 2-3 0-1 0-0 12-18
Roger Williams 3-4 2-2 4-6 3-3 0-0 0-0 12-15
Ground Balls
Gordon 11 14 13 8 3 0 49
Roger Williams 15 19 8 11 7 1 61
Face Offs
Gordon 3 1 5 4 0 0 13
Roger Williams 3 8 5 5 1 1 23
Extra Man Opportunities
Gordon 0-0 0-0 0-0 2-6 0-0 0-0 2-6
Roger Williams 1-2 0-1 0-0 0-1 0-0 0-0 1-4

Individual Statistics

Gordon 17

Gordon 17
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Phil Masterson 0 0 0 0 0 8 0 0 - 2-02:00
1 Matt Hawkins 1 2 3 2 0 6 0 0 - -
2 Dan Ashley 0 0 0 0 0 1 0 0 - -
4 Dan Hickey 0 1 1 0 0 4 0 0 - -
6 Joel Derechinshy 2 1 3 4 0 1 0 0 - 2-02:00
G 7 Mike Kaminski 0 0 0 0 0 0 0 0 - -
9 Jake Patterson 0 0 0 0 0 1 0 0 - 1-01:00
14 Sam Deans 0 0 0 1 0 1 0 0 - -
16 Drew Straton 6 0 6 10 0 3 0 0 - -
17 Andrew Kirkaldy 2 0 2 8 0 2 0 0 - 1-00:30
18 Josh Darnell 0 0 0 0 0 1 0 0 - -
21 Rob Knechtle 0 0 0 0 0 5 0 0 - -
22 Andrew Dunn 0 0 0 0 0 0 0 0 - -
24 Mark Merullo 0 0 0 0 0 2 0 0 - -
25 Michael Neuman 3 3 6 0 0 0 0 0 - -
27 Don Humpton 0 0 0 0 0 6 0 0 - -
32 AJ Benson 0 0 0 0 0 2 0 0 - -
33 Danny Mack 3 0 3 6 0 6 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 13-34 -
Totals 17 7 24 31 0 49 0 0 13-34 6-05:30

Roger Williams 16

Roger Williams 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Barone, Beaver 0 4 4 5 0 6 0 0 - -
3 Tucker, Geoff 1 0 1 2 0 5 0 0 21-34 -
5 Healy, Joe 5 0 5 8 0 1 0 0 - 1-00:30
6 Markham, Packy 3 0 3 7 0 7 0 0 - -
10 MacDonald, Tony 0 0 0 1 0 2 0 0 - -
11 Powers, Phil 0 0 0 0 0 2 0 0 - -
G 12 Hensley, Bobby 0 0 0 0 0 0 0 0 - -
14 Patterson, Slade 1 4 5 5 0 1 0 0 - 1-00:30
17 Edwards, Chris 0 0 0 0 0 2 0 0 - -
18 Fox, Mike 0 0 0 0 0 6 0 0 - 1-00:30
21 Plescia, David 2 0 2 3 0 0 0 0 - -
22 Horan, Mike 0 0 0 0 0 2 0 0 - -
24 Benner, Sean 1 0 1 8 0 14 0 0 - -
27 Kearney, Rian 0 0 0 0 0 4 0 0 - 2-01:30
28 Hurley, Dave 2 0 2 7 0 4 0 0 - -
30 Paratore, Joe 1 0 1 1 0 0 0 0 - -
34 Pacitti, Glenn 0 0 0 0 0 5 0 0 - 1-01:00
Totals 16 8 24 47 0 61 0 0 21-34 6-04:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
7 Mike Kaminski 68:00 16 15 W
Totals 16 15
RWU - Goalkeeping
# Player Minutes GA Saves Dec
12 Hensley, Bobby 68:00 17 14 L
Totals 17 14

Play By Play