Anna Maria (58, 3-7, 0-1 CCC) vs Roger Williams (85, 6-4, 1-1 CCC)

Box Score

Roger Williams logo
85
vs
58
Anna Maria logo
6-4, 1-1 CCC
3-7, 0-1 CCC
Team Score By Half
Team 1 2 Total F Records
Winner RWU Roger Williams 37 48 85 6-4, 1-1 CCC
AMC Anna Maria 24 34 58 3-7, 0-1 CCC

Roger Williams 85

Roger Williams 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Cormier, Chris * 23 6-11 3-6 1-1 0-1 1 2 3 2 0 3 16
24 24 Scharrenweber, Brian * 21 7-10 1-2 0-0 5-5 10 1 1 3 3 3 15
21 21 McKeefrey, Ryan * 20 4-11 1-6 1-2 5-4 9 2 2 3 0 1 10
11 11 Parrish, Brandon * 17 3-6 0-0 0-0 2-2 4 2 3 1 0 0 6
03 03 Barrera, Marco * 25 0-4 0-2 0-0 2-3 5 1 0 2 0 1 0
34 34 Viana, Andrew 29 9-10 0-0 4-6 1-5 6 2 2 3 2 0 22
32 32 McGrath, Pat 19 3-12 0-5 0-0 1-2 3 2 3 1 0 0 6
04 04 Colwell, Nate 11 3-5 0-0 0-0 0-0 0 0 0 0 0 0 6
20 20 Keaton, Ryan 20 1-3 0-1 2-2 1-3 4 3 2 1 0 5 4
10 10 Morris, Steve 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Robinson, Cortney 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Skiber, Ed 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 36-73 5-22 8-11 18-27 45 15 17 17 5 13 85
Team Summary FG 3PT FT
Total 36-73 5-22 8-11
49.3% 22.7% 72.7%
Column One Column Two Column Three

Anna Maria 58

Anna Maria 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matt Brennan * 24 4-11 0-2 5-6 0-0 0 1 0 1 0 0 13
24 24 Quincy Nunnally * 25 6-10 0-0 0-0 2-3 5 2 0 3 0 2 12
40 40 Bryan Porcaro * 25 3-8 2-4 0-0 2-0 2 1 1 2 0 1 8
10 10 Matt O'Malley * 24 1-4 0-2 2-3 1-0 1 2 1 2 0 1 4
22 22 Casey Lefebvre * 23 1-6 0-1 2-2 1-7 8 1 4 4 1 4 4
35 35 Adam O'Malley 24 2-12 0-1 2-2 2-0 2 1 0 3 1 0 6
33 33 Zach Polucha 5 2-2 0-0 0-0 1-1 2 0 1 0 0 0 4
03 03 Kevin Bigelow 10 1-4 1-1 0-0 0-0 0 1 0 0 0 0 3
34 34 John Tangney 13 1-5 0-2 0-1 2-1 3 2 0 1 1 0 2
14 14 Nick Cappello 10 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
20 20 Mike Butler 10 0-1 0-0 0-0 0-3 3 0 2 1 0 1 0
12 12 Jon-Martin Molaghan 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tristan Burrell 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 22-66 3-13 11-14 15-18 33 12 9 18 3 9 58
Team Summary FG 3PT FT
Total 22-66 3-13 11-14
33.3% 23.1% 78.6%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 37

Roger Williams 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cormier, Chris 10 0-3 0-1 0-0 0-1 1 2 2 0 0 1 0
24 24 Scharrenweber, Brian 13 5-8 1-2 0-0 4-4 8 1 1 1 2 2 11
21 21 McKeefrey, Ryan 13 3-7 1-4 1-2 4-3 7 1 1 3 0 1 8
11 11 Parrish, Brandon 9 2-4 0-0 0-0 1-0 1 2 0 0 0 0 4
3 3 Barrera, Marco 15 0-3 0-2 0-0 2-2 4 1 0 1 0 0 0
34 34 Viana, Andrew 15 5-6 0-0 0-0 0-2 2 0 1 1 2 0 10
32 32 McGrath, Pat 12 1-7 0-4 0-0 1-0 1 1 1 1 0 0 2
4 4 Colwell, Nate 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Keaton, Ryan 13 1-2 0-0 0-0 0-1 1 2 1 1 0 4 2
10 10 Morris, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Robinson, Cortney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Skiber, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.5%) 17-41 (15.4%) 2-13 (50.0%) 1-2 12-13 25 10 7 8 4 8 37
Team Total % 41.5% 15.4% 50.0%

Anna Maria 24

Anna Maria 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matt Brennan 11 2-7 0-2 3-4 0-0 0 1 0 1 0 0 7
24 24 Quincy Nunnally 12 2-5 0-0 0-0 1-3 4 2 0 1 0 1 4
40 40 Bryan Porcaro 12 2-4 1-2 0-0 1-0 1 0 0 2 0 1 5
10 10 Matt O'Malley 12 1-3 0-2 2-3 1-0 1 1 1 1 0 1 4
22 22 Casey Lefebvre 11 1-4 0-1 0-0 1-4 5 0 1 3 1 1 2
35 35 Adam O'Malley 12 0-4 0-0 2-2 0-0 0 1 0 1 1 0 2
33 33 Zach Polucha 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kevin Bigelow 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nick Cappello 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 John Tangney 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Jon-Martin Molaghan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mike Butler 5 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
42 42 Tristan Burrell 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (29.6%) 8-27 (14.3%) 1-7 (77.8%) 7-9 5-10 15 6 3 11 2 4 24
Team Total % 29.6% 14.3% 77.8%

2nd Half Box Score

Roger Williams 48

Roger Williams 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cormier, Chris 13 6-8 3-5 1-1 0-0 0 0 1 2 0 2 16
24 24 Scharrenweber, Brian 8 2-2 0-0 0-0 1-1 2 0 0 2 1 1 4
21 21 McKeefrey, Ryan 7 1-4 0-2 0-0 1-1 2 1 1 0 0 0 2
11 11 Parrish, Brandon 8 1-2 0-0 0-0 1-2 3 0 3 1 0 0 2
3 3 Barrera, Marco 10 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
34 34 Viana, Andrew 14 4-4 0-0 4-6 1-3 4 2 1 2 0 0 12
32 32 McGrath, Pat 7 2-5 0-1 0-0 0-2 2 1 2 0 0 0 4
4 4 Colwell, Nate 11 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
20 20 Keaton, Ryan 7 0-1 0-1 2-2 1-2 3 1 1 0 0 1 2
10 10 Morris, Steve 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Robinson, Cortney 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Skiber, Ed 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (59.4%) 19-32 (33.3%) 3-9 (77.8%) 7-9 6-14 20 5 10 9 1 5 48
Team Total % 59.4% 33.3% 77.8%

Anna Maria 34

Anna Maria 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matt Brennan 13 2-4 0-0 2-2 0-0 0 0 0 0 0 0 6
24 24 Quincy Nunnally 13 4-5 0-0 0-0 1-0 1 0 0 2 0 1 8
40 40 Bryan Porcaro 13 1-4 1-2 0-0 1-0 1 1 1 0 0 0 3
10 10 Matt O'Malley 12 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Casey Lefebvre 12 0-2 0-0 2-2 0-3 3 1 3 1 0 3 2
35 35 Adam O'Malley 12 2-8 0-1 0-0 2-0 2 0 0 2 0 0 4
33 33 Zach Polucha 0 2-2 0-0 0-0 1-1 2 0 1 0 0 0 4
3 3 Kevin Bigelow 5 1-4 1-1 0-0 0-0 0 1 0 0 0 0 3
14 14 Nick Cappello 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 John Tangney 8 1-5 0-2 0-1 2-0 2 2 0 1 1 0 2
12 12 Jon-Martin Molaghan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mike Butler 5 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
42 42 Tristan Burrell 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (35.9%) 14-39 (33.3%) 2-6 (80.0%) 4-5 10-8 18 6 6 7 1 5 34
Team Total % 35.9% 33.3% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
Anna Maria 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
Anna Maria 0
0
0
Bench Points
Team Total
Roger Williams 0
Anna Maria 0
0
0
Lead Gained By
Team Total
Roger Williams 0
Anna Maria 0
0
0
Points in Paint
Team Total
Roger Williams 0
Anna Maria 0
0
0
Fast Break Points
Team Total
Roger Williams 0
Anna Maria 0
0
0
Score Tied By
Team Total
Roger Williams 0
Anna Maria 0
0
0