Endicott (73, 22-4) vs Roger Williams (60, 17-10)

Box Score

Roger Williams logo
60
vs
73
Endicott logo
17-10
22-4
Team Score By Half
Team 1 2 Total F Records
RWU Roger Williams 21 39 60 17-10
Winner EC Endicott 44 29 73 22-4

Roger Williams 60

Roger Williams 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon * 33 5-12 0-1 4-6 3-0 3 4 1 2 0 2 14
24 24 Scharrenweber, Brian * 17 3-3 1-1 3-4 1-0 1 5 0 3 0 2 10
05 05 Cormier, Chris * 29 3-8 2-6 0-0 0-1 1 1 1 4 0 2 8
03 03 Barrera, Marco * 30 2-3 0-1 0-0 1-4 5 5 1 4 0 2 4
21 21 McKeefrey, Ryan * 21 0-5 0-3 1-3 1-0 1 4 0 2 0 1 1
20 20 Keaton, Ryan 30 1-4 0-2 10-12 0-2 2 4 0 3 0 3 12
34 34 Viana, Andrew 21 3-7 0-0 3-4 2-5 7 0 0 1 1 1 9
10 10 Morris, Steve 6 0-2 0-2 2-2 0-0 0 0 0 0 0 0 2
33 33 Daigneault, James 13 0-3 0-2 0-0 0-2 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 17-47 3-18 23-31 10-16 26 24 3 19 1 14 60
Team Summary FG 3PT FT
Total 17-47 3-18 23-31
36.2% 16.7% 74.2%
Column One Column Two Column Three

Endicott 73

Endicott 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nemanja Marinkovic * 34 9-14 1-3 6-8 2-4 6 1 1 5 0 2 25
24 24 Jeremy Currier * 30 6-10 3-5 0-0 1-3 4 1 0 1 0 1 15
14 14 Matt George * 30 6-9 0-1 1-5 4-2 6 4 5 3 0 2 13
52 52 James Leveque * 19 1-4 0-1 3-4 1-1 2 2 1 1 0 1 5
55 55 Josh Oxton * 34 0-0 0-0 1-4 0-1 1 2 5 5 0 1 1
23 23 Chris Lacasse 14 3-6 0-0 0-0 0-2 2 4 0 1 0 0 6
50 50 Tom Foster 16 1-1 1-1 2-4 0-3 3 3 1 1 0 0 5
03 03 Zach Ellis 10 1-1 1-1 0-0 0-0 0 4 0 2 0 0 3
01 01 Carlos Nunez 7 0-0 0-0 0-0 0-3 3 2 2 1 0 0 0
11 11 Matt Born 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Evan McDermott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 200 27-46 6-12 13-25 9-25 34 23 15 21 0 7 73
Team Summary FG 3PT FT
Total 27-46 6-12 13-25
58.7% 50.0% 52.0%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 21

Roger Williams 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Scharrenweber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cormier, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barrera, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McKeefrey, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Keaton, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Viana, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Morris, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Daigneault, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Endicott 44

Endicott 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nemanja Marinkovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jeremy Currier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Matt George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 James Leveque 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Josh Oxton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Chris Lacasse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Tom Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Zach Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Carlos Nunez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Born 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Evan McDermott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Roger Williams 39

Roger Williams 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon 33 5-12 0-1 4-6 3-0 3 4 1 2 0 2 14
24 24 Scharrenweber, Brian 17 3-3 1-1 3-4 1-0 1 5 0 3 0 2 10
5 5 Cormier, Chris 29 3-8 2-6 0-0 0-1 1 1 1 4 0 2 8
3 3 Barrera, Marco 30 2-3 0-1 0-0 1-4 5 5 1 4 0 2 4
21 21 McKeefrey, Ryan 21 0-5 0-3 1-3 1-0 1 4 0 2 0 1 1
20 20 Keaton, Ryan 30 1-4 0-2 10-12 0-2 2 4 0 3 0 3 12
34 34 Viana, Andrew 21 3-7 0-0 3-4 2-5 7 0 0 1 1 1 9
10 10 Morris, Steve 6 0-2 0-2 2-2 0-0 0 0 0 0 0 0 2
33 33 Daigneault, James 13 0-3 0-2 0-0 0-2 2 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (36.2%) 17-47 (16.7%) 3-18 (74.2%) 23-31 10-16 26 24 3 19 1 14 60
Team Total % 36.2% 16.7% 74.2%

Endicott 29

Endicott 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nemanja Marinkovic 34 9-14 1-3 6-8 2-4 6 1 1 5 0 2 25
24 24 Jeremy Currier 30 6-10 3-5 0-0 1-3 4 1 0 1 0 1 15
14 14 Matt George 30 6-9 0-1 1-5 4-2 6 4 5 3 0 2 13
52 52 James Leveque 19 1-4 0-1 3-4 1-1 2 2 1 1 0 1 5
55 55 Josh Oxton 34 0-0 0-0 1-4 0-1 1 2 5 5 0 1 1
23 23 Chris Lacasse 14 3-6 0-0 0-0 0-2 2 4 0 1 0 0 6
50 50 Tom Foster 16 1-1 1-1 2-4 0-3 3 3 1 1 0 0 5
3 3 Zach Ellis 10 1-1 1-1 0-0 0-0 0 4 0 2 0 0 3
1 1 Carlos Nunez 7 0-0 0-0 0-0 0-3 3 2 2 1 0 0 0
11 11 Matt Born 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Evan McDermott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals 200 (58.7%) 27-46 (50.0%) 6-12 (52.0%) 13-25 9-25 34 23 15 21 0 7 73
Team Total % 58.7% 50.0% 52.0%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
Endicott 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
Endicott 0
0
0
Bench Points
Team Total
Roger Williams 0
Endicott 0
0
0
Lead Gained By
Team Total
Roger Williams 0
Endicott 0
0
0
Points in Paint
Team Total
Roger Williams 0
Endicott 0
0
0
Fast Break Points
Team Total
Roger Williams 0
Endicott 0
0
0
Score Tied By
Team Total
Roger Williams 0
Endicott 0
0
0