UMass-Dartmouth (87, ) vs Roger Williams (84, 0-2)

Box Score

Roger Williams logo
84
vs
87
UMass-Dartmouth logo
0-2
Team Score By Half
Team 1 2 OT 1 Total F
RWU Roger Williams 28 47 9 84 0-2
Winner UMD UMass-Dartmouth 26 49 12 87

Roger Williams 84

Roger Williams 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon 37 9-11 0-1 5-7 1-2 3 1 0 5 0 1 23
5 5 Cormier, Chris 35 5-6 2-2 3-3 1-4 5 2 0 0 0 1 15
34 34 Viana, Andrew 33 3-9 0-0 7-11 2-2 4 1 5 3 2 0 13
20 20 Keaton, Ryan 33 2-8 1-3 5-8 0-6 6 0 3 1 0 3 10
40 40 Gumb, Dan 25 3-5 0-0 2-4 1-4 5 0 0 0 1 0 8
24 24 Scharrenweber, Brian 23 3-7 0-0 1-1 1-1 2 0 0 1 0 0 7
42 42 Baranger, Geoff 15 2-5 0-0 2-6 1-3 4 2 0 0 0 0 6
10 10 Camobreco, Ben 19 0-5 0-1 2-2 0-5 5 1 3 4 0 1 2
3 3 Morris, Steve 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 225 27-56 3-7 27-42 7-27 34 8 11 15 3 6 84
Team Summary FG 3PT FT
Total 27-56 3-7 27-42
48.2% 42.9% 64.3%
Column One Column Two Column Three

UMass-Dartmouth 87

UMass-Dartmouth 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Chris Lapriore 33 7-13 0-0 7-9 1-4 5 2 0 0 0 2 21
11 11 William Cardoza 24 6-8 3-4 0-0 2-1 3 1 2 1 0 1 15
23 23 Joe Britto 20 6-10 1-3 0-0 2-2 4 2 0 1 0 1 13
32 32 Liam Mullen 15 3-6 2-3 2-2 0-1 1 1 0 1 0 1 10
21 21 Paul Pawlowski 23 3-6 2-3 0-0 0-6 6 2 0 2 1 0 8
12 12 Josh Adamec 21 3-3 0-0 2-2 0-1 1 0 2 4 0 0 8
10 10 Steve Hashim 31 2-6 1-4 0-0 0-0 0 1 0 0 0 1 5
51 51 Tishon Crawley 16 1-6 1-5 2-2 0-0 0 2 0 0 0 1 5
25 25 Ryan Goyette 3 1-1 0-0 0-1 0-0 0 1 0 0 0 0 2
33 33 James Campbell 15 0-5 0-5 0-0 0-2 2 2 0 1 0 0 0
20 20 Matt McAuliffe 13 0-0 0-0 0-0 0-2 2 0 0 0 0 2 0
31 31 Charlie Large 8 0-1 0-0 0-0 1-1 2 0 1 0 0 1 0
22 22 Amilton Tavares 3 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
Totals - 225 32-66 10-28 13-16 6-20 26 16 5 11 1 10 87
Team Summary FG 3PT FT
Total 32-66 10-28 13-16
48.5% 35.7% 81.3%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 28

Roger Williams 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon 17 5-6 0-1 3-4 0-1 1 1 0 1 0 0 13
5 5 Cormier, Chris 13 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
34 34 Viana, Andrew 13 0-5 0-0 2-4 1-0 1 1 1 0 1 0 2
20 20 Keaton, Ryan 14 1-2 1-2 4-6 0-5 5 0 1 1 0 2 7
40 40 Gumb, Dan 10 0-2 0-0 0-0 1-2 3 0 0 0 0 0 0
24 24 Scharrenweber, Brian 8 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
42 42 Baranger, Geoff 12 2-3 0-0 2-6 0-3 3 2 0 0 0 0 6
10 10 Camobreco, Ben 10 0-3 0-0 0-0 0-2 2 1 3 1 0 0 0
3 3 Morris, Steve 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 102 (34.8%) 8-23 (33.3%) 1-3 (55.0%) 11-20 3-15 18 8 5 5 1 2 28
Team Total % 34.8% 33.3% 55.0%

UMass-Dartmouth 26

UMass-Dartmouth 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Chris Lapriore 11 4-9 0-0 0-0 1-2 3 2 0 0 0 0 8
11 11 William Cardoza 13 1-2 0-1 0-0 1-1 2 1 0 1 0 0 2
23 23 Joe Britto 11 3-6 1-2 0-0 1-0 1 2 0 0 0 0 7
32 32 Liam Mullen 7 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
12 12 Josh Adamec 7 1-1 0-0 0-0 0-0 0 0 1 2 0 0 2
21 21 Paul Pawlowski 6 0-1 0-1 0-0 0-3 3 2 0 0 0 0 0
10 10 Steve Hashim 6 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
51 51 Tishon Crawley 6 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
25 25 Ryan Goyette 3 1-1 0-0 0-1 0-0 0 1 0 0 0 0 2
20 20 Matt McAuliffe 13 0-0 0-0 0-0 0-2 2 0 0 0 0 2 0
22 22 Amilton Tavares 3 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
31 31 Charlie Large 7 0-1 0-0 0-0 1-1 2 0 1 0 0 1 0
33 33 James Campbell 7 0-2 0-2 0-0 0-1 1 2 0 0 0 0 0
Totals 100 (39.3%) 11-28 (20.0%) 2-10 (66.7%) 2-3 4-11 15 16 2 5 0 3 26
Team Total % 39.3% 20.0% 66.7%

2nd Half Box Score

Roger Williams 47

Roger Williams 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon 15 3-4 0-0 2-2 0-1 1 0 0 4 0 1 8
5 5 Cormier, Chris 17 4-5 2-2 3-3 1-3 4 0 0 0 0 1 13
34 34 Viana, Andrew 17 3-4 0-0 3-3 1-2 3 0 3 3 0 0 9
20 20 Keaton, Ryan 15 1-5 0-1 0-0 0-0 0 0 2 0 0 1 2
40 40 Gumb, Dan 12 3-3 0-0 2-4 0-1 1 0 0 0 1 0 8
24 24 Scharrenweber, Brian 13 2-3 0-0 1-1 0-0 0 0 0 0 0 0 5
42 42 Baranger, Geoff 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Camobreco, Ben 8 0-1 0-1 2-2 0-2 2 0 0 2 0 1 2
3 3 Morris, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.3%) 16-27 (50.0%) 2-4 (86.7%) 13-15 3-9 12 0 5 9 1 4 47
Team Total % 59.3% 50.0% 86.7%

UMass-Dartmouth 49

UMass-Dartmouth 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Chris Lapriore 17 3-4 0-0 6-7 0-1 1 0 0 0 0 2 12
11 11 William Cardoza 6 3-3 1-1 0-0 1-0 1 0 2 0 0 1 7
23 23 Joe Britto 6 3-4 0-1 0-0 1-1 2 0 0 1 0 1 6
32 32 Liam Mullen 3 1-3 1-2 0-0 0-0 0 0 0 0 0 1 3
12 12 Josh Adamec 14 2-2 0-0 2-2 0-1 1 0 1 2 0 0 6
21 21 Paul Pawlowski 17 3-5 2-2 0-0 0-3 3 0 0 2 1 0 8
10 10 Steve Hashim 20 1-5 0-3 0-0 0-0 0 0 0 0 0 1 2
51 51 Tishon Crawley 10 1-4 1-3 2-2 0-0 0 0 0 0 0 1 5
25 25 Ryan Goyette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Matt McAuliffe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Amilton Tavares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Charlie Large 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 James Campbell 6 0-2 0-2 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (53.1%) 17-32 (35.7%) 5-14 (90.9%) 10-11 2-7 9 0 3 6 1 7 49
Team Total % 53.1% 35.7% 90.9%

OT Box Score

Roger Williams 9

Roger Williams 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Parrish, Brandon 5 1-1 0-0 0-1 1-0 1 0 0 0 0 0 2
5 5 Cormier, Chris 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Viana, Andrew 3 0-0 0-0 2-4 0-0 0 0 1 0 1 0 2
20 20 Keaton, Ryan 4 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
40 40 Gumb, Dan 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Scharrenweber, Brian 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
42 42 Baranger, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Camobreco, Ben 1 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Morris, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 23 (50.0%) 3-6 (NaN) 0-0 (42.9%) 3-7 1-3 4 0 1 1 1 0 9
Team Total % 50.0% NaN 42.9%

UMass-Dartmouth 12

UMass-Dartmouth 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Chris Lapriore 5 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
11 11 William Cardoza 5 2-3 2-2 0-0 0-0 0 0 0 0 0 0 6
23 23 Joe Britto 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Liam Mullen 5 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
12 12 Josh Adamec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Paul Pawlowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Steve Hashim 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tishon Crawley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ryan Goyette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Matt McAuliffe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Amilton Tavares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Charlie Large 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 James Campbell 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (66.7%) 4-6 (75.0%) 3-4 (50.0%) 1-2 0-2 2 0 0 0 0 0 12
Team Total % 66.7% 75.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0
Bench Points
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0
Lead Gained By
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0
Points in Paint
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0
Fast Break Points
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0
Score Tied By
Team Total
Roger Williams 0
UMass-Dartmouth 0
0
0