Coast Guard (68, 3-1) vs Roger Williams (57, 3-1)

Box Score

Roger Williams logo
57
vs
68
Coast Guard logo
3-1
3-1
Team Score By Half
Team 1 2 Total F Records
RWU Roger Williams 30 27 57 3-1
Winner CGA Coast Guard 35 33 68 3-1

Roger Williams 57

Roger Williams 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Barrett, Billy * 34 8-15 2-5 4-4 0-6 6 1 3 2 0 4 22
11 11 Parrish, Brandon * 27 4-10 0-0 0-0 0-2 2 3 0 2 2 2 8
42 42 Baranger, Geoff * 22 4-6 0-0 0-0 1-7 8 4 0 3 2 0 8
33 33 Woolley, Michael * 20 2-6 0-3 0-0 0-0 0 1 0 0 0 1 4
23 23 Laughton, Rick * 17 0-1 0-1 0-0 0-0 0 2 3 4 0 1 0
40 40 Gumb, Dan 18 2-3 2-2 3-4 1-3 4 2 1 2 0 0 9
10 10 Camobreco, Ben 23 1-3 0-0 1-2 0-2 2 1 4 7 0 1 3
22 22 McGinn, Ryan 13 1-2 0-0 0-0 0-6 6 0 0 0 0 0 2
34 34 Bashaw, Tucker 20 0-4 0-3 1-2 0-1 1 3 0 1 0 0 1
12 12 McGovern, Ryan 6 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-51 4-14 9-12 2-29 31 17 12 22 4 9 57
Team Summary FG 3PT FT
Total 22-51 4-14 9-12
43.1% 28.6% 75.0%
Column One Column Two Column Three

Coast Guard 68

Coast Guard 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Al Sowers * 31 6-16 3-9 3-6 0-5 5 1 7 3 0 4 18
32 32 Jeff Prebeck * 38 6-17 0-1 4-8 6-10 16 3 2 4 1 1 16
4 4 Grant Johnson * 33 5-13 4-9 2-2 0-2 2 1 1 0 0 0 16
24 24 Eric Hudson * 33 4-8 3-6 0-2 0-3 3 3 5 2 1 4 11
44 44 Steve Blum * 30 3-5 0-0 0-0 4-7 11 4 0 5 1 1 6
43 43 Ryan Burgess 4 0-0 0-0 1-2 0-0 0 1 0 0 0 1 1
15 15 Stefan Lewis 17 0-3 0-3 0-0 0-2 2 1 0 0 0 2 0
21 21 Justin Church 12 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
33 33 Aaron Jones 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 24-63 10-29 10-20 11-33 44 15 16 16 3 13 68
Team Summary FG 3PT FT
Total 24-63 10-29 10-20
38.1% 34.5% 50.0%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 30

Roger Williams 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Barrett, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Parrish, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Baranger, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Woolley, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Laughton, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gumb, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Camobreco, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McGinn, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bashaw, Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McGovern, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Coast Guard 35

Coast Guard 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Al Sowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Grant Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeff Prebeck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Eric Hudson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steve Blum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Ryan Burgess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stefan Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Justin Church 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Aaron Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Roger Williams 27

Roger Williams 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Barrett, Billy 34 8-15 2-5 4-4 0-6 6 1 3 2 0 4 22
11 11 Parrish, Brandon 27 4-10 0-0 0-0 0-2 2 3 0 2 2 2 8
42 42 Baranger, Geoff 22 4-6 0-0 0-0 1-7 8 4 0 3 2 0 8
33 33 Woolley, Michael 20 2-6 0-3 0-0 0-0 0 1 0 0 0 1 4
23 23 Laughton, Rick 17 0-1 0-1 0-0 0-0 0 2 3 4 0 1 0
40 40 Gumb, Dan 18 2-3 2-2 3-4 1-3 4 2 1 2 0 0 9
10 10 Camobreco, Ben 23 1-3 0-0 1-2 0-2 2 1 4 7 0 1 3
22 22 McGinn, Ryan 13 1-2 0-0 0-0 0-6 6 0 0 0 0 0 2
34 34 Bashaw, Tucker 20 0-4 0-3 1-2 0-1 1 3 0 1 0 0 1
12 12 McGovern, Ryan 6 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (43.1%) 22-51 (28.6%) 4-14 (75.0%) 9-12 2-29 31 17 12 22 4 9 57
Team Total % 43.1% 28.6% 75.0%

Coast Guard 33

Coast Guard 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Al Sowers 31 6-16 3-9 3-6 0-5 5 1 7 3 0 4 18
4 4 Grant Johnson 33 5-13 4-9 2-2 0-2 2 1 1 0 0 0 16
32 32 Jeff Prebeck 38 6-17 0-1 4-8 6-10 16 3 2 4 1 1 16
24 24 Eric Hudson 33 4-8 3-6 0-2 0-3 3 3 5 2 1 4 11
44 44 Steve Blum 30 3-5 0-0 0-0 4-7 11 4 0 5 1 1 6
43 43 Ryan Burgess 4 0-0 0-0 1-2 0-0 0 1 0 0 0 1 1
15 15 Stefan Lewis 17 0-3 0-3 0-0 0-2 2 1 0 0 0 2 0
21 21 Justin Church 12 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
33 33 Aaron Jones 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (38.1%) 24-63 (34.5%) 10-29 (50.0%) 10-20 11-33 44 15 16 16 3 13 68
Team Total % 38.1% 34.5% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
Coast Guard 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
Coast Guard 0
0
0
Bench Points
Team Total
Roger Williams 0
Coast Guard 0
0
0
Lead Gained By
Team Total
Roger Williams 0
Coast Guard 0
0
0
Points in Paint
Team Total
Roger Williams 0
Coast Guard 0
0
0
Fast Break Points
Team Total
Roger Williams 0
Coast Guard 0
0
0
Score Tied By
Team Total
Roger Williams 0
Coast Guard 0
0
0