Roger Williams Men's Lacrosse All-Time Records

CAREER POINTS
PLAYER PTS YEARS
1 Terry Kelly 277 1990-93
2 Brendon Giblin 252 1998-00
3 Will Siefert 222 2013-16
4 Kenny Seitles 213 2001-04
5 Billy Curtis 200 1989-92
6 Dave LeBlanc 194 1999-02
7 Evan Gould 192 1995,97-98
8 Mike Breard 185 1992-95
9 Dave Hurley 179 2006-09
10 Sean Sternberg 174 1999-02
CAREER GOALS
PLAYER G YEARS
1 Will Siefert 156 2013-16
2 Kenny Seitles 153 2001-04
3 Billy Curtis 126 1989-92
4 Evan Gould 124 1995,97-98
5 Dave Hurley 121 2006-09
6 Terry Kelly 119 1990-93
7 Dave LeBlanc 116 1999-02
8 Ben Redfield 111 1996-99
Jared Grier 111 2018-21
10 Mike Breard 109 1992-95
CAREER ASSISTS
PLAYER A YEARS
1 Terry Kelly 158 1990-93
2 Brendon Giblin 149 1998-00
3 Nick Gagnon 97 2013-16
4 Sean Sternberg 89 1999-02
5 Chris Cokas 87 1996-99
6 Dave LeBlanc 78 1999-02
7 Mike Breard 76 1992-95
Drew Beck 76 2010-13
9 Billy Curtis 74 1989-92
10 Evan Gould 68 1995,97-98
Beaver Barone 68 2006-09
CAREER GROUND BALLS (Thru 2002)
PLAYER GB YEARS
1 Alan Williams 412 2011-14
2 Connor Hillemeir 271 2019-21
2 Austin Fehringer 264 2008-11
3 Sean Benner 237 2006-09
4 Harrison Levesque 229 2017-20
5 Shawn Errasti 225 2016-19
6 Mike Fox 201 2006-09
7 Patrick Holland 191 2012-15
Dan Arket 191 2013-16
9 Joel Cohen 182 2002-05
CAREER CAUSED TURNOVERS (Thru 2006)
PLAYER CT YEARS
1 Brian Brockwell 81 2017-20
2 Cam Donnelly 76 2013-16
3 Patrick Holland 75 2012-15
4 Shawn Errasti 71 2016-19
5 Mark Fesenmeyer 67 2012-15
6 Mitri Najjar 59 2010-12
7 Garrett Ficara 50 2012-15
8 Jordan Nachowitz 49 2012-15
9 Drew Mullin 48 2017-20
10 Collin Schmitt 46 2009-12
CAREER FACEOFF WIN PCT. (Thru 2002) [Min. 100 F/O]
PLAYER PCT YEARS
1 Connor Hillemeir .665 2019-21
2 Alan Williams .612 2011-14
3 Geoff Tucker .611 2006-07
4 Tyler Cole .607 2008-09
5 Tyler Knecht .585 2002-05
6 Dan Arket .558 2013-16
7 Austin Fehringer .544 2008-11
8 Luke Bernasconi .539 2017-20
9 Nick Coburn .527 2007-08
10 Dan Endrusick .518 2005-06, 08
GOALKEEPING CAREER by SAVE PERCENTAGE (Min. 100 Saves)
PLAYER PCT GAMES GOALS G.A.A. SAVES YEARS
1 Dave Wojdyl .683 47 302 8.02 652 1991-94
2 Steve Gryzlo .682 41 289 8.32 620 1989-92
3 Jamie McCoy .674 60 478 9.01 988 2001-04
4 Ray Butti .624 54 556 12.96 922 1996-99
5 Chris White .606 10 74 14.10 114 1998
6 Bobby Hensley .603 63 570 9.41 865 2005-08
7 Luke Aubrey .583 67 525 8.56 733 2012-15
8 Tyler Roebuck .582 55 374 8.46 521 2008-11
9 Sean Capizzo .562 14 152 11.89 195 1995
10 Weston Nolan .551 51 414 9.63 508 2016-19
GOALKEEPING CAREER by G.A.A. (Min. 600 Minutes)
PLAYER G.A.A. GAMES GOALS PCT SAVES YEARS
1 Dave Wojdyl 8.02 47 302 .683 652 1991-94
2 Steve Gryzlo 8.32 41 289 .682 620 1989-92
3 Tyler Roebuck 8.46 55 374 .582 521 2008-11
4 Luke Aubrey 8.56 67 525 .583 733 2012-15
5 Jamie McCoy 9.01 60 478 .674 988 2001-04
6 Bobby Hensley 9.41 63 570 .603 865 2005-08
7 Connor Carroll 9.46 39 208 .501 209 2014-17
8 Weston Nolan 9.63 51 414 .551 508 2016-19
9 Ryan Bannon 10.17 29 206 .537 239 2018-21
10 Dave McMullen 11.59 24 261 .541 308 1999-01
GOALKEEPING CAREER by Wins
PLAYER WINS GAMES GOALS PCT SAVES YEARS
1 Luke Aubrey 42 67 525 .583 733 2012-15
2 Jamie McCoy 34 60 478 .674 988 2001-04
3 Dave Wojdyl 32 47 302 .683 652 1991-94
4 Bobby Hensley 31 63 570 .603 865 2005-08
5 Ray Butti 29 54 556 .624 922 1996-99
6 Tyler Roebuck 27 55 374 .582 521 2008-11
7 Weston Nolan 25 51 414 .551 508 2016-19
8 Steve Gryzlo 22 41 289 .682 620 1989-92
9 Dave McMullen 14 24 261 .541 308 1999-01
10 Connor Carroll 13 39 208 .501 209 2014-17
GOALKEEPING CAREER by Saves
PLAYER SAVES GAMES GOALS PCT G.A.A. YEARS
1 Jamie McCoy 988 60 478 .674 9.01 2001-04
2 Ray Butti 922 54 556 .624 12.96 1996-99
3 Bobby Hensley 865 63 570 .603 9.41 2005-08
4 Luke Aubrey 733 67 525 .583 8.56 2012-15
5 Dave Wojdyl 652 47 302 .683 8.02 1991-94
6 Steve Gryzlo 620 38 289 .682 9.16 1989-92
7 Tyler Roebuck 521 55 374 .582 8.46 2008-11
8 Weston Nolan 508 51 414 .551 9.63 2016-19
9 Dave McMullen 308 24 261 .541 11.59 1999-01
10 Ryan Bannon 239 29 206 .537 10.17 2018-21
 
Â