2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Hester, Noah .364 .895 37-37 140 36 51 8 0 0 25 59 .421 28 3 22 0 .474 2 1 7-12
19 DeLorenzo, Casey .333 .788 35-34 114 20 38 5 0 1 22 46 .404 6 4 9 3 .384 1 4 5-5
4 Miele, Luke .315 .770 37-37 146 30 46 4 0 2 20 56 .384 17 1 24 0 .386 2 12 8-9
8 Arcieri, Sam .301 .888 38-38 133 35 40 7 1 4 34 61 .459 22 10 23 1 .429 3 3 2-4
31 Ventura, Braden .289 .999 29-28 90 23 26 11 0 3 18 46 .511 21 14 21 4 .488 0 2 0-0
11 Tubman, Jack .271 .804 38-38 140 30 38 8 0 5 35 61 .436 13 9 26 2 .368 1 4 0-0
20 Florio, Will .271 .802 34-34 129 24 35 8 0 6 36 61 .473 11 1 40 1 .329 2 1 2-4
16 Dimaso, Nick .198 .691 33-33 101 15 20 4 2 2 13 34 .337 21 5 29 1 .354 3 0 1-2
23 Powers, Danny 1.000 5.000 3-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
5 Ruffner, Griffin .371 .839 12-9 35 8 13 2 0 0 3 15 .429 2 1 8 1 .410 1 1 4-4
55 Driscoll, Devin .313 .767 21-15 64 13 20 4 0 0 8 24 .375 9 0 9 0 .392 1 2 1-3
2 Carew, Riley .313 .921 6-4 16 4 5 0 0 1 1 8 .500 1 2 4 0 .421 0 0 0-0
24 Espinal, Elvin .250 .614 15-7 28 6 7 0 0 0 3 7 .250 2 3 6 1 .364 0 0 0-0
22 Lynch, Rory .213 .572 21-18 61 10 13 1 1 0 9 16 .262 7 2 22 1 .310 1 3 0-1
13 Faraca, Chris .182 .523 8-1 11 0 2 1 0 0 2 3 .273 0 1 2 0 .250 0 0 0-0
37 Daley, Cam .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 1-1
12 Willis, Cam .111 .496 5-3 9 2 1 0 0 0 1 1 .111 4 0 1 1 .385 0 0 0-1
9 Brenner, Evan .091 .377 9-4 11 2 1 0 0 0 0 1 .091 1 2 7 0 .286 0 0 0-0
6 Mercurio, Gianni .000 .000 11-4 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Jordan, Connor .000 .000 11-1 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
42 Prisco, Michael .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Blanco, Andrew .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
51 Bracelin, Pat .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Donovan, Matthew .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Dowd, Luke .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
30 Niziol, Nolan .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Murray, Jack .000 .000 3-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .284 .788 38-38 1260 264 358 63 4 25 231 504 .400 166 58 266 16 .388 17 34 33-48
Opponents .308 .840 38-38 1312 297 404 88 11 24 263 586 .447 134 66 261 6 .393 26 17 94-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Donovan, Matthew 4.10 1.66 3-3 10-8 1 0-0 0 41.2 49 25 19 20 36 7 1 4 174 .282 4 9 1 1 1
18 Mosca, Louie 4.22 1.43 2-1 8-8 1 0-0 0 42.2 47 33 20 14 38 9 1 2 173 .272 3 3 0 4 1
19 DeLorenzo, Casey 8.38 1.68 3-3 8-6 0 0-0 0 38.2 56 43 36 9 37 12 1 4 171 .327 1 8 0 1 2
26 Camp, Ryan 1.74 1.35 2-0 10-0 0 0-0 1 10.1 11 5 2 3 7 2 0 0 43 .256 0 2 0 2 1
41 Cyhowski, Hugh 3.86 2.14 0-1 5-0 0 0-0 0 4.2 3 3 2 7 1 0 1 0 17 .176 4 1 0 0 0
6 Mercurio, Gianni 5.14 1.24 1-2 8-2 0 0-0 0 21.0 17 16 12 9 17 5 1 0 74 .230 0 7 0 4 0
34 DiCecco, Tyler 5.70 1.77 0-2 11-2 0 0-0 2 23.2 30 18 15 12 20 8 0 1 94 .319 0 7 0 1 0
25 Brenner, Dylan 6.12 1.60 1-2 10-0 0 0-0 0 25.0 32 19 17 8 19 6 2 4 106 .302 1 5 1 0 1
45 McDonnell, Daniel 6.14 1.42 4-3 15-1 0 0-0 1 36.2 43 29 25 9 27 9 1 4 145 .297 2 4 0 6 5
44 Scarice, Owen 6.75 1.58 0-0 6-1 0 0-0 0 12.0 15 10 9 4 7 1 0 2 50 .300 1 3 0 1 1
36 Steinberg, Branden 8.25 2.17 0-0 8-1 0 0-0 0 12.0 24 12 11 2 8 6 2 0 55 .436 0 2 0 3 2
14 Seminara, Matt 8.31 1.15 0-0 3-0 0 0-0 0 4.1 3 5 4 2 2 1 0 0 15 .200 0 1 0 0 2
48 Williams, Michael 11.12 2.06 0-2 7-5 0 0-0 0 17.0 28 22 21 7 15 5 0 1 79 .354 3 5 0 1 1
33 Beattie, Evan 11.81 3.94 0-0 7-0 0 0-0 0 5.1 16 14 7 5 4 6 0 0 32 .500 0 1 0 2 0
32 Stock, Robert 17.61 3.26 0-1 4-3 0 0-0 0 7.2 14 19 15 11 13 2 1 2 40 .350 5 3 2 0 0
30 Niziol, Nolan 18.00 3.25 0-1 4-1 0 0-0 0 4.0 8 9 8 5 5 4 0 0 21 .381 6 0 0 0 0
38 Magliocco, Ayden 19.29 2.14 0-0 2-0 0 0-0 0 2.1 3 5 5 2 3 3 0 0 10 .300 0 3 0 0 0
23 Powers, Danny 27.00 3.00 0-1 2-0 0 0-0 0 1.0 2 3 3 1 0 0 0 0 5 .400 3 1 0 0 0
29 Petta, Nick 37.80 4.20 0-0 3-0 0 0-0 0 1.2 3 7 7 4 2 2 0 0 8 .375 2 1 0 0 0
Totals 6.87 1.73 16-22 131-38 2 1 4 311.2 404 297 238 134 261 88 11 24 1312 .308 35 66 4 26 17
Opponents 6.11 1.66 22-16 148-38 1 0 8 316.2 358 264 215 166 266 63 4 25 1260 .284 45 58 7 17 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Lynch, Rory 42 42 0 0 1.000 0 0 0 0 0
13 Faraca, Chris 10 9 1 0 1.000 0 0 0 0 0
27 Donovan, Matthew 8 0 8 0 1.000 0 17 1 0 0
15 Jordan, Connor 7 7 0 0 1.000 0 0 0 0 0
25 Brenner, Dylan 5 3 2 0 1.000 0 3 2 0 0
36 Steinberg, Branden 4 0 4 0 1.000 0 4 1 0 0
42 Prisco, Michael 3 3 0 0 1.000 0 0 0 0 0
40 Blanco, Andrew 2 2 0 0 1.000 0 0 0 0 0
44 Scarice, Owen 2 1 1 0 1.000 0 7 0 0 0
14 Seminara, Matt 1 0 1 0 1.000 0 1 0 0 0
3 Dowd, Luke 1 0 1 0 1.000 0 0 0 0 0
31 Ventura, Braden 220 199 20 1 .995 1 56 13 4 0
20 Florio, Will 222 203 16 3 .986 7 0 0 0 0
5 Ruffner, Griffin 39 37 1 1 .974 0 9 2 0 0
8 Arcieri, Sam 72 64 6 2 .972 1 0 0 0 0
11 Tubman, Jack 61 59 0 2 .967 0 0 0 0 0
24 Espinal, Elvin 24 22 1 1 .958 0 22 0 4 0
1 Hester, Noah 103 96 2 5 .951 0 0 0 0 0
34 DiCecco, Tyler 13 1 11 1 .923 0 5 2 0 0
55 Driscoll, Devin 60 36 19 5 .917 2 0 0 0 0
19 DeLorenzo, Casey 68 29 33 6 .912 3 4 3 0 0
4 Miele, Luke 112 42 57 13 .884 2 0 0 0 0
37 Daley, Cam 15 12 1 2 .867 0 7 1 1 0
16 Dimaso, Nick 134 45 70 19 .858 4 0 0 0 0
12 Willis, Cam 23 7 12 4 .826 1 0 0 0 0
6 Mercurio, Gianni 5 3 1 1 .800 0 3 2 0 0
45 McDonnell, Daniel 12 0 9 3 .750 0 6 1 0 0
18 Mosca, Louie 10 2 5 3 .700 0 10 3 0 0
48 Williams, Michael 3 1 1 1 .667 0 11 0 0 0
9 Brenner, Evan 14 6 3 5 .643 1 0 0 0 0
2 Carew, Riley 11 4 3 4 .636 0 0 0 0 0
26 Camp, Ryan 2 0 1 1 .500 0 2 0 0 0
23 Powers, Danny 1 0 0 1 .000 0 1 0 0 0
41 Cyhowski, Hugh 1 0 0 1 .000 0 1 1 0 0
29 Petta, Nick 0 0 0 0 .000 0 1 0 0 0
30 Niziol, Nolan 0 0 0 0 .000 0 7 0 0 0
32 Stock, Robert 0 0 0 0 .000 0 6 0 0 0
33 Beattie, Evan 0 0 0 0 .000 0 5 0 0 0
38 Magliocco, Ayden 0 0 0 0 .000 0 0 0 0 0
46 Murray, Jack 0 0 0 0 .000 0 0 0 0 0
51 Bracelin, Pat 0 0 0 0 .000 0 0 0 0 0
Totals 1310 935 290 85 .935 8 188 32 9 0
Opponents 1357 948 349 60 .956 26 66 30 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hester, Noah .378 .886 19-19 74 21 28 3 0 0 14 31 .419 12 2 12 0 .467 2 0 4-7
55 Driscoll, Devin .370 .912 13-11 46 11 17 4 0 0 7 21 .457 8 0 7 0 .455 1 1 0-2
19 DeLorenzo, Casey .338 .795 19-19 65 12 22 2 0 1 15 27 .415 3 2 7 0 .380 1 2 2-2
5 Ruffner, Griffin .333 .708 5-4 15 3 5 0 0 0 1 5 .333 1 0 4 1 .375 0 0 0-0
4 Miele, Luke .329 .758 19-19 76 13 25 1 0 1 10 29 .382 6 1 11 0 .376 2 8 2-3
31 Ventura, Braden .311 1.057 19-19 61 18 19 9 0 2 13 34 .557 14 9 11 4 .500 0 2 0-0
22 Lynch, Rory .300 .648 7-6 20 2 6 0 0 0 4 6 .300 2 0 7 0 .348 1 1 0-1
11 Tubman, Jack .269 .725 19-19 67 10 18 3 0 1 20 24 .358 6 5 10 1 .367 1 3 0-0
8 Arcieri, Sam .231 .692 19-19 65 18 15 2 0 1 12 20 .308 10 8 10 1 .384 3 1 0-0
16 Dimaso, Nick .229 .679 16-16 48 8 11 3 0 0 4 14 .292 10 3 11 0 .387 1 0 1-2
20 Florio, Will .212 .542 17-17 66 9 14 2 0 1 12 19 .288 4 0 22 0 .254 1 0 0-0
12 Willis, Cam .111 .496 4-3 9 2 1 0 0 0 1 1 .111 4 0 1 1 .385 0 0 0-1
24 Espinal, Elvin .000 .125 6-1 7 0 0 0 0 0 0 0 .000 0 1 4 1 .125 0 0 0-0
13 Faraca, Chris .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
9 Brenner, Evan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Daley, Cam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Murray, Jack .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .761 19-19 625 128 181 29 0 7 113 231 .370 80 32 121 9 .391 13 18 9-18
Opponents .303 .813 19-19 653 130 198 37 5 15 122 290 .444 50 24 129 2 .369 10 7 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Williams, Michael 0.00 .50 0-0 2-1 0 0-0 0 2.0 1 0 0 0 1 0 0 0 8 .125 0 0 0 0 0
44 Scarice, Owen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
6 Mercurio, Gianni 0.00 .56 1-0 3-0 0 0-0 0 7.1 3 1 0 1 9 1 0 0 24 .125 0 3 0 0 0
26 Camp, Ryan 2.35 1.25 1-0 7-0 0 0-0 1 7.2 8 3 2 1 5 1 0 0 30 .267 0 1 0 1 1
27 Donovan, Matthew 4.15 1.65 1-2 6-5 1 0-0 0 26.0 30 15 12 13 19 3 1 2 107 .280 3 6 1 0 0
18 Mosca, Louie 4.41 1.49 2-1 6-6 1 0-0 0 34.2 38 30 17 13 27 6 1 2 143 .266 3 1 0 3 1
34 DiCecco, Tyler 5.25 1.83 0-0 6-0 0 0-0 1 12.0 19 7 7 3 12 5 0 0 48 .396 0 2 0 0 0
45 McDonnell, Daniel 6.75 1.51 2-3 10-1 0 0-0 0 25.1 31 21 19 7 17 7 1 3 99 .313 1 3 0 5 4
25 Brenner, Dylan 7.84 2.18 0-0 3-0 0 0-0 0 10.1 19 9 9 3 12 3 1 3 48 .396 1 1 0 0 0
19 DeLorenzo, Casey 8.90 1.63 2-3 6-5 0 0-0 0 30.1 44 35 30 5 23 10 1 3 132 .333 0 6 0 1 1
36 Steinberg, Branden 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
32 Stock, Robert 108.00 35.00 0-1 1-1 0 0-0 0 0.2 3 8 8 4 2 0 0 2 5 .600 0 1 0 0 0
Totals 5.98 1.57 9-10 52-19 2 0 2 158.0 198 130 105 50 129 37 5 15 653 .303 8 24 1 10 7
Opponents 5.76 1.64 10-9 66-19 1 0 5 159.1 181 128 102 80 121 29 0 7 625 .290 15 32 4 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Arcieri, Sam 42 38 4 0 1.000 1 0 0 0 0
22 Lynch, Rory 18 18 0 0 1.000 0 0 0 0 0
34 DiCecco, Tyler 10 0 10 0 1.000 0 2 2 0 0
5 Ruffner, Griffin 7 7 0 0 1.000 0 0 0 0 0
27 Donovan, Matthew 6 0 6 0 1.000 0 9 1 0 0
6 Mercurio, Gianni 2 1 1 0 1.000 0 0 1 0 0
13 Faraca, Chris 1 0 1 0 1.000 0 0 0 0 0
15 Jordan, Connor 1 1 0 0 1.000 0 0 0 0 0
25 Brenner, Dylan 1 1 0 0 1.000 0 1 2 0 0
31 Ventura, Braden 149 130 18 1 .993 1 37 12 1 0
20 Florio, Will 116 105 10 1 .991 3 0 0 0 0
11 Tubman, Jack 30 29 0 1 .967 0 0 0 0 0
19 DeLorenzo, Casey 26 10 15 1 .962 1 3 3 0 0
1 Hester, Noah 49 45 2 2 .959 0 0 0 0 0
55 Driscoll, Devin 42 25 14 3 .929 0 0 0 0 0
4 Miele, Luke 65 30 30 5 .923 1 0 0 0 0
12 Willis, Cam 17 7 8 2 .882 1 0 0 0 0
16 Dimaso, Nick 67 24 31 12 .821 1 0 0 0 0
45 McDonnell, Daniel 8 0 6 2 .750 0 6 1 0 0
18 Mosca, Louie 7 1 4 2 .714 0 9 2 0 0
9 Brenner, Evan 5 2 1 2 .600 0 0 0 0 0
26 Camp, Ryan 2 0 1 1 .500 0 2 0 0 0
24 Espinal, Elvin 0 0 0 0 .000 0 0 0 0 0
3 Dowd, Luke 0 0 0 0 .000 0 0 0 0 0
32 Stock, Robert 0 0 0 0 .000 0 3 0 0 0
36 Steinberg, Branden 0 0 0 0 .000 0 2 0 0 0
37 Daley, Cam 0 0 0 0 .000 0 0 0 0 0
44 Scarice, Owen 0 0 0 0 .000 0 0 0 0 0
46 Murray, Jack 0 0 0 0 .000 0 0 0 0 0
48 Williams, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 671 474 162 35 .948 9 74 24 1 0
Opponents 683 477 180 26 .962 35 18 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Grove City W 14-10 41 14 14 12 1 1 5 7 0 0 0 2 0 1 0 8 27 5 3 .341
3/7/2026 vs Dominican (Ill.) W 3-2 24 3 5 3 1 0 0 5 0 1 1 2 4 0 0 7 27 10 1 .208
3/7/2026 vs Dominican (Ill.) L 1-7 26 1 4 1 0 0 0 2 0 3 0 0 0 0 0 4 18 7 1 .154
3/9/2026 vs Drew L 1-12 26 1 7 1 1 0 0 2 0 0 2 2 0 0 1 8 21 1 2 .269
3/10/2026 vs Albion L 10-13 37 10 13 8 4 1 0 5 0 1 1 3 3 1 0 6 24 5 2 .351
3/11/2026 vs Stockton L 6-16 31 6 11 6 5 0 0 2 0 0 0 0 1 0 0 10 18 3 3 .355
3/13/2026 vs Fitchburg St. W 12-4 26 12 11 10 1 0 2 10 0 1 0 2 2 0 0 5 21 1 3 .423
3/13/2026 vs Fitchburg St. W 13-0 34 13 11 10 2 1 1 6 0 0 0 1 0 0 0 4 21 5 1 .324
3/14/2026 vs Wheaton (Mass.) W 8-7 32 8 8 8 2 0 2 5 0 0 0 1 0 0 0 12 27 6 3 .250
3/17/2026 at WPI W 15-12 40 15 15 13 4 0 2 10 0 2 0 0 0 1 2 8 27 9 6 .375
3/19/2026 at Tufts L 4-9 37 4 9 2 1 0 0 1 0 1 0 0 0 0 1 4 27 6 3 .243
3/25/2026 at JWU (Providence) L 5-12 38 5 11 4 1 0 0 6 0 1 0 0 0 2 0 8 24 7 0 .289
3/26/2026 at Babson L 6-12 38 6 9 6 1 0 3 1 0 2 0 2 0 0 0 5 24 11 6 .237
3/30/2026 Nichols W 6-2 22 6 5 4 2 0 0 2 0 0 0 2 2 1 1 5 21 7 0 .227
3/30/2026 Nichols L 3-12 32 3 5 3 0 0 1 2 0 0 1 2 0 0 0 8 27 7 5 .156
4/1/2026 at Curry W 13-1 30 13 10 11 2 0 0 5 0 0 0 2 1 1 1 2 21 11 1 .333
4/3/2026 Mass.-Boston L 2-12 31 2 4 1 3 0 0 3 0 1 0 2 0 0 1 13 27 10 2 .129
4/4/2026 Hartford L 6-9 33 6 8 6 1 0 0 5 0 3 1 3 2 0 0 14 27 6 3 .242
4/4/2026 Hartford L 2-13 25 2 6 2 1 0 0 4 0 0 1 0 0 0 1 8 21 5 1 .240
4/7/2026 Endicott L 1-2 33 1 5 1 0 0 0 4 0 1 0 2 0 0 0 8 27 7 0 .152
4/8/2026 at WPI W 13-8 39 13 12 12 3 1 2 10 0 5 0 2 0 0 0 7 27 10 2 .308
4/11/2026 at Gordon W 8-6 40 8 13 6 0 0 0 5 0 0 3 3 0 0 0 4 27 12 6 .325
4/11/2026 at Gordon W 11-6 35 11 12 9 1 0 1 8 0 0 0 2 2 1 1 6 27 14 2 .343
4/14/2026 Curry W 5-2 30 5 9 5 2 0 0 5 0 1 1 2 3 0 0 5 27 5 2 .300
4/16/2026 WPI L 12-18 36 12 11 11 1 0 0 5 0 1 0 4 2 0 0 12 24 7 3 .306
4/18/2026 at Suffolk W 7-6 38 7 12 5 4 0 1 3 0 0 0 1 1 0 0 4 30 8 4 .316
4/18/2026 at Suffolk L 5-7 32 5 5 4 1 0 0 3 0 2 0 2 0 1 0 5 24 15 3 .156
4/21/2026 at Endicott L 1-6 34 1 8 1 0 0 0 1 0 0 0 2 0 0 2 6 24 12 2 .235
4/22/2026 at Tufts L 3-5 36 3 8 3 0 0 0 1 0 2 1 0 0 1 0 13 24 11 1 .222
4/23/2026 Coast Guard L 2-7 27 2 4 2 0 0 0 4 0 1 1 1 3 0 1 5 27 10 5 .148
4/25/2026 Wentworth W 8-6 31 8 10 8 2 0 1 3 0 0 1 2 2 2 0 5 27 10 2 .323
4/25/2026 Wentworth W 7-6 33 7 10 7 2 0 0 8 1 0 0 1 2 1 0 10 27 11 0 .303
4/26/2026 at Wheaton (Mass.) L 5-6 36 5 10 4 1 0 1 2 0 1 0 1 1 0 0 6 26 7 0 .278
4/28/2026 Johnson & Wales (RI) W 19-7 36 19 19 19 4 0 1 8 0 1 0 1 0 1 0 5 21 5 0 .528
4/29/2026 at Rhode Island Col. L 6-7 38 6 11 5 3 0 0 5 0 2 0 1 0 0 1 8 24 4 3 .289
5/2/2026 at Western New Eng. L 8-11 36 8 12 7 3 0 1 4 0 0 1 0 0 0 1 4 24 9 2 .333
5/2/2026 at Western New Eng. L 4-5 31 4 6 3 1 0 0 1 0 0 0 2 1 3 0 6 24 2 0 .194
5/5/2026 at Nichols L 9-11 36 9 15 8 2 0 1 3 0 0 0 3 2 0 2 8 24 9 2 .417
Total 264-297 1260 264 358 231 63 4 25 166 1 33 15 58 34 17 16 266 935 290 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Grove City W 14-10 9.0 17 10 7 7 11 5 0 1 0 0 3 0 1 0 0 7.00
3/7/2026 vs Dominican (Ill.) W 3-2 9.0 3 2 1 1 10 0 0 0 0 0 4 0 2 0 0 1.00
3/7/2026 vs Dominican (Ill.) L 1-7 6.0 9 7 7 2 6 5 0 1 3 0 2 0 2 1 0 10.50
3/9/2026 vs Drew L 1-12 7.0 17 12 10 3 10 3 1 2 1 0 0 0 2 2 0 12.86
3/10/2026 vs Albion L 10-13 8.0 16 13 10 7 10 3 1 0 1 1 3 1 2 3 0 11.25
3/11/2026 vs Stockton L 6-16 6.0 12 16 10 6 4 2 0 1 2 0 3 0 2 4 0 15.00
3/13/2026 vs Fitchburg St. W 12-4 7.0 10 4 3 1 12 1 0 0 1 0 1 0 3 4 0 3.86
3/13/2026 vs Fitchburg St. W 13-0 7.0 5 0 0 1 5 2 0 0 1 0 0 0 4 4 0 0.00
3/14/2026 vs Wheaton (Mass.) W 8-7 9.0 12 7 6 2 15 4 0 0 1 0 2 0 5 4 0 6.00
3/17/2026 at WPI W 15-12 9.0 10 12 9 7 6 2 1 1 4 2 5 0 6 4 0 9.00
3/19/2026 at Tufts L 4-9 9.0 11 9 7 6 5 2 0 1 1 0 3 0 6 5 0 7.00
3/25/2026 at JWU (Providence) L 5-12 8.0 13 12 12 6 11 2 0 4 1 0 2 0 6 6 0 13.50
3/26/2026 at Babson L 6-12 8.0 10 12 11 8 4 4 0 0 5 0 2 0 6 7 0 12.38
3/30/2026 Nichols W 6-2 7.0 6 2 2 1 5 1 0 0 0 0 0 0 7 7 0 2.57
3/30/2026 Nichols L 3-12 9.0 13 12 8 2 7 3 1 1 0 0 1 0 7 8 0 8.00
4/1/2026 at Curry W 13-1 7.0 3 1 1 3 5 0 0 0 1 0 1 0 8 8 0 1.29
4/3/2026 Mass.-Boston L 2-12 9.0 15 12 11 3 10 3 0 0 1 0 5 0 8 9 0 11.00
4/4/2026 Hartford L 6-9 9.0 11 9 8 4 9 4 0 2 0 0 2 0 8 10 0 8.00
4/4/2026 Hartford L 2-13 7.0 13 13 13 3 4 6 0 2 0 0 2 0 8 11 0 16.71
4/7/2026 Endicott L 1-2 9.0 8 2 2 2 8 1 0 0 2 0 3 0 8 12 0 2.00
4/8/2026 at WPI W 13-8 9.0 11 8 6 9 1 2 0 0 0 0 1 0 9 12 0 6.00
4/11/2026 at Gordon W 8-6 9.0 9 6 2 5 6 0 0 0 1 0 1 0 10 12 0 2.00
4/11/2026 at Gordon W 11-6 9.0 11 6 5 1 4 2 0 2 0 0 0 0 11 12 0 5.00
4/14/2026 Curry W 5-2 9.0 7 2 2 1 10 1 0 0 0 0 1 0 12 12 0 2.00
4/16/2026 WPI L 12-18 8.0 14 18 15 7 5 5 0 1 3 0 3 0 12 13 0 16.88
4/18/2026 at Suffolk W 7-6 10.0 11 6 3 2 9 1 1 0 1 0 0 0 13 13 0 2.70
4/18/2026 at Suffolk L 5-7 8.0 12 7 6 3 6 2 1 1 0 0 0 0 13 14 0 6.75
4/21/2026 at Endicott L 1-6 8.0 9 6 5 1 4 2 0 0 0 0 2 0 13 15 0 5.63
4/22/2026 at Tufts L 3-5 8.0 10 5 4 2 4 3 0 1 1 0 0 0 13 16 0 4.50
4/23/2026 Coast Guard L 2-7 9.0 8 7 3 4 5 3 1 0 0 0 3 0 13 17 0 3.00
4/25/2026 Wentworth W 8-6 9.0 9 6 1 3 8 1 0 0 0 0 1 0 14 17 0 1.00
4/25/2026 Wentworth W 7-6 9.0 17 6 5 2 4 5 0 0 0 0 2 0 15 17 0 5.00
4/26/2026 at Wheaton (Mass.) L 5-6 8.2 9 6 6 4 2 1 1 0 0 0 0 1 15 18 0 6.23
4/28/2026 Johnson & Wales (RI) W 19-7 7.0 9 7 7 0 9 1 0 1 0 0 3 0 16 18 0 9.00
4/29/2026 at Rhode Island Col. L 6-7 8.0 7 7 7 4 7 1 1 0 2 0 2 0 16 19 0 7.88
5/2/2026 at Western New Eng. L 8-11 8.0 13 11 9 5 4 3 1 0 1 0 0 0 16 20 0 10.13
5/2/2026 at Western New Eng. L 4-5 8.0 7 5 5 4 10 0 1 1 1 1 2 0 16 21 0 5.63
5/5/2026 at Nichols L 9-11 8.0 17 11 9 2 6 2 0 1 0 0 1 0 16 22 0 10.13
Total 264-297 311.2 404 297 238 134 261 88 11 24 35 4 66 2 16 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Grove City (3/6/2026)
RUNS SCORED 19 Johnson & Wales (RI) (4/28/2026)
HITS 19 Johnson & Wales (RI) (4/28/2026)
RBIS 19 Johnson & Wales (RI) (4/28/2026)
DOUBLES 5 Stockton (3/11/2026)
TRIPLES 1 Grove City (3/6/2026); Albion (3/10/2026); Fitchburg St. (3/13/2026); WPI (4/8/2026)
HOME RUNS 5 Grove City (3/6/2026)
WALKS 10 Fitchburg St. (3/13/2026); WPI (3/17/2026); WPI (4/8/2026)
STRIKEOUTS 14 Hartford (4/4/2026)
SAC HITS 4 Dominican (Ill.) (3/7/2026)
SAC FLIES 3 Western New Eng. (5/2/2026)
STOLEN BASES 5 WPI (4/8/2026)
HIT BY PITCH 4 WPI (4/16/2026)
CAUGHT STEALING 3 Gordon (4/11/2026)
HIT INTO DP 2 Mass.-Boston (4/3/2026); WPI (3/17/2026); Endicott (4/21/2026); Nichols (5/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Suffolk (4/18/2026)
RUNS ALLOWED 18 WPI (4/16/2026)
EARNED RUNS 15 WPI (4/16/2026)
WALKS ALLOWED 9 WPI (4/8/2026)
STRIKEOUTS 15 Wheaton (Mass.) (3/14/2026)
HITS ALLOWED 17 Drew (3/9/2026); Wentworth (4/25/2026); Grove City (3/6/2026); Nichols (5/5/2026)
DOUBLES ALLOWED 6 Hartford (4/4/2026)
TRIPLES ALLOWED 1 Drew (3/9/2026); Nichols (3/30/2026); Coast Guard (4/23/2026); Albion (3/10/2026); WPI (3/17/2026)
HOME RUNS ALLOWED 4 JWU (Providence) (3/25/2026)
WILD PITCHES 5 Babson (3/26/2026)
HIT BATTERS 5 Mass.-Boston (4/3/2026); WPI (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Suffolk (4/18/2026)
ASSISTS 15 Suffolk (4/18/2026)
ERRORS 6 WPI (3/17/2026); Babson (3/26/2026); Gordon (4/11/2026)
