2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Massaro, Matt 13 Massaro, Matt .329 .842 41-41 143 31 47 3 4 0 30 58 .406 29 2 22 1 .436 5 4 19-22
5 Falvey, Matt 5 Falvey, Matt .304 .789 41-41 148 31 45 4 0 2 22 55 .372 26 4 32 1 .417 2 4 29-33
17 Hibbard, Owen 17 Hibbard, Owen .295 .711 39-36 139 22 41 7 1 0 23 50 .360 12 1 17 3 .351 2 2 13-15
2 Morin, Jack 2 Morin, Jack .291 .779 40-40 148 30 43 11 0 2 26 60 .405 20 1 35 4 .374 2 1 8-9
27 Flynn, Christopher 27 Flynn, Christopher .274 .866 41-41 135 29 37 5 1 7 27 65 .481 20 5 34 1 .385 1 3 18-21
50 Sheehan, Nick 50 Sheehan, Nick .203 .653 37-37 123 26 25 8 0 2 19 39 .317 13 12 25 0 .336 1 5 14-16
49 Espinal, Elvin 49 Espinal, Elvin .500 1.000 2-1 6 0 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
16 Lavallee, Alec 16 Lavallee, Alec .375 .750 4-1 8 1 3 0 0 0 2 3 .375 0 0 3 1 .375 0 0 0-0
1 Camelo, London 1 Camelo, London .312 .917 22-22 77 14 24 7 0 2 15 37 .481 17 0 9 1 .436 0 1 0-2
6 Hawley, Aidan 6 Hawley, Aidan .295 .765 29-29 88 17 26 3 1 0 16 31 .352 17 2 8 0 .413 2 2 10-14
31 Ventura, Braden 31 Ventura, Braden .286 .929 5-1 7 2 2 1 0 0 2 3 .429 1 3 4 0 .500 1 0 0-0
20 Smith, Trevor 20 Smith, Trevor .261 .805 13-5 23 5 6 1 0 1 7 10 .435 4 0 12 1 .370 0 0 1-1
8 Balzano, Chris 8 Balzano, Chris .261 .675 13-6 23 0 6 0 0 0 2 6 .261 6 0 8 2 .414 0 0 0-0
25 Masino, Mike 25 Masino, Mike .235 .579 16-16 51 6 12 2 0 0 3 14 .275 3 2 11 1 .304 0 0 1-1
3 Keeney, Ethan 3 Keeney, Ethan .216 .583 19-9 37 6 8 3 0 0 5 11 .297 4 0 9 0 .286 1 1 5-5
29 Zobian, Nick 29 Zobian, Nick .212 .589 17-16 52 6 11 1 0 0 3 12 .231 9 4 15 0 .358 2 1 1-1
12 Bogosian, Mike 12 Bogosian, Mike .188 .541 17-14 48 8 9 1 1 0 6 12 .250 6 1 16 1 .291 0 4 0-0
44 Uriati, Mike 44 Uriati, Mike .125 .236 8-1 8 1 1 0 0 0 1 1 .125 0 0 5 0 .111 1 1 0-0
26 Weigel, Sam 26 Weigel, Sam .121 .596 14-7 33 7 4 0 0 2 6 10 .303 5 3 15 1 .293 0 0 0-0
34 Gulino, Alex 34 Gulino, Alex .067 .234 10-5 15 2 1 0 0 0 1 1 .067 0 2 5 0 .167 1 0 0-0
48 Hester, Noah 48 Hester, Noah .000 .429 5-0 4 1 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 1-1
30 Piskorski, Justin 30 Piskorski, Justin .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Andrade, Max 9 Andrade, Max .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
45 Celli, Angelo 45 Celli, Angelo .000 .667 3-0 1 1 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
99 Rotella, Chris 99 Rotella, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .740 41-41 1322 248 354 57 8 18 216 481 .364 198 44 290 18 .376 21 29 120-141
Opponents .311 .841 41-41 1381 303 429 64 9 29 283 598 .433 174 69 288 28 .408 25 14 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gunzy, JT 33Gunzy, JT 4.36 1.49 3-5 10-8 2 0-0 0 53.2 59 29 26 21 37 8 0 6 214 .276 1 4 0 2 1
14 Massaro, Dan 14Massaro, Dan 4.47 1.34 3-2 9-9 1 0-0 0 54.1 56 30 27 17 53 11 3 4 205 .273 2 9 0 5 4
15 Lariviere, Lucas 15Lariviere, Lucas 5.33 1.49 1-3 9-8 0 0-0 0 49.0 58 37 29 15 37 3 1 2 199 .291 5 10 0 3 1
23 Csizmadia, Brandon 23Csizmadia, Brandon 2.70 1.80 0-0 3-0 0 0-0 0 3.1 3 1 1 3 4 2 0 0 12 .250 0 0 0 0 0
22 Lauterbach, Brett 22Lauterbach, Brett 3.95 1.54 1-1 13-0 0 0-0 4 13.2 9 6 6 12 14 2 0 0 49 .184 0 0 0 0 1
28 Seminara, Matt 28Seminara, Matt 4.50 2.00 0-1 5-1 0 0-0 0 10.0 16 7 5 4 5 4 0 1 42 .381 1 1 0 1 1
18 Mosca, Louie 18Mosca, Louie 5.63 1.83 2-2 13-1 0 0-0 0 24.0 30 17 15 14 20 3 1 1 98 .306 4 3 1 1 0
32 Hynes, Matt 32Hynes, Matt 6.75 1.54 0-3 11-5 0 0-0 0 25.1 23 20 19 16 25 4 0 2 96 .240 3 3 2 3 1
19 Gleason, Nick 19Gleason, Nick 8.50 1.83 2-4 9-2 0 0-0 0 18.0 22 18 17 11 14 3 0 1 69 .319 5 3 2 4 1
35 Blum, Kevin 35Blum, Kevin 8.57 1.95 0-1 10-2 0 0-0 2 21.0 23 20 20 18 18 4 0 4 80 .288 5 6 0 0 1
4 Glickman, MarkAnthony 4Glickman, MarkAnthony 9.45 2.18 3-0 9-1 0 0-0 0 13.1 26 15 14 3 17 6 0 1 64 .406 0 2 1 0 1
38 Turnbach, Tommy 38Turnbach, Tommy 11.12 2.47 0-0 4-0 0 0-0 0 5.2 7 8 7 7 6 1 0 0 23 .304 0 5 0 0 0
46 Gaughan, Conor 46Gaughan, Conor 12.86 2.14 0-0 7-1 0 0-0 0 7.0 10 12 10 5 5 2 0 2 28 .357 0 2 0 3 1
24 Harper, Nick 24Harper, Nick 13.80 2.67 0-2 7-2 0 0-0 0 15.0 31 29 23 9 15 2 1 3 72 .431 0 5 1 2 0
40 Ernst, Will 40Ernst, Will 15.00 3.00 1-1 5-1 0 0-0 1 6.0 15 12 10 3 3 3 1 0 32 .469 0 3 0 0 0
36 Hartman, Zayvier 36Hartman, Zayvier 15.00 3.33 0-0 4-0 0 0-0 0 3.0 8 6 5 2 2 1 0 0 17 .471 0 4 0 0 0
43 DeFeo, Dom 43DeFeo, Dom 16.20 4.20 0-0 4-0 0 0-0 0 3.1 10 7 6 4 0 1 1 0 19 .526 0 1 0 0 0
51 Branon, Connor 51Branon, Connor 16.20 3.00 0-0 4-0 0 0-0 0 3.1 5 6 6 5 4 0 0 0 15 .333 4 0 0 0 0
11 Fraleigh, Justin 11Fraleigh, Justin 16.87 2.25 0-0 5-0 0 0-0 0 2.2 4 6 5 2 3 0 0 1 11 .364 3 4 0 0 0
41 Nichols, James 41Nichols, James 18.00 2.14 0-0 5-0 0 0-0 0 7.0 12 14 14 3 6 4 1 1 34 .353 2 3 0 1 0
47 Wood, Kaede 47Wood, Kaede 81.00 6.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 0 0 0 0 2 1.000 0 1 0 0 1
Totals 7.12 1.78 16-25 147-41 3 0 7 339.0 429 303 268 174 288 64 9 29 1381 .311 35 69 7 25 14
Opponents 5.26 1.61 25-16 134-41 1 0 8 343.2 354 248 201 198 290 57 8 18 1322 .268 40 44 6 21 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hawley, Aidan 6 Hawley, Aidan 138 128 10 0 1.000 17 0 0 0 0
1 Camelo, London 1 Camelo, London 66 61 5 0 1.000 0 12 2 3 0
34 Gulino, Alex 34 Gulino, Alex 49 46 3 0 1.000 2 0 0 0 0
31 Ventura, Braden 31 Ventura, Braden 22 20 2 0 1.000 0 1 1 0 0
26 Weigel, Sam 26 Weigel, Sam 13 13 0 0 1.000 1 0 0 0 0
8 Balzano, Chris 8 Balzano, Chris 13 11 2 0 1.000 1 0 0 0 0
49 Espinal, Elvin 49 Espinal, Elvin 9 8 1 0 1.000 0 2 0 0 0
35 Blum, Kevin 35 Blum, Kevin 7 4 3 0 1.000 1 6 3 0 0
19 Gleason, Nick 19 Gleason, Nick 4 3 1 0 1.000 1 8 0 0 0
16 Lavallee, Alec 16 Lavallee, Alec 3 3 0 0 1.000 0 0 0 0 0
23 Csizmadia, Brandon 23 Csizmadia, Brandon 2 0 2 0 1.000 1 0 0 0 0
24 Harper, Nick 24 Harper, Nick 2 1 1 0 1.000 1 5 0 0 0
28 Seminara, Matt 28 Seminara, Matt 2 0 2 0 1.000 0 0 1 0 0
30 Piskorski, Justin 30 Piskorski, Justin 2 2 0 0 1.000 0 0 0 0 0
4 Glickman, MarkAnthony 4 Glickman, MarkAnthony 2 0 2 0 1.000 0 0 1 0 0
44 Uriati, Mike 44 Uriati, Mike 2 2 0 0 1.000 0 0 0 0 0
46 Gaughan, Conor 46 Gaughan, Conor 2 2 0 0 1.000 0 2 0 0 0
9 Andrade, Max 9 Andrade, Max 2 1 1 0 1.000 1 0 0 0 0
11 Fraleigh, Justin 11 Fraleigh, Justin 1 0 1 0 1.000 0 0 1 0 0
38 Turnbach, Tommy 38 Turnbach, Tommy 1 0 1 0 1.000 0 2 0 0 0
43 DeFeo, Dom 43 DeFeo, Dom 1 0 1 0 1.000 0 1 0 0 0
47 Wood, Kaede 47 Wood, Kaede 1 0 1 0 1.000 0 0 0 0 0
48 Hester, Noah 48 Hester, Noah 1 1 0 0 1.000 0 0 0 0 0
5 Falvey, Matt 5 Falvey, Matt 90 83 5 2 .978 1 0 0 0 0
2 Morin, Jack 2 Morin, Jack 264 232 26 6 .977 3 39 17 9 0
29 Zobian, Nick 29 Zobian, Nick 87 77 8 2 .977 9 0 0 0 0
17 Hibbard, Owen 17 Hibbard, Owen 77 56 19 2 .974 1 0 0 0 0
50 Sheehan, Nick 50 Sheehan, Nick 190 94 88 8 .958 20 0 0 0 0
13 Massaro, Matt 13 Massaro, Matt 119 35 77 7 .941 7 0 0 0 0
14 Massaro, Dan 14 Massaro, Dan 10 4 5 1 .900 1 3 3 0 0
27 Flynn, Christopher 27 Flynn, Christopher 78 66 4 8 .897 0 0 0 0 0
12 Bogosian, Mike 12 Bogosian, Mike 60 18 35 7 .883 9 0 0 0 0
25 Masino, Mike 25 Masino, Mike 49 12 31 6 .878 8 0 0 0 0
3 Keeney, Ethan 3 Keeney, Ethan 42 20 16 6 .857 3 0 0 0 0
33 Gunzy, JT 33 Gunzy, JT 13 4 7 2 .846 1 8 2 0 0
18 Mosca, Louie 18 Mosca, Louie 6 2 3 1 .833 0 3 3 0 0
15 Lariviere, Lucas 15 Lariviere, Lucas 12 5 4 3 .750 1 9 4 0 0
22 Lauterbach, Brett 22 Lauterbach, Brett 4 2 1 1 .750 0 1 0 0 0
99 Rotella, Chris 99 Rotella, Chris 2 1 0 1 .500 0 0 0 0 0
32 Hynes, Matt 32 Hynes, Matt 2 0 0 2 .000 0 1 1 0 0
20 Smith, Trevor 20 Smith, Trevor 0 0 0 0 .000 0 0 0 0 0
36 Hartman, Zayvier 36 Hartman, Zayvier 0 0 0 0 .000 0 1 0 0 0
40 Ernst, Will 40 Ernst, Will 0 0 0 0 .000 0 0 1 0 0
41 Nichols, James 41 Nichols, James 0 0 0 0 .000 0 1 0 0 0
45 Celli, Angelo 45 Celli, Angelo 0 0 0 0 .000 0 0 0 0 0
51 Branon, Connor 51 Branon, Connor 0 0 0 0 .000 0 3 0 0 0
Totals 1450 1017 368 65 .955 32 108 40 12 0
Opponents 1479 1031 380 68 .954 22 240 41 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Weigel, Sam 26Weigel, Sam .375 1.670 3-2 8 4 3 0 0 2 6 9 1.125 1 2 4 0 .545 0 0 0-0
6 Hawley, Aidan 6Hawley, Aidan .355 .901 10-10 31 6 11 2 1 0 11 15 .484 3 1 2 0 .417 1 1 2-5
13 Massaro, Matt 13Massaro, Matt .333 .803 16-16 57 13 19 1 0 0 12 20 .351 13 1 8 0 .452 2 1 11-13
1 Camelo, London 1Camelo, London .333 1.025 10-10 39 5 13 4 0 2 10 23 .590 7 0 4 1 .435 0 0 0-1
5 Falvey, Matt 5Falvey, Matt .328 .856 16-16 61 18 20 2 0 1 11 25 .410 11 2 14 0 .446 0 3 18-20
8 Balzano, Chris 8Balzano, Chris .300 .717 4-3 10 0 3 0 0 0 2 3 .300 2 0 4 0 .417 0 0 0-0
17 Hibbard, Owen 17Hibbard, Owen .274 .672 16-16 62 11 17 4 0 0 12 21 .339 5 1 8 0 .333 1 2 9-10
27 Flynn, Christopher 27Flynn, Christopher .269 .895 16-16 52 17 14 1 0 3 10 24 .462 11 4 12 0 .433 0 0 12-14
50 Sheehan, Nick 50Sheehan, Nick .259 .777 16-16 54 16 14 4 0 1 9 21 .389 7 5 12 0 .388 1 3 6-7
2 Morin, Jack 2Morin, Jack .233 .656 16-16 60 14 14 4 0 0 11 18 .300 11 1 16 1 .356 1 1 5-5
3 Keeney, Ethan 3Keeney, Ethan .214 .481 7-4 14 2 3 0 0 0 2 3 .214 1 0 3 0 .267 0 0 3-3
25 Masino, Mike 25Masino, Mike .200 .473 3-3 10 0 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
29 Zobian, Nick 29Zobian, Nick .130 .430 7-7 23 2 3 0 0 0 2 3 .130 5 1 5 0 .300 1 1 1-1
12 Bogosian, Mike 12Bogosian, Mike .129 .411 9-9 31 6 4 1 0 0 1 5 .161 5 0 10 1 .250 0 1 0-0
30 Piskorski, Justin 30Piskorski, Justin .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 Smith, Trevor 20Smith, Trevor .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
48 Hester, Noah 48Hester, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .760 16-16 516 115 140 23 1 9 100 192 .372 85 18 104 3 .388 7 13 67-79
Opponents .285 .745 16-16 530 94 151 19 1 8 87 196 .370 59 24 106 10 .375 11 6 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Ernst, Will 40Ernst, Will 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
41 Nichols, James 41Nichols, James 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
19 Gleason, Nick 19Gleason, Nick 2.25 1.25 1-1 3-0 0 0-0 0 4.0 3 1 1 2 3 0 0 0 14 .214 1 0 0 1 0
33 Gunzy, JT 33Gunzy, JT 2.95 1.35 3-3 7-6 2 0-0 0 39.2 36 15 13 17 24 4 0 2 152 .237 0 4 0 2 1
14 Massaro, Dan 14Massaro, Dan 3.43 1.20 3-1 6-6 1 0-0 0 39.1 38 17 15 9 38 9 0 1 145 .262 1 6 0 4 3
35 Blum, Kevin 35Blum, Kevin 3.86 1.29 0-0 4-0 0 0-0 1 7.0 6 3 3 3 7 0 0 0 27 .222 1 2 0 0 0
4 Glickman, MarkAnthony 4Glickman, MarkAnthony 4.15 1.71 1-0 3-0 0 0-0 0 4.1 7 2 2 0 3 2 0 1 19 .368 0 1 0 0 0
22 Lauterbach, Brett 22Lauterbach, Brett 5.79 1.19 0-0 5-0 0 0-0 2 4.2 1 3 3 4 7 0 0 0 14 .071 0 0 0 0 0
18 Mosca, Louie 18Mosca, Louie 6.23 1.71 1-0 3-0 0 0-0 0 4.1 6 3 3 1 4 0 0 0 18 .333 0 0 0 0 0
15 Lariviere, Lucas 15Lariviere, Lucas 6.55 2.00 0-1 2-2 0 0-0 0 11.0 18 12 8 4 8 1 0 0 51 .353 0 5 0 1 1
32 Hynes, Matt 32Hynes, Matt 7.45 1.96 0-1 5-2 0 0-0 0 9.2 11 8 8 7 5 1 0 1 36 .306 0 0 0 2 0
24 Harper, Nick 24Harper, Nick 11.25 2.50 0-0 2-0 0 0-0 0 4.0 6 8 5 4 4 0 0 2 18 .333 0 0 0 0 0
11 Fraleigh, Justin 11Fraleigh, Justin 16.20 1.67 0-0 3-0 0 0-0 0 1.2 2 3 3 0 2 0 0 1 6 .333 2 3 0 0 0
43 DeFeo, Dom 43DeFeo, Dom 23.14 5.24 0-0 2-0 0 0-0 0 2.1 9 7 6 2 0 1 1 0 15 .600 0 1 0 0 0
46 Gaughan, Conor 46Gaughan, Conor 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 2 1 0 0 0 0 4 .750 0 0 0 1 1
36 Hartman, Zayvier 36Hartman, Zayvier 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 0 0 5 .600 0 2 0 0 0
51 Branon, Connor 51Branon, Connor 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 0 3 .667 2 0 0 0 0
Totals 5.36 1.57 9-7 50-16 3 0 3 134.1 151 94 80 59 106 19 1 8 530 .285 7 24 0 11 6
Opponents 6.19 1.69 7-9 49-16 0 0 3 133.2 140 115 92 85 104 23 1 9 516 .271 15 18 4 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hawley, Aidan 6 Hawley, Aidan 64 60 4 0 1.000 5 0 0 0 0
1 Camelo, London 1 Camelo, London 39 36 3 0 1.000 0 8 1 3 0
5 Falvey, Matt 5 Falvey, Matt 37 35 2 0 1.000 1 0 0 0 0
17 Hibbard, Owen 17 Hibbard, Owen 27 27 0 0 1.000 0 0 0 0 0
14 Massaro, Dan 14 Massaro, Dan 8 4 4 0 1.000 1 1 2 0 0
19 Gleason, Nick 19 Gleason, Nick 2 2 0 0 1.000 1 3 0 0 0
22 Lauterbach, Brett 22 Lauterbach, Brett 2 1 1 0 1.000 0 0 0 0 0
30 Piskorski, Justin 30 Piskorski, Justin 2 2 0 0 1.000 0 0 0 0 0
34 Gulino, Alex 34 Gulino, Alex 2 2 0 0 1.000 0 0 0 0 0
11 Fraleigh, Justin 11 Fraleigh, Justin 1 0 1 0 1.000 0 0 1 0 0
24 Harper, Nick 24 Harper, Nick 1 0 1 0 1.000 1 0 0 0 0
35 Blum, Kevin 35 Blum, Kevin 1 0 1 0 1.000 0 1 1 0 0
4 Glickman, MarkAnthony 4 Glickman, MarkAnthony 1 0 1 0 1.000 0 0 1 0 0
43 DeFeo, Dom 43 DeFeo, Dom 1 0 1 0 1.000 0 1 0 0 0
46 Gaughan, Conor 46 Gaughan, Conor 1 1 0 0 1.000 0 2 0 0 0
2 Morin, Jack 2 Morin, Jack 102 92 9 1 .990 1 13 6 3 0
29 Zobian, Nick 29 Zobian, Nick 39 36 2 1 .974 5 0 0 0 0
50 Sheehan, Nick 50 Sheehan, Nick 79 35 41 3 .962 7 0 0 0 0
13 Massaro, Matt 13 Massaro, Matt 49 16 31 2 .959 3 0 0 0 0
12 Bogosian, Mike 12 Bogosian, Mike 38 13 22 3 .921 5 0 0 0 0
33 Gunzy, JT 33 Gunzy, JT 11 3 7 1 .909 1 6 0 0 0
27 Flynn, Christopher 27 Flynn, Christopher 30 25 0 5 .833 0 0 0 0 0
3 Keeney, Ethan 3 Keeney, Ethan 17 10 4 3 .824 0 0 0 0 0
25 Masino, Mike 25 Masino, Mike 7 2 3 2 .714 2 0 0 0 0
18 Mosca, Louie 18 Mosca, Louie 2 0 1 1 .500 0 0 0 0 0
15 Lariviere, Lucas 15 Lariviere, Lucas 5 1 1 3 .400 0 2 1 0 0
32 Hynes, Matt 32 Hynes, Matt 1 0 0 1 .000 0 1 1 0 0
20 Smith, Trevor 20 Smith, Trevor 0 0 0 0 .000 0 0 0 0 0
26 Weigel, Sam 26 Weigel, Sam 0 0 0 0 .000 0 0 0 0 0
36 Hartman, Zayvier 36 Hartman, Zayvier 0 0 0 0 .000 0 1 0 0 0
40 Ernst, Will 40 Ernst, Will 0 0 0 0 .000 0 0 0 0 0
41 Nichols, James 41 Nichols, James 0 0 0 0 .000 0 0 0 0 0
48 Hester, Noah 48 Hester, Noah 0 0 0 0 .000 0 0 0 0 0
51 Branon, Connor 51 Branon, Connor 0 0 0 0 .000 0 3 0 0 0
8 Balzano, Chris 8 Balzano, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 569 403 140 26 .954 33 42 14 6 0
Opponents 589 401 159 29 .951 14 134 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2023 vs Southern Me. W 8-4 36 8 13 6 4 0 1 5 2 1 0 3 1 0 0 8 27 10 0 .361
3/11/2023 vs Bethel (Minn.) L 4-8 26 4 6 2 1 0 0 6 0 7 1 0 0 1 0 6 18 11 0 .231
3/11/2023 vs Bethel (Minn.) L 4-11 25 4 7 4 2 0 0 2 0 0 0 3 0 1 1 8 21 6 3 .280
3/12/2023 at Crown (Minn.) L 6-9 34 6 6 4 1 0 1 4 0 1 0 0 0 0 0 9 24 7 2 .176
3/14/2023 vs Ramapo L 1-2 27 1 3 1 0 0 0 5 0 2 0 1 1 1 1 9 24 3 2 .111
3/15/2023 vs Ithaca L 5-20 25 5 5 4 1 0 0 6 0 1 0 0 0 1 1 9 21 10 3 .200
3/16/2023 at Rowan L 1-11 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 8 19 8 2 .222
3/17/2023 vs Wm. Paterson L 4-13 27 4 6 4 0 0 0 4 0 4 0 2 0 0 0 4 21 8 1 .222
3/17/2023 vs Wm. Paterson L 1-7 31 1 14 1 1 1 0 3 0 0 1 0 0 1 3 5 18 9 0 .452
3/18/2023 vs UW-Stevens Point L 6-9 33 6 8 6 1 1 0 3 0 1 1 3 1 2 0 10 27 8 0 .242
3/21/2023 Rhode Island Col. L 2-5 30 2 4 2 0 0 1 4 0 0 1 0 0 0 0 11 27 14 3 .133
3/26/2023 Western New Eng. W 7-4 26 7 7 7 1 0 0 1 0 4 2 3 3 1 0 7 27 11 1 .269
3/26/2023 Western New Eng. W 4-2 28 4 6 4 0 0 0 5 0 0 2 3 2 0 0 6 27 5 2 .214
3/29/2023 at Salve Regina L 1-12 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 9 19 9 4 .125
3/30/2023 at Babson L 3-4 35 3 6 3 0 0 1 4 0 2 0 1 0 0 1 9 28 15 1 .171
4/2/2023 Suffolk W 16-1 28 16 8 12 1 0 1 18 0 10 0 2 0 1 0 8 21 6 0 .286
4/2/2023 Suffolk W 11-1 30 11 13 11 3 0 1 7 0 6 0 1 2 2 0 4 24 9 1 .433
4/4/2023 Curry W 10-9 34 10 10 8 2 0 2 4 0 3 0 2 0 0 0 10 27 7 1 .294
4/6/2023 Mass.-Boston L 6-10 33 6 9 5 4 1 0 3 0 1 0 0 2 0 2 8 27 11 3 .273
4/8/2023 at Wentworth W 15-10 42 15 17 12 2 0 1 7 0 5 1 1 0 1 0 4 27 11 1 .405
4/8/2023 at Wentworth W 7-2 37 7 10 6 2 0 1 8 0 4 0 0 0 0 1 10 27 8 0 .270
4/11/2023 Johnson & Wales (RI) L 5-7 34 5 10 5 1 0 0 6 0 1 1 1 2 1 0 6 27 10 1 .294
4/12/2023 Keene St. W 7-1 34 7 11 6 1 1 0 6 0 9 1 0 1 0 0 6 27 12 1 .324
4/13/2023 at Rhode Island College L 7-10 32 7 7 7 1 1 0 6 0 0 0 0 1 1 1 13 24 10 2 .219
4/15/2023 at Endicott L 4-12 30 4 6 4 1 0 1 3 0 1 1 1 1 0 2 8 24 10 0 .200
4/15/2023 at Endicott L 2-3 30 2 6 1 1 0 0 3 1 0 1 0 2 0 0 7 24 10 1 .200
4/18/2023 Salve Regina L 8-9 35 8 7 6 1 1 0 7 0 1 1 1 0 0 0 10 27 14 4 .200
4/20/2023 WPI W 7-5 30 7 7 6 1 1 1 8 0 6 1 1 1 0 0 4 27 8 2 .233
4/25/2023 at Curry L 3-9 35 3 10 3 3 0 0 1 0 3 2 0 0 1 0 4 24 9 3 .286
4/27/2023 at Eastern Connecticut L 1-16 30 1 4 0 1 0 0 1 0 1 0 0 0 0 1 10 24 7 2 .133
4/27/2023 at Eastern Connecticut W 7-6 38 7 17 6 2 0 0 2 0 4 1 0 2 3 0 5 27 10 3 .447
4/29/2023 at Nichols W 9-5 34 9 8 8 1 0 0 5 1 8 1 2 1 1 0 7 27 9 1 .235
4/29/2023 at Nichols L 3-4 33 3 8 3 1 0 0 3 0 0 1 1 1 0 0 3 24 9 1 .242
5/1/2023 Wheaton (Mass.) L 3-7 33 3 8 2 2 0 0 4 0 1 1 0 0 0 2 7 27 10 2 .242
5/4/2023 at Mass.-Dartmouth W 30-3 49 30 20 28 4 0 2 13 0 4 0 7 0 2 0 10 27 7 0 .408
5/6/2023 Gordon L 4-6 34 4 8 3 0 0 0 4 0 6 0 0 1 0 0 4 27 8 3 .235
5/6/2023 Gordon W 11-5 36 11 13 11 3 0 2 7 0 16 0 1 0 0 0 3 27 5 3 .361
5/10/2023 at Nichols W 5-3 33 5 9 5 2 0 1 6 0 3 0 2 2 0 0 2 27 10 2 .273
5/11/2023 at Salve Regina L 1-24 33 1 9 1 2 0 0 4 0 0 0 0 0 0 2 10 24 8 3 .273
5/12/2023 vs Western New Eng. W 3-2 31 3 7 2 0 0 1 1 0 4 0 2 2 0 0 3 27 8 1 .226
5/12/2023 vs Salve Regina L 6-12 40 6 12 5 2 1 0 5 0 0 0 0 0 0 0 6 24 8 0 .300
Total 248-303 1322 248 354 216 57 8 18 198 4 120 21 44 29 21 18 290 1017 368 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2023 vs Southern Me. W 8-4 9.0 7 4 4 9 9 1 0 1 1 0 3 0 1 0 0 4.00
3/11/2023 vs Bethel (Minn.) L 4-8 6.0 13 8 8 5 2 3 0 0 0 0 2 0 1 1 0 12.00
3/11/2023 vs Bethel (Minn.) L 4-11 7.0 14 11 10 6 7 0 0 1 1 0 1 0 1 2 0 12.86
3/12/2023 at Crown (Minn.) L 6-9 8.0 12 9 9 4 13 2 0 1 3 0 2 0 1 3 0 10.13
3/14/2023 vs Ramapo L 1-2 8.0 6 2 1 2 11 1 0 0 1 1 0 0 1 4 0 1.13
3/15/2023 vs Ithaca L 5-20 7.0 24 20 15 5 4 4 0 0 1 0 2 0 1 5 0 19.29
3/16/2023 at Rowan L 1-11 6.1 15 11 9 4 3 3 1 1 1 0 1 0 1 6 0 12.79
3/17/2023 vs Wm. Paterson L 4-13 7.0 15 13 11 4 8 3 0 1 4 0 3 0 1 7 0 14.14
3/17/2023 vs Wm. Paterson L 1-7 6.0 10 7 7 6 4 2 0 1 1 0 1 2 1 8 0 10.50
3/18/2023 vs UW-Stevens Point L 6-9 9.0 13 9 9 2 8 4 1 3 0 0 1 0 1 9 0 9.00
