Eastern Nazarene (61, 3-18, 2-10 CCC) vs Roger Williams (71, 9-10, 8-3 CCC)

Box Score

Roger Williams logo
71
vs
61
Eastern Nazarene logo
9-10, 8-3 CCC
3-18, 2-10 CCC
Team Score By Half
Team 1 2 Total F Records
Winner RWU Roger Williams 29 42 71 9-10, 8-3 CCC
ENC Eastern Nazarene 23 38 61 3-18, 2-10 CCC

Roger Williams 71

Roger Williams 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Cormier, Chris * 36 5-13 2-8 4-4 3-0 3 2 1 4 0 3 16
42 42 Baranger, Geoff * 29 5-7 0-0 3-6 1-6 7 2 1 1 2 0 13
40 40 Gumb, Dan * 34 4-9 1-4 1-2 3-5 8 2 1 1 0 0 10
11 11 Parrish, Brandon * 30 3-5 0-0 3-4 1-4 5 2 2 3 0 0 9
10 10 Camobreco, Ben * 25 0-7 0-4 2-4 0-5 5 2 5 3 0 0 2
34 34 Viana, Andrew 17 4-7 0-0 4-6 1-4 5 1 2 3 0 0 12
20 20 Keaton, Ryan 21 3-3 1-1 0-0 1-1 2 0 3 4 0 2 7
24 24 Scharrenweber, Brian 7 1-3 0-0 0-0 1-0 1 0 1 0 0 1 2
12 12 Daluz, Alexander 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 25-54 4-17 17-26 14-26 40 11 17 19 2 6 71
Team Summary FG 3PT FT
Total 25-54 4-17 17-26
46.3% 23.5% 65.4%
Column One Column Two Column Three

Eastern Nazarene 61

Eastern Nazarene 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Larry Kearney * 34 7-16 0-2 7-8 4-8 12 1 1 4 0 2 21
31 31 Dave Duda * 29 5-11 0-0 1-4 1-2 3 1 1 1 1 3 11
03 03 Edson Cardoso * 29 3-11 0-4 3-4 2-0 2 4 2 1 0 0 9
55 55 Will Harvey * 21 2-5 0-1 0-0 3-5 8 4 2 3 0 2 4
45 45 Jean-Paul Marcellus * 21 1-7 0-2 0-0 1-2 3 1 1 1 1 2 2
21 21 Luc Jasmin 19 3-7 0-0 0-0 2-1 3 4 0 1 0 0 6
40 40 Christian Corey 15 2-5 2-3 0-0 1-0 1 2 0 3 0 0 6
15 15 Jeff Olivier 14 1-5 0-0 0-0 0-0 0 3 0 1 0 2 2
24 24 Mark Abiem 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
34 34 David Chrisos 5 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
25 25 Ryan Calhoun 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
41 41 Garrett Sapienza 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 1 0 0 0
Totals - 200 24-68 2-13 11-16 20-20 40 21 7 17 3 12 61
Team Summary FG 3PT FT
Total 24-68 2-13 11-16
35.3% 15.4% 68.8%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 29

Roger Williams 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cormier, Chris 17 2-7 0-4 2-2 3-0 3 1 0 1 0 1 6
42 42 Baranger, Geoff 11 1-2 0-0 1-3 1-2 3 2 0 0 2 0 3
40 40 Gumb, Dan 17 3-6 0-1 1-2 3-2 5 1 1 0 0 0 7
11 11 Parrish, Brandon 16 0-2 0-0 0-0 0-2 2 0 0 3 0 0 0
10 10 Camobreco, Ben 16 0-5 0-4 0-0 0-5 5 0 2 1 0 0 0
34 34 Viana, Andrew 9 3-4 0-0 1-1 1-1 2 1 0 2 0 0 7
20 20 Keaton, Ryan 7 2-2 0-0 0-0 1-1 2 0 2 1 0 0 4
24 24 Scharrenweber, Brian 7 1-3 0-0 0-0 1-0 1 0 1 0 0 1 2
12 12 Daluz, Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.7%) 12-31 (0.0%) 0-9 (62.5%) 5-8 10-14 24 5 6 8 2 2 29
Team Total % 38.7% 0.0% 62.5%

Eastern Nazarene 23

Eastern Nazarene 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Larry Kearney 17 3-10 0-2 7-8 2-4 6 0 0 1 0 1 13
31 31 Dave Duda 10 0-3 0-0 0-0 1-2 3 0 0 0 0 0 0
3 3 Edson Cardoso 14 1-5 0-2 0-0 1-0 1 1 0 1 0 0 2
55 55 Will Harvey 10 2-3 0-1 0-0 1-2 3 1 1 1 0 1 4
45 45 Jean-Paul Marcellus 14 0-4 0-2 0-0 1-1 2 1 0 0 1 0 0
21 21 Luc Jasmin 9 1-2 0-0 0-0 1-1 2 2 0 0 0 0 2
40 40 Christian Corey 5 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
15 15 Jeff Olivier 10 1-3 0-0 0-0 0-0 0 1 0 1 0 2 2
24 24 Mark Abiem 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ryan Calhoun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Garrett Sapienza 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 David Chrisos 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 100 (24.2%) 8-33 (0.0%) 0-9 (87.5%) 7-8 11-11 22 6 1 7 1 4 23
Team Total % 24.2% 0.0% 87.5%

2nd Half Box Score

Roger Williams 42

Roger Williams 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cormier, Chris 19 3-6 2-4 2-2 0-0 0 1 1 3 0 2 10
42 42 Baranger, Geoff 18 4-5 0-0 2-3 0-4 4 0 1 1 0 0 10
40 40 Gumb, Dan 17 1-3 1-3 0-0 0-3 3 1 0 1 0 0 3
11 11 Parrish, Brandon 14 3-3 0-0 3-4 1-2 3 2 2 0 0 0 9
10 10 Camobreco, Ben 9 0-2 0-0 2-4 0-0 0 2 3 2 0 0 2
34 34 Viana, Andrew 8 1-3 0-0 3-5 0-3 3 0 2 1 0 0 5
20 20 Keaton, Ryan 14 1-1 1-1 0-0 0-0 0 0 1 3 0 2 3
24 24 Scharrenweber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Daluz, Alexander 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (56.5%) 13-23 (50.0%) 4-8 (66.7%) 12-18 4-12 16 6 11 11 0 4 42
Team Total % 56.5% 50.0% 66.7%

Eastern Nazarene 38

Eastern Nazarene 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Larry Kearney 17 4-6 0-0 0-0 2-4 6 1 1 3 0 1 8
31 31 Dave Duda 19 5-8 0-0 1-4 0-0 0 1 1 1 1 3 11
3 3 Edson Cardoso 15 2-6 0-2 3-4 1-0 1 3 2 0 0 0 7
55 55 Will Harvey 11 0-2 0-0 0-0 2-3 5 3 1 2 0 1 0
45 45 Jean-Paul Marcellus 7 1-3 0-0 0-0 0-1 1 0 1 1 0 2 2
21 21 Luc Jasmin 10 2-5 0-0 0-0 1-0 1 2 0 1 0 0 4
40 40 Christian Corey 10 2-3 2-2 0-0 0-0 0 2 0 2 0 0 6
15 15 Jeff Olivier 4 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 Mark Abiem 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
25 25 Ryan Calhoun 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
41 41 Garrett Sapienza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 David Chrisos 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (45.7%) 16-35 (50.0%) 2-4 (50.0%) 4-8 9-9 18 15 6 10 2 8 38
Team Total % 45.7% 50.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0
Bench Points
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0
Lead Gained By
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0
Points in Paint
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0
Fast Break Points
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0
Score Tied By
Team Total
Roger Williams 0
Eastern Nazarene 0
0
0