2024 Men's Lacrosse Cumulative Statistics

Team (13-6, 5-3)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 272 217
Assists 172 126
Shots 787 778
Shot Percentage .346 .279
Shots On Goal 128 135
Shots On Goal Percentage .607 .577
Shots Per Game 41.4 40.9
Goal Breakdown
Man-up 26 16
Man-down 1 2
Unassisted 100 91
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-65 16-81
Power Plays: Percentage .400 .198
Miscellaneous
Ground Balls 649 663
Turnovers 351 385
Caused Turnovers 206 163
Faceoffs: W-L 219-336 336-219
Faceoffs: Percentage .395 .605
Clears 325-381 277-339
Clear Percentage .853 .817
Penalties 86 72
Penalty Minutes 70:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hemmert, Matt 19-19 72 10 82 155 .465 102 .658 6 8 0 20 28 4 0-0 .000 7-05:30
7 Halpin, Matt 19-19 30 36 66 98 .306 59 .602 1 4 1 37 27 5 0-0 .000 3-03:00
14 Murphy, Kevin 16-16 43 12 55 90 .478 62 .689 2 4 0 39 19 6 1-2 .500 2-01:30
5 Gazard, Brian 19-10 17 30 47 73 .233 36 .493 0 3 0 11 13 4 0-0 .000 0-00:00
42 Spellman, Riley 19-10 35 11 46 111 .315 59 .532 2 3 0 21 27 2 1-1 1.000 4-02:30
26 Vendetti, Ryan 19-4 18 17 35 49 .367 35 .714 1 4 0 23 23 2 0-0 .000 3-02:30
9 Kester, Jack 10-6 8 16 24 37 .216 18 .486 1 0 0 4 11 1 0-0 .000 2-01:30
16 DaRin, AJ 19-0 10 13 23 31 .323 18 .581 0 0 0 13 16 2 0-0 .000 0-00:00
6 Brooks, Eric 17-0 12 6 18 43 .279 24 .558 0 0 0 9 13 4 0-0 .000 3-02:00
22 Intravaia, Mike 18-7 0 8 8 3 .000 1 .333 0 0 0 33 12 12 0-2 .000 11-11:00
17 Kennedy, Matt 8-3 5 0 5 18 .278 14 .778 0 0 0 2 4 1 0-0 .000 1-00:30
49 Craig, Matt 1-0 3 1 4 3 1.000 3 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
4 Szuluk, Pehrson 9-0 3 1 4 20 .150 10 .500 0 0 0 7 9 1 0-0 .000 0-00:00
24 Longden, Jack 3-0 3 0 3 5 .600 4 .800 0 0 0 3 2 0 0-0 .000 0-00:00
12 Lee, Brady 19-8 2 1 3 2 1.000 2 1.000 0 0 0 31 9 6 0-2 .000 9-07:30
19 Ravas, Noah 10-0 2 1 3 9 .222 8 .889 0 0 0 1 2 2 0-0 .000 0-00:00
27 Steegstra, Malcolm 4-0 2 1 3 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Zirn, Kyle 19-19 2 1 3 5 .400 4 .800 0 0 0 58 21 43 9-30 .300 6-04:30
2 Steffens, Harrison 17-0 1 2 3 6 .167 3 .500 0 0 0 15 0 4 0-0 .000 4-02:30
11 Jones, Ryan 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Rizzo, David 19-2 1 1 2 5 .200 3 .600 0 0 0 46 2 2 117-287 .408 4-03:00
45 Shelton, Carter 4-0 1 1 2 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
47 Zutaut, Zachary 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Bussinelli, Michael 15-5 0 1 1 0 .000 0 .000 0 0 0 17 2 6 0-0 .000 1-00:30
35 D'Aversa, Aaron 18-17 0 1 1 0 .000 0 .000 0 0 0 34 30 2 0-1 .000 3-02:30
10 Araneo, Matthew 15-9 0 0 0 0 .000 0 .000 0 0 0 18 8 10 0-0 .000 1-01:00
48 Boguszewski, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-4 .750 0-00:00
48 Boguszewski, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
28 Boutiette, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-1 .000 0-00:00
15 Brooks, Trevor 13-0 0 0 0 1 .000 1 1.000 0 0 0 11 0 5 0-5 .000 3-03:00
32 Byrnes, Tyler 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 1-00:30
18 Cotting, Nick 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Cumming, Brian 12-1 0 0 0 3 .000 1 .333 0 0 0 17 3 4 0-1 .000 1-00:30
38 Dearborn, James 7-5 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
30 Fitzgerald, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Flynn, Liam 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-01:00
36 Giorgi, Chris 17-3 0 0 0 0 .000 0 .000 0 0 0 30 6 14 0-1 .000 2-02:00
8 Gould, Dominick 12-5 0 0 0 0 .000 0 .000 0 0 0 5 10 4 0-0 .000 1-01:00
13 Hali, Sean 17-1 0 0 0 0 .000 0 .000 0 0 0 40 2 3 76-187 .406 4-03:30
44 Hambley, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
31 Pindar III, Keenan 15-0 0 0 0 1 .000 1 1.000 0 0 0 5 5 1 0-0 .000 5-04:00
40 Izzo, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-01:00
41 Kennedy, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Kimmel, Max 10-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
39 Parker, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Pelonzi, Emmit 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Railton, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
43 Wulf, Darian 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 9-25 .360 1-00:30
37 Zaccagnini, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
3 Zanini, Tyler 19-19 0 0 0 1 .000 0 .000 0 0 0 52 5 34 0-0 .000 2-01:30
TM Team 18-1 0 0 0 0 .000 0 .000 0 0 0 5 23 12 0-0 .000 0-00:00  
Totals 19 272 172 444 787 .346 478 .607 13 26 1 649 351 206 219-555 .395 86-70:00
Opponents 19 217 126 343 778 .279 449 .577 6 16 2 663 385 163 336-555 .605 72-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Boutiette, Ryan 1-0 21:38 0 .00 3 1.000 0 0 4
33 Kimmel, Max 9-2 111:43 21 11.28 23 .523 1 1 80
35 D'Aversa, Aaron 18-17 1008:44 196 11.66 206 .512 11 5 694

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hemmert, Matt 8-8 33 6 39 70 .471 47 .671 3 5 0 12 14 1 0-0 .000 2-02:00
7 Halpin, Matt 8-8 11 20 31 43 .256 20 .465 0 1 1 18 12 2 0-0 .000 1-01:00
14 Murphy, Kevin 5-5 16 3 19 32 .500 22 .688 1 2 0 17 2 1 1-1 1.000 1-01:00
5 Gazard, Brian 8-6 5 14 19 29 .172 13 .448 0 0 0 5 9 1 0-0 .000 0-00:00
42 Spellman, Riley 8-6 14 4 18 48 .292 26 .542 0 2 0 9 14 1 0-0 .000 1-01:00
9 Kester, Jack 6-5 5 10 15 19 .263 11 .579 1 0 0 1 5 1 0-0 .000 1-01:00
26 Vendetti, Ryan 8-1 8 5 13 22 .364 14 .636 1 2 0 12 10 2 0-0 .000 1-01:00
16 DaRin, AJ 8-0 5 5 10 12 .417 9 .750 0 0 0 8 7 1 0-0 .000 0-00:00
6 Brooks, Eric 8-0 5 2 7 24 .208 12 .500 0 0 0 7 8 2 0-0 .000 2-01:00
17 Kennedy, Matt 5-3 3 0 3 12 .250 10 .833 0 0 0 0 2 1 0-0 .000 1-00:30
1 Zirn, Kyle 8-8 2 1 3 3 .667 3 1.000 0 0 0 31 10 21 2-9 .222 2-02:00
22 Intravaia, Mike 7-2 0 2 2 1 .000 1 1.000 0 0 0 7 5 5 0-0 .000 3-03:00
12 Lee, Brady 8-1 1 0 1 1 1.000 1 1.000 0 0 0 15 6 3 0-0 .000 1-00:30
25 Rizzo, David 8-0 1 0 1 2 .500 1 .500 0 0 0 20 0 0 40-101 .396 1-01:00
2 Steffens, Harrison 8-0 0 1 1 2 .000 0 .000 0 0 0 5 0 4 0-0 .000 3-01:30
10 Araneo, Matthew 8-7 0 0 0 0 .000 0 .000 0 0 0 13 4 5 0-0 .000 1-01:00
48 Boguszewski, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-4 .750 0-00:00
15 Brooks, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-3 .000 0-00:00
20 Bussinelli, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
32 Byrnes, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
18 Cotting, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Cumming, Brian 4-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
35 D'Aversa, Aaron 8-8 0 0 0 0 .000 0 .000 0 0 0 18 15 2 0-1 .000 1-00:30
30 Fitzgerald, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Giorgi, Chris 8-2 0 0 0 0 .000 0 .000 0 0 0 19 5 6 0-1 .000 2-02:00
8 Gould, Dominick 3-1 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
13 Hali, Sean 8-1 0 0 0 0 .000 0 .000 0 0 0 26 1 3 45-90 .500 2-02:00
31 Pindar III, Keenan 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 2-01:30
40 Izzo, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
11 Jones, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Kimmel, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Railton, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Ravas, Noah 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Shelton, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Szuluk, Pehrson 2-0 0 0 0 3 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Wulf, Darian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 1-00:30
3 Zanini, Tyler 8-8 0 0 0 0 .000 0 .000 0 0 0 25 3 17 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 10 0 0-0 .000 0-00:00  
Totals 8 109 73 182 327 .333 193 .590 6 12 1 295 156 87 93-215 .433 32-26:00
Opponents 8 81 38 119 296 .274 173 .584 2 4 0 276 164 60 122-215 .567 34-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 D'Aversa, Aaron 8-8 451:12 75 9.97 86 .534 6 2 280
33 Kimmel, Max 3-0 28:48 6 12.50 6 .500 0 0 16

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Babson L 10-20 10 7 17 28 .357 14 .500 0 1 0 24 17 8 5-28 4-02:30
2/21/24 at Salve Regina W 11-10 11 4 15 34 .324 22 .647 1 2 0 32 21 6 7-18 2-02:00
2/24/24 Lasell W 22-9 22 21 43 67 .328 35 .522 1 0 0 42 12 12 16-18 4-04:00
2/28/24 at MIT L 10-20 10 7 17 34 .294 21 .618 0 0 0 27 14 8 7-27 3-02:30
3/02/24 Rivier W 19-15 19 9 28 52 .365 34 .654 1 2 0 42 19 11 20-18 10-08:00
3/07/24 Anna Maria W 25-3 25 14 39 46 .543 31 .674 1 3 0 53 23 21 15-17 3-02:30
3/09/24 Wheaton (Mass.) W 11-9 11 6 17 51 .216 25 .490 1 0 0 27 20 24 13-10 8-04:00
3/13/24 vs KEAN W 16-15 16 11 27 30 .533 25 .833 1 2 0 30 15 9 13-22 7-09:00
3/18/24 at Eastern Connecticut W 13-1 13 6 19 45 .289 31 .689 1 2 0 35 21 6 8-10 4-02:30
3/27/24 Curry W 20-8 20 16 36 43 .465 29 .674 1 4 0 38 20 6 19-12 3-02:30
3/30/24 at Univ. of New England W 19-10 19 12 31 53 .358 31 .585 1 4 0 37 16 14 14-17 5-04:00
4/03/24 Wentworth W 9-7 9 7 16 35 .257 22 .629 1 0 1 36 16 15 7-13 6-04:30
4/06/24 Gordon W 19-9 19 10 29 46 .413 30 .652 1 2 0 40 14 12 12-19 6-05:00
4/09/24 at Western New Eng. L 12-21 12 8 20 38 .316 20 .526 0 0 0 33 22 8 13-22 1-00:30
4/13/24 at Endicott L 11-16 11 7 18 33 .333 20 .606 0 0 0 26 25 7 5-26 1-01:00
4/16/24 Nichols W 7-4 7 4 11 30 .233 17 .567 1 2 0 35 20 13 8-6 4-03:30
4/20/24 at Hartford L 15-18 15 8 23 44 .341 28 .636 0 0 0 19 11 8 10-27 4-03:00
4/27/24 Curry W 12-6 12 9 21 49 .245 24 .490 1 0 0 50 23 12 15-7 6-05:00
5/01/24 at Western New Eng. L 11-16 11 6 17 29 .379 19 .655 0 2 0 23 22 6 12-19 5-04:00
Roger Williams 272-217 272 172 444 787 .346 478 .607 13 26 1 649 351 206 219-336 86-70:00
Opponents 217-272 217 126 343 778 .279 449 .577 6 16 2 663 385 163 336-219 72-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Babson 10-20 60:00 20 20.00 13 .394 0 1 63
2/21/24 at Salve Regina 11-10 62:05 10 9.66 17 .630 1 0 52
2/24/24 Lasell 22-9 60:00 9 9.00 9 .500 1 0 26
2/28/24 at MIT 10-20 60:00 20 20.00 17 .459 0 1 64
3/02/24 Rivier 19-15 60:00 15 15.00 5 .250 1 0 38
3/07/24 Anna Maria 25-3 60:00 3 3.00 13 .813 1 0 30
3/09/24 Wheaton (Mass.) 11-9 60:00 9 9.00 9 .500 1 0 32
3/13/24 vs KEAN 16-15 60:00 15 15.00 23 .605 1 0 72
3/18/24 at Eastern Connecticut 13-1 60:00 1 1.00 8 .889 1 0 17
3/27/24 Curry 20-8 60:00 8 8.00 22 .733 1 0 40
3/30/24 at Univ. of New England 19-10 60:00 10 10.00 7 .412 1 0 33
4/03/24 Wentworth 9-7 60:00 7 7.00 8 .533 1 0 26
4/06/24 Gordon 19-9 60:00 9 9.00 10 .526 1 0 34
4/09/24 at Western New Eng. 12-21 60:00 21 21.00 10 .323 0 1 46
4/13/24 at Endicott 11-16 60:00 16 16.00 18 .529 0 1 68
4/16/24 Nichols 7-4 60:00 4 4.00 12 .750 1 0 31
4/20/24 at Hartford 15-18 60:00 18 18.00 14 .438 0 1 41
4/27/24 Curry 12-6 60:00 6 6.00 5 .455 1 0 18
5/01/24 at Western New Eng. 11-16 60:00 16 16.00 12 .429 0 1 47
Roger Williams 272-217 1142:05 217 11.40 232 .517 13 6 778
Opponents 217-272 1142:05 272 14.29 206 .431 6 13 787

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Babson W 20-10 20 18 38 63 .317 33 .524 1 2 0 44 20 9 28-5 3-02:30
2/21/24 Salve Regina L 10-11 10 7 17 52 .192 27 .519 0 0 0 35 20 8 18-7 6-07:00
2/24/24 at Lasell L 9-22 9 6 15 26 .346 18 .692 0 1 0 35 19 3 18-16 0-00:00
2/28/24 MIT W 20-10 20 10 30 64 .313 37 .578 1 0 0 43 20 4 27-7 2-01:00
3/02/24 at Rivier L 15-19 15 10 25 38 .395 20 .526 0 3 2 39 20 12 18-20 7-05:30
3/07/24 at Anna Maria L 3-25 3 1 4 30 .100 16 .533 0 0 0 29 26 15 17-15 3-02:30
3/09/24 at Wheaton (Mass.) L 9-11 9 7 16 32 .281 18 .563 0 0 0 17 24 19 10-13 3-01:30
3/13/24 vs KEAN L 15-16 15 9 24 72 .208 38 .528 0 1 0 43 12 10 22-13 4-03:30
3/18/24 Eastern Connecticut L 1-13 1 1 2 17 .059 9 .529 0 0 0 30 29 4 10-8 3-02:30
3/27/24 at Curry L 8-20 8 3 11 40 .200 30 .750 0 2 0 36 13 9 12-19 6-05:00
3/30/24 Univ. of New England L 10-19 10 4 14 33 .303 17 .515 0 0 0 41 27 2 17-14 10-08:00
4/03/24 at Wentworth L 7-9 7 4 11 26 .269 15 .577 0 0 0 27 29 3 13-7 3-03:00
4/06/24 at Gordon L 9-19 9 4 13 34 .265 19 .559 0 1 0 24 21 7 19-12 3-03:00
4/09/24 Western New Eng. W 21-12 21 10 31 46 .457 31 .674 1 0 0 45 19 7 22-13 1-00:30
4/13/24 Endicott W 16-11 16 7 23 68 .235 34 .500 1 0 0 61 17 14 26-5 1-02:00
4/16/24 at Nichols L 4-7 4 3 7 31 .129 16 .516 0 0 0 22 17 9 6-8 4-04:00
4/20/24 Hartford W 18-15 18 12 30 41 .439 32 .780 1 3 0 30 16 4 27-10 4-03:30
4/27/24 at Curry L 6-12 6 3 9 18 .333 11 .611 0 1 0 20 21 9 7-15 6-04:30
5/01/24 Western New Eng. W 16-11 16 7 23 47 .340 28 .596 1 2 0 42 15 15 19-12 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Babson 20-10 60:00 10 10.00 4 .286 1 0 28
2/21/24 Salve Regina 10-11 62:05 11 10.63 11 .500 0 1 34
2/24/24 at Lasell 9-22 60:00 22 22.00 13 .371 0 1 67
2/28/24 MIT 20-10 60:00 10 10.00 11 .524 1 0 34
3/02/24 at Rivier 15-19 60:00 19 19.00 15 .441 0 1 52
3/07/24 at Anna Maria 3-25 60:00 25 25.00 6 .194 0 1 46
3/09/24 at Wheaton (Mass.) 9-11 60:00 11 11.00 14 .560 0 1 51
3/13/24 vs KEAN 15-16 60:00 16 16.00 9 .360 0 1 30
3/18/24 Eastern Connecticut 1-13 60:00 13 13.00 18 .581 0 1 45
3/27/24 at Curry 8-20 60:00 20 20.00 9 .310 0 1 43
3/30/24 Univ. of New England 10-19 60:00 19 19.00 12 .387 0 1 53
4/03/24 at Wentworth 7-9 60:00 9 9.00 13 .591 0 1 35
4/06/24 at Gordon 9-19 60:00 19 19.00 11 .367 0 1 46
4/09/24 Western New Eng. 21-12 60:00 12 12.00 8 .400 1 0 38
4/13/24 Endicott 16-11 60:00 11 11.00 9 .450 1 0 33
4/16/24 at Nichols 4-7 60:00 7 7.00 10 .588 0 1 30
4/20/24 Hartford 18-15 60:00 15 15.00 13 .464 1 0 44
4/27/24 at Curry 6-12 60:00 12 12.00 12 .500 0 1 49
5/01/24 Western New Eng. 16-11 60:00 11 11.00 8 .421 1 0 29
Opponents 217-272 1142:05 272 14.29 206 .431 6 13 787
Roger Williams 272-217 1142:05 217 11.40 232 .517 13 6 778

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Babson L 10-20 7/18 28/63 14/33 24/44 17/20 5/28 17-20/16-20 4-02:30/3-02:30
2/21/24 at Salve Regina W 11-10 4/7 34/52 22/27 32/35 21/20 7/18 16-23/23-25 2-02:00/6-07:00
2/24/24 Lasell W 22-9 21/6 67/26 35/18 42/35 12/19 16/18 13-13/11-11 4-04:00/0-00:00
2/28/24 at MIT L 10-20 7/10 34/64 21/37 27/43 14/20 7/27 20-24/19-20 3-02:30/2-01:00
3/02/24 Rivier W 19-15 9/10 52/38 34/20 42/39 19/20 20/18 16-16/15-16 10-08:00/7-05:30
3/07/24 Anna Maria W 25-3 14/1 46/30 31/16 53/29 23/26 15/17 11-12/8-10 3-02:30/3-02:30
3/09/24 Wheaton (Mass.) W 11-9 6/7 51/32 25/18 27/17 20/24 13/10 23-24/20-25 8-04:00/3-01:30
3/13/24 vs KEAN W 16-15 11/9 30/72 25/38 30/43 15/12 13/22 19-21/15-16 7-09:00/4-03:30
3/18/24 at Eastern Connecticut W 13-1 6/1 45/17 31/9 35/30 21/29 8/10 16-18/18-24 4-02:30/3-02:30
3/27/24 Curry W 20-8 16/3 43/40 29/30 38/36 20/13 19/12 15-18/9-16 3-02:30/6-05:00
3/30/24 at Univ. of New England W 19-10 12/4 53/33 31/17 37/41 16/27 14/17 17-22/15-18 5-04:00/10-08:00
4/03/24 Wentworth W 9-7 7/4 35/26 22/15 36/27 16/29 7/13 17-21/13-19 6-04:30/3-03:00
4/06/24 Gordon W 19-9 10/4 46/34 30/19 40/24 14/21 12/19 20-20/10-17 6-05:00/3-03:00
4/09/24 at Western New Eng. L 12-21 8/10 38/46 20/31 33/45 22/19 13/22 15-17/17-18 1-00:30/1-00:30
4/13/24 at Endicott L 11-16 7/7 33/68 20/34 26/61 25/17 5/26 25-35/17-20 1-01:00/1-02:00
4/16/24 Nichols W 7-4 4/3 30/31 17/16 35/22 20/17 8/6 16-21/16-18 4-03:30/4-04:00
4/20/24 at Hartford L 15-18 8/12 44/41 28/32 19/30 11/16 10/27 15-16/10-14 4-03:00/4-03:30
4/27/24 Curry W 12-6 9/3 49/18 24/11 50/20 23/21 15/7 16-17/13-17 6-05:00/6-04:30
5/01/24 at Western New Eng. L 11-16 6/7 29/47 19/28 23/42 22/15 12/19 18-23/12-15 5-04:00/3-04:00
Roger Williams 272-217 172/126 787/778 478/449 649/663 351/385 219/336 325-381/277-339 86-70:00/72-63:30
Opponents 217-272 126/172 778/787 449/478 663/649 385/351 336/219 277-339/325-381 72-63:30/86-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Lasell (2/24/24)
GOALS 25 Anna Maria (3/07/24)
ASSISTS 21 Lasell (2/24/24)
SHOTS 67 Lasell (2/24/24)
SHOTS ON GOAL 35 Lasell (2/24/24)
SAVES 23 KEAN (3/13/24)
GROUND BALLS 53 Anna Maria (3/07/24)
TURNOVERS 25 Endicott (4/13/24)
CAUSED TURNOVERS 24 Wheaton (Mass.) (3/09/24)
CLEARS 25 Endicott (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Matt Hemmert Curry (3/27/24)
GOALS 8 Matt Hemmert Curry (3/27/24)
ASSISTS 4 Brian Gazard; Matt Halpin Lasell (2/24/24); Curry (3/27/24); Gordon (4/06/24); Univ. of New England (3/30/24)
SHOTS 13 Matt Hemmert Lasell (2/24/24)
SHOTS ON GOAL 9 Matt Hemmert Lasell (2/24/24); Western New Eng. (4/09/24)
SAVES 23 Aaron D'Aversa KEAN (3/13/24)
GROUND BALLS 9 Kyle Zirn Wentworth (4/03/24)
TURNOVERS 4 Matt Hemmert; Kyle Zirn; Ryan Vendetti; Aaron D'Aversa; Dominick Gould; Kevin Murphy Nichols (4/16/24); Salve Regina (2/21/24); KEAN (3/13/24); Western New Eng. (4/09/24); Endicott (4/13/24); Western New Eng. (5/01/24)
CAUSED TURNOVERS 12 Team Wheaton (Mass.) (3/09/24)