2025 Men's Lacrosse Cumulative Statistics

Team (9-9, 5-3)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 206 180
Assists 108 88
Shots 777 683
Shot Percentage .265 .264
Shots On Goal 263 206
Shots On Goal Percentage .561 .555
Shots Per Game 43.2 37.9
Goal Breakdown
Man-up 18 18
Man-down 1 2
Unassisted 98 92
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-56 18-73
Power Plays: Percentage .321 .247
Miscellaneous
Ground Balls 629 608
Turnovers 374 408
Caused Turnovers 200 156
Faceoffs: W-L 221-220 220-221
Faceoffs: Percentage .501 .499
Clears 336-406 327-403
Clear Percentage .828 .811
Penalties 78 58
Penalty Minutes 63:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Kester, Jack 18-14 17 36 53 74 .230 39 .527 3 3 0 47 40 4 0-0 .000 3-02:00
6 Brooks, Eric 18-15 33 16 49 133 .248 59 .444 0 8 0 26 34 5 2-2 1.000 0-00:00
23 Hemmert, Matt 12-12 37 10 47 104 .356 62 .596 3 1 0 19 27 2 0-0 .000 6-07:00
27 Steegstra, Malcolm 18-10 24 10 34 107 .224 62 .579 0 0 0 18 29 2 0-0 .000 0-00:00
26 Vendetti, Ryan 15-11 20 9 29 88 .227 46 .523 1 3 0 19 24 4 0-0 .000 1-01:00
12 Lee, Brady 15-5 17 8 25 67 .254 39 .582 0 1 1 15 18 7 0-0 .000 2-01:00
20 Shelton, Carter 12-9 17 1 18 45 .378 31 .689 1 1 0 17 5 5 0-0 .000 1-00:30
17 Kennedy, Matt 12-9 12 2 14 23 .522 15 .652 0 1 0 8 7 1 0-0 .000 0-00:00
71 Selle, Ben 13-0 6 2 8 19 .316 13 .684 0 0 0 4 9 0 0-0 .000 0-00:00
25 Rizzo, David 18-4 5 1 6 10 .500 5 .500 0 0 0 108 10 5 203-395 .514 2-01:30
45 Ruck, Matt 17-5 4 2 6 16 .250 13 .813 1 0 0 5 5 1 0-0 .000 1-00:30
1 Zirn, Kyle 18-18 2 3 5 9 .222 6 .667 0 0 0 84 16 57 0-2 .000 17-14:00
22 Kramer, Will 10-0 3 0 3 19 .158 8 .421 0 0 0 7 9 2 0-0 .000 0-00:00
24 Daigneault, Andrew 5-0 2 1 3 8 .250 5 .625 0 0 0 3 3 0 0-0 .000 0-00:00
29 Izzo, Eric 18-14 0 3 3 4 .000 2 .500 0 0 0 51 9 23 0-0 .000 11-09:00
13 Daigneault, Xander 16-1 2 0 2 4 .500 3 .750 0 0 0 22 9 12 0-0 .000 3-02:00
2 Steffens, Harrison 18-3 1 1 2 3 .333 2 .667 0 0 0 13 3 3 0-0 .000 2-01:30
10 Araneo, Matthew 9-9 1 0 1 1 1.000 1 1.000 0 0 0 7 4 5 0-0 .000 2-01:30
3 Craig, Matt 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
31 Pindar III, Keenan 17-2 1 0 1 1 1.000 1 1.000 0 0 0 11 10 6 0-0 .000 5-04:30
88 Mahoney, Ethan 12-0 1 0 1 18 .056 13 .722 0 0 0 7 11 2 0-0 .000 0-00:00
36 Giorgi, Chris 18-2 0 1 1 0 .000 0 .000 0 0 0 24 4 5 0-0 .000 1-01:00
11 Jones, Ryan 7-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
14 Zutaut, Zachary 6-0 0 1 1 1 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
34 Andersen, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boguszewski, Zac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-00:30
28 Boutiette, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Brooks, Trevor 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 4-02:30
40 Bullard, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Burrill, Alex 18-0 0 0 0 2 .000 1 .500 0 0 0 39 7 17 6-22 .273 6-05:30
5 Byrnes, Tyler 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Cotting, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
35 D'Aversa, Aaron 18-18 0 0 0 0 .000 0 .000 0 0 0 31 15 1 0-0 .000 1-01:00
38 Dearborn, James 13-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Doncaster, Will 18-18 0 0 0 0 .000 0 .000 0 0 0 6 7 13 0-0 .000 3-02:00
91 Dudley, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
30 Fitzgerald, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Flynn, Liam 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hambley, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-17 .471 0-00:00
41 Kennedy, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Kimmel, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Koster, Aidan 8-0 0 0 0 9 .000 3 .333 0 0 0 1 3 0 0-0 .000 0-00:00
7 Parenteau, Jacob 7-1 0 0 0 2 .000 2 1.000 0 0 0 3 4 1 0-0 .000 0-00:00
39 Parker, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
49 Whitaker, Matt 18-0 0 0 0 3 .000 1 .333 0 0 0 15 5 4 0-0 .000 2-02:30
4 Zaccagnini, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 32 3 0-0 .000 1-00:30  
Totals 18 206 108 314 777 .265 436 .561 9 18 1 629 374 200 221-441 .501 78-63:30
Opponents 18 180 88 268 683 .264 379 .555 9 18 2 608 408 156 220-441 .499 58-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Boutiette, Ryan 2-0 23:03 1 2.60 4 .800 0 0 11
35 D'Aversa, Aaron 18-18 985:47 166 10.10 179 .519 8 8 624
33 Kimmel, Max 5-0 58:56 10 10.18 11 .524 0 1 37
30 Fitzgerald, Owen 1-0 06:57 2 17.27 1 .333 0 0 4
91 Dudley, Logan 1-0 02:55 1 20.57 4 .800 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hemmert, Matt 8-8 24 7 31 64 .375 43 .672 3 0 0 14 15 1 0-0 .000 4-05:00
6 Brooks, Eric 8-6 17 8 25 57 .298 28 .491 0 6 0 10 14 3 0-0 .000 0-00:00
9 Kester, Jack 8-8 6 19 25 35 .171 15 .429 2 0 0 23 14 1 0-0 .000 1-00:30
12 Lee, Brady 8-0 11 7 18 34 .324 20 .588 0 0 1 7 6 2 0-0 .000 1-00:30
27 Steegstra, Malcolm 8-6 12 5 17 49 .245 27 .551 0 0 0 7 14 0 0-0 .000 0-00:00
26 Vendetti, Ryan 8-6 9 5 14 51 .176 26 .510 0 1 0 10 13 1 0-0 .000 1-01:00
20 Shelton, Carter 8-7 10 1 11 32 .313 21 .656 0 1 0 12 4 3 0-0 .000 0-00:00
17 Kennedy, Matt 3-1 5 1 6 6 .833 5 .833 0 0 0 0 0 0 0-0 .000 0-00:00
71 Selle, Ben 5-0 3 0 3 6 .500 5 .833 0 0 0 2 4 0 0-0 .000 0-00:00
25 Rizzo, David 8-1 2 1 3 5 .400 2 .400 0 0 0 45 1 2 87-175 .497 0-00:00
22 Kramer, Will 7-0 2 0 2 11 .182 6 .545 0 0 0 4 7 1 0-0 .000 0-00:00
1 Zirn, Kyle 8-8 0 2 2 3 .000 2 .667 0 0 0 39 10 28 0-0 .000 6-05:00
3 Craig, Matt 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
24 Daigneault, Andrew 4-0 1 0 1 7 .143 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
45 Ruck, Matt 7-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
36 Giorgi, Chris 8-2 0 1 1 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 1-01:00
29 Izzo, Eric 8-8 0 1 1 2 .000 1 .500 0 0 0 33 6 16 0-0 .000 4-03:00
11 Jones, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Zutaut, Zachary 5-0 0 1 1 1 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
34 Andersen, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Boutiette, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Brooks, Trevor 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-02:00
40 Bullard, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Burrill, Alex 8-0 0 0 0 1 .000 1 1.000 0 0 0 20 2 4 4-9 .444 3-02:30
5 Byrnes, Tyler 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Cotting, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 D'Aversa, Aaron 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
13 Daigneault, Xander 7-1 0 0 0 1 .000 1 1.000 0 0 0 4 6 3 0-0 .000 1-00:30
38 Dearborn, James 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Doncaster, Will 8-8 0 0 0 0 .000 0 .000 0 0 0 1 1 7 0-0 .000 1-01:00
91 Dudley, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Fitzgerald, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Flynn, Liam 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hambley, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-13 .462 0-00:00
31 Pindar III, Keenan 7-1 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-02:00
41 Kennedy, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Kimmel, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Koster, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Mahoney, Ethan 4-0 0 0 0 3 .000 3 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
7 Parenteau, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Parker, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
2 Steffens, Harrison 8-1 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-00:30
49 Whitaker, Matt 8-0 0 0 0 2 .000 1 .500 0 0 0 6 3 1 0-0 .000 1-02:00
4 Zaccagnini, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 0-0 .000 0-00:00  
Totals 8 104 60 164 383 .272 219 .572 5 8 1 296 161 93 97-197 .492 33-28:30
Opponents 8 67 38 105 299 .224 157 .525 3 6 1 272 186 68 100-197 .508 22-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Boutiette, Ryan 2-0 23:03 1 2.60 4 .800 0 0 11
35 D'Aversa, Aaron 8-8 401:51 55 8.21 73 .570 5 3 245
33 Kimmel, Max 3-0 42:52 8 11.20 8 .500 0 0 31
30 Fitzgerald, Owen 1-0 06:57 2 17.27 1 .333 0 0 4
91 Dudley, Logan 1-0 02:55 1 20.57 4 .800 0 0 8

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Babson L 5-16 5 2 7 28 .179 14 .500 0 0 0 23 28 10 11-12 6-04:30
2/19/25 Salve Regina L 6-7 6 2 8 20 .300 13 .650 0 0 0 19 14 9 3-14 6-04:00
2/22/25 MIT L 4-13 4 2 6 31 .129 17 .548 0 1 0 27 19 12 7-13 3-02:30
2/26/25 Emmanuel (Mass.) W 16-9 16 7 23 49 .327 28 .571 1 3 0 46 30 13 21-8 5-05:00
3/01/25 Emerson W 12-8 12 3 15 40 .300 25 .625 1 0 0 47 19 12 18-6 6-04:00
3/05/25 at Wheaton (Mass.) L 10-11 10 1 11 49 .204 26 .531 0 1 0 30 17 7 12-12 6-05:00
3/08/25 at Rivier W 14-11 14 10 24 36 .389 26 .722 1 2 0 26 15 9 11-16 6-04:30
3/12/25 vs KEAN L 9-12 9 5 14 47 .191 24 .511 0 1 0 27 29 9 12-10 4-03:00
3/15/25 Eastern Conn. St. W 16-10 16 10 26 48 .333 24 .500 1 0 0 53 14 17 17-13 2-01:30
3/26/25 Hartford L 6-7 6 2 8 47 .128 22 .468 0 0 0 30 16 17 6-9 5-05:30
3/29/25 at Curry W 15-4 15 12 27 40 .375 23 .575 1 1 0 32 24 9 11-11 3-03:00
4/01/25 at Gordon W 15-3 15 9 24 55 .273 36 .655 1 1 0 40 24 22 9-13 2-01:00
4/09/25 Endicott L 11-22 11 6 17 47 .234 30 .638 0 2 0 45 21 11 11-25 6-05:00
4/12/25 Western New Eng. W 11-7 11 3 14 34 .324 20 .588 1 1 0 30 20 7 11-10 5-04:30
4/15/25 at Nichols W 17-6 17 9 26 65 .262 35 .538 1 1 0 46 21 11 21-6 2-01:30
4/19/25 U. of New England W 19-7 19 11 30 51 .373 31 .608 1 2 0 46 16 10 22-7 7-05:00
4/23/25 at Wentworth L 10-11 10 8 18 44 .227 22 .500 0 0 1 27 19 6 6-19 3-03:00
4/27/25 Western New Eng. L 10-16 10 6 16 46 .217 20 .435 0 2 0 35 28 9 12-16 1-01:00
Roger Williams 206-180 206 108 314 777 .265 436 .561 9 18 1 629 374 200 221-220 78-63:30
Opponents 180-206 180 88 268 683 .264 379 .555 9 18 2 608 408 156 220-221 58-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Babson 5-16 60:00 16 16.00 13 .448 0 1 52
2/19/25 Salve Regina 6-7 60:00 7 7.00 15 .682 0 1 44
2/22/25 MIT 4-13 60:00 13 13.00 9 .409 0 1 43
2/26/25 Emmanuel (Mass.) 16-9 60:00 9 9.00 11 .550 1 0 28
3/01/25 Emerson 12-8 60:00 8 8.00 5 .385 1 0 24
3/05/25 at Wheaton (Mass.) 10-11 60:00 11 11.00 9 .450 0 1 35
3/08/25 at Rivier 14-11 60:00 11 11.00 19 .633 1 0 46
3/12/25 vs KEAN 9-12 60:00 12 12.00 13 .520 0 1 44
3/15/25 Eastern Conn. St. 16-10 60:00 10 10.00 8 .444 1 0 27
3/26/25 Hartford 6-7 60:00 7 7.00 8 .533 0 1 29
3/29/25 at Curry 15-4 60:00 4 4.00 12 .750 1 0 33
4/01/25 at Gordon 15-3 60:00 3 3.00 13 .813 1 0 27
4/09/25 Endicott 11-22 60:00 22 22.00 19 .463 0 1 71
4/12/25 Western New Eng. 11-7 60:00 7 7.00 11 .611 1 0 45
4/15/25 at Nichols 17-6 52:41 6 6.83 11 .647 1 0 28
4/19/25 U. of New England 19-7 60:00 7 7.00 9 .563 1 0 30
4/23/25 at Wentworth 10-11 64:57 11 10.16 7 .389 0 1 36
4/27/25 Western New Eng. 10-16 60:00 16 16.00 8 .333 0 1 42
Roger Williams 206-180 1077:38 180 10.02 200 .526 9 9 684
Opponents 180-206 1077:38 206 11.47 230 .528 9 9 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Babson W 16-5 16 7 23 52 .308 29 .558 1 2 0 40 19 9 12-11 3-02:30
2/19/25 at Salve Regina W 7-6 7 4 11 44 .159 22 .500 1 2 1 28 23 5 14-3 4-06:00
2/22/25 at MIT W 13-4 13 9 22 42 .310 21 .500 1 0 0 37 21 11 13-7 3-02:30
2/26/25 at Emmanuel (Mass.) L 9-16 9 3 12 28 .321 20 .714 0 2 0 30 27 9 8-21 4-03:00
3/01/25 at Emerson L 8-12 8 2 10 24 .333 13 .542 0 0 0 23 25 6 6-18 1-01:00
3/05/25 Wheaton (Mass.) W 11-10 11 9 20 35 .314 20 .571 1 2 0 27 24 4 12-12 3-02:00
3/08/25 Rivier L 11-14 11 5 16 46 .239 30 .652 0 2 0 31 16 8 16-11 4-03:30
3/12/25 vs KEAN W 12-9 12 7 19 44 .273 25 .568 1 2 0 39 24 16 10-12 7-05:30
3/15/25 at Eastern Conn. St. L 10-16 10 0 10 27 .370 18 .667 0 0 0 39 22 10 13-17 2-01:30
3/26/25 at Hartford W 7-6 7 5 12 29 .241 15 .517 1 1 0 25 25 6 9-6 2-01:30
3/29/25 Curry L 4-15 4 1 5 33 .121 16 .485 0 0 0 25 23 13 11-11 3-01:30
4/01/25 Gordon L 3-15 3 2 5 27 .111 16 .593 0 1 0 31 36 8 13-9 3-01:30
4/09/25 at Endicott W 22-11 22 10 32 71 .310 41 .577 1 1 0 56 18 10 25-11 4-02:00
4/12/25 at Western New Eng. L 7-11 7 5 12 45 .156 18 .400 0 1 0 41 17 6 10-11 2-01:00
4/15/25 Nichols L 6-17 6 3 9 28 .214 17 .607 0 0 0 30 20 11 6-21 2-03:00
4/19/25 at U. of New England L 7-19 7 3 10 30 .233 16 .533 0 1 0 24 22 8 7-22 4-03:30
4/23/25 Wentworth W 11-10 11 9 20 36 .306 18 .500 1 1 1 40 25 6 19-6 2-01:30
4/27/25 at Western New Eng. W 16-10 16 4 20 42 .381 24 .571 1 0 0 42 21 10 16-12 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Babson 16-5 60:00 5 5.00 9 .643 1 0 28
2/19/25 at Salve Regina 7-6 60:00 6 6.00 7 .538 1 0 20
2/22/25 at MIT 13-4 60:00 4 4.00 13 .765 1 0 31
2/26/25 at Emmanuel (Mass.) 9-16 60:00 16 16.00 12 .429 0 1 49
3/01/25 at Emerson 8-12 60:00 12 12.00 13 .520 0 1 40
3/05/25 Wheaton (Mass.) 11-10 60:00 10 10.00 16 .615 1 0 49
3/08/25 Rivier 11-14 60:00 14 14.00 12 .462 0 1 36
3/12/25 vs KEAN 12-9 60:00 9 9.00 15 .625 1 0 47
3/15/25 at Eastern Conn. St. 10-16 60:00 16 16.00 8 .333 0 1 48
3/26/25 at Hartford 7-6 60:00 6 6.00 16 .727 1 0 47
3/29/25 Curry 4-15 60:00 15 15.00 8 .348 0 1 40
4/01/25 Gordon 3-15 60:00 15 15.00 21 .583 0 1 55
4/09/25 at Endicott 22-11 60:00 11 11.00 19 .633 1 0 47
4/12/25 at Western New Eng. 7-11 60:00 11 11.00 9 .450 0 1 34
4/15/25 Nichols 6-17 52:41 17 19.36 18 .514 0 1 65
4/19/25 at U. of New England 7-19 60:00 19 19.00 12 .387 0 1 51
4/23/25 Wentworth 11-10 64:57 10 9.24 12 .545 1 0 44
4/27/25 at Western New Eng. 16-10 60:00 10 10.00 10 .500 1 0 46
Opponents 180-206 1077:38 206 11.47 230 .528 9 9 777
Roger Williams 206-180 1077:38 180 10.02 200 .526 9 9 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Babson L 5-16 2/7 28/52 14/29 23/40 28/19 11/12 17-28/16-18 6-04:30/3-02:30
2/19/25 Salve Regina L 6-7 2/4 20/44 13/22 19/28 14/23 3/14 16-20/17-20 6-04:00/4-06:00
2/22/25 MIT L 4-13 2/9 31/42 17/21 27/37 19/21 7/13 20-24/20-22 3-02:30/3-02:30
2/26/25 Emmanuel (Mass.) W 16-9 7/3 49/28 28/20 46/30 30/27 21/8 16-20/19-30 5-05:00/4-03:00
3/01/25 Emerson W 12-8 3/2 40/24 25/13 47/23 19/25 18/6 17-19/17-21 6-04:00/1-01:00
3/05/25 at Wheaton (Mass.) L 10-11 1/9 49/35 26/20 30/27 17/24 12/12 21-21/25-27 6-05:00/3-02:00
3/08/25 at Rivier W 14-11 10/5 36/46 26/30 26/31 15/16 11/16 13-19/17-20 6-04:30/4-03:30
3/12/25 vs KEAN L 9-12 5/7 47/44 24/25 27/39 29/24 12/10 20-26/19-25 4-03:00/7-05:30
3/15/25 Eastern Conn. St. W 16-10 10/0 48/27 24/18 53/39 14/22 17/13 14-14/13-13 2-01:30/2-01:30
3/26/25 Hartford L 6-7 2/5 47/29 22/15 30/25 16/25 6/9 15-15/16-18 5-05:30/2-01:30
3/29/25 at Curry W 15-4 12/1 40/33 23/16 32/25 24/23 11/11 18-23/21-25 3-03:00/3-01:30
4/01/25 at Gordon W 15-3 9/2 55/27 36/16 40/31 24/36 9/13 19-21/16-29 2-01:00/3-01:30
4/09/25 Endicott L 11-22 6/10 47/71 30/41 45/56 21/18 11/25 25-34/20-23 6-05:00/4-02:00
4/12/25 Western New Eng. W 11-7 3/5 34/45 20/18 30/41 20/17 11/10 27-28/22-24 5-04:30/2-01:00
4/15/25 at Nichols W 17-6 9/3 65/28 35/17 46/30 21/20 21/6 25-29/19-25 2-01:30/2-03:00
4/19/25 U. of New England W 19-7 11/3 51/30 31/16 46/24 16/22 22/7 13-16/14-20 7-05:00/4-03:30
4/23/25 at Wentworth L 10-11 8/9 44/36 22/18 27/40 19/25 6/19 22-26/19-22 3-03:00/2-01:30
4/27/25 Western New Eng. L 10-16 6/4 46/42 20/24 35/42 28/21 12/16 18-23/17-21 1-01:00/5-04:00
Roger Williams 206-180 108/88 777/683 436/379 629/608 374/408 221/220 336-406/327-403 78-63:30/58-47:00
Opponents 180-206 88/108 683/777 379/436 608/629 408/374 220/221 327-403/336-406 58-47:00/78-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 U. of New England (4/19/25)
GOALS 19 U. of New England (4/19/25)
ASSISTS 12 Curry (3/29/25)
SHOTS 65 Nichols (4/15/25)
SHOTS ON GOAL 36 Gordon (4/01/25)
SAVES 19 Endicott (4/09/25); Rivier (3/08/25)
GROUND BALLS 53 Eastern Conn. St. (3/15/25)
TURNOVERS 30 Emmanuel (Mass.) (2/26/25)
CAUSED TURNOVERS 22 Gordon (4/01/25)
CLEARS 27 Western New Eng. (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matt Hemmert; Jack Kester U. of New England (4/19/25); Rivier (3/08/25)
GOALS 6 Matt Hemmert U. of New England (4/19/25)
ASSISTS 6 Jack Kester Curry (3/29/25)
SHOTS 13 Matt Hemmert Eastern Conn. St. (3/15/25); Endicott (4/09/25)
SHOTS ON GOAL 9 Matt Hemmert Eastern Conn. St. (3/15/25)
SAVES 19 Aaron D'Aversa Rivier (3/08/25)
GROUND BALLS 18 David Rizzo Nichols (4/15/25)
TURNOVERS 7 Eric Brooks Western New Eng. (4/27/25)
CAUSED TURNOVERS 7 Kyle Zirn Gordon (4/01/25)