2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Mittel, Samantha .456 1.017 34-33 103 15 47 5 2 0 22 56 .544 5 1 9 1 .473 3 0 2-2
15 Burns, Delaney .348 .956 33-31 89 15 31 6 0 2 22 43 .483 20 1 16 2 .473 0 0 1-1
1 Alicea, Veronica .340 .794 36-34 103 18 35 4 0 0 15 39 .379 12 2 4 0 .415 1 0 4-5
2 Messier, Taylor .324 .796 30-30 102 20 33 7 1 0 11 42 .412 10 0 23 0 .384 0 2 9-10
5 Boulrisse, Chelsea .309 .657 34-34 110 14 34 2 0 0 13 36 .327 4 0 3 0 .330 1 8 5-5
19 Peoples, Alana .257 .671 28-27 74 9 19 3 0 1 13 25 .338 9 1 16 0 .333 3 1 0-1
20 Milano, Tori .370 .855 19-18 27 5 10 0 0 0 6 10 .370 6 0 9 0 .485 0 0 0-0
4 Moise, Meredith .367 .895 22-15 49 12 18 2 1 0 10 22 .449 6 1 3 1 .446 0 0 2-2
8 Atkinson, Caroline .360 .942 27-23 75 14 27 6 1 2 16 41 .547 5 0 11 0 .395 1 0 2-3
22 Vesce, Julianne .342 .842 20-7 38 2 13 1 0 1 10 17 .447 4 0 4 0 .395 1 1 0-0
9 Downes, Caitlin .333 .691 24-19 51 12 17 0 0 0 0 17 .333 2 0 6 0 .358 0 4 3-4
3 McCauley, Alicia .333 .738 26-21 33 10 11 0 0 0 4 11 .333 3 1 6 0 .405 0 4 5-5
11 Maliga, Meghan .313 .718 24-20 64 5 20 4 0 0 5 24 .375 3 0 5 1 .343 0 0 0-0
13 Wright, Bethany .308 .742 22-4 13 5 4 1 0 0 1 5 .385 1 0 2 0 .357 0 0 0-0
10 Grosso, Mikaela .286 .676 26-25 35 5 10 0 1 0 7 12 .343 3 0 6 0 .333 1 0 0-0
7 Petrone, Molly .185 .498 22-10 27 13 5 0 0 0 2 5 .185 3 2 6 1 .313 0 0 2-2
17 Ivaska, Sigita .154 .368 9-2 13 2 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0
12 Curioso, Alexandra .143 .476 22-2 7 9 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-2
16 Bishop, Meaghan .083 .297 15-12 12 0 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 0-0
6 McCarthy, Cayla .000 .500 14-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .329 .790 37-37 1026 185 338 41 6 6 157 409 .399 101 10 135 6 .391 11 20 35-42
Opponents .313 .748 37-37 1017 175 318 59 3 9 148 410 .403 55 4 116 3 .345 16 41 30-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Maliga, Meghan 3.63 1.25 12-9 24-17 10 1-1 0 129.0 145 70 52 16 74 22 2 4 520 .279 12 1 1 6 22
20 Milano, Tori 6.05 1.79 7-8 19-18 4 1-0 0 80.1 121 71 54 23 26 26 1 4 349 .347 7 2 0 8 16
8 Atkinson, Caroline 3.60 1.80 1-0 7-0 0 0-0 0 15.0 17 13 6 10 8 2 0 0 64 .266 5 1 0 1 1
4 Moise, Meredith 7.36 1.64 0-0 3-0 0 0-0 0 3.2 5 3 3 1 0 1 0 1 15 .333 0 0 0 0 1
6 McCarthy, Cayla 11.20 2.56 0-0 13-2 0 0-1 0 13.2 30 18 17 5 8 8 0 0 69 .435 13 0 1 1 1
Totals 4.92 1.55 20-17 66-37 14 3 0 241.2 318 175 132 55 116 59 3 9 1017 .313 37 4 2 16 41
Opponents 4.72 1.86 17-20 48-37 26 5 1 236.2 338 185 124 101 135 41 6 6 1026 .329 24 10 1 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Petrone, Molly 21 20 1 0 1.000 0 0 0 0 0
22 Vesce, Julianne 15 9 6 0 1.000 2 0 0 0 0
6 McCarthy, Cayla 3 1 2 0 1.000 1 1 1 0 0
21 Mittel, Samantha 98 77 20 1 .990 3 0 0 0 0
10 Grosso, Mikaela 105 92 11 2 .981 1 21 4 7 0
2 Messier, Taylor 50 48 1 1 .980 0 0 0 0 0
5 Boulrisse, Chelsea 36 33 2 1 .972 0 0 0 0 0
3 McCauley, Alicia 35 34 0 1 .971 0 0 0 0 0
19 Peoples, Alana 180 157 16 7 .961 3 0 0 0 0
16 Bishop, Meaghan 50 42 6 2 .960 0 9 1 6 0
11 Maliga, Meghan 41 3 36 2 .951 0 13 2 0 0
8 Atkinson, Caroline 77 32 41 4 .948 3 1 1 0 0
1 Alicea, Veronica 133 73 53 7 .947 3 0 0 0 0
4 Moise, Meredith 57 17 36 4 .930 0 0 0 0 0
12 Curioso, Alexandra 11 7 3 1 .909 0 0 0 0 0
15 Burns, Delaney 91 33 47 11 .879 1 0 0 0 0
17 Ivaska, Sigita 8 3 4 1 .875 0 0 0 0 0
9 Downes, Caitlin 37 32 0 5 .865 0 0 0 0 0
20 Milano, Tori 22 7 10 5 .773 0 15 1 0 0
13 Wright, Bethany 10 5 2 3 .700 0 0 0 0 0
Totals 1080 725 297 58 .946 7 60 10 13 0
Opponents 1136 710 351 75 .934 20 70 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Milano, Tori .563 1.230 9-9 16 4 9 0 0 0 6 9 .563 5 0 3 0 .667 0 0 0-0
13 Wright, Bethany .500 1.350 13-1 4 4 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
21 Mittel, Samantha .473 1.119 16-15 55 11 26 5 2 0 11 35 .636 2 0 5 1 .483 1 0 1-1
10 Grosso, Mikaela .429 .900 14-13 14 4 6 0 0 0 3 6 .429 2 0 1 0 .471 1 0 0-0
11 Maliga, Meghan .424 .956 11-10 33 4 14 3 0 0 2 17 .515 1 0 0 0 .441 0 0 0-0
15 Burns, Delaney .404 1.123 18-17 52 10 21 5 0 2 13 32 .615 10 1 8 2 .508 0 0 0-0
4 Moise, Meredith .400 .938 11-9 30 6 12 0 1 0 6 14 .467 3 1 2 0 .471 0 0 1-1
8 Atkinson, Caroline .396 1.077 15-14 48 9 19 4 1 2 11 31 .646 3 0 5 0 .431 0 0 2-2
1 Alicea, Veronica .382 .844 17-16 55 11 21 2 0 0 12 23 .418 4 1 2 0 .426 1 0 1-1
3 McCauley, Alicia .333 .752 14-13 27 6 9 0 0 0 3 9 .333 3 1 4 0 .419 0 4 4-4
9 Downes, Caitlin .333 .701 8-6 18 6 6 0 0 0 0 6 .333 1 0 2 0 .368 0 1 2-2
12 Curioso, Alexandra .333 .833 9-1 3 5 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
2 Messier, Taylor .318 .821 13-13 44 10 14 4 0 0 4 18 .409 7 0 10 0 .412 0 1 2-3
22 Vesce, Julianne .316 .824 9-3 19 1 6 0 0 1 2 9 .474 1 0 1 0 .350 0 0 0-0
5 Boulrisse, Chelsea .315 .654 17-17 54 11 17 1 0 0 9 18 .333 1 0 1 0 .321 1 7 3-3
19 Peoples, Alana .200 .649 12-12 30 4 6 1 0 1 8 10 .333 5 1 6 0 .316 2 1 0-1
7 Petrone, Molly .200 .494 11-5 15 4 3 0 0 0 2 3 .200 0 2 4 1 .294 0 0 1-1
16 Bishop, Meaghan .000 .333 7-5 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
17 Ivaska, Sigita .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 .895 18-18 521 111 192 26 4 6 93 244 .468 50 8 55 4 .427 6 14 17-20
Opponents .302 .729 18-18 490 81 148 25 0 7 75 194 .396 25 3 49 1 .333 10 16 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Atkinson, Caroline 2.89 1.32 1-0 4-0 0 0-0 0 9.1 8 3 3 4 5 1 0 0 37 .216 0 1 0 1 0
11 Maliga, Meghan 3.72 1.34 5-4 11-8 5 1-0 0 58.0 73 35 24 5 28 11 0 3 244 .299 6 1 0 2 9
4 Moise, Meredith 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 0 0 0 1 7 .286 0 0 0 0 0
20 Milano, Tori 5.71 1.49 5-3 9-9 3 1-0 0 41.0 49 30 26 12 12 10 0 3 164 .299 3 1 0 6 7
6 McCarthy, Cayla 15.43 2.86 0-0 6-1 0 0-0 0 7.0 16 12 12 4 4 3 0 0 38 .421 10 0 0 1 0
Totals 5.08 1.48 11-7 32-18 8 2 0 117.0 148 81 66 25 49 25 0 7 490 .302 19 3 0 10 16
Opponents 6.24 2.10 7-11 23-18 13 2 1 115.1 192 111 80 50 55 26 4 6 521 .369 13 8 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Mittel, Samantha 58 53 5 0 1.000 1 0 0 0 0
10 Grosso, Mikaela 44 38 6 0 1.000 0 8 1 5 0
5 Boulrisse, Chelsea 23 23 0 0 1.000 0 0 0 0 0
2 Messier, Taylor 18 17 1 0 1.000 0 0 0 0 0
7 Petrone, Molly 17 16 1 0 1.000 0 0 0 0 0
22 Vesce, Julianne 5 3 2 0 1.000 0 0 0 0 0
17 Ivaska, Sigita 1 0 1 0 1.000 0 0 0 0 0
1 Alicea, Veronica 69 37 30 2 .971 1 0 0 0 0
3 McCauley, Alicia 23 22 0 1 .957 0 0 0 0 0
16 Bishop, Meaghan 21 18 2 1 .952 0 1 1 3 0
8 Atkinson, Caroline 41 14 25 2 .951 1 1 0 0 0
19 Peoples, Alana 74 67 3 4 .946 0 0 0 0 0
4 Moise, Meredith 36 8 25 3 .917 0 0 0 0 0
11 Maliga, Meghan 23 1 20 2 .913 0 7 1 0 0
9 Downes, Caitlin 10 9 0 1 .900 0 0 0 0 0
15 Burns, Delaney 49 20 24 5 .898 0 0 0 0 0
12 Curioso, Alexandra 6 4 1 1 .833 0 0 0 0 0
20 Milano, Tori 6 1 3 2 .667 0 1 1 0 0
13 Wright, Bethany 0 0 0 0 .000 0 0 0 0 0
6 McCarthy, Cayla 0 0 0 0 .000 0 0 0 0 0
Totals 524 351 149 24 .954 3 18 4 8 0
Opponents 556 346 169 41 .926 21 34 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs Mitchell W 5-1 30 5 13 4 1 0 0 1 0 0 0 0 1 1 0 5 21 4 1 .433
3/7/2014 vs Simpson L 1-7 29 1 7 1 0 0 0 4 0 1 0 0 0 0 0 7 18 7 4 .241
3/8/2014 vs Mitchell L 5-7 32 5 9 2 1 1 0 3 0 2 0 0 0 0 0 4 18 7 3 .281
3/8/2014 vs Simpson L 0-9 17 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 15 5 1 .176
3/9/2014 vs Marietta L 2-3 27 2 5 2 0 0 0 0 0 0 0 0 0 0 0 8 21 10 0 .185
3/9/2014 vs Muskingum L 3-4 28 3 8 3 1 0 0 2 0 1 0 0 0 0 0 9 18 10 2 .286
3/13/2014 vs Skidmore W 14-4 27 14 14 13 1 1 0 5 0 3 0 0 0 2 0 1 15 6 0 .519
3/13/2014 vs Waynesburg W 5-2 21 5 7 5 1 0 0 2 0 1 0 0 1 2 0 0 21 5 2 .333
3/20/2014 Coast Guard W 5-4 33 5 10 5 0 0 0 5 0 1 0 0 0 0 1 2 24 10 1 .303
3/20/2014 Coast Guard W 4-3 26 4 9 3 1 0 0 3 0 2 2 0 0 0 0 1 21 7 0 .346
3/21/2014 Rhode Island Col. L 1-6 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 2 21 14 1 .231
3/21/2014 Rhode Island Col. L 5-14 28 5 6 5 0 0 0 3 0 0 0 0 0 0 0 4 18 11 6 .214
3/29/2014 at Eastern Nazarene W 9-3 35 9 13 9 3 1 0 7 0 0 1 1 0 0 0 3 21 8 0 .371
3/29/2014 at Eastern Nazarene W 11-1 30 11 14 9 3 1 0 3 0 0 0 0 0 0 0 1 15 3 0 .467
4/1/2014 Univ. of New England W 5-2 23 5 8 4 0 0 0 4 0 3 0 0 1 0 1 2 21 13 1 .348
4/1/2014 Univ. of New England L 4-12 23 4 11 4 1 0 1 2 0 1 1 0 3 0 0 3 18 8 1 .478
4/2/2014 Western New England L 1-6 22 1 2 0 1 0 0 3 0 0 1 0 0 0 0 8 21 9 0 .091
4/2/2014 Western New England W 10-0 24 10 11 9 1 0 0 3 0 1 0 0 1 0 0 4 15 7 1 .458
4/3/2014 UMass-Dartmouth W 2-0 21 2 5 0 1 0 0 9 0 2 0 0 2 0 0 4 21 8 4 .238
4/3/2014 UMass-Dartmouth W 6-5 35 6 9 5 0 0 0 3 0 2 0 0 1 0 0 8 27 8 2 .257
4/5/2014 at Wentworth W 11-2 30 11 15 11 2 0 0 4 0 2 0 0 1 2 1 0 18 6 1 .500
4/5/2014 at Wentworth W 8-2 33 8 10 5 2 0 0 5 0 1 0 3 0 0 0 3 21 9 3 .303
4/6/2014 Curry W 4-0 24 4 10 3 4 0 0 0 0 1 0 0 1 2 0 6 21 5 2 .417
4/6/2014 Curry L 2-12 26 2 7 2 1 0 0 2 0 1 0 3 2 0 0 3 21 9 5 .269
4/12/2014 Gordon W 2-1 27 2 10 2 1 0 0 2 0 1 0 0 1 0 0 1 21 14 1 .370
4/12/2014 Gordon W 9-1 29 9 13 7 2 1 0 1 0 2 0 1 0 1 1 2 18 6 1 .448
4/13/2014 at Nichols W 10-1 35 10 13 7 0 0 2 4 0 0 0 0 1 0 0 2 21 9 1 .371
4/13/2014 at Nichols W 16-10 43 16 20 14 3 0 3 6 0 1 0 0 1 0 0 1 21 6 1 .465
4/16/2014 Salve Regina L 2-7 32 2 11 2 1 0 0 0 0 0 0 0 0 0 0 7 21 11 3 .344
4/16/2014 Salve Regina L 7-12 33 7 13 5 0 1 0 1 0 2 0 0 2 1 1 2 21 8 1 .394
4/18/2014 at Endicott L 0-2 27 0 6 0 1 0 0 2 0 1 0 0 0 0 0 5 18 9 1 .222
4/18/2014 at Endicott L 0-7 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 2 18 9 1 .200
4/25/2014 Framingham State L 0-3 27 0 4 0 0 0 0 1 0 1 0 2 0 0 0 6 21 8 0 .148
4/25/2014 Framingham State W 11-7 30 11 11 10 4 0 0 5 0 1 0 0 0 0 0 4 21 6 2 .367
4/27/2014 Nichols W 3-2 24 3 7 3 1 0 0 2 0 1 0 0 0 0 1 4 21 9 0 .292
4/29/2014 vs Curry L 2-5 27 2 9 2 2 0 0 0 0 0 1 0 1 0 0 6 18 6 3 .333
5/2/2014 vs Western New England L 0-8 17 0 4 0 0 0 0 2 0 0 0 0 0 0 0 1 14 7 2 .235
Total 185-175 1026 185 338 157 41 6 6 101 0 35 7 10 20 11 6 135 725 297 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs Mitchell W 5-1 7.0 5 1 0 0 10 2 0 0 0 0 0 0 1 0 0 0.00
3/7/2014 vs Simpson L 1-7 6.0 11 7 5 4 3 2 0 0 3 0 0 0 1 1 0 7.50
3/8/2014 vs Mitchell L 5-7 6.0 10 7 1 1 5 1 0 0 0 0 0 0 1 2 0 1.50
3/8/2014 vs Simpson L 0-9 5.0 13 9 9 3 2 0 1 0 2 0 0 0 1 3 0 16.20
3/9/2014 vs Marietta L 2-3 7.0 7 3 3 3 5 0 0 0 0 0 0 0 1 4 0 3.86
3/9/2014 vs Muskingum L 3-4 6.0 6 4 4 4 1 2 1 0 0 1 0 0 1 5 0 6.00
3/13/2014 vs Skidmore W 14-4 5.0 6 4 4 1 1 3 0 0 0 0 1 0 2 5 0 7.20
3/13/2014 vs Waynesburg W 5-2 7.0 8 2 1 0 7 0 0 0 2 1 0 0 3 5 0 1.29
3/20/2014 Coast Guard W 5-4 8.0 9 4 3 1 5 2 0 0 0 0 0 0 4 5 0 3.38
3/20/2014 Coast Guard W 4-3 7.0 11 3 3 1 0 2 0 0 0 0 0 0 5 5 0 3.86
3/21/2014 Rhode Island Col. L 1-6 7.0 9 6 6 0 2 7 0 0 1 0 0 0 5 6 0 7.71
3/21/2014 Rhode Island Col. L 5-14 6.0 17 14 7 3 2 4 0 0 5 0 0 0 5 7 0 10.50
3/29/2014 at Eastern Nazarene W 9-3 7.0 8 3 3 0 7 0 0 0 1 0 0 0 6 7 0 3.86
3/29/2014 at Eastern Nazarene W 11-1 5.0 3 1 1 0 3 1 0 0 1 0 0 0 7 7 0 1.80
4/1/2014 Univ. of New England W 5-2 7.0 8 2 2 0 3 1 0 0 0 0 0 0 8 7 0 2.57
4/1/2014 Univ. of New England L 4-12 6.0 12 12 10 2 0 4 0 1 2 0 0 0 8 8 0 15.00
4/2/2014 Western New England L 1-6 7.0 14 6 6 1 2 3 0 1 1 0 0 0 8 9 0 7.71
4/2/2014 Western New England W 10-0 5.0 4 0 0 1 2 0 0 0 1 0 0 0 9 9 0 0.00
4/3/2014 UMass-Dartmouth W 2-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 10 9 0 0.00
4/3/2014 UMass-Dartmouth W 6-5 9.0 11 5 2 0 4 0 0 0 1 0 0 0 11 9 0 2.00
4/5/2014 at Wentworth W 11-2 6.0 5 2 1 0 2 0 0 0 0 0 0 0 12 9 0 1.50
4/5/2014 at Wentworth W 8-2 7.0 4 2 2 3 3 0 0 0 5 0 1 0 13 9 0 2.57
4/6/2014 Curry W 4-0 7.0 6 0 0 0 3 1 0 0 1 0 0 0 14 9 0 0.00
4/6/2014 Curry L 2-12 7.0 15 12 6 1 2 2 0 0 2 0 1 0 14 10 0 7.71
4/12/2014 Gordon W 2-1 7.0 5 1 0 1 2 0 0 0 1 0 0 0 15 10 0 0.00
4/12/2014 Gordon W 9-1 6.0 3 1 1 2 2 0 0 0 0 0 0 0 16 10 0 1.50
4/13/2014 at Nichols W 10-1 7.0 8 1 1 1 5 2 0 0 0 0 0 0 17 10 0 1.29
4/13/2014 at Nichols W 16-10 7.0 11 10 10 4 3 1 0 2 0 0 0 0 18 10 0 12.86
4/16/2014 Salve Regina L 2-7 7.0 10 7 4 1 2 2 0 1 1 0 0 0 18 11 0 5.14
4/16/2014 Salve Regina L 7-12 7.0 17 12 11 3 3 5 0 1 2 0 0 1 18 12 0 14.14
4/18/2014 at Endicott L 0-2 6.0 6 2 1 0 2 0 0 1 1 0 1 0 18 13 0 1.50
4/18/2014 at Endicott L 0-7 6.0 9 7 7 5 3 3 0 0 0 0 0 0 18 14 0 10.50
4/25/2014 Framingham State L 0-3 7.0 6 3 3 0 5 1 0 0 0 0 0 0 18 15 0 3.86
4/25/2014 Framingham State W 11-7 7.0 9 7 5 3 6 6 0 0 3 0 0 0 19 15 0 6.43
4/27/2014 Nichols W 3-2 7.0 5 2 2 1 2 2 0 0 0 0 0 0 20 15 0 2.57
4/29/2014 vs Curry L 2-5 6.0 10 5 3 3 2 0 0 1 0 0 0 0 20 16 0 4.50
5/2/2014 vs Western New England L 0-8 4.2 13 8 5 2 2 0 1 1 1 0 0 0 20 17 0 9.64
Total 185-175 241.2 318 175 132 55 116 59 3 9 37 2 4 1 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Nichols (4/13/2014)
RUNS SCORED 16 Nichols (4/13/2014)
HITS 20 Nichols (4/13/2014)
RBIS 14 Nichols (4/13/2014)
DOUBLES 4 Curry (4/6/2014); Framingham State (4/25/2014)
TRIPLES 1 Gordon (4/12/2014); Salve Regina (4/16/2014); Mitchell (3/8/2014); Skidmore (3/13/2014); Eastern Nazarene (3/29/2014)
HOME RUNS 3 Nichols (4/13/2014)
WALKS 9 UMass-Dartmouth (4/3/2014)
STRIKEOUTS 9 Muskingum (3/9/2014)
SAC HITS 3 Univ. of New England (4/1/2014)
SAC FLIES 2 Waynesburg (3/13/2014); Curry (4/6/2014); Skidmore (3/13/2014); Wentworth (4/5/2014)
STOLEN BASES 3 Univ. of New England (4/1/2014); Skidmore (3/13/2014)
HIT BY PITCH 3 Curry (4/6/2014); Wentworth (4/5/2014)
CAUGHT STEALING 2 Coast Guard (3/20/2014)
HIT INTO DP 2 Rhode Island Col. (3/21/2014); Univ. of New England (4/1/2014); Curry (4/6/2014); Curry (4/29/2014); Western New England (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UMass-Dartmouth (4/3/2014)
RUNS ALLOWED 14 Rhode Island Col. (3/21/2014)
EARNED RUNS 11 Salve Regina (4/16/2014)
WALKS ALLOWED 5 Endicott (4/18/2014)
STRIKEOUTS 10 Mitchell (3/7/2014)
HITS ALLOWED 17 Rhode Island Col. (3/21/2014); Salve Regina (4/16/2014)
DOUBLES ALLOWED 7 Rhode Island Col. (3/21/2014)
TRIPLES ALLOWED 1 Simpson (3/8/2014); Muskingum (3/9/2014); Western New England (5/2/2014)
HOME RUNS ALLOWED 2 Nichols (4/13/2014)
WILD PITCHES 5 Rhode Island Col. (3/21/2014); Wentworth (4/5/2014)
HIT BATTERS 1 Curry (4/6/2014); Skidmore (3/13/2014); Wentworth (4/5/2014); Endicott (4/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UMass-Dartmouth (4/3/2014)
ASSISTS 14 Rhode Island Col. (3/21/2014); Gordon (4/12/2014)
ERRORS 6 Rhode Island Col. (3/21/2014)
PASSED BALLS 2 Simpson (3/8/2014)
DPS TURNED 2 Marietta (3/9/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Caroline Atkinson Nichols (4/13/2014)
RUNS SCORED 4 Caroline Atkinson Nichols (4/13/2014)
HITS 4 Samantha Mittel; Delaney Burns; Caroline Atkinson Gordon (4/12/2014); Wentworth (4/5/2014); Nichols (4/13/2014)
RBIS 4 Julianne Vesce (2); Alana Peoples Skidmore (3/13/2014); Nichols (4/13/2014)
DOUBLES 2 Meghan Maliga; Taylor Messier Curry (4/6/2014); Curry (4/29/2014)
TRIPLES 1 Samantha Mittel (2); Taylor Messier; Mikaela Grosso; Caroline Atkinson; Meredith Moise Salve Regina (4/16/2014); Mitchell (3/8/2014); Skidmore (3/13/2014); Eastern Nazarene (3/29/2014); Eastern Nazarene (3/29/2014)
HOME RUNS 1 Caroline Atkinson; Delaney Burns (2) Univ. of New England (4/1/2014); Nichols (4/13/2014)
WALKS 3 Delaney Burns (2) Eastern Nazarene (3/29/2014)
STRIKEOUTS 3 Delaney Burns Salve Regina (4/16/2014)
SAC HITS 2 Alicia McCauley; Caitlin Downes Univ. of New England (4/1/2014); UMass-Dartmouth (4/3/2014)
SAC FLIES 1 Samantha Mittel (3); Caroline Atkinson; Chelsea Boulrisse; Mikaela Grosso; Veronica Alicea Skidmore (3/13/2014); Waynesburg (3/13/2014); Curry (4/6/2014); Gordon (4/12/2014); Wentworth (4/5/2014)
STOLEN BASES 2 Chelsea Boulrisse (2); Taylor Messier Gordon (4/12/2014); Mitchell (3/8/2014)
HIT BY PITCH 1 Veronica Alicea (2); Molly Petrone (2); Alicia McCauley Framingham State (4/25/2014); Wentworth (4/5/2014); Eastern Nazarene (3/29/2014)
CAUGHT STEALING 1 Caroline Atkinson; Alexandra Curioso (2); Alana Peoples; Taylor Messier; Veronica Alicea Simpson (3/8/2014); Western New England (4/2/2014); Univ. of New England (4/1/2014); Eastern Nazarene (3/29/2014); Curry (4/29/2014)
HIT INTO DP 1 Meghan Maliga (2); Caroline Atkinson; Delaney Burns (2); Chelsea Boulrisse; Samantha Mittel (3) Western New England (4/2/2014); Rhode Island Col. (3/21/2014); Gordon (4/12/2014); Curry (4/6/2014); Western New England (5/2/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Meghan Maliga Coast Guard (3/20/2014)
RUNS ALLOWED 10 Tori Milano Univ. of New England (4/1/2014)
EARNED RUNS 8 Meghan Maliga; Tori Milano Simpson (3/8/2014); Univ. of New England (4/1/2014)
WALKS ALLOWED 4 Tori Milano Muskingum (3/9/2014)
STRIKEOUTS 8 Meghan Maliga Mitchell (3/7/2014)
HITS ALLOWED 12 Meghan Maliga Western New England (4/2/2014)
DOUBLES ALLOWED 6 Tori Milano Framingham State (4/25/2014)
TRIPLES ALLOWED 1 Meghan Maliga (2); Tori Milano Western New England (5/2/2014); Muskingum (3/9/2014)
HOME RUNS ALLOWED 1 Tori Milano (4); Meghan Maliga (4) Western New England (5/2/2014); Curry (4/29/2014)
WILD PITCHES 5 Cayla McCarthy Wentworth (4/5/2014)
HIT BATTERS 1 Tori Milano (2); Caroline Atkinson; Meghan Maliga Skidmore (3/13/2014); Wentworth (4/5/2014); Endicott (4/18/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Mikaela Grosso Mitchell (3/7/2014)
ASSISTS 6 Meredith Moise Western New England (4/2/2014)
ERRORS 2 Delaney Burns (2); Tori Milano; Alana Peoples; Meredith Moise Salve Regina (4/16/2014); UMass-Dartmouth (4/3/2014); Curry (4/6/2014); Wentworth (4/5/2014)
PASSED BALLS 2 Meaghan Bishop Simpson (3/8/2014)
DPS TURNED 2 Caroline Atkinson Marietta (3/9/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mittel, Samantha.456
Burns, Delaney.348
Alicea, Veronica.340
Messier, Taylor.324
Boulrisse, Chelsea.309
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Mittel, Samantha.544
Burns, Delaney.483
Messier, Taylor.412
Alicea, Veronica.379
Peoples, Alana.338
Team Leaders: Runs Scored
Runs Scored
Player High
Messier, Taylor20
Alicea, Veronica18
Burns, Delaney15
Mittel, Samantha15
Boulrisse, Chelsea14
Team Leaders: Hits
Hits
Player High
Mittel, Samantha47
Alicea, Veronica35
Boulrisse, Chelsea34
Messier, Taylor33
Burns, Delaney31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Burns, Delaney22
Mittel, Samantha22
Alicea, Veronica15
Peoples, Alana13
Boulrisse, Chelsea13
Team Leaders: Doubles
Doubles
Player High
Messier, Taylor7
Burns, Delaney6
Mittel, Samantha5
Alicea, Veronica4
Peoples, Alana3
Team Leaders: Triples
Triples
Player High
Mittel, Samantha2
Messier, Taylor1
Team Leaders: Home Runs
Home Runs
Player High
Burns, Delaney2
Peoples, Alana1
Team Leaders: Total Bases
Total Bases
Player High
Mittel, Samantha56
Burns, Delaney43
Messier, Taylor42
Alicea, Veronica39
Boulrisse, Chelsea36
Team Leaders: Walks
Walks
Player High
Burns, Delaney20
Alicea, Veronica12
Messier, Taylor10
Peoples, Alana9
Mittel, Samantha5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Alicea, Veronica2
Burns, Delaney1
Peoples, Alana1
Mittel, Samantha1
