2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bennett, Libby 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cahoon, Alessia 12-3 12-3 0-0 5-2 12-3  —   —   —   —   —  W 2 7-3 0-0 0-0
Creem, Lily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Crimmins, Morgan 10-4 10-4 0-0 4-2  —   —   —  0-1 6-1 4-2 L 1 3-4 0-0 0-0
DiCesare, Alexa 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Gianitsos, Tanya 4-0 4-0 0-0 0-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Magliato, Jessica 11-2 11-2 0-0 4-1  —   —  2-0 4-0 5-2  —  W 4 7-2 0-0 0-0
Martin, Heidi 9-2 9-2 0-0 5-2  —  1-0 8-2  —   —   —  L 2 7-2 0-0 0-0
Place, Emma 15-2 15-2 0-0 7-0  —  2-0 3-1 10-1  —   —  W 3 8-2 0-0 0-0
Rivkin, Samantha 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Roche, Taryn 11-4 11-4 0-0 4-3 1-1 10-3  —   —   —   —  L 1 6-3 0-0 0-0
Spillane, Riley 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 2-0 0-0 0-0
Total 79-17 79-17 0-0 31-10 13-4 13-3 13-3 14-2 14-3 12-2 0-0 0-0
Percentage .823 .823 .000 .756 .765 .813 .813 .875 .824 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bennett, Libby / DeChiara, Shannon DeChiara, Shannon 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bennett, Libby / Gianitsos, Tanya Gianitsos, Tanya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bennett, Libby / Rivkin, Samantha Rivkin, Samantha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bennett, Libby / Spillane, Riley Spillane, Riley 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
DeChiara, Shannon / Gianitsos, Tanya Gianitsos, Tanya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
DiCesare, Alexa / Spillane, Riley Spillane, Riley 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
DiCesare, Alexa / Creem, Lily Creem, Lily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Magliato, Jessica / Roche, Taryn Roche, Taryn 12-2 12-2 0-0 4-2 2-0 10-2  —  W 6 8-2 0-0 0-0
Spillane, Riley / Gianitsos, Tanya Gianitsos, Tanya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Spillane, Riley / Roche, Taryn Roche, Taryn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cahoon, Alessia / Martin, Heidi Martin, Heidi 9-3 9-3 0-0 5-2 9-3  —   —  L 1 7-3 0-0 0-0
Cahoon, Alessia / Place, Emma Place, Emma 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Place, Emma / Crimmins, Morgan Crimmins, Morgan 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Place, Emma / Magliato, Jessica Magliato, Jessica 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Place, Emma / Roche, Taryn Roche, Taryn 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Place, Emma / Spillane, Riley Spillane, Riley 4-3 4-3 0-0 3-2  —   —  4-3 L 1 4-3 0-0 0-0
Total 41-10 41-10 0-0 15-6 14-3 15-2 12-5 0-0 0-0
Percentage .804 .804 .000 .714 .824 .882 .706 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bennett, Libby 3-1 3-1 0-0 1-0  —   —  3-1 L 1 3-1 0-0 0-0
Crimmins, Morgan 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
DeChiara, Shannon 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
DiCesare, Alexa 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gianitsos, Tanya 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Magliato, Jessica 14-2 14-2 0-0 4-2 2-0 12-2  —  W 6 8-2 0-0 0-0
Martin, Heidi 9-3 9-3 0-0 5-2 9-3  —   —  L 1 7-3 0-0 0-0
Rivkin, Samantha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Roche, Taryn 14-2 14-2 0-0 5-2 2-0 11-2 1-0 W 6 8-2 0-0 0-0
Spillane, Riley 8-3 8-3 0-0 4-2  —   —  8-3 L 1 6-3 0-0 0-0
Cahoon, Alessia 12-3 12-3 0-0 5-2 12-3  —   —  W 2 8-2 0-0 0-0
Creem, Lily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Place, Emma 12-3 12-3 0-0 4-2 3-0 5-0 4-3 W 4 6-3 0-0 0-0
Total 39-10 39-10 0-0 14-6 14-3 15-2 10-5 0-0 0-0
Percentage .796 .796 .000 .700 .824 .882 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahoon, Alessia 5-2 5-2  —   —   —   —   —  W 1 5-2 0-0 0-0
Crimmins, Morgan 4-2  —   —   —   —  1-0 3-2 W 1 4-2 0-0 0-0
DiCesare, Alexa 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Magliato, Jessica 4-1  —   —   —   —  4-1  —  W 1 4-1 0-0 0-0
Martin, Heidi 5-2  —   —  5-2  —   —   —  L 2 5-2 0-0 0-0
Place, Emma 7-0  —   —   —  7-0  —   —  W 7 7-0 0-0 0-0
Rivkin, Samantha 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Roche, Taryn 4-3  —  4-3  —   —   —   —  W 1 4-3 0-0 0-0
Total 31-10 5-2 4-3 5-2 7-0 6-1 4-2 0-0 0-0
Percentage .756 .714 .571 .714 1.000 .857 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bennett, Libby / Spillane, Riley Spillane, Riley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
DiCesare, Alexa / Spillane, Riley Spillane, Riley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Magliato, Jessica / Roche, Taryn Roche, Taryn 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Cahoon, Alessia / Martin, Heidi Martin, Heidi 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Place, Emma / Roche, Taryn Roche, Taryn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Place, Emma / Spillane, Riley Spillane, Riley 3-2  —   —  3-2 W 1 3-2 0-0 0-0
Total 15-6 5-2 5-2 5-2 0-0 0-0
Percentage .714 .714 .714 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bennett, Libby 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Magliato, Jessica 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Martin, Heidi 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Roche, Taryn 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Spillane, Riley 4-2  —   —  4-2 W 1 4-2 0-0 0-0
Cahoon, Alessia 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Place, Emma 4-2  —  1-0 3-2 W 1 4-2 0-0 0-0
Total 14-6 5-2 5-2 4-2 0-0 0-0
Percentage .700 .714 .714 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/19 Simmons W 9-0 W W W W Wr W W W W
9/3/19 Worcester State W 9-0 W W W W W W W W W
9/9/19 at Suffolk W 9-0 W W W W W W W W W
9/14/19 Gordon W 8-1 W W W W W W L W W
9/18/19 Western New England W 8-1 W L W W W W W W W
9/19/19 Bridgewater State W 9-0 W W W W W W W W W
9/21/19 at Wentworth W 8-1 L W W W W W W W W
9/24/19 Endicott W 5-4 W L W W W L W L L
9/27/19 at Clark University W 9-0 W W W W W W W W W
9/28/19 at Curry W 9-0 W W W W W W W W W
10/4/19 Nichols L 1-8 L L L W L L L L L
10/5/19 at Salve Regina W 8-1 W W L W W W W W W
10/23/19 Endicott L 1-5 L u u L L u L W L
3/8/20 vs Roosevelt W 6-3 W W L W L W W W L
3/9/20 vs St. Francis (IN) W 9-0 W W W W W W W W W
3/10/20 vs Morningside W 6-1 W W W L W W W W L
3/11/20 vs Colby-Sawyer W 8-1 L W W W W W W W W