UNE () -VS- roger williams (4-2)

Box Score

UNE logo
1
vs
roger williams logo
3

UNE ()
-VS-
roger williams (4-2)

Team Score By Period
Team 1 2 3 4
UNE UNE 20 30 18 21
Winner roger williams RWU 30 28 30 30
Date:
9/10/2005
Time:
4:00
Site:
Bristol, RI ()
Attendance:
60
VIEW
Match History vs UNE

Match Details

Game Statistics By Set
Set UNE roger williams
K E TA % K E TA %
Set #1 0 0 0 .000 7 8 28 -.036
Set #2 0 0 0 .000 11 3 34 .235
Set #3 0 0 0 .000 9 5 31 .129
Set #4 0 0 0 .000 13 7 38 .158
Total 0 0 0 .000 40 23 131 .130
Team Statistical Comparison
Statistic Team Comparison
UNE - RWU
Points
0
57.0
Kills
0
40
Aces
0
10
Blocks
0
7
Assists
0
36
Digs
0
70

Game Leaders

UNE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
RWU - Leaders
Statistic Leaders
Kills Maurer, Amy (14), Carolan, Erin (11), Dumican, Lauren (6)
Aces Maurer, Amy (3), Bosworth, Kirsten (2), Smith, Caroline (2)
Blocks Dumican, Lauren (3), Maurer, Amy (2), Rowland, Ashley (2)
Assists Bosworth, Kirsten (26), Maurer, Amy (3), O'Keeffe, Ashley (2)
Digs O'Keeffe, Ashley (14), Maurer, Amy (11), Burrell, Catherine (9)

Individual Statistics

UNE

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

roger williams (4-2)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carolan, Erin 4 11 6 32 .156 0 0 0 2 0-2 0 0 0 5 0 0 11.0
8 8 Dumican, Lauren 4 6 1 17 .294 0 0 0 0 0-0 2 1 0 1 0 0 8.5
10 10 Rowland, Ashley 4 3 2 13 .077 1 0 1 4 1-4 1 1 0 2 1 0 5.5
12 12 Bosworth, Kirsten 4 0 1 6 -.167 26 0 2 3 2-3 1 1 0 7 0 0 3.5
6 6 O'Keeffe, Ashley 4 1 2 3 -.333 2 0 0 0 0-0 0 0 0 14 0 0 1.0
4 4 Maurer, Amy 3 14 5 31 .290 3 0 3 2 3-2 1 1 0 11 0 0 18.5
14 14 Burrell, Catherine 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 0 1.0
13 13 Smith, Caroline 2 3 3 10 .000 0 0 2 1 2-1 0 0 0 7 0 0 5.0
2 2 Nicklaw, Brianne 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Savell, Christine 2 2 1 12 .083 1 0 1 3 1-3 0 0 0 4 0 0 3.0
5 5 Stock, Randle 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Cockrell, Marcy 1 0 0 2 .000 0 0 0 1 0-1 0 0 1 2 0 0 0.0
11 11 Camera, Ashley 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 23 131 .130 36 0 10 18 10-18 5 4 1 70 1 0 57
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carolan, Erin 4 0 0 0 5 0 0 11.0
8 8 Dumican, Lauren 4 2 1 0 1 0 0 8.5
10 10 Rowland, Ashley 4 1 1 0 2 1 0 5.5
12 12 Bosworth, Kirsten 4 1 1 0 7 0 0 3.5
6 6 O'Keeffe, Ashley 4 0 0 0 14 0 0 1.0
4 4 Maurer, Amy 3 1 1 0 11 0 0 18.5
14 14 Burrell, Catherine 3 0 0 0 9 0 0 1.0
13 13 Smith, Caroline 2 0 0 0 7 0 0 5.0
2 2 Nicklaw, Brianne 2 0 0 0 8 0 0 0.0
7 7 Savell, Christine 2 0 0 0 4 0 0 3.0
5 5 Stock, Randle 1 0 0 0 0 0 0 0.0
9 9 Cockrell, Marcy 1 0 0 1 2 0 0 0.0
11 11 Camera, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 1 70 1 0 57