2025 Women's Volleyball Cumulative Statistics

Team (15-11, 9-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 1092 1117
Errors 457 562
Attempts 3425 3542
Percent .185 .157
Kills Per Set 11.3 11.5
Set
Assists 1008 1011
Assists Per Set 10.4 10.4
Ball Handling Errors 16 6
Serve
Aces 187 159
Errors 246 240
Aces Per Set 1.9 1.6
Receptions
Errors 159 187
Errors Per Set 1.6 1.9
Defense
Digs 1553 1528
Digs Per Set 16.0 15.8
Blocking
Solo 44 23
Assists 297 201
Errors 31 23
Blocks 192.5 123.5
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kasper, Adele 4 3 0 1.5 0.38 0 0.00 0 3 .000 0 0.00 1 0.25 0
2 Unsworth, Izzy 93 26 13 170.0 1.83 119 1.28 77 441 .095 15 0.16 45 0.48 76
4 Bosco, Emma 83 22 22 54.5 0.66 28 0.34 7 125 .168 653 7.87 25 0.30 22
5 Devino, Samantha 68 21 2 19.0 0.28 1 0.01 0 8 .125 4 0.06 18 0.26 25
6 Hernandez, Marianna 97 26 0 27.0 0.28 7 0.07 4 51 .059 65 0.67 20 0.21 24
8 Felix, Peyton 96 26 23 230.5 2.40 187 1.95 68 587 .203 12 0.13 1 0.01 12
9 Smith, Jillian 4 3 1 3.0 0.75 3 0.75 1 12 .167 1 0.25 0 0.00 0
11 Scilbelli, Zoe 33 11 0 12.0 0.36 1 0.03 1 5 .000 1 0.03 11 0.33 11
12 Jackson, Kaylee 97 26 26 259.0 2.67 226 2.33 120 746 .142 29 0.30 22 0.23 17
13 McGonagle, Ava 30 11 4 22.0 0.73 12 0.40 5 46 .152 158 5.27 5 0.17 8
14 Fish, Kaydence 77 22 20 177.5 2.31 106 1.38 36 248 .282 9 0.12 22 0.29 36
16 Winsten, Lily 40 15 11 61.0 1.53 33 0.83 17 106 .151 5 0.13 12 0.30 6
17 West, Angela 90 24 21 217.5 2.42 172 1.91 49 414 .297 4 0.04 0 0.00 0
19 Picchietti, Brianna 73 25 12 199.5 2.73 186 2.55 66 596 .201 4 0.05 0 0.00 0
20 Johnson, Samantha 22 9 0 8.0 0.36 3 0.14 3 23 .000 48 2.18 5 0.23 9
21 McGovern, Michaela 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
22 Davis, Claire 6 3 1 8.0 1.33 7 1.17 2 11 .455 0 0.00 0 0.00 0
Total 97 26 1,471.5 15.17 1092 11.26 457 3425 .185 1008 10.39 187 1.93 246
Opponents 97 26 1,399.5 14.43 1117 11.52 562 3542 .157 1011 10.42 159 1.64 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kasper, Adele 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Unsworth, Izzy 93 258 2.77 23 470 .951 0.25 1 10 11.0 0.12 3 0
4 Bosco, Emma 83 203 2.45 0 5 1.000 0.00 0 3 3.0 0.04 0 3
5 Devino, Samantha 68 121 1.78 9 168 .946 0.13 0 0 0 0.00 0 0
6 Hernandez, Marianna 97 377 3.89 36 490 .927 0.37 0 0 0 0.00 0 0
8 Felix, Peyton 96 98 1.02 3 46 .935 0.03 4 77 81.0 0.84 5 2
9 Smith, Jillian 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Scilbelli, Zoe 33 20 0.61 0 21 1.000 0.00 0 0 0 0.00 0 0
12 Jackson, Kaylee 97 303 3.12 20 455 .956 0.21 3 16 19.0 0.20 4 3
13 McGonagle, Ava 30 19 0.63 0 0 .000 0.00 0 10 10.0 0.33 2 3
14 Fish, Kaydence 77 39 0.51 0 2 1.000 0.00 13 73 86.0 1.12 11 2
16 Winsten, Lily 40 17 0.43 1 3 .667 0.03 5 22 27.0 0.68 3 1
17 West, Angela 90 25 0.28 0 0 .000 0.00 15 61 76.0 0.84 2 1
19 Picchietti, Brianna 73 40 0.55 11 81 .864 0.15 3 21 24.0 0.33 1 0
20 Johnson, Samantha 22 30 1.36 1 2 .500 0.05 0 0 0 0.00 0 1
21 McGovern, Michaela 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Davis, Claire 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
Total 97 1553 16.01 159 1745 .909 1.64 44 297 192.5 1.98 31 16
Opponents 97 1528 15.75 187 1796 .896 1.93 23 201 123.5 1.27 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kasper, Adele 3 2 0 1.5 0.50 0 0.00 0 3 .000 0 0.00 1 0.33 0
2 Unsworth, Izzy 36 10 3 45.0 1.25 24 0.67 16 92 .087 6 0.17 17 0.47 31
4 Bosco, Emma 36 10 10 31.5 0.88 18 0.50 5 74 .176 339 9.42 12 0.33 10
5 Devino, Samantha 32 10 2 9.0 0.28 0 0.00 0 3 .000 3 0.09 9 0.28 12
6 Hernandez, Marianna 36 10 0 13.0 0.36 3 0.08 2 22 .045 24 0.67 10 0.28 10
8 Felix, Peyton 35 10 7 90.0 2.57 74 2.11 33 207 .198 3 0.09 0 0.00 1
9 Smith, Jillian 4 3 1 3.0 0.75 3 0.75 1 12 .167 1 0.25 0 0.00 0
11 Scilbelli, Zoe 15 6 0 6.0 0.40 0 0.00 1 3 -.333 0 0.00 6 0.40 2
12 Jackson, Kaylee 36 10 10 106.5 2.96 92 2.56 47 285 .158 9 0.25 10 0.28 5
13 McGonagle, Ava 2 2 0 2.0 1.00 1 0.50 0 1 1.000 10 5.00 1 0.50 1
14 Fish, Kaydence 33 10 9 83.0 2.52 48 1.45 11 106 .349 4 0.12 13 0.39 16
16 Winsten, Lily 8 5 2 12.5 1.56 9 1.13 6 21 .143 0 0.00 1 0.13 2
17 West, Angela 33 9 9 89.5 2.71 78 2.36 21 168 .339 1 0.03 0 0.00 0
19 Picchietti, Brianna 32 10 7 87.0 2.72 81 2.53 30 273 .187 1 0.03 0 0.00 0
20 Johnson, Samantha 3 2 0 3.0 1.00 1 0.33 0 1 1.000 1 0.33 2 0.67 3
21 McGovern, Michaela 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
22 Davis, Claire 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
Total 36 10 585.0 16.25 434 12.06 175 1276 .203 402 11.17 82 2.28 93
Opponents 36 10 442.5 12.29 333 9.25 213 1269 .095 307 8.53 61 1.69 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kasper, Adele 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Unsworth, Izzy 36 101 2.81 6 135 .956 0.17 1 6 7.0 0.19 0 0
4 Bosco, Emma 36 88 2.44 0 1 1.000 0.00 0 3 3.0 0.08 0 0
5 Devino, Samantha 32 62 1.94 4 65 .938 0.13 0 0 0 0.00 0 0
6 Hernandez, Marianna 36 147 4.08 11 160 .931 0.31 0 0 0 0.00 0 0
8 Felix, Peyton 35 29 0.83 1 15 .933 0.03 1 30 31.0 0.89 0 0
9 Smith, Jillian 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Scilbelli, Zoe 15 9 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Jackson, Kaylee 36 126 3.50 13 126 .897 0.36 2 5 7.0 0.19 1 2
13 McGonagle, Ava 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fish, Kaydence 33 13 0.39 0 2 1.000 0.00 6 32 38.0 1.15 3 0
16 Winsten, Lily 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 1 0
17 West, Angela 33 10 0.30 0 0 .000 0.00 3 17 20.0 0.61 0 0
19 Picchietti, Brianna 32 21 0.66 5 34 .853 0.16 2 8 10.0 0.31 0 0
20 Johnson, Samantha 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 McGovern, Michaela 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Davis, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 614 17.06 61 543 .888 1.69 16 106 69.0 1.92 5 2
Opponents 36 547 15.19 82 648 .873 2.28 10 77 48.5 1.35 6 0

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Brandeis L 4 47 17 148 .203 44 9 14 4 59 1 12 2 7 0 63.0
8/30/2025 vs WPI L 4 48 27 154 .136 42 9 6 5 58 1 6 0 4 2 61.0
8/30/2025 vs MIT L 3 15 16 91 -.011 15 2 6 6 28 3 6 1 6 1 23.0
9/02/2025 at Tufts L 3 29 15 105 .133 24 4 8 5 37 1 7 0 4.5 0 37.5
9/05/2025 Simmons W 3 45 14 126 .246 44 8 11 2 53 0 14 2 7 0 60.0
9/06/2025 Wesleyan (CT) L 3 32 16 105 .152 31 1 9 3 38 1 4 2 3 1 36.0
9/06/2025 Wheaton (MA) W 5 40 15 153 .163 40 10 16 10 83 4 18 3 13 0 63.0
9/09/2025 at Salve Regina W 5 53 23 181 .166 44 6 9 4 75 0 12 0 6 1 65.0
9/13/2025 at Lasell L 3 27 16 96 .115 22 3 7 8 35 2 12 0 8 1 38.0
9/18/2025 at Coast Guard L 4 43 15 126 .222 41 3 8 5 52 4 18 4 13 3 59.0
9/20/2025 Wellesley L 4 32 21 139 .079 29 12 5 10 62 1 20 4 11 1 55.0
9/24/2025 at Curry W 3 37 8 81 .358 34 6 8 2 44 2 10 0 7 0 50.0
9/27/2025 UMass Boston W 4 60 15 138 .326 55 9 11 8 70 1 16 4 9 3 78.0
9/30/2025 at Suffolk W 3 38 19 114 .167 35 10 5 6 50 3 8 0 7.0 0 55.0
10/03/2025 Endicott W 4 48 23 158 .158 43 5 11 3 70 3 22 0 14 2 67.0
10/08/2025 JWU (Providence) W 3 38 14 110 .218 35 11 9 10 54 1 6 1 4 0 53.0
10/11/2025 at Nichols W 3 40 10 92 .326 39 9 9 1 56 0 4 2 2 0 51.0
10/15/2025 at UMass Dartmouth L 4 44 18 145 .179 40 5 6 6 76 2 10 1 7 0 56.0
10/18/2025 at Gordon W 5 59 27 199 .161 56 9 14 16 108 0 16 2 8 0 76.0
10/22/2025 Rivier W 4 56 20 154 .234 54 11 18 7 69 0 6 0 3 0 70.0
10/25/2025 Wentworth L 4 38 25 142 .092 35 10 14 7 58 0 10 0 5 0 53.0
10/29/2025 Eastern Conn. St. W 4 52 21 160 .194 48 7 8 4 76 3 12 3 9 0 68.0
11/01/2025 U New England W 5 61 20 182 .225 56 5 11 10 81 3 16 0 11 0 77.0
11/05/2025 at Hartford W 3 39 17 118 .186 35 7 9 3 46 3 4 0 5 0 51.0
11/08/2025 Western New Eng. W 3 36 12 80 .300 34 10 3 3 47 1 10 0 6 0 52.0
11/13/2025 Endicott L 4 35 13 128 .172 33 6 11 11 68 4 18 0 13 1 54.0
Roger Williams 97 1092 457 3425 .185 1008 187 246 159 1553 44 297 31 192.5 16 1,471.5
Opponents 97 1117 562 3542 .157 1011 159 240 187 1528 23 201 23 123.5 6 1,399.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.26
Assists Per Set 10.39
Service Aces Per Set 1.93
Reception Errors Per Set 1.64
Digs Per Set 16.01
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.16
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Brandeis W 4 58 16 153 .275 55 4 11 9 65 1 10 0 6 0 68.0
8/30/2025 vs WPI W 4 54 20 156 .218 49 5 5 9 57 1 6 2 4 1 63.0
8/30/2025 vs MIT W 3 42 18 103 .233 39 6 9 2 47 0 8 0 4 0 52.0
9/02/2025 Tufts W 3 45 16 108 .269 38 5 12 4 53 0 14 0 7 0 57.0
9/05/2025 at Simmons L 3 27 12 110 .136 26 2 6 8 49 2 6 2 5 0 34.0
9/06/2025 at Wesleyan (CT) W 3 43 9 97 .351 37 3 8 1 46 0 2 1 1 1 47.0
9/06/2025 at Wheaton (MA) L 5 59 31 182 .154 53 10 14 10 86 2 4 1 4 1 73.0
9/09/2025 Salve Regina L 5 62 30 195 .164 48 4 11 6 77 1 14 0 8 1 74.0
9/13/2025 Lasell W 3 40 21 101 .188 35 8 10 3 44 0 10 0 5 2 53.0
9/18/2025 Coast Guard W 4 58 34 157 .153 55 5 10 3 58 0 6 1 3 0 66.0
9/20/2025 at Wellesley W 4 58 29 160 .181 54 10 15 12 73 1 10 2 6 0 74.0
9/24/2025 Curry L 3 20 21 90 -.011 19 2 9 6 34 1 6 0 4 0 26.0
9/27/2025 at UMass Boston L 4 48 17 144 .215 47 8 11 9 52 1 12 2 7 0 63.0
9/30/2025 Suffolk L 3 30 22 111 .072 28 6 4 10 47 1 10 0 6.0 0 42.0
10/03/2025 at Endicott L 4 52 41 173 .064 49 3 7 5 74 1 12 0 7 0 62.0
10/08/2025 at JWU (Providence) L 3 26 15 109 .101 24 10 7 11 42 0 12 0 6 0 42.0
10/11/2025 Nichols L 3 21 16 97 .052 19 1 8 9 37 1 0 2 1 0 23.0
10/15/2025 UMass Dartmouth W 4 57 23 163 .209 46 6 12 5 69 0 4 5 2 0 65.0
10/18/2025 Gordon L 5 52 24 193 .145 49 16 10 9 100 0 16 3 8 0 76.0
10/22/2025 at Rivier L 4 28 17 127 .087 21 7 5 11 56 2 4 0 4 0 39.0
10/25/2025 at Wentworth W 4 40 10 132 .227 34 7 12 10 57 1 6 1 4 0 51.0
10/29/2025 at Eastern Conn. St. L 4 45 29 153 .105 45 4 7 7 74 2 4 0 4 0 53.0
11/01/2025 at U New England L 5 52 29 176 .131 48 10 11 5 81 1 6 0 4 0 66.0
11/05/2025 Hartford L 3 20 15 94 .053 18 3 7 7 46 3 4 0 5 0 28.0
11/08/2025 at Western New Eng. L 3 20 20 94 .000 19 3 4 10 29 1 5 0 3.5 0 26.5
11/13/2025 at Endicott W 4 60 27 164 .201 56 11 15 6 75 0 10 1 5 0 76.0
Opponents 97 1117 562 3542 .157 1011 159 240 187 1528 23 201 23 123.5 6 1,399.5
Roger Williams 97 1092 457 3425 .185 1008 187 246 159 1553 44 297 31 192.5 16 1,471.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.52
Assists Per Set 10.42
Service Aces Per Set 1.64
Reception Errors Per Set 1.93
Digs Per Set 15.75
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.06
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Kaylee 226
Felix, Peyton 187
Picchietti, Brianna 186
West, Angela 172
Unsworth, Izzy 119
Team Leaders: Assists
Player High
Assists
Bosco, Emma 653
McGonagle, Ava 158
Hernandez, Marianna 65
Johnson, Samantha 48
Jackson, Kaylee 29
Team Leaders: Service Aces
Player High
Service Aces
Unsworth, Izzy 45
Bosco, Emma 25
Fish, Kaydence 22
Jackson, Kaylee 22
Hernandez, Marianna 20
Team Leaders: Digs
Player High
Digs
Hernandez, Marianna 377
Jackson, Kaylee 303
Unsworth, Izzy 258
Bosco, Emma 203
Devino, Samantha 121
Team Leaders: Blocks
Player High
Blocks
Fish, Kaydence 86.0
Felix, Peyton 81.0
West, Angela 76.0
Winsten, Lily 27.0
Picchietti, Brianna 24.0