2026 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 322 446
Errors 159 208
Attempts 1005 1172
Percent .162 .203
Kills Per Set 8.9 12.4
Set
Assists 294 415
Assists Per Set 8.2 11.5
Ball Handling Errors 3 4
Serve
Aces 55 76
Errors 87 103
Aces Per Set 1.5 2.1
Receptions
Errors 76 55
Errors Per Set 2.1 1.5
Defense
Digs 452 462
Digs Per Set 12.6 12.8
Blocking
Solo 19 6
Assists 122 46
Errors 17 10
Blocks 80.0 29.0
Blocks Per Set 2.2 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kasper, Adele 11 3 2 12.0 1.09 6 0.55 6 21 .000 0 0.00 1 0.09 1
2 Wall, Joci 28 9 4 5.0 0.18 1 0.04 0 1 1.000 2 0.07 4 0.14 4
3 O'Toole, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hernandez, Marianna 36 9 0 10.0 0.28 1 0.03 1 4 .000 33 0.92 9 0.25 5
8 Felix, Peyton 36 9 9 126.0 3.50 106 2.94 41 362 .180 4 0.11 12 0.33 10
10 Wilcox, Sarah 10 5 1 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 2
12 Devino, Samantha 36 9 9 10.0 0.28 1 0.03 0 1 1.000 6 0.17 9 0.25 18
13 McGonagle, Ava 26 9 5 14.5 0.56 6 0.23 8 38 -.053 132 5.08 6 0.23 14
14 Fish, Kaydence 32 8 8 53.5 1.67 31 0.97 23 90 .089 3 0.09 6 0.19 24
15 Lombardo, Ava 17 5 4 13.5 0.79 2 0.12 5 21 -.143 111 6.53 7 0.41 8
17 West, Angela 36 9 9 88.5 2.46 64 1.78 16 148 .324 1 0.03 0 0.00 1
18 Eisenhard, Rylie 36 9 0 76.0 2.11 71 1.97 36 207 .169 1 0.03 0 0.00 0
20 Morrisey, Olivia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Davis, Claire 31 8 3 47.0 1.52 33 1.06 23 111 .090 0 0.00 0 0.00 0
Total 36 9 457.0 12.69 322 8.94 159 1005 .162 294 8.17 55 1.53 87
Opponents 36 9 551.0 15.31 446 12.39 208 1172 .203 415 11.53 76 2.11 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kasper, Adele 11 2 0.18 0 0 .000 0.00 1 8 9.0 0.82 0 0
2 Wall, Joci 28 33 1.18 11 84 .869 0.39 0 0 0 0.00 0 0
3 O'Toole, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hernandez, Marianna 36 142 3.94 13 185 .930 0.36 0 0 0 0.00 0 0
8 Felix, Peyton 36 64 1.78 8 170 .953 0.22 2 12 14.0 0.39 3 1
10 Wilcox, Sarah 10 15 1.50 3 34 .912 0.30 0 0 0 0.00 0 0
12 Devino, Samantha 36 63 1.75 9 118 .924 0.25 0 0 0 0.00 0 0
13 McGonagle, Ava 26 37 1.42 1 1 .000 0.04 0 5 5.0 0.19 0 2
14 Fish, Kaydence 32 11 0.34 0 2 1.000 0.00 4 25 29.0 0.91 4 0
15 Lombardo, Ava 17 46 2.71 0 0 .000 0.00 0 9 9.0 0.53 1 0
17 West, Angela 36 6 0.17 0 1 1.000 0.00 10 29 39.0 1.08 7 0
18 Eisenhard, Rylie 36 15 0.42 4 70 .943 0.11 0 10 10.0 0.28 1 0
20 Morrisey, Olivia 3 2 0.67 4 11 .636 1.33 0 0 0 0.00 0 0
22 Davis, Claire 31 16 0.52 0 1 1.000 0.00 2 24 26.0 0.84 1 0
Total 36 452 12.56 76 677 .888 2.11 19 122 80.0 2.22 17 3
Opponents 36 462 12.83 55 619 .911 1.53 6 46 29.0 0.81 10 4

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Salve Regina W 4 41 18 106 .217 33 11 7 6 55 4 14 5 11 0 63.0
9/04/2026 Neumann W 5 42 24 136 .132 38 5 10 8 66 3 20 3 13 0 60.0
9/04/2026 Plymouth St. W 5 48 28 129 .155 42 9 12 8 44 2 12 2 8 1 65.0
9/05/2026 Amherst L 3 20 12 76 .105 20 5 12 9 27 0 4 1 2 1 27.0
9/05/2026 Babson L 3 16 14 75 .027 15 2 5 14 35 2 2 0 3 0 21.0
9/08/2026 Tufts L 3 27 12 99 .152 27 2 9 7 45 1 12 2 7 0 36.0
9/11/2026 vs Middlebury L 4 28 17 111 .099 26 9 8 4 56 4 22 0 15 0 52.0
9/12/2026 at Skidmore L 5 56 22 139 .245 52 8 12 13 56 2 16 1 10 1 74.0
9/12/2026 vs Williams L 4 44 12 134 .239 41 4 12 7 68 1 20 3 11 0 59.0
Roger Williams 36 322 159 1005 .162 294 55 87 76 452 19 122 17 80.0 3 457.0
Opponents 36 446 208 1172 .203 415 76 103 55 462 6 46 10 29.0 4 551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 8.94
Assists Per Set 8.17
Service Aces Per Set 1.53
Reception Errors Per Set 2.11
Digs Per Set 12.56
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.08
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Salve Regina L 4 47 31 138 .116 46 6 12 11 40 0 8 1 4 0 57.0
9/04/2026 at Neumann L 5 48 28 156 .128 44 8 19 5 59 1 8 0 5 1 61.0
9/04/2026 at Plymouth St. L 5 52 19 125 .264 49 8 15 9 46 2 4 1 4 0 64.0
9/05/2026 at Amherst W 3 40 17 88 .261 39 9 13 5 38 1 4 1 3 0 52.0
9/05/2026 at Babson W 3 42 12 92 .326 36 14 16 2 39 0 2 1 1 0 57.0
9/08/2026 at Tufts W 3 43 21 112 .196 42 7 3 2 54 0 10 1 5 0 55.0
9/11/2026 vs Middlebury W 4 57 27 149 .201 55 4 9 9 62 1 6 1 4 2 65.0
9/12/2026 Skidmore W 5 59 25 150 .227 55 13 7 8 55 0 4 3 2 1 74.0
9/12/2026 vs Williams W 4 58 28 162 .185 49 7 9 4 69 1 0 1 1 0 66.0
Opponents 36 446 208 1172 .203 415 76 103 55 462 6 46 10 29.0 4 551.0
Roger Williams 36 322 159 1005 .162 294 55 87 76 452 19 122 17 80.0 3 457.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 12.39
Assists Per Set 11.53
Service Aces Per Set 2.11
Reception Errors Per Set 1.53
Digs Per Set 12.83
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.11
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Felix, Peyton 106
Eisenhard, Rylie 71
West, Angela 64
Davis, Claire 33
Fish, Kaydence 31
Team Leaders: Assists
Player High
Assists
McGonagle, Ava 132
Lombardo, Ava 111
Hernandez, Marianna 33
Devino, Samantha 6
Felix, Peyton 4
Team Leaders: Service Aces
Player High
Service Aces
Felix, Peyton 12
Devino, Samantha 9
Hernandez, Marianna 9
Lombardo, Ava 7
Fish, Kaydence 6
Team Leaders: Digs
Player High
Digs
Hernandez, Marianna 142
Felix, Peyton 64
Devino, Samantha 63
Lombardo, Ava 46
McGonagle, Ava 37
Team Leaders: Blocks
Player High
Blocks
West, Angela 39.0
Fish, Kaydence 29.0
Davis, Claire 26.0
Felix, Peyton 14.0
Eisenhard, Rylie 10.0