Suffolk (0-3) -VS- Roger Williams (2-0)

Box Score

Suffolk logo
0
vs
Roger Williams logo
3

Suffolk (0-3)
-VS-
Roger Williams (2-0)

Team Score By Period
Team 1 2 3
Suffolk VIS 20 25 24
Winner Roger Williams RWU 30 30 30
Date:
9/2/2006
Time:
Site:
Springfield, MA ()
Attendance:
0
VIEW
Match History vs Suffolk

Match Details

Game Statistics By Set
Set Suffolk Roger Williams
K E TA % K E TA %
Set #1 0 0 0 .000 10 4 29 .207
Set #2 0 0 0 .000 8 14 34 -.176
Set #3 0 0 0 .000 10 5 30 .167
Total 0 0 0 .000 28 23 93 .054
Team Statistical Comparison
Statistic Team Comparison
VIS - RWU
Points
0
49.0
Kills
0
28
Aces
0
18
Blocks
0
3
Assists
0
22
Digs
0
22

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
RWU - Leaders
Statistic Leaders
Kills Maurer, Amy (5), Ramos, Vanessa (5), Rowland, Ashley (4)
Aces Ramos, Vanessa (4), Bosworth, Kirsten (4), Savell, Christine (3)
Blocks Maurer, Amy (2), Rowland, Ashley (1), Dolan, Kristina (1)
Assists Bosworth, Kirsten (16), Ramos, Vanessa (3), Lecca, Caryn (3)
Digs Nicklaw, Brianne (7), Ramos, Vanessa (5), Ozahowski, Sasha (4)

Individual Statistics

Suffolk (0-3)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

Roger Williams (2-0)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicklaw, Brianne 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 7 1 2 1.0
4 4 Maurer, Amy 3 5 5 20 .000 0 0 2 1 2-1 1 1 0 1 0 5 8.5
7 7 Savell, Christine 3 2 4 14 -.143 0 0 3 2 3-2 0 0 0 1 0 0 5.0
8 8 Ramos, Vanessa 3 5 4 16 .063 3 0 4 2 4-2 0 0 0 5 0 1 9.0
11 11 Dolan, Kristina 3 1 2 7 -.143 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Smith, Caroline 3 3 2 12 .083 0 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Rowland, Ashley 2 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Bosworth, Kirsten 2 2 0 10 .200 16 0 4 1 4-1 0 0 0 1 2 0 6.0
5 5 Ozahowski, Sasha 1 0 2 3 -.667 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Scott, Laura 1 2 1 3 .333 0 0 2 1 2-1 0 0 0 0 0 0 4.0
9 9 Lecca, Caryn 1 2 0 2 1.000 3 0 2 1 2-1 0 0 0 1 1 0 4.0
14 14 Hanak, Jamie 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 23 103 .049 22 0 18 9 18-9 2 2 0 22 4 8 49
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicklaw, Brianne 3 0 0 0 7 1 2 1.0
4 4 Maurer, Amy 3 1 1 0 1 0 5 8.5
7 7 Savell, Christine 3 0 0 0 1 0 0 5.0
8 8 Ramos, Vanessa 3 0 0 0 5 0 1 9.0
11 11 Dolan, Kristina 3 1 0 0 0 0 0 2.0
13 13 Smith, Caroline 3 0 0 0 2 0 0 3.0
10 10 Rowland, Ashley 2 0 1 0 0 0 0 4.5
12 12 Bosworth, Kirsten 2 0 0 0 1 2 0 6.0
5 5 Ozahowski, Sasha 1 0 0 0 4 0 0 1.0
6 6 Scott, Laura 1 0 0 0 0 0 0 4.0
9 9 Lecca, Caryn 1 0 0 0 1 1 0 4.0
14 14 Hanak, Jamie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 22 4 8 49