Curry (58, 5-8, 4-2 CCC) vs Roger Williams (68, 5-8, 3-2 CCC)

Box Score

Roger Williams logo
68
vs
58
Curry logo
5-8, 3-2 CCC
5-8, 4-2 CCC
Team Score By Half
Team 1 2 Total F Records
Winner RWU Roger Williams 34 34 68 5-8, 3-2 CCC
CC Curry 36 22 58 5-8, 4-2 CCC

Roger Williams 68

Roger Williams 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Decof, Mallory * 22 5-12 3-9 0-0 2-1 3 2 1 3 0 1 13
12 12 Dwyer, Sarah * 32 4-6 0-0 1-1 1-5 6 3 1 3 0 0 9
33 33 Toye, Katie * 32 3-5 0-0 0-0 2-1 3 2 1 0 3 0 6
11 11 Flaherty, Shannon * 32 1-2 0-0 1-2 1-0 1 0 1 4 0 3 3
22 22 Elnitsky, Caitlin * 32 0-3 0-2 2-5 0-7 7 3 9 1 0 1 2
5 5 Criss, Jackie 15 5-8 2-3 0-0 1-1 2 3 0 3 0 1 12
23 23 Leone, Caitlyn 15 1-5 1-3 9-11 1-0 1 2 1 0 1 1 12
14 14 Hanak, Jamie 5 3-4 0-0 1-2 1-4 5 1 1 2 0 2 7
21 21 Youngquist, Jennifer 5 1-2 0-1 0-0 0-0 0 0 1 0 1 1 2
20 20 Anderson, Casey 5 1-2 0-0 0-0 2-3 5 2 2 1 0 0 2
25 25 Shea, Taylor 5 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-49 6-18 14-21 12-27 39 19 18 18 5 10 68
Team Summary FG 3PT FT
Total 24-49 6-18 14-21
49.0% 33.3% 66.7%
Column One Column Two Column Three

Curry 58

Curry 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bonnie Hirtle * 32 5-13 3-8 5-5 1-0 1 5 0 4 0 1 18
03 03 Colleen Dunne * 32 4-11 2-4 1-2 0-2 2 3 2 2 0 2 11
04 04 Jill Bixby * 32 3-15 1-9 3-5 2-6 8 2 0 6 0 3 10
21 21 Jianine Esposito * 32 1-12 0-1 3-3 4-1 5 4 3 3 0 0 5
33 33 Emma Dickson * 32 0-3 0-0 2-2 1-3 4 3 1 1 0 2 2
15 15 Christina Sancinito 20 3-3 0-0 4-5 3-3 6 4 0 0 1 2 10
11 11 Sarah Walker 20 1-4 0-0 0-0 2-3 5 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 17-61 6-22 18-22 18-18 36 22 6 16 1 10 58
Team Summary FG 3PT FT
Total 17-61 6-22 18-22
27.9% 27.3% 81.8%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 34

Roger Williams 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Decof, Mallory 16 4-6 3-5 0-0 0-1 1 1 1 0 0 1 11
12 12 Dwyer, Sarah 16 4-5 0-0 1-1 1-1 2 2 1 1 0 0 9
33 33 Toye, Katie 16 0-1 0-0 0-0 1-1 2 1 1 0 0 0 0
11 11 Flaherty, Shannon 16 0-1 0-0 1-2 0-0 0 0 1 3 0 2 1
22 22 Elnitsky, Caitlin 16 0-1 0-0 0-0 0-2 2 3 3 0 0 0 0
5 5 Criss, Jackie 0 1-3 0-1 0-0 0-1 1 1 0 2 0 1 2
23 23 Leone, Caitlyn 10 0-4 0-2 2-2 1-0 1 1 1 0 0 0 2
14 14 Hanak, Jamie 5 3-4 0-0 1-2 1-2 3 1 1 1 0 1 7
21 21 Youngquist, Jennifer 0 1-2 0-1 0-0 0-0 0 0 1 0 1 1 2
20 20 Anderson, Casey 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shea, Taylor 0 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (33.3%) 3-9 (71.4%) 5-7 4-12 16 11 10 8 1 6 34
Team Total % 48.1% 33.3% 71.4%

Curry 36

Curry 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bonnie Hirtle 16 2-6 2-3 4-4 0-0 0 1 0 3 0 0 10
3 3 Colleen Dunne 16 0-2 0-0 1-2 0-1 1 1 2 2 0 1 1
4 4 Jill Bixby 16 3-8 1-4 3-4 1-2 3 1 0 1 0 2 10
21 21 Jianine Esposito 16 1-6 0-0 3-3 2-1 3 2 2 2 0 0 5
33 33 Emma Dickson 16 0-2 0-0 0-0 1-1 2 1 1 0 0 1 0
15 15 Christina Sancinito 10 3-3 0-0 2-3 3-3 6 2 0 0 0 1 8
11 11 Sarah Walker 10 1-3 0-0 0-0 1-3 4 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (42.9%) 3-7 (81.3%) 13-16 9-11 20 8 5 8 0 5 36
Team Total % 33.3% 42.9% 81.3%

2nd Half Box Score

Roger Williams 34

Roger Williams 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Decof, Mallory 6 1-6 0-4 0-0 2-0 2 1 0 3 0 0 2
12 12 Dwyer, Sarah 16 0-1 0-0 0-0 0-4 4 1 0 2 0 0 0
33 33 Toye, Katie 16 3-4 0-0 0-0 1-0 1 1 0 0 3 0 6
11 11 Flaherty, Shannon 16 1-1 0-0 0-0 1-0 1 0 0 1 0 1 2
22 22 Elnitsky, Caitlin 16 0-2 0-2 2-5 0-5 5 0 6 1 0 1 2
5 5 Criss, Jackie 15 4-5 2-2 0-0 1-0 1 2 0 1 0 0 10
23 23 Leone, Caitlyn 5 1-1 1-1 7-9 0-0 0 1 0 0 1 1 10
14 14 Hanak, Jamie 0 0-0 0-0 0-0 0-2 2 0 0 1 0 1 0
21 21 Youngquist, Jennifer 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Anderson, Casey 0 1-2 0-0 0-0 2-3 5 2 2 1 0 0 2
25 25 Shea, Taylor 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0%) 11-22 (33.3%) 3-9 (64.3%) 9-14 8-15 23 8 8 10 4 4 34
Team Total % 50.0% 33.3% 64.3%

Curry 22

Curry 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bonnie Hirtle 16 3-7 1-5 1-1 1-0 1 4 0 1 0 1 8
3 3 Colleen Dunne 16 4-9 2-4 0-0 0-1 1 2 0 0 0 1 10
4 4 Jill Bixby 16 0-7 0-5 0-1 1-4 5 1 0 5 0 1 0
21 21 Jianine Esposito 16 0-6 0-1 0-0 2-0 2 2 1 1 0 0 0
33 33 Emma Dickson 16 0-1 0-0 2-2 0-2 2 2 0 1 0 1 2
15 15 Christina Sancinito 10 0-0 0-0 2-2 0-0 0 2 0 0 1 1 2
11 11 Sarah Walker 10 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (22.6%) 7-31 (20.0%) 3-15 (83.3%) 5-6 9-7 16 14 1 8 1 5 22
Team Total % 22.6% 20.0% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
Curry 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
Curry 0
0
0
Bench Points
Team Total
Roger Williams 0
Curry 0
0
0
Lead Gained By
Team Total
Roger Williams 0
Curry 0
0
0
Points in Paint
Team Total
Roger Williams 0
Curry 0
0
0
Fast Break Points
Team Total
Roger Williams 0
Curry 0
0
0
Score Tied By
Team Total
Roger Williams 0
Curry 0
0
0