Curry (56, 4-8, 2-3 CCC) vs Roger Williams (69, 7-6, 5-1 CCC)

Box Score

Roger Williams logo
69
vs
56
Curry logo
7-6, 5-1 CCC
4-8, 2-3 CCC
Team Score By Half
Team 1 2 Total F Records
Winner RWU Roger Williams 40 29 69 7-6, 5-1 CCC
CC Curry 32 24 56 4-8, 2-3 CCC

Roger Williams 69

Roger Williams 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Leone, Caitlyn * 32 5-10 2-3 1-1 0-1 1 4 4 4 0 1 13
31 31 Burger, Kelly * 32 5-7 0-0 2-2 0-3 3 1 1 1 0 0 12
22 22 Elnitsky, Caitlin * 32 4-8 3-5 0-0 1-13 14 2 7 4 0 2 11
3 3 Decof, Mallory * 32 3-4 2-3 0-0 0-2 2 1 2 0 0 1 8
14 14 Hanak, Jamie * 32 2-7 0-0 2-5 1-1 2 0 1 3 2 1 6
33 33 Toye, Katie 5 5-9 0-0 1-2 0-4 4 2 0 2 0 0 11
12 12 Dwyer, Sarah 5 2-4 0-0 0-0 1-4 5 2 0 1 0 0 4
32 32 Campbell, Shauna 10 1-4 0-0 0-0 3-2 5 0 0 1 0 1 2
11 11 Rosenau, Emily 5 1-4 0-0 0-0 1-0 1 0 1 1 0 0 2
10 10 Berry, Stacy 5 0-3 0-0 0-1 0-0 0 0 0 2 0 0 0
20 20 Sergio, Courtney 5 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
25 25 Shea, Taylor 5 0-1 0-0 0-0 1-0 1 1 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 28-61 7-11 6-11 12-35 47 13 19 21 2 6 69
Team Summary FG 3PT FT
Total 28-61 7-11 6-11
45.9% 63.6% 54.5%
Column One Column Two Column Three

Curry 56

Curry 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jianine Esposito * 32 8-13 0-1 1-4 0-2 2 2 6 5 0 4 17
03 03 Colleen Dunne * 32 7-18 2-7 0-0 0-4 4 3 1 3 0 1 16
45 45 Brandy Howard * 32 4-7 0-0 0-0 1-4 5 4 1 4 1 1 8
35 35 Lauren Fechtmann * 32 2-8 1-1 0-2 3-3 6 3 2 0 0 0 5
33 33 Emily Werner * 32 1-4 0-0 0-0 0-3 3 0 0 1 0 0 2
04 04 Jill Bixby 10 2-5 2-5 0-0 1-0 1 2 2 2 1 3 6
20 20 Vicky Palmacci 10 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Kellyanne Tullis 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Kate Fallon 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 25-59 5-14 1-6 7-20 27 15 12 15 2 9 56
Team Summary FG 3PT FT
Total 25-59 5-14 1-6
42.4% 35.7% 16.7%
Column One Column Two Column Three

1st Half Box Score

Roger Williams 40

Roger Williams 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Leone, Caitlyn 16 4-6 2-2 0-0 0-0 0 0 4 3 0 0 10
31 31 Burger, Kelly 16 0-1 0-0 2-2 0-2 2 0 1 1 0 0 2
22 22 Elnitsky, Caitlin 16 4-6 3-4 0-0 0-4 4 1 4 2 0 2 11
3 3 Decof, Mallory 16 2-2 2-2 0-0 0-0 0 1 1 0 0 1 6
14 14 Hanak, Jamie 16 2-5 0-0 2-3 0-0 0 0 1 1 1 1 6
33 33 Toye, Katie 5 2-3 0-0 1-2 0-1 1 1 0 1 0 0 5
12 12 Dwyer, Sarah 5 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
32 32 Campbell, Shauna 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rosenau, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Berry, Stacy 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sergio, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shea, Taylor 5 0-1 0-0 0-0 0-0 0 1 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (53.8%) 14-26 (87.5%) 7-8 (71.4%) 5-7 2-11 13 6 13 9 1 4 40
Team Total % 53.8% 87.5% 71.4%

Curry 32

Curry 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jianine Esposito 16 4-6 0-1 0-0 0-1 1 2 4 4 0 2 8
3 3 Colleen Dunne 16 3-6 1-3 0-0 0-1 1 1 1 0 0 0 7
45 45 Brandy Howard 16 3-5 0-0 0-0 1-2 3 2 1 4 0 0 6
35 35 Lauren Fechtmann 16 1-2 1-1 0-2 1-0 1 3 2 0 0 0 3
33 33 Emily Werner 16 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
4 4 Jill Bixby 5 2-3 2-3 0-0 1-0 1 0 0 1 0 1 6
20 20 Vicky Palmacci 5 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Kellyanne Tullis 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kate Fallon 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (50.0%) 4-8 (0.0%) 0-2 3-10 13 8 8 10 0 3 32
Team Total % 51.9% 50.0% 0.0%

2nd Half Box Score

Roger Williams 29

Roger Williams 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Leone, Caitlyn 16 1-4 0-1 1-1 0-1 1 4 0 1 0 1 3
31 31 Burger, Kelly 16 5-6 0-0 0-0 0-1 1 1 0 0 0 0 10
22 22 Elnitsky, Caitlin 16 0-2 0-1 0-0 1-9 10 1 3 2 0 0 0
3 3 Decof, Mallory 16 1-2 0-1 0-0 0-2 2 0 1 0 0 0 2
14 14 Hanak, Jamie 16 0-2 0-0 0-2 1-1 2 0 0 2 1 0 0
33 33 Toye, Katie 0 3-6 0-0 0-0 0-3 3 1 0 1 0 0 6
12 12 Dwyer, Sarah 0 2-3 0-0 0-0 0-3 3 0 0 1 0 0 4
32 32 Campbell, Shauna 5 1-4 0-0 0-0 3-2 5 0 0 1 0 1 2
11 11 Rosenau, Emily 5 1-4 0-0 0-0 1-0 1 0 1 1 0 0 2
10 10 Berry, Stacy 5 0-2 0-0 0-1 0-0 0 0 0 2 0 0 0
20 20 Sergio, Courtney 5 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
25 25 Shea, Taylor 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (0.0%) 0-3 (25.0%) 1-4 10-24 34 7 6 12 1 2 29
Team Total % 40.0% 0.0% 25.0%

Curry 24

Curry 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jianine Esposito 16 4-7 0-0 1-4 0-1 1 0 2 1 0 2 9
3 3 Colleen Dunne 16 4-12 1-4 0-0 0-3 3 2 0 3 0 1 9
45 45 Brandy Howard 16 1-2 0-0 0-0 0-2 2 2 0 0 1 1 2
35 35 Lauren Fechtmann 16 1-6 0-0 0-0 2-3 5 0 0 0 0 0 2
33 33 Emily Werner 16 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Jill Bixby 5 0-2 0-2 0-0 0-0 0 2 2 1 1 2 0
20 20 Vicky Palmacci 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kellyanne Tullis 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Kate Fallon 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (34.4%) 11-32 (16.7%) 1-6 (25.0%) 1-4 4-10 14 7 4 5 2 6 24
Team Total % 34.4% 16.7% 25.0%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams 0
Curry 0
0
0
2nd Chance Points
Team Total
Roger Williams 0
Curry 0
0
0
Bench Points
Team Total
Roger Williams 0
Curry 0
0
0
Lead Gained By
Team Total
Roger Williams 0
Curry 0
0
0
Points in Paint
Team Total
Roger Williams 0
Curry 0
0
0
Fast Break Points
Team Total
Roger Williams 0
Curry 0
0
0
Score Tied By
Team Total
Roger Williams 0
Curry 0
0
0