Babson College () -VS- Roger Williams (6-1)

Box Score

Babson College logo
0
vs
Roger Williams logo
3

Babson College ()
-VS-
Roger Williams (6-1)

Team Score By Period
Team 1 2 3
Babson College BC 10 21 21
Winner Roger Williams RWU 30 30 30
Date:
9/11/2004
Time:
11 AM
Site:
Roger Williams Univ. ()
Attendance:
50
VIEW
Match History vs Babson College

Match Details

Game Statistics By Set
Set Babson College Roger Williams
K E TA % K E TA %
Set #1 0 0 0 .000 12 4 31 .258
Set #2 0 0 0 .000 18 8 46 .217
Set #3 0 0 0 .000 15 6 40 .225
Total 0 0 0 .000 45 18 117 .231
Team Statistical Comparison
Statistic Team Comparison
BC - RWU
Points
0
62.0
Kills
0
45
Aces
0
7
Blocks
0
10
Assists
0
35
Digs
0
40

Game Leaders

BC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
RWU - Leaders
Statistic Leaders
Kills Dumican, Lauren (11), Maurer, Amy (9), Carolan, Erin (4)
Aces West, Jessica (4), Pawul, Diana (1), Maurer, Amy (1)
Blocks Maurer, Amy (5), West, Jessica (5), Hanak, Jamie (2)
Assists Travis, Kristin (33), Pawul, Diana (2)
Digs O'Keeffe, Ashley (12), Burke, Erin (5), Roberto, Melissa (4)

Individual Statistics

Babson College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Roger Williams (6-1)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Travis, Kristin 3 3 2 8 .125 33 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Burke, Erin 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 5 0 0 1.0
1 1 Carolan, Erin 2 4 4 13 .000 0 0 0 0 0-0 1 0 0 1 1 0 5.0
2 2 Pawul, Diana 2 4 0 16 .250 2 0 1 1 1-1 0 1 0 2 0 0 5.5
4 4 Maurer, Amy 2 9 1 13 .615 0 0 1 1 1-1 1 4 1 2 0 0 13.0
5 5 O'Keefe, Tessa 2 4 4 14 .000 0 0 1 0 1-0 0 0 0 0 0 0 5.0
9 9 West, Jessica 2 4 0 10 .400 0 0 4 0 4-0 1 4 1 2 0 0 11.0
6 6 O'Keeffe, Ashley 2 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
8 8 Dumican, Lauren 2 11 2 19 .474 0 0 0 0 0-0 1 0 0 1 0 0 12.0
13 13 Vasina, Taryn 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
11 11 Hansen, Corey 1 2 4 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Roberto, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Hanak, Jamie 1 1 0 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Savell, Christine 1 2 1 7 .143 0 0 0 1 0-1 0 0 0 4 0 1 2.0
TM TM TEAM 0 0 -
Totals 45 18 116 .233 35 0 7 6 7-6 5 10 2 40 1 3 62
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Travis, Kristin 3 0 0 0 2 0 0 3.0
10 10 Burke, Erin 3 0 0 0 5 0 0 1.0
1 1 Carolan, Erin 2 1 0 0 1 1 0 5.0
2 2 Pawul, Diana 2 0 1 0 2 0 0 5.5
4 4 Maurer, Amy 2 1 4 1 2 0 0 13.0
5 5 O'Keefe, Tessa 2 0 0 0 0 0 0 5.0
9 9 West, Jessica 2 1 4 1 2 0 0 11.0
6 6 O'Keeffe, Ashley 2 0 0 0 12 0 0 0.0
8 8 Dumican, Lauren 2 1 0 0 1 0 0 12.0
13 13 Vasina, Taryn 2 0 0 0 4 0 1 0.0
11 11 Hansen, Corey 1 0 0 0 1 0 0 2.0
12 12 Roberto, Melissa 1 0 0 0 4 0 1 0.0
14 14 Hanak, Jamie 1 1 1 0 0 0 0 2.5
17 17 Savell, Christine 1 0 0 0 4 0 1 2.0
TM TM TEAM 0
Totals 5 10 2 40 1 3 62