Univ. of New England (2-4, 0-1 TCCC)-VS-Roger Williams (4-1, 2-0 TCCC)

Box Score

Univ. of New England logo
7
vs
Roger Williams logo
21

Univ. of New England (2-4, 0-1 TCCC)
-VS-
Roger Williams (4-1, 2-0 TCCC)

Team Score By Period
Team F Total
Univ. of New England 5 2 7
Winner Roger Williams 11 10 21
UNE
Amanda Barker (2); Ginny Lee (1); Sam Robinson (1); Carlie Brigham (1); Ashley MacDonald (1); Mallory Long (1)
RWU
Halliday, Claire (6); Rodgers, Kary (4); Stout, Libby (3); Malenczak, Kate (2); Smolca, Kara (2); Billie, Natasha (1); Ferri, Lauren (1); Alvord, Annie (1); Beckwith, Kasey (1)
Date:
3/25/2008
Start:
3:30 pm
Time:
2:00
Attendance:
55
Location:
Bristol, R.I.
Stadium:
Bayside Field
VIEW
Match History vs Univ. of New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE RWU
RWU 1st 29:20 Libby Stout Kary Rodgers 0 1
RWU 1st 26:42 Kary Rodgers Claire Halliday 0 2
RWU 1st 25:01 Kary Rodgers Unassisted 0 3
UNE 1st 24:01 Ashley MacDonald Kaitlyn Hall 1 3
RWU 1st 21:44 Kasey Beckwith Unassisted 1 4
UNE 1st 21:12 Mallory Long Unassisted 2 4
RWU 1st 18:02 Claire Halliday Unassisted 2 5
UNE 1st 13:02 Amanda Barker Kaitlyn Hall 3 5
UNE 1st 12:09 Amanda Barker Kaitlyn Hall 4 5
RWU 1st 11:21 Natasha Billie Kasey Beckwith 4 6
RWU 1st 05:17 Kara Smolca Unassisted 4 7
RWU 1st 03:45 Kary Rodgers Unassisted 4 8
RWU 1st 02:37 Kary Rodgers Unassisted 4 9
UNE 1st 01:22 Amanda Barker Mallory Long 5 9
RWU 1st 00:29 Libby Stout Jackie Criss 5 10
RWU 1st 00:01 Kara Smolca Unassisted 5 11
RWU 2nd 27:39 Claire Halliday Unassisted 5 12
RWU 2nd 27:07 Claire Halliday Unassisted 5 13
RWU 2nd 25:44 Claire Halliday Unassisted 5 14
RWU 2nd 24:55 Libby Stout Jackie Criss 5 15
UNE 2nd 17:30 Ginny Lee Unassisted 6 15
UNE 2nd 16:49 Carlie Brigham Unassisted 7 15
RWU 2nd 13:15 Lauren Ferri Kasey Beckwith 7 16
RWU 2nd 12:31 Claire Halliday Unassisted 7 17
RWU 2nd 09:15 Kate Malenczak Unassisted 7 18
RWU 2nd 08:05 Kate Malenczak Unassisted 7 19
RWU 2nd 04:32 Annie Alvord Kate Malenczak 7 20
RWU 2nd 01:51 Claire Halliday Annie Alvord 7 21

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of New England 16 10 26
Roger Williams 18 23 41
Shots On Goal
Univ. of New England 8 9 17
Roger Williams 15 21 36
Saves
Univ. of New England 4 11 15
Roger Williams 3 7 10
Turnovers
Univ. of New England 17 16 33
Roger Williams 14 9 23
Clears
Univ. of New England 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0
Ground Balls
Univ. of New England 14 10 24
Roger Williams 15 23 38
Draw Controls
Univ. of New England 7 10 17
Roger Williams 8 4 12
Free-Position Shots
Univ. of New England 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0

Individual Statistics

Univ. of New England 7

Univ. of New England 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Danielle Wood 0 0 0 0 0 0 2 0 0 0
3 Elizabeth DeGrandpre 0 0 0 0 0 0 2 0 0 0
4 Brittany Stratton 0 0 0 0 0 1 3 0 0 0
5 Kaitlyn Hall 0 2 2 2 0 0 0 0 0 0
6 Tara Geraghty 0 0 0 0 0 2 1 0 0 0
7 Angel Jarmusz 0 0 0 0 0 0 0 0 0 0
8 Ginny Lee 1 0 1 1 0 0 1 0 4 0
9 Meri Chaffee 0 0 0 0 0 3 2 1 0 0
10 Sam Robinson 1 0 1 5 0 4 3 1 0 0
11 Carlie Brigham 1 0 1 5 0 0 5 2 3 0
12 Jackie Price 0 0 0 0 0 3 1 0 0 0
13 Emily Harvey 0 0 0 0 0 2 4 1 1 0
14 Nicole Sanchez 0 0 0 0 0 3 2 2 1 0
16 Amanda Barker 2 0 2 4 0 2 0 0 0 0
17 Kim Bilodeau 0 0 0 0 0 0 1 0 0 0
21 Danielle Cate 0 0 0 0 0 0 0 0 0 0
22 Ashley MacDonald 1 0 1 5 0 0 2 0 2 0
24 Mallory Long 1 1 2 3 0 2 3 0 5 0
25 Kate McCarter 0 0 0 1 0 2 1 0 0 0
Totals 7 3 10 26 0 24 33 7 16 0 0-0

Roger Williams 21

Roger Williams 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Malenczak, Kate 2 1 3 2 0 2 0 0 1 0
4 Smolca, Kara 2 0 2 3 0 5 3 2 1 0
6 Rodgers, Kary 4 1 5 5 0 4 2 2 2 0
7 Adams, Kelsey 0 0 0 0 0 0 0 0 0 0
8 Criss, Jackie 0 2 2 3 0 3 1 1 0 0
10 Cooper, Lauren 0 0 0 0 0 4 1 1 0 0
12 Billie, Natasha 1 0 1 1 0 0 0 0 0 0
13 Halliday, Claire 6 1 7 7 0 0 3 0 2 0
14 Alden, Jessie 0 0 0 2 0 4 3 0 3 0
15 Ferri, Lauren 1 0 1 2 0 3 3 1 1 0
16 Papasergiou, Nicole 0 0 0 0 0 3 0 1 0 0
17 Alvord, Annie 1 1 2 5 0 3 1 0 0 0
18 Beckwith, Kasey 1 2 3 5 0 2 1 0 1 0
19 Schall, Emily 0 0 0 0 0 4 1 2 1 0
21 Palmer, Erica 0 0 0 0 0 0 1 1 0 0
22 Stout, Libby 3 0 3 5 0 0 1 0 0 0
23 Locker, Lindsay 0 0 0 0 0 0 0 0 0 0
25 Clarken, Lindsay 0 0 0 1 0 1 1 0 0 0
GK 30 Magee, Amanda 0 0 0 0 0 0 1 0 0 0
Totals 21 8 29 41 0 38 23 11 12 0 0-0

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
12 Jackie Price 45:19 17 10 L
6 Tara Geraghty 14:41 4 5
Totals 21 15
RWU - Goalkeeping
# Player Minutes GA Saves Dec
30 Magee, Amanda 60:00 7 10 W
Totals 7 10

Play By Play