2025 Women's Lacrosse Cumulative Statistics

Team (10-7, 8-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Goals 269 169
Assists 148 56
Shots 526 422
Shot Percentage .511 .400
Shots On Goal 290 170
Shots On Goal Percentage .762 .751
Shots Per Game 30.9 24.8
Goal Breakdown
Free Position 34 27
Woman-up 19 18
Woman-down 4 2
Unassisted 121 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-68 27-68
Free Position: % .500 .397
Miscellaneous
Ground Balls 327 307
Turnovers 306 265
Caused Turnovers 137 142
Draw Controls 306 180
Clears 241-272 245-317
Clear Percentage .886 .773

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Terino, Emma Terino, Emma 17-17 55 28 83 105 .524 81 .771 4 5 12 31 39 9 12 14 0-4-3
13 Shamberger, Allie Shamberger, Allie 16-15 38 35 73 60 .633 49 .817 2 3 11 25 31 2 1 7 0-0-1
1 Pantano, Mia Pantano, Mia 17-17 57 6 63 105 .543 71 .676 2 9 13 25 25 16 2 8 0-3-4
24 Waryas, Ella Waryas, Ella 17-17 29 17 46 62 .468 51 .823 1 2 4 31 35 11 50 6 0-0-1
17 Hayes, Miranda Hayes, Miranda 17-17 24 20 44 49 .490 33 .673 0 4 7 32 31 10 159 20 0-0-6
2 Tenney, Margo Tenney, Margo 17-17 15 12 27 29 .517 23 .793 1 1 4 15 25 5 1 6 0-0-3
21 Creegan, Kimmy Creegan, Kimmy 9-9 13 9 22 36 .361 29 .806 0 1 4 13 22 11 31 9 0-1-4
4 Anthony, Jamie Anthony, Jamie 17-17 10 6 16 21 .476 16 .762 0 1 1 38 18 14 37 8 0-1-4
16 Fey, Mikayla Fey, Mikayla 11-0 4 7 11 10 .400 9 .900 0 0 2 9 3 0 1 0 0-0-1
9 Arena, Jaymie Arena, Jaymie 8-0 6 2 8 12 .500 11 .917 0 2 2 2 3 0 0 1 0-1-0
10 Canata, Lauren Canata, Lauren 13-0 6 0 6 13 .462 10 .769 0 1 2 6 9 7 3 3 0-0-1
18 Holmes, Meaghan Holmes, Meaghan 11-0 5 1 6 10 .500 7 .700 0 2 2 5 1 0 0 0 0-0-1
5 Poletto, Lily Poletto, Lily 7-0 4 2 6 5 .800 4 .800 0 1 2 2 3 1 1 0 0-1-0
8 Rocheleau, Grace Rocheleau, Grace 17-17 1 2 3 3 .333 3 1.000 0 1 1 22 14 18 2 18 0-5-3
14 MacDougall, Marykate MacDougall, Marykate 17-17 1 0 1 1 1.000 1 1.000 0 1 1 13 7 5 0 13 0-1-0
19 Poulin, Josie Poulin, Josie 17-17 1 0 1 1 1.000 1 1.000 0 0 0 15 9 11 1 24 0-2-1
12 Earls, Morgan Earls, Morgan 5-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
29 Brinkler, Celia Brinkler, Celia 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
0 Chase, Aizza Chase, Aizza 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
6 Clark, Kendall Clark, Kendall 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
44 Cormican, Zoey Cormican, Zoey 17-17 0 0 0 0 .000 0 .000 0 0 0 28 14 5 0 0 0-0-0
25 Dubois, Soleil Dubois, Soleil 11-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 1 2 0-0-0
15 Guarini, Sam Guarini, Sam 11-9 0 0 0 0 .000 0 .000 0 0 0 4 2 7 1 8 0-0-0
20 Stilwell, Anna Stilwell, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 2 9 0-0-0  
Totals 17 269 148 417 526 .511 401 .762 10 34 68 327 306 137 306 156 0-19-33
Opponents 17 169 56 225 422 .400 317 .751 6 27 68 307 265 142 180 158 0-16-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Chase, Aizza Chase, Aizza 6-0 138:28 19 8.23 15 .441 0 0 43
44 Cormican, Zoey Cormican, Zoey 17-17 881:32 150 10.21 133 .470 10 7 379

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Terino, Emma Terino, Emma 9-9 39 22 61 69 .565 53 .768 4 4 8 20 12 5 7 3 0-3-1
13 Shamberger, Allie Shamberger, Allie 9-8 24 28 52 35 .686 31 .886 2 0 2 20 19 2 0 2 0-0-0
1 Pantano, Mia Pantano, Mia 9-9 44 5 49 73 .603 53 .726 2 6 9 16 12 9 0 3 0-1-0
24 Waryas, Ella Waryas, Ella 9-9 21 12 33 33 .636 30 .909 0 0 0 17 10 7 35 2 0-0-0
17 Hayes, Miranda Hayes, Miranda 9-9 18 15 33 36 .500 24 .667 0 2 3 20 19 2 103 7 0-0-4
2 Tenney, Margo Tenney, Margo 9-9 10 10 20 20 .500 16 .800 0 1 4 10 11 3 0 1 0-0-2
4 Anthony, Jamie Anthony, Jamie 9-9 8 5 13 17 .471 13 .765 0 1 1 19 15 6 23 2 0-0-3
16 Fey, Mikayla Fey, Mikayla 8-0 4 7 11 9 .444 8 .889 0 0 2 9 3 0 0 0 0-0-1
9 Arena, Jaymie Arena, Jaymie 7-0 6 2 8 12 .500 11 .917 0 2 2 2 2 0 0 1 0-1-0
10 Canata, Lauren Canata, Lauren 9-0 6 0 6 13 .462 10 .769 0 1 2 5 8 6 3 1 0-0-0
5 Poletto, Lily Poletto, Lily 6-0 4 2 6 5 .800 4 .800 0 1 2 2 2 1 0 0 0-1-0
18 Holmes, Meaghan Holmes, Meaghan 8-0 4 1 5 9 .444 6 .667 0 2 2 4 0 0 0 0 0-0-1
8 Rocheleau, Grace Rocheleau, Grace 9-9 1 2 3 2 .500 2 1.000 0 1 1 11 8 9 2 5 0-2-0
14 MacDougall, Marykate MacDougall, Marykate 9-9 1 0 1 1 1.000 1 1.000 0 1 1 10 3 1 0 9 0-1-0
19 Poulin, Josie Poulin, Josie 9-9 1 0 1 1 1.000 1 1.000 0 0 0 5 2 4 1 8 0-1-1
12 Earls, Morgan Earls, Morgan 5-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
29 Brinkler, Celia Brinkler, Celia 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
0 Chase, Aizza Chase, Aizza 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
6 Clark, Kendall Clark, Kendall 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
44 Cormican, Zoey Cormican, Zoey 9-9 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0 0 0-0-0
21 Creegan, Kimmy Creegan, Kimmy 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2 0 0-0-0
25 Dubois, Soleil Dubois, Soleil 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 0 0-0-0
15 Guarini, Sam Guarini, Sam 9-8 0 0 0 0 .000 0 .000 0 0 0 3 1 5 1 4 0-0-0
20 Stilwell, Anna Stilwell, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 1 9 0-0-0  
Totals 9 191 112 303 339 .563 265 .782 8 22 39 195 137 66 180 57 0-10-13
Opponents 9 56 18 74 173 .324 126 .728 1 6 18 146 147 56 92 76 0-6-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Chase, Aizza Chase, Aizza 4-0 99:04 9 5.45 9 .500 0 0 24
44 Cormican, Zoey Cormican, Zoey 9-9 440:56 47 6.40 61 .565 8 1 149

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Stevens L 6-17 6 5 11 21 .286 15 .714 0 0 2 3 0 20 24 14 14
3/02/25 Tufts L 7-20 7 2 9 24 .292 19 .792 0 1 5 0 0 20 26 12 15
3/07/25 MIT W 13-11 13 6 19 31 .419 19 .613 1 3 6 3 0 22 20 13 19
3/09/25 Colby L 7-11 7 3 10 18 .389 11 .611 0 1 4 0 0 24 26 12 9
3/11/25 vs BOWDOIN L 8-18 8 1 9 17 .471 13 .765 0 1 2 0 0 4 20 1 20
3/13/25 vs WESTFIELD STATE W 17-6 17 4 21 29 .586 25 .862 1 4 5 0 0 3 12 4 14
3/18/25 Babson L 6-15 6 6 12 20 .300 12 .600 0 0 2 1 0 18 21 5 16
3/26/25 Hartford W 21-11 21 12 33 49 .429 33 .673 1 3 4 2 1 22 15 7 19
3/29/25 at Curry W 20-3 20 16 36 38 .526 31 .816 1 3 3 0 0 19 8 7 16
4/01/25 at Gordon W 22-2 22 10 32 44 .500 36 .818 1 2 5 2 0 18 12 8 20
4/04/25 Suffolk W 26-9 26 16 42 37 .703 31 .838 1 2 7 3 1 25 14 6 24
4/09/25 Endicott L 15-21 15 7 22 26 .577 21 .808 0 2 3 1 1 29 22 5 23
4/12/25 Western New Eng. W 23-1 23 11 34 32 .719 26 .813 1 3 4 1 0 20 11 7 15
4/15/25 at Nichols W 22-2 22 11 33 38 .579 31 .816 1 2 5 0 0 14 19 7 23
4/19/25 U. of New England W 18-5 18 11 29 35 .514 27 .771 1 2 4 0 1 30 21 11 18
4/23/25 at Wentworth W 24-2 24 18 42 40 .600 29 .725 1 3 4 1 0 18 15 8 22
4/30/25 Hartford L 14-15 14 9 23 27 .519 22 .815 0 2 3 2 0 21 20 10 19
Roger Williams 269-169 269 148 417 526 .511 401 .762 10 34 68 19 4 327 306 137 306
Opponents 169-269 169 56 225 422 .400 317 .751 6 27 68 18 2 307 265 142 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Stevens 6-17 60:00 17 17.00 8 .320 0 1 29
3/02/25 Tufts 7-20 60:00 20 20.00 10 .333 0 1 41
3/07/25 MIT 13-11 60:00 11 11.00 8 .421 1 0 27
3/09/25 Colby 7-11 60:00 11 11.00 13 .542 0 1 33
3/11/25 vs BOWDOIN 8-18 60:00 18 18.00 11 .379 0 1 31
3/13/25 vs WESTFIELD STATE 17-6 60:00 6 6.00 9 .600 1 0 18
3/18/25 Babson 6-15 60:00 15 15.00 11 .423 0 1 37
3/26/25 Hartford 21-11 60:00 11 11.00 15 .577 1 0 33
3/29/25 at Curry 20-3 60:00 3 3.00 5 .625 1 0 10
4/01/25 at Gordon 22-2 60:00 2 2.00 6 .750 1 0 13
4/04/25 Suffolk 26-9 60:00 9 9.00 4 .308 1 0 17
4/09/25 Endicott 15-21 60:00 21 21.00 15 .417 0 1 45
4/12/25 Western New Eng. 23-1 60:00 1 1.00 5 .833 1 0 16
4/15/25 at Nichols 22-2 60:00 2 2.00 10 .833 1 0 18
4/19/25 U. of New England 18-5 60:00 5 5.00 7 .583 1 0 14
4/23/25 at Wentworth 24-2 60:00 2 2.00 3 .600 1 0 7
4/30/25 Hartford 14-15 60:00 15 15.00 8 .348 0 1 33
Roger Williams 269-169 1020:00 169 9.94 148 .467 10 7 422
Opponents 169-269 1020:00 269 15.82 132 .329 7 10 526

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Stevens W 17-6 17 8 25 29 .586 25 .862 1 2 2 3 0 23 16 18 13
3/02/25 at Tufts W 20-7 20 6 26 41 .488 30 .732 1 4 8 3 1 26 17 15 13
3/07/25 at MIT L 11-13 11 4 15 27 .407 19 .704 0 1 4 2 0 20 16 6 8
3/09/25 at Colby W 11-7 11 4 15 33 .333 24 .727 0 3 10 0 1 28 16 16 11
3/11/25 vs BOWDOIN W 18-8 18 4 22 31 .581 29 .935 1 4 7 0 0 6 6 8 9
3/13/25 vs WESTFIELD STATE L 6-17 6 2 8 18 .333 15 .833 0 3 8 0 0 5 13 5 11
3/18/25 at Babson W 15-6 15 7 22 37 .405 26 .703 1 2 7 2 0 22 12 12 9
3/26/25 at Hartford L 11-21 11 4 15 33 .333 26 .788 0 0 1 1 0 18 13 7 16
3/29/25 Curry L 3-20 3 1 4 10 .300 8 .800 0 1 1 0 0 12 16 5 10
4/01/25 Gordon L 2-22 2 0 2 13 .154 8 .615 0 0 1 0 0 10 18 3 8
4/04/25 at Suffolk L 9-26 9 4 13 17 .529 13 .765 0 3 4 0 0 15 16 5 13
4/09/25 at Endicott W 21-15 21 6 27 45 .467 36 .800 1 1 6 5 0 32 13 7 17
4/12/25 at Western New Eng. L 1-23 1 1 2 16 .063 6 .375 0 0 2 0 0 14 16 3 10
4/15/25 Nichols L 2-22 2 0 2 18 .111 12 .667 0 0 0 0 0 14 16 11 4
4/19/25 at U. of New England L 5-18 5 1 6 14 .357 12 .857 0 1 3 0 0 20 21 11 7
4/23/25 Wentworth L 2-24 2 1 3 7 .286 5 .714 0 0 0 0 0 11 18 4 7
4/30/25 at Hartford W 15-14 15 3 18 33 .455 23 .697 1 2 4 2 0 31 22 6 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Stevens 17-6 60:00 6 6.00 9 .600 1 0 21
3/02/25 at Tufts 20-7 60:00 7 7.00 12 .632 1 0 24
3/07/25 at MIT 11-13 60:00 13 13.00 6 .316 0 1 31
3/09/25 at Colby 11-7 60:00 7 7.00 4 .364 1 0 18
3/11/25 vs BOWDOIN 18-8 60:00 8 8.00 5 .385 1 0 17
3/13/25 vs WESTFIELD STATE 6-17 60:00 17 17.00 8 .320 0 1 29
3/18/25 at Babson 15-6 60:00 6 6.00 6 .500 1 0 20
3/26/25 at Hartford 11-21 60:00 21 21.00 12 .364 0 1 49
3/29/25 Curry 3-20 60:00 20 20.00 11 .355 0 1 38
4/01/25 Gordon 2-22 60:00 22 22.00 14 .389 0 1 44
4/04/25 at Suffolk 9-26 60:00 26 26.00 5 .161 0 1 37
4/09/25 at Endicott 21-15 60:00 15 15.00 6 .286 1 0 26
4/12/25 at Western New Eng. 1-23 60:00 23 23.00 3 .115 0 1 32
4/15/25 Nichols 2-22 60:00 22 22.00 9 .290 0 1 38
4/19/25 at U. of New England 5-18 60:00 18 18.00 9 .333 0 1 35
4/23/25 Wentworth 2-24 60:00 24 24.00 5 .172 0 1 40
4/30/25 at Hartford 15-14 60:00 14 14.00 8 .364 1 0 27
Opponents 169-269 1020:00 269 15.82 132 .329 7 10 526
Roger Williams 269-169 1020:00 169 9.94 148 .467 10 7 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Stevens L 6-17 5/8 21/29 15/25 20/23 24/16 14/13 11-15/17-21
3/02/25 Tufts L 7-20 2/6 24/41 19/30 20/26 26/17 15/13 11-18/18-23
3/07/25 MIT W 13-11 6/4 31/27 19/19 22/20 20/16 19/8 17-18/18-20
3/09/25 Colby L 7-11 3/4 18/33 11/24 24/28 26/16 9/11 19-21/23-26
3/11/25 vs BOWDOIN L 8-18 1/4 17/31 13/29 4/6 20/6 20/9 12-17/14-16
3/13/25 vs WESTFIELD STATE W 17-6 4/2 29/18 25/15 3/5 12/13 14/11 17-18/12-15
3/18/25 Babson L 6-15 6/7 20/37 12/26 18/22 21/12 16/9 19-21/26-27
3/26/25 Hartford W 21-11 12/4 49/33 33/26 22/18 15/13 19/16 21-22/15-17
3/29/25 at Curry W 20-3 16/1 38/10 31/8 19/12 8/16 16/10 5-6/10-19
4/01/25 at Gordon W 22-2 10/0 44/13 36/8 18/10 12/18 20/8 13-14/8-15
4/04/25 Suffolk W 26-9 16/4 37/17 31/13 25/15 14/16 24/13 13-13/8-11
4/09/25 Endicott L 15-21 7/6 26/45 21/36 29/32 22/13 23/17 12-13/17-17
4/12/25 Western New Eng. W 23-1 11/1 32/16 26/6 20/14 11/16 15/10 16-16/9-11
4/15/25 at Nichols W 22-2 11/0 38/18 31/12 14/14 19/16 23/4 12-15/12-21
4/19/25 U. of New England W 18-5 11/1 35/14 27/12 30/20 21/21 18/7 16-16/14-21
4/23/25 at Wentworth W 24-2 18/1 40/7 29/5 18/11 15/18 22/7 13-14/5-15
4/30/25 Hartford L 14-15 9/3 27/33 22/23 21/31 20/22 19/14 14-15/19-22
Roger Williams 269-169 148/56 526/422 401/317 327/307 306/265 306/180 241-272/245-317
Opponents 169-269 56/148 422/526 317/401 307/327 265/306 180/306 245-317/241-272

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Suffolk (4/04/25); Wentworth (4/23/25)
GOALS 26 Suffolk (4/04/25)
ASSISTS 18 Wentworth (4/23/25)
SHOTS 49 Hartford (3/26/25)
SHOTS ON GOAL 36 Gordon (4/01/25)
SAVES 15 Hartford (3/26/25); Endicott (4/09/25)
GROUND BALLS 30 U. of New England (4/19/25)
TURNOVERS 26 Tufts (3/02/25); Colby (3/09/25)
CAUSED TURNOVERS 14 Stevens (2/22/25)
CLEARS 21 Hartford (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Emma Terino Hartford (3/26/25); Western New Eng. (4/12/25)
GOALS 8 Mia Pantano; Emma Terino Suffolk (4/04/25); Nichols (4/15/25)
ASSISTS 6 Emma Terino Hartford (3/26/25)
SHOTS 13 Emma Terino Hartford (3/26/25)
SHOTS ON GOAL 10 Emma Terino; Mia Pantano Hartford (3/26/25); Suffolk (4/04/25); Nichols (4/15/25)
SAVES 15 Zoey Cormican Hartford (3/26/25); Endicott (4/09/25)
GROUND BALLS 6 Kimmy Creegan MIT (3/07/25)
TURNOVERS 6 Ella Waryas; Miranda Hayes Babson (3/18/25); Wentworth (4/23/25)
CAUSED TURNOVERS 3 Mia Pantano; Miranda Hayes Stevens (2/22/25); Tufts (3/02/25)