Roger Williams (4-2, 1-1 CCC)-VS-Univ. of New England (1-4, 1-1 CCC)

Box Score

Roger Williams logo
20
vs
Univ. of New England logo
6

Roger Williams (4-2, 1-1 CCC)
-VS-
Univ. of New England (1-4, 1-1 CCC)

Team Score By Period
Team F Total
Winner Roger Williams 9 11 20
Univ. of New England 4 2 6
RWU
Smolca, Kara (6); Rodgers, Kary (4); Stout, Libby (4); Beckwith, Kasey (3); Billie, Natasha (1); Alden, Jessie (1); Kate Boyer, Mary (1)
UNE
Sam Robinson (2); Amanda Chase (2); Kaitlyn Hall (1); Mallory Long (1)
Date:
3/31/2007
Start:
12:00 pm
Time:
Attendance:
75
Location:
Biddeford, Maine
Stadium:
Officials:
Denis Reisch; Libby Mongeon
VIEW
Match History vs Univ. of New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWU UNE
RWU 1st 29:33 Kara Smolca Unassisted 1 0
UNE 1st 28:48 Mallory Long Lindsay Nance 1 1
UNE 1st 27:43 Kaitlyn Hall Amanda Chase 1 2
UNE 1st 27:20 Amanda Chase Unassisted 1 3
RWU 1st 25:23 Kary Rodgers Unassisted 2 3
RWU 1st 23:26 Kary Rodgers Unassisted 3 3
RWU 1st 21:41 Kasey Beckwith Unassisted 4 3
RWU 1st 20:50 Libby Stout Unassisted 5 3
RWU 1st 19:07 Kary Rodgers Unassisted 6 3
RWU 1st 14:03 Kara Smolca Unassisted 7 3
RWU 1st 05:54 Kara Smolca Unassisted 8 3
UNE 1st 02:21 Sam Robinson Ashley Pellerin 8 4
RWU 1st 01:38 Libby Stout Unassisted 9 4
RWU 2nd 26:22 Libby Stout Unassisted 10 4
RWU 2nd 25:42 Kary Rodgers Kara Smolca 11 4
UNE 2nd 22:50 Sam Robinson Unassisted 11 5
RWU 2nd 20:03 Kasey Beckwith Kara Smolca 12 5
RWU 2nd 19:17 Jessie Alden Unassisted 13 5
RWU 2nd 18:45 Kasey Beckwith Unassisted 14 5
RWU 2nd 16:12 Libby Stout Unassisted 15 5
RWU 2nd 14:09 Kara Smolca Unassisted 16 5
RWU 2nd 13:01 Kara Smolca Unassisted 17 5
RWU 2nd 11:18 Kara Smolca Katie Leasor 18 5
RWU 2nd 08:16 Natasha Billie Unassisted 19 5
UNE 2nd 04:42 Amanda Chase Unassisted 19 6
RWU 2nd 01:30 Mary Kate Boyer Becca Rodgers 20 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNE 2nd 25:58 Meri Chaffee CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Roger Williams 21 14 35
Univ. of New England 10 6 16
Shots On Goal
Roger Williams 17 12 29
Univ. of New England 8 5 13
Saves
Roger Williams 4 3 7
Univ. of New England 8 1 9
Turnovers
Roger Williams 10 11 21
Univ. of New England 16 12 28
Clears
Roger Williams 0-0 0-0 0-0
Univ. of New England 0-0 0-0 0-0
Ground Balls
Roger Williams 12 14 26
Univ. of New England 12 14 26
Draw Controls
Roger Williams 9 9 18
Univ. of New England 5 5 10
Free-Position Shots
Roger Williams 0-0 0-0 0-0
Univ. of New England 0-0 0-0 0-0

Individual Statistics

Roger Williams 20

Roger Williams 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Smolca, Kara 6 2 8 8 0 0 3 0 3 0
5 Pomerantz, Morgan 0 0 0 0 0 6 0 0 0 0
6 Rodgers, Kary 4 0 4 9 0 0 3 0 3 1
7 Rodgers, Becca 0 1 1 0 0 0 2 0 0 0
8 Criss, Jackie 0 0 0 0 0 3 5 2 2 2
9 Leasor, Katie 0 1 1 0 0 1 1 0 2 0
12 Billie, Natasha 1 0 1 1 0 0 0 0 1 0
14 Alden, Jessie 1 0 1 4 0 1 3 0 4 0
15 Schall, Emily 0 0 0 1 0 6 0 3 2 0
16 Kate Boyer, Mary 1 0 1 1 0 0 0 0 0 0
17 Alvord, Annie 0 0 0 0 0 0 0 0 0 0
18 Beckwith, Kasey 3 0 3 5 0 1 2 0 0 0
20 Leonard, Kayla 0 0 0 0 0 1 0 0 0 1
21 Edwards, Ryann 0 0 0 0 0 0 0 0 0 0
22 Stout, Libby 4 0 4 6 0 0 1 0 0 1
24 Elnitsky, Caitlin 0 0 0 0 0 1 0 0 0 0
25 Clarken, Lindsay 0 0 0 0 0 0 0 0 1 0
29 Schermerhorn, Jenny 0 0 0 0 0 1 1 0 0 0
G 30 Magee, Amanda 0 0 0 0 0 5 0 0 0 0
Totals 20 4 24 35 0 26 21 5 18 5 3-0

Univ. of New England 6

Univ. of New England 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Danielle Wood 0 0 0 0 0 0 3 0 0 0
3 Elizabeth DeGrandpre 0 0 0 0 0 3 0 0 1 1
4 Brittany Stratton 0 0 0 0 0 2 1 1 2 0
5 Kaitlyn Hall 1 0 1 1 0 0 4 0 0 0
8 Virginia Lee 0 0 0 3 0 0 4 0 0 0
9 Meri Chaffee 0 0 0 0 0 1 1 0 0 1
10 Sam Robinson 2 0 2 3 0 1 2 0 0 0
11 Carlie Brigham 0 0 0 1 0 2 3 0 1 0
12 Ashley Pellerin 0 1 1 3 0 2 1 0 1 0
13 Emily Harvey 0 0 0 0 0 0 1 0 0 0
14 Nicole Sanchez 0 0 0 0 0 0 0 2 1 0
23 Lindsay Nance 0 1 1 0 0 0 0 0 0 0
24 Mallory Long 1 0 1 2 0 6 2 3 0 0
25 Shannon Joseph 0 0 0 0 0 5 2 1 1 0
G 26 Kristin Schrepper 0 0 0 0 0 2 1 0 0 0
30 Amanda Chase 2 1 3 3 0 1 3 0 3 1
Totals 6 3 9 16 0 25 28 7 10 3 2-0

Goalkeeping Statistics

RWU - Goalkeeping
# Player Minutes GA Saves Dec
30 Magee, Amanda 60:00 6 7 W
Totals 6 7
UNE - Goalkeeping
# Player Minutes GA Saves Dec
26 Kristin Schrepper 60:00 20 9 L
Totals 20 9

Play By Play