Gordon (8-2, 6-0 CCC)-VS-Roger Williams (7-5, 3-3 CCC)

Box Score

Gordon logo
11
vs
Roger Williams logo
10

Gordon (8-2, 6-0 CCC)
-VS-
Roger Williams (7-5, 3-3 CCC)

Team Score By Period
Team F Total
Winner Gordon 5 4 1 1 11
Roger Williams 3 6 0 1 10
GC
Katie Knaus (6); Amber Whalen (2); Annie Cameron (1); Krista Bushong (1); Danielle Zorn (1)
RWU
Stout, Libby (4); Smolca, Kara (3); Criss, Jackie (1); Billie, Natasha (1); Alden, Jessie (1)
Date:
4/21/2007
Start:
3:00 pm
Time:
2:00
Attendance:
150
Location:
Bristol, R.I.
Stadium:
Bayside Field
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC RWU
RWU 1st 26:58 Libby Stout Unassisted 0 1
RWU 1st 21:04 Kara Smolca Unassisted 0 2
GC 1st 20:09 Katie Knaus Unassisted 1 2
GC 1st 17:32 Danielle Zorn Unassisted 2 2
GC 1st 15:56 Amber Whalen Annie Cameron 3 2
GC 1st 10:53 Katie Knaus Unassisted 4 2
GC 1st 09:15 Annie Cameron Katie Knaus 5 2
RWU 1st 00:13 Libby Stout Lindsay Clarken 5 3
GC 2nd 29:07 Krista Bushong Amber Whalen 6 3
GC 2nd 27:59 Katie Knaus Unassisted 7 3
RWU 2nd 26:40 Natasha Billie Unassisted 7 4
RWU 2nd 13:35 Jessie Alden Jackie Criss 7 5
GC 2nd 13:09 Katie Knaus Unassisted 8 5
RWU 2nd 12:40 Kara Smolca Unassisted 8 6
GC 2nd 11:11 Amber Whalen Unassisted 9 6
RWU 2nd 10:15 Kara Smolca Unassisted 9 7
RWU 2nd 07:32 Libby Stout Kara Smolca 9 8
RWU 2nd 01:03 Jackie Criss Unassisted 9 9
GC 3rd 00:37 Katie Knaus Unassisted 10 9
GC 4th 01:41 Katie Knaus Unassisted 11 9
RWU 4th 01:19 Libby Stout Unassisted 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Gordon 11 11 3 2 27
Roger Williams 14 10 0 2 26
Shots On Goal
Gordon 17 12 4 1 34
Roger Williams 9 9 1 1 20
Saves
Gordon 6 3 1 0 10
Roger Williams 12 8 3 0 23
Turnovers
Gordon 4 3 1 0 8
Roger Williams 5 3 0 0 8
Clears
Gordon 0-0 0-0 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0 0-0 0-0
Ground Balls
Gordon 13 8 1 0 22
Roger Williams 13 4 0 0 17
Draw Controls
Gordon 4 2 1 0 7
Roger Williams 8 4 0 1 13
Free-Position Shots
Gordon 0-0 0-0 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Gordon 11

Gordon 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Katie Amico 0 0 0 0 0 3 0 0 0 0
G 3 Chyanne Wilson 0 0 0 0 0 0 0 0 0 0
5 Kylie Hardin 0 0 0 0 0 4 0 3 0 0
7 Katie Knaus 6 1 7 11 0 1 1 2 3 2
8 Annie Cameron 1 1 2 4 0 4 2 1 0 0
9 Krista Bushong 1 0 1 1 0 2 3 1 0 1
10 Danielle Zorn 1 0 1 6 0 1 1 0 1 2
11 Julie Hodgson 0 0 0 0 0 6 0 3 0 3
12 Kaitlyn Evans 0 0 0 0 0 0 0 0 0 3
14 Amber Whalen 2 1 3 5 0 0 1 0 0 0
17 Christine Arruda 0 0 0 0 0 0 0 0 0 0
21 Dana Peterson 0 0 0 0 0 1 0 0 1 0
22 Mollie Sweeney 0 0 0 0 0 0 0 0 0 1
Totals 11 3 14 27 0 22 8 10 5 12 0-0

Roger Williams 10

Roger Williams 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Kostka, Elena 0 0 0 0 0 0 0 0 0 0
4 Smolca, Kara 3 1 4 5 0 2 0 0 3 0
5 Pomerantz, Morgan 0 0 0 0 0 1 0 2 0 0
6 Rodgers, Kary 0 0 0 5 0 2 1 0 1 0
8 Criss, Jackie 1 1 2 4 0 2 2 0 1 2
9 Leasor, Katie 0 0 0 0 0 0 0 0 1 0
12 Billie, Natasha 1 0 1 1 0 0 0 0 3 0
14 Alden, Jessie 1 0 1 5 0 1 0 0 1 0
18 Beckwith, Kasey 0 0 0 1 0 2 2 0 3 0
19 Schall, Emily 0 0 0 0 0 1 0 1 0 0
20 Leonard, Kayla 0 0 0 0 0 1 2 0 0 2
22 Stout, Libby 4 0 4 5 0 0 1 0 0 0
24 Elnitsky, Caitlin 0 0 0 0 0 4 0 1 1 0
25 Clarken, Lindsay 0 1 1 0 0 1 0 0 0 1
G 30 Magee, Amanda 0 0 0 0 0 0 0 0 0 0
Totals 10 3 13 26 0 17 8 4 14 5 0-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
3 Chyanne Wilson 60:00 10 10 W
Totals 10 10
RWU - Goalkeeping
# Player Minutes GA Saves Dec
30 Magee, Amanda 60:00 11 23 L
Totals 11 23

Play By Play