Roger Williams (23-3, 5-0 CCC) -VS- Endicott (10-11, 4-1 CCC)

Box Score

Roger Williams logo
3
vs
Endicott logo
1

Roger Williams (23-3, 5-0 CCC)
-VS-
Endicott (10-11, 4-1 CCC)

Team Score By Period
Team 1 2 3 4
Winner Roger Williams RWU 20 25 25 25
Endicott EC 25 16 20 19
Date:
10/15/2011
Time:
2:00 pm
Site:
Beverly, Mass. (MacDonald Gymnasium)
Attendance:
225
Officials
1st Referee: Laura Nelson
2nd Referee: Mark Taitz
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Roger Williams Endicott
K E TA % K E TA %
Set #1 12 5 30 .233 15 4 44 .250
Set #2 12 2 22 .455 11 4 33 .212
Set #3 17 4 44 .295 13 4 48 .188
Set #4 12 4 41 .195 12 5 52 .135
Total 53 15 137 .277 51 17 177 .192
Team Statistical Comparison
Statistic Team Comparison
RWU - EC
Points
73.0
60.0
Kills
53
51
Aces
6
4
Blocks
14
5
Assists
47
48
Digs
93
93

Game Leaders

EC - Leaders
Statistic Leaders
Kills Alexandra Gearin (16), Elyse Barbour (14), Callie Dolan (8)
Aces Callie Dolan (3), Sarah Allshouse (1)
Blocks Alexandra Gearin (3), Hannah Dahlgren (2), Sarah Allshouse (1)
Assists Sarah Allshouse (43), Elyse Barbour (4), Ashley Norley (1)
Digs Ashley Norley (33), Sarah Allshouse (21), Gillian Kucharski (14)

Individual Statistics

Roger Williams (23-3, 5-0 CCC)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lebowitz, Emily 4 1 0 2 .500 44 0 2 1 2-1 1 1 0 12 1 0 4.5
9 9 Luczynski, Krystie 4 17 0 31 .548 0 0 1 0 1-0 5 1 0 7 0 0 23.5
12 12 Twarog, Kelsey 4 11 7 35 .114 0 0 1 0 1-0 0 0 0 13 0 1 12.0
13 13 Torpey, Marybeth 4 8 4 24 .167 1 0 0 0 0-0 2 1 0 5 0 0 10.5
14 14 Hancock, Holly 4 6 2 18 .222 0 0 0 0 0-0 3 1 0 0 0 0 9.5
20 20 Sopchak, Natasha 4 10 2 24 .333 0 0 0 0 0-0 1 0 0 3 1 0 11.0
4 4 Loche, Kelsee 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 27 0 2 1.0
10 10 Gonzalez-Yanez, Marilu 4 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 0 1.0
19 19 McDonald, Danna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 15 137 .277 47 0 6 3 6-3 12 4 0 93 2 4 73
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lebowitz, Emily 4 1 1 0 12 1 0 4.5
9 9 Luczynski, Krystie 4 5 1 0 7 0 0 23.5
12 12 Twarog, Kelsey 4 0 0 0 13 0 1 12.0
13 13 Torpey, Marybeth 4 2 1 0 5 0 0 10.5
14 14 Hancock, Holly 4 3 1 0 0 0 0 9.5
20 20 Sopchak, Natasha 4 1 0 0 3 1 0 11.0
4 4 Loche, Kelsee 4 0 0 0 27 0 2 1.0
10 10 Gonzalez-Yanez, Marilu 4 0 0 0 16 0 0 1.0
19 19 McDonald, Danna 3 0 0 0 10 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 12 4 0 93 2 4 73

Endicott (10-11, 4-1 CCC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Allshouse 4 2 2 12 .000 43 0 1 0 1-0 0 1 0 21 0 0 3.5
5 5 Callie Dolan 4 8 2 23 .261 0 0 3 1 3-1 0 1 0 3 0 0 11.5
7 7 Hannah Dahlgren 4 5 2 16 .188 0 0 0 0 0-0 0 2 0 0 0 0 6.0
10 10 Elyse Barbour 4 14 2 36 .333 4 0 0 0 0-0 0 1 1 2 0 0 14.5
12 12 Alexandra Gearin 4 16 4 44 .273 0 0 0 2 0-2 2 1 0 11 0 1 18.5
16 16 Falyn Torelli 4 6 5 43 .023 0 0 0 2 0-2 0 0 1 7 0 1 6.0
6 6 Ashley Norley 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 33 0 0 0.0
8 8 Gillian Kucharski 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
2 2 Emily Gillich 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Carly Beers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 17 177 .192 48 0 4 6 4-6 2 6 2 93 0 6 60
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Allshouse 4 0 1 0 21 0 0 3.5
5 5 Callie Dolan 4 0 1 0 3 0 0 11.5
7 7 Hannah Dahlgren 4 0 2 0 0 0 0 6.0
10 10 Elyse Barbour 4 0 1 1 2 0 0 14.5
12 12 Alexandra Gearin 4 2 1 0 11 0 1 18.5
16 16 Falyn Torelli 4 0 0 1 7 0 1 6.0
6 6 Ashley Norley 4 0 0 0 33 0 0 0.0
8 8 Gillian Kucharski 4 0 0 0 14 0 2 0.0
2 2 Emily Gillich 1 0 0 0 0 0 0 0.0
4 4 Carly Beers 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 6 2 93 0 6 60