#1 Calvin (4-0) -VS- Roger Williams (0-2)

Box Score

Calvin logo
3
vs
Roger Williams logo
0

#1 Calvin (4-0)
-VS-
Roger Williams (0-2)

Team Score By Period
Team 1 2 3
Winner Calvin CALVIN 25 25 25
Roger Williams RWU 22 18 13
Date:
8/30/2014
Time:
11:00 am
Site:
Potsdam, N.Y. (Alumni Gymnasium)
Attendance:
40
VIEW
Match History vs Calvin

Match Details

Game Statistics By Set
Set Calvin Roger Williams
K E TA % K E TA %
Set #1 14 2 29 .414 15 5 35 .286
Set #2 15 4 31 .355 8 3 26 .192
Set #3 16 3 25 .520 6 4 24 .083
Total 45 9 85 .424 29 12 85 .200
Team Statistical Comparison
Statistic Team Comparison
CALVIN - RWU
Points
53.0
36.0
Kills
45
29
Aces
6
3
Blocks
2
4
Assists
42
26
Digs
43
30

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Maggie Kamp (12), Laura Danhoff (11), Emily Crowe (7)
Aces Elise Biesboer (3), Jamie Kooiman (1), Kielley Lemkuil (1)
Blocks Jenna Lodewyk (1), Laura Danhoff (1), Emily Crowe (1)
Assists Jenna Lodewyk (38), Jamie Kooiman (2), Maggie Kamp (2)
Digs Jenna Lodewyk (10), Maggie Kamp (10), Jamie Kooiman (7)

Individual Statistics

#1 Calvin (4-0)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jamie Kooiman 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 1 1.0
6 6 Jenna Lodewyk 3 4 0 4 1.000 38 0 0 2 0-2 0 1 0 10 0 0 4.5
11 11 Laura Danhoff 3 11 0 15 .733 0 0 0 1 0-1 0 1 0 0 0 0 11.5
15 15 Maggie Kamp 3 12 5 29 .241 2 0 0 0 0-0 0 0 0 10 0 0 12.0
18 18 Emily Crowe 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Elise Biesboer 3 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 5 0 2 3.0
21 21 Ellie Diepersloot 3 7 2 16 .313 0 0 0 0 0-0 0 0 1 3 0 0 7.0
22 22 Stacey Kamp 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Emily Blankespoor 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Kielley Lemkuil 1 1 0 2 .500 0 0 1 1 1-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 9 85 .424 42 0 6 6 6-6 0 4 1 43 0 3 53
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jamie Kooiman 3 0 0 0 7 0 1 1.0
6 6 Jenna Lodewyk 3 0 1 0 10 0 0 4.5
11 11 Laura Danhoff 3 0 1 0 0 0 0 11.5
15 15 Maggie Kamp 3 0 0 0 10 0 0 12.0
18 18 Emily Crowe 3 0 1 0 0 0 0 7.5
17 17 Elise Biesboer 3 0 0 0 5 0 2 3.0
21 21 Ellie Diepersloot 3 0 0 1 3 0 0 7.0
22 22 Stacey Kamp 3 0 1 0 2 0 0 3.5
9 9 Emily Blankespoor 2 0 0 0 4 0 0 1.0
12 12 Kielley Lemkuil 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 4 1 43 0 3 53

Roger Williams (0-2)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thieret, Katie 3 3 2 9 .111 0 0 0 0 0-0 0 3 0 0 0 1 4.5
2 2 Flaherty, Elizabeth 3 4 2 23 .087 1 0 0 0 0-0 0 1 0 5 0 2 4.5
3 3 Gorman, Andrea 3 2 0 6 .333 1 0 0 0 0-0 0 2 0 2 0 0 3.0
4 4 McMullen, Brittany 3 6 2 14 .286 0 0 0 0 0-0 0 2 1 0 0 0 7.0
9 9 Benson, Josalyn 3 0 1 1 -1.000 9 0 1 2 1-2 0 0 0 2 3 0 1.0
11 11 Boyer, Kristen 3 8 3 19 .263 0 0 1 0 1-0 0 0 0 5 0 2 9.0
7 7 McAniff, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 1 0.0
10 10 Weber, Nicole 3 1 0 1 1.000 15 0 1 1 1-1 0 0 0 1 0 0 2.0
14 14 Neff, Kristen 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Minogue, Cassandra 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 12 85 .200 26 0 3 4 3-4 0 8 1 30 3 6 36
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thieret, Katie 3 0 3 0 0 0 1 4.5
2 2 Flaherty, Elizabeth 3 0 1 0 5 0 2 4.5
3 3 Gorman, Andrea 3 0 2 0 2 0 0 3.0
4 4 McMullen, Brittany 3 0 2 1 0 0 0 7.0
9 9 Benson, Josalyn 3 0 0 0 2 3 0 1.0
11 11 Boyer, Kristen 3 0 0 0 5 0 2 9.0
7 7 McAniff, Sarah 3 0 0 0 14 0 1 0.0
10 10 Weber, Nicole 3 0 0 0 1 0 0 2.0
14 14 Neff, Kristen 3 0 0 0 1 0 0 4.0
18 18 Minogue, Cassandra 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 1 30 3 6 36