Roger Williams Women's Soccer All-Time Records

CAREER POINTS
PLAYER PTS YEARS
1 Mariah Kaiser 133 2012-15
2 Vivian Vieira 132 1993-95
3 Emily Seelig 130 2001-04
4 Laurin Pendleton 124 2008-11
5 Nicole Burnett 111 1994-95
6 Caitlin Mayo 102 2004-07
7 Erin Betourney 100 1995-98
8 Katie Fusaro 95 2008-11
9 Melissa Iacovelli 88 1991-93
10 Nikki Fitzgerald 86 1992-95
CAREER GOALS
PLAYER G YEARS
1 Emily Seelig 55 2001-04
2 Laurin Pendleton 54 2008-11
3 Mariah Kaiser 53 2012-15
4 Vivian Vieira 48 1993-95
5 Erin Betourney 44 1995-98
6 Caitlin Mayo 41 2004-07
7 Nicole Burnett 40 1994-95
8 Katie Fusaro 38 2008-11
9 Hannah Noel 35 2010-13
10 Melissa Iacovelli 32 1991-93
CAREER ASSISTS
PLAYER A YEARS
1 Nicole Sarubbi 39 1993-96
2 Vivian Vieira 36 1993-95
3 Nicole Burnett 31 1994-95
4 Nikki Fitzgerald 28 1992-95
5 Mariah Kaiser 27 2012-15
6 Melissa Iacovelli 24 1991-93
Kristen Casey 24 2013-16
8 Alexa Maher 23 2008-11
Kristen Tetreault 23 2011-14
10 Emily Seelig 20 2001-04
Caitlin Mayo 20 2004-07
Haley Carignan 20 2012-15
CAREER SHOTS ATTEMPTED
PLAYER SH YEARS
1 Mariah Kaiser 346 2012-15
2 Laurin Pendleton 308 2008-11
3 Katie Fusaro 287 2008-11
4 Emily Seelig 284 2001-04
5 Erin Betourney 261 1995-98
6 Hannah Noel 241 2010-13
7 Amanda daCunha 240 2006-09
8 Nicole Sarubbi 226 1993-96
9 Caitlin Mayo 224 2004-07
10 Jessica Valenti 222 2013-15
GAME-WINNING GOALS
PLAYER GWG YEARS
1 Mariah Kaiser 23 2012-15
2 Katie Fusaro 19 2008-11
3 Laurin Pendleton 15 2008-11
4 Emily Seelig 13 2001-04
5 Erin Betourney 12 1995-98
6 Caitlin Mayo 11 2004-07
7 Jessica Valenti 10 2013-15
8 Vivian Vieira 9 1993-95
Noelle Marston 9 2008-11
10 Karen Kazarosian 8 1996-99
Amanda daCunha 8 2006-09
Hannah Noel 8 2010-13
Kristen Tetreault 8 2011-14
CAREER GAMES PLAYED
PLAYER GP YEARS
1 Haley Carignan 96 2012-15
2 Mariah Kaiser 95 2012-15
3 Kristen Casey 94 2013-16
4 Kristen Tetreault 92 2011-14
5 Jenna Hart 88 2013-16
Kristen Knight 88 2013-16
7 Tory Benoit 87 2010-13
Taylor Provost 87 2012-15
Carly Quinn 87 2014-17
10 Paige Byrne 86 2014-17
GOALKEEPING CAREER by SAVE PERCENTAGE (Min. 100 Saves)
PLAYER PCT. GAMES GOALS G.A.A. SAVES SHO YEARS
1 Jen Weber .901 77 77 0.93 702 30 1993-96
2 Alicia Marques .873 18 33 1.77 227 4 1997
3 Sydney Martin .849 58 31 0.58 174 26.6 2014-16
4 Jen Garside .844 78 60 0.87 324 24 2006-09
5 Celeste Malo .819 41 63 1.61 285 9.5 1998-00
Natalie O'Donovan .819 43 35 0.98 158 14.5 2014-17
7 Lauren McSweeney .801 37 72 2.93 290 5.5 1991-92
8 Morgan McCutcheon .798 37 44 1.20 174 6.4 2018-19, 21
9 Meredith Brown .795 37 65 1.90 252 5 2001-02
10 Stephanie Jaques .783 72 68 0.96 245 26 2010-13
GOALKEEPING CAREER by G.A.A. (Min. 2000 Minutes)
PLAYER G.A.A. GAMES GOALS PCT. SAVES SHO YEARS
1 Sydney Martin 0.58 58 31 .849 174 26.6 2014-16
2 Jen Garside 0.87 78 60 .844 324 24 2006-09
3 Jen Weber 0.93 77 77 .901 702 30 1993-96
4 Stephanie Jaques 0.96 72 68 .783 245 26 2010-13
5 Natalie O'Donovan 0.98 43 35 .819 158 14.5 2014-17
6 Morgan McCutcheon 1.54 37 44 .798 174 6.4 2018-19, 21
7 Celeste Malo 1.61 41 63 .819 285 9.5 1998-00
8 Morgan Strassburg 1.76 39 48 .775 165 4.5 2018-19, 21
9 Meredith Brown 1.90 37 65 .795 252 5 2001-02
10 Meghan Banville 2.60 53 123 .725 324 10.2 2002-05
GOALKEEPING CAREER by SAVES
PLAYER SAVES GAMES GOALS PCT. G.A.A. SHO YEARS
1 Jen Weber 702 77 77 .901 0.93 30 1993-96
2 Meghan Banville 324 53 123 .725 2.00 10.2 2002-05
Jen Garside 324 78 60 .844 0.87 24 2006-09
4 Lauren McSweeney 290 37 72 .801 2.93 5.5 1991-92
5 Celeste Malo 285 41 63 .819 1.61 9.5 1998-00
6 Meredith Brown 252 37 65 .795 1.90 5 2001-02
7 Stephanie Jaques 245 72 68 .783 0.96 26 2010-13
8 Alicia Marques 227 18 33 .873 1.77 4 1997
9 Sydney Martin 174 58 31 .849 0.58 26.6 2014-16
Morgan McCutcheon 174 37 44 .798 1.54 6.4 2018-19, 21
GOALKEEPING CAREER by WINS
PLAYER WINS GAMES GOALS G.A.A. SAVES SHO YEARS
1 Jen Weber 53 77 77 0.93 702 30 1993-96
2 Jen Garside 49 78 60 0.87 324 24 2006-09
3 Stephanie Jaques 44 72 68 0.96 245 26 2010-13
4 Sydney Martin 39 58 31 0.58 174 26.6 2014-16
5 Natalie O'Donovan 22 43 35 0.98 158 14.5 2014-17
6 Meghan Banville 19 53 123 2.00 324 10.2 2002-05
Celeste Malo 19 41 63 1.61 285 9.5 1998-00
Morgan McCutcheon 19 37 44 1.54 174 6.4 2018-19, 21
9 Kelsey McGee 16 26 25 1.22 91 4 2010-11
10 Meredith Brown 13 37 65 1.90 252 5 2001-02
Morgan Strassburg 13 39 48 1.76 165 4.5 2018-19, 21
GOALKEEPING CAREER by SHUTOUTS
PLAYER SHO GAMES GOALS PCT. G.A.A. SAVES YEARS
1 Jen Weber 30 77 77 .901 0.93 702 1993-96
2 Sydney Martin 26.6 58 31 .849 0.58 174 2014-16
3 Stephanie Jaques 26 72 68 .783 0.96 245 2010-13
4 Jen Garside 24 78 60 .844 0.87 324 2006-09
5 Natalie O'Donovan 14.5 43 35 .819 0.98 158 2014-17
6 Meghan Banville 10.2 53 123 .725 2.00 324 2002-05
7 Celeste Malo 9.5 41 63 .819 1.61 285 1998-00
Morgan McCutcheon 6.4 37 44 .798 1.54 174 2018-19, 21
9 Lauren McSweeney 5.5 37 72 .801 2.93 290 1991-93
10 Meredith Brown 5 37 65 .795 1.90 252 2001-02
Jenny Schermerhorn 5 20 3 .952 0.24 59 2006-08
 
Â