2025 Women's Soccer Cumulative Statistics

Team (10-3-6, 5-1-4)

Overall Team Statistics
Statistic Roger Williams Opponents
Shots
Goals 40 14
Goals Per Game 2.11 0.74
Shots 340 172
Shots Per Game 17.9 9.1
Shots Percentage 0.118 0.081
Shots On Goal 167-340 79-172
Shots On Goal Percentage 0.491 0.459
Penalties
Yellow Cards 4 6
Red Cards 0 1
Miscellaneous
Assists 31 11
Saves 65 127
Fouls 154 158
Corner Kicks 118 59
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 D'Antonio, Mya 7D'Antonio, Mya 19 19 8 7 23 81 0.099 39 0.481 1-0 2 0-0
9 Yucius, Beth 9Yucius, Beth 19 19 8 4 20 61 0.131 30 0.492 0-0 3 0-0
10 Dickinson, Camryn 10Dickinson, Camryn 19 19 5 9 19 30 0.167 20 0.667 0-0 1 1-1
2 Robbins, Julia 2Robbins, Julia 18 18 7 3 17 51 0.137 20 0.392 0-0 1 0-0
37 Goutink, Meghan 37Goutink, Meghan 16 16 3 3 9 19 0.158 11 0.579 0-0 1 0-0
16 Deegan, Sinead 16Deegan, Sinead 18 9 4 0 8 15 0.267 8 0.533 0-0 1 0-0
15 Fogarty, Sarah 15Fogarty, Sarah 13 12 2 1 5 9 0.222 4 0.444 0-0 1 1-1
24 Watson, Chloe 24Watson, Chloe 19 2 1 2 4 18 0.056 8 0.444 1-0 0 0-0
19 Alagno, Kaitlyn 19Alagno, Kaitlyn 16 0 1 0 2 8 0.125 6 0.750 0-0 0 0-0
8 Cassano, Simone 8Cassano, Simone 12 8 1 0 2 8 0.125 4 0.500 0-0 0 0-0
4 Donnelly, Casey 4Donnelly, Casey 18 17 0 2 2 19 0.000 8 0.421 0-0 0 0-0
28 Bilkey, Hope 28Bilkey, Hope 19 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Ellard, Kaitlyn 33Ellard, Kaitlyn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Figueroa, Sofia 11Figueroa, Sofia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garcia, Hailey 26Garcia, Hailey 4 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Marrelli, Coco 99Marrelli, Coco 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moore, Anna 6Moore, Anna 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Newman, Sarah 3Newman, Sarah 15 15 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Parlin, Eryn 17Parlin, Eryn 17 10 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Scalzitti, Sadie 22Scalzitti, Sadie 5 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Scerbin, Sophie 14Scerbin, Sophie 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Thompson, Lizzy 1Thompson, Lizzy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tunley, Parker 20Tunley, Parker 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Villella, Ava 12Villella, Ava 15 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 40 31 111 340 0.118 167 0.491 4-0 10 2-2
Opponent 19 - 14 11 39 172 0.081 79 0.459 6-1 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Marrelli, Coco 99Marrelli, Coco 19 19 1665:00 13 0.70 65 0.833 10 3 6 10 155
1 Thompson, Lizzy 1Thompson, Lizzy 1 0 45:00 1 2.00 0 0 0 0 0 0 2
Total 19 - 1710:00 14 0.74 65 0.823 10 3 6 10 157
Opponents 19 - 1710:00 40 2.11 125 0.758 4 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Robbins, Julia 2Robbins, Julia 9 9 4 2 10 34 0.118 13 0.382 0-0 1 0-0
7 D'Antonio, Mya 7D'Antonio, Mya 10 10 2 5 9 46 0.043 23 0.500 1-0 1 0-0
37 Goutink, Meghan 37Goutink, Meghan 10 10 3 1 7 15 0.200 10 0.667 0-0 1 0-0
9 Yucius, Beth 9Yucius, Beth 10 10 2 3 7 35 0.057 17 0.486 0-0 1 0-0
10 Dickinson, Camryn 10Dickinson, Camryn 10 10 2 2 6 13 0.154 7 0.538 0-0 1 0-0
16 Deegan, Sinead 16Deegan, Sinead 10 5 2 0 4 9 0.222 5 0.556 0-0 0 0-0
19 Alagno, Kaitlyn 19Alagno, Kaitlyn 7 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Watson, Chloe 24Watson, Chloe 10 1 0 1 1 11 0.000 5 0.455 1-0 0 0-0
28 Bilkey, Hope 28Bilkey, Hope 10 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cassano, Simone 8Cassano, Simone 7 5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Donnelly, Casey 4Donnelly, Casey 10 9 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11 Figueroa, Sofia 11Figueroa, Sofia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fogarty, Sarah 15Fogarty, Sarah 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Garcia, Hailey 26Garcia, Hailey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Marrelli, Coco 99Marrelli, Coco 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moore, Anna 6Moore, Anna 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Newman, Sarah 3Newman, Sarah 6 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Parlin, Eryn 17Parlin, Eryn 9 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Scalzitti, Sadie 22Scalzitti, Sadie 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Scerbin, Sophie 14Scerbin, Sophie 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Tunley, Parker 20Tunley, Parker 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Villella, Ava 12Villella, Ava 8 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 16 14 46 186 0.086 90 0.484 4-0 5 0-0
Opponent 10 - 5 4 14 95 0.053 45 0.474 6-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Marrelli, Coco 99Marrelli, Coco 10 10 900:00 5 0.50 40 0.889 5 1 4 7 89
Total 10 - 900:00 5 0.50 40 0.889 5 1 4 7 89
Opponents 10 - 900:00 16 1.60 73 0.820 2 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Salve Regina T 0-0 (0-0-1, 0-0-0) 0-0-0 240
09/01/2025 at Keene State W 6-1 (1-0-1, 0-0-0) 0-0-0 361 Elizabeth Yucius (1)
Mya D'Antonio (1)
Julia Robbins (1) (Meghan Goutink)
Camryn Dickinson (0)
Simone Cassano (1) (Casey Donnelly , Camryn Dickinson)
Sinead Deegan (1) (Camryn Dickinson)
09/06/2025 at Endicott W 1-0 (2-0-1, 1-0-0) 1-0-0 156 Meghan Goutink (1) (Mya D'Antonio)
09/10/2025 vs UMass Dartmouth W 5-0 (3-0-1, 1-0-0) 1-0-0 173 Elizabeth Yucius (2) (Camryn Dickinson)
Mya D'Antonio (2) (Camryn Dickinson)
Julia Robbins (2) (Mya D'Antonio , Elizabeth Yucius)
Sarah Fogarty (0)
Chloe Watson (1) (Sarah Fogarty)
09/13/2025 at Emerson T 1-1 (3-0-2, 1-0-0) 1-0-0 75 Elizabeth Yucius (3)
9/17/2025 at Wheaton (Mass.) L 2-3 (3-1-2, 1-0) 1-0 110 Mya D'Antonio (3)
Mya D'Antonio (4)
09/20/2025 at JWU (Providence) W 3-0 (4-1-2, 2-0-0) 2-0-0 327 Elizabeth Yucius (4)
Camryn Dickinson (2) (Mya D'Antonio)
Sinead Deegan (2) (Mya D'Antonio)
9/24/2025 at Bridgewater St. W 1-0 (5-1-2) 100 Sarah Fogarty (2) (Casey Donnelly)
09/27/2025 vs U New England T 1-1 (5-1-3, 2-0-1) 2-0-1 212 Mya D'Antonio (5) (Julia Robbins)
10/01/2025 at Plymouth St. W 6-1 (6-1-3, 1-0-1) 1-0-1 89 Julia Robbins (3) (Camryn Dickinson)
Elizabeth Yucius (7)
Mya D'Antonio (7)
Elizabeth Yucius (7) (Meghan Goutink)
Elizabeth Yucius (7) (Camryn Dickinson , Mya D'Antonio)
Mya D'Antonio (7) (Julia Robbins)
10/04/2025 at Western New Eng. W 1-0 (7-1-3, 2-0-1) 2-0-1 230 Mya D'Antonio (8) (Meghan Goutink)
10/08/2025 vs Worcester St. W 3-1 (8-1-3, 3-0-1) 3-0-1 117 Camryn Dickinson (4) (Chloe Watson)
Sinead Deegan (3) (Camryn Dickinson)
Camryn Dickinson (4)
10/11/2025 vs Suffolk W 1-0 (9-1-3, 4-0-1) 4-0-1 107 Camryn Dickinson (5)
10/15/2025 at Curry T 0-0 (9-1-4, 4-0-2) 4-0-2 325
10/18/2025 vs Hartford L 1-3 (9-2-4, 3-1-2) 3-1-2 563 Julia Robbins (4) (Elizabeth Yucius)
10/22/2025 vs Gordon T 1-1 (9-2-5, 4-1-3) 4-1-3 74 Sinead Deegan (4) (Camryn Dickinson)
10/25/2025 at Nichols College W 7-0 (10-2-5, 5-1-3) 5-1-3 147 Julia Robbins (7) (Mya D'Antonio)
Meghan Goutink (3) (Elizabeth Yucius)
Meghan Goutink (3) (Mya D'Antonio , Camryn Dickinson)
Julia Robbins (7) (Elizabeth Yucius)
Elizabeth Yucius (8) (Julia Robbins)
Julia Robbins (7)
Kaitlyn Alagno (1) (Chloe Watson)
10/28/2025 vs Wentworth T 0-0 (10-2-6, 5-1-4) 5-1-4 103
11/01/2025 at Univ. of New England L 0-2 (10-3-6, 5-1-4) 5-1-4 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Salve Regina 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0
09/01/2025 at Keene State 6-1 6 4 16 27 0.222 12 0.444 0-0 1 1-1
09/06/2025 at Endicott 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0
09/10/2025 vs UMass Dartmouth 5-0 5 5 15 20 0.250 12 0.600 0-0 1 1-1
09/13/2025 at Emerson 1-1 1 0 2 4 0.250 4 1.000 1-0 0 0-0
9/17/2025 at Wheaton (Mass.) 2-3 2 0 4 16 0.125 10 0.625 0-0 0 0-0
09/20/2025 at JWU (Providence) 3-0 3 2 8 13 0.231 5 0.385 0-0 1 0-0
9/24/2025 at Bridgewater St. 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0
09/27/2025 vs U New England 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0
10/01/2025 at Plymouth St. 6-1 6 5 17 31 0.194 15 0.484 0-0 1 0-0
10/04/2025 at Western New Eng. 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0
10/08/2025 vs Worcester St. 3-1 3 2 8 16 0.188 7 0.438 0-0 1 0-0
10/11/2025 vs Suffolk 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0
10/15/2025 at Curry 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0
10/18/2025 vs Hartford 1-3 1 1 3 18 0.056 8 0.444 0-0 0 0-0
10/22/2025 vs Gordon 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0
10/25/2025 at Nichols College 7-0 7 7 21 41 0.171 23 0.561 0-0 1 0-0
10/28/2025 vs Wentworth 0-0 0 0 0 24 0.000 8 0.333 0-0 0 0-0
11/01/2025 at Univ. of New England 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 40-14 40 31 111 340 0.118 167 0.491 4-0 10 2-2
Opponent - 14 11 39 172 0.081 79 0.459 6-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salve Regina 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
09/01/2025 Keene State 6-1 90:00 1 0.50 2 0.667 1 0 0 0 11
09/06/2025 Endicott 1-0 90:00 0 0.33 1 1.000 1 0 0 1 4
09/10/2025 UMass Dartmouth 5-0 90:00 0 0.25 0 0.00 1 0 0 1 4
09/13/2025 Emerson 1-1 90:00 1 0.40 4 0.800 0 0 1 0 9
9/17/2025 Wheaton (Mass.) 2-3 90:00 3 0.83 6 0.667 0 1 0 0 9
09/20/2025 JWU (Providence) 3-0 90:00 0 0.71 2 1.000 1 0 0 1 11
9/24/2025 Bridgewater St. 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
09/27/2025 U New England 1-1 90:00 1 0.67 4 0.800 0 0 1 0 9
10/01/2025 Plymouth St. 6-1 90:00 1 0.70 0 0.000 1 0 0 0 5
10/04/2025 Western New Eng. 1-0 90:00 0 0.64 5 1.000 1 0 0 1 12
10/08/2025 Worcester St. 3-1 90:00 1 0.67 6 0.857 1 0 0 0 10
10/11/2025 Suffolk 1-0 90:00 0 0.62 5 1.000 1 0 0 1 7
10/15/2025 Curry 0-0 90:00 0 0.57 5 1.000 0 0 1 1 5
10/18/2025 Hartford 1-3 90:00 3 0.73 8 0.727 0 1 0 0 20
10/22/2025 Gordon 1-1 90:00 1 0.75 2 0.667 0 0 1 0 6
10/25/2025 Nichols College 7-0 90:00 0 0.71 4 1.000 1 0 0 1 8
10/28/2025 Wentworth 0-0 90:00 0 0.67 4 1.000 0 0 1 1 7
11/01/2025 Univ. of New England 0-2 90:00 2 0.74 5 0.714 0 1 0 0 16
Totals - 1710 14 0.74 65 0.823 10 3 6 10 157
Opponent - 1710:00 40 2.11 126 0.759 3 10 6 4 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Salve Regina 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
09/01/2025 Keene State 1-6 1 1 3 11 0.091 3 0.273 0-0 0 0-0
09/06/2025 Endicott 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/10/2025 UMass Dartmouth 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0
09/13/2025 Emerson 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-1
9/17/2025 Wheaton (Mass.) 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0
09/20/2025 JWU (Providence) 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/24/2025 Bridgewater St. 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-1
09/27/2025 U New England 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0
10/01/2025 Plymouth St. 1-6 1 1 3 5 0.200 1 0.200 0-0 0 0-0
10/04/2025 Western New Eng. 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/08/2025 Worcester St. 1-3 1 0 2 10 0.100 7 0.700 0-0 0 0-0
10/11/2025 Suffolk 0-1 0 0 0 7 0.000 5 0.714 2-1 0 0-0
10/15/2025 Curry 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/18/2025 Hartford 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0
10/22/2025 Gordon 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10/25/2025 Nichols College 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/28/2025 Wentworth 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11/01/2025 Univ. of New England 2-0 2 3 7 16 0.125 7 0.438 2-0 1 0-0
Total 14-40 14 11 39 172 0.081 79 0.459 6-1 3 0-2
Roger Williams - 40 31 111 340 0.118 167 0.491 4-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salve Regina 0-0 90:00 0 0.00 6 1.000 0 0 1 1 17
09/01/2025 Keene State 1-6 90:00 6 3.00 6 0.500 0 1 0 0 27
09/06/2025 Endicott 0-1 90:00 1 2.33 4 0.800 0 1 0 0 7
09/10/2025 UMass Dartmouth 0-5 90:00 5 3.00 7 0.583 0 1 0 0 20
09/13/2025 Emerson 1-1 90:00 1 2.60 3 0.750 0 0 1 0 4
9/17/2025 Wheaton (Mass.) 3-2 90:00 2 2.50 8 0.800 1 0 0 0 10
09/20/2025 JWU (Providence) 0-3 90:00 3 2.57 2 0.400 0 1 0 0 13
9/24/2025 Bridgewater St. 0-1 90:00 1 2.38 8 0.889 0 1 0 0 10
09/27/2025 U New England 1-1 90:00 1 2.22 9 0.900 0 0 1 0 18
10/01/2025 Plymouth St. 1-6 90:00 6 2.60 9 0.600 0 1 0 0 31
10/04/2025 Western New Eng. 0-1 90:00 1 2.45 6 0.857 0 1 0 0 12
10/08/2025 Worcester St. 1-3 90:00 3 2.50 4 0.571 0 1 0 0 16
10/11/2025 Suffolk 0-1 90:00 1 2.38 4 0.800 0 1 0 0 14
10/15/2025 Curry 0-0 90:00 0 2.21 6 1.000 0 0 1 1 6
10/18/2025 Hartford 3-1 90:00 1 2.13 7 0.875 1 0 0 0 18
10/22/2025 Gordon 1-1 90:00 1 2.06 11 0.917 0 0 1 0 23
10/25/2025 Nichols College 0-7 90:00 7 2.35 16 0.696 0 1 0 0 41
10/28/2025 Wentworth 0-0 90:00 0 2.22 8 1.000 0 0 1 1 24
11/01/2025 Univ. of New England 2-0 90:00 0 2.11 2 1.000 1 0 0 1 4
Totals - 1710 40 2.11 126 0.759 3 10 6 4 315
Roger Williams - 1710:00 14 0.74 65 0.823 10 3 6 10 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Salve Regina 0-0 0/0 0/0 17/3 6/1 8/4 0/1 0/0
09/01/2025 at Keene State 6-1 6/1 4/1 27/11 12/3 9/3 0/0 0/0
09/06/2025 at Endicott 1-0 1/0 1/0 7/4 5/1 2/5 0/0 0/0
09/10/2025 vs UMass Dartmouth 5-0 5/0 5/0 20/4 12/0 7/0 0/1 0/0
09/13/2025 at Emerson 1-1 1/1 0/0 4/9 4/5 5/3 1/0 0/0
9/17/2025 at Wheaton (Mass.) 2-3 2/3 0/2 16/15 10/9 3/1 0/0 0/0
09/20/2025 at JWU (Providence) 3-0 3/0 2/0 13/11 5/2 2/7 0/0 0/0
9/24/2025 at Bridgewater St. 1-0 1/0 1/0 19/4 9/1 8/3 1/0 0/0
09/27/2025 vs U New England 1-1 1/1 1/0 18/8 10/4 1/7 0/0 0/0
10/01/2025 at Plymouth St. 6-1 6/1 5/1 31/5 15/1 12/2 0/0 0/0
10/04/2025 at Western New Eng. 1-0 1/0 1/0 12/12 7/6 3/2 0/0 0/0
10/08/2025 vs Worcester St. 3-1 3/1 2/0 16/10 7/7 8/0 0/0 0/0
10/11/2025 vs Suffolk 1-0 1/0 0/0 14/7 5/5 8/2 2/2 0/1
10/15/2025 at Curry 0-0 0/0 0/0 16/12 7/5 7/3 0/0 0/0
10/18/2025 vs Hartford 1-3 1/3 1/3 18/20 8/11 5/3 0/0 0/0
10/22/2025 vs Gordon 1-1 1/1 1/1 23/6 12/3 8/6 0/0 0/0
10/25/2025 at Nichols College 7-0 7/0 7/0 41/8 23/4 8/2 0/0 0/0
10/28/2025 vs Wentworth 0-0 0/0 0/0 24/7 8/4 12/3 0/0 0/0
11/01/2025 at Univ. of New England 0-2 0/2 0/3 4/16 2/7 2/3 0/2 0/0
Totals 40/14 31/11 340/172 167/79 118/59 4/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Nichols College (10/25/2025)
GOALS 7 Nichols College (10/25/2025)
ASSISTS 7 Nichols College (10/25/2025)
SHOTS 41 Nichols College (10/25/2025)
SHOTS ON GOAL 23 Nichols College (10/25/2025)
SAVES 8 Hartford (10/18/2025)
FOULS 18 Western New Eng. (10/04/2025)
CORNER KICKS 12 Plymouth St. (10/01/2025)
Wentworth (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hartford (10/18/2025)
GOALS 3 Wheaton (Mass.) (9/17/2025)
Hartford (10/18/2025)
ASSISTS 3 Hartford (10/18/2025)
Univ. of New England (11/01/2025)
SHOTS 20 Hartford (10/18/2025)
SHOTS ON GOAL 11 Hartford (10/18/2025)
SAVES 16 Nichols College (10/25/2025)
FOULS 19 Suffolk (10/11/2025)
CORNER KICKS 7 JWU (Providence) (09/20/2025)
U New England (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emerson (09/13/2025)
Suffolk (10/11/2025)
GOALS 1 Endicott (09/06/2025)
Emerson (09/13/2025)
Bridgewater St. (9/24/2025)
U New England (09/27/2025)
Western New Eng. (10/04/2025)
Suffolk (10/11/2025)
Hartford (10/18/2025)
Gordon (10/22/2025)
ASSISTS 1 Endicott (09/06/2025)
Bridgewater St. (9/24/2025)
U New England (09/27/2025)
Western New Eng. (10/04/2025)
Hartford (10/18/2025)
Gordon (10/22/2025)
SHOTS 4 Endicott (09/06/2025)
Emerson (09/13/2025)
Univ. of New England (11/01/2025)
SHOTS ON GOAL 2 Emerson (09/13/2025)
Univ. of New England (11/01/2025)
SAVES 1 Salve Regina (08/29/2025)
Endicott (09/06/2025)
Bridgewater St. (9/24/2025)
FOULS 3 Hartford (10/18/2025)
Univ. of New England (11/01/2025)
CORNER KICKS 1 Endicott (09/06/2025)
JWU (Providence) (09/20/2025)
U New England (09/27/2025)
Univ. of New England (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emerson (09/13/2025)
U New England (09/27/2025)
Worcester St. (10/08/2025)
GOALS 1 Keene State (09/01/2025)
Emerson (09/13/2025)
U New England (09/27/2025)
Plymouth St. (10/01/2025)
Worcester St. (10/08/2025)
Gordon (10/22/2025)
ASSISTS 1 Keene State (09/01/2025)
Plymouth St. (10/01/2025)
Gordon (10/22/2025)
SHOTS 3 Salve Regina (08/29/2025)
Endicott (09/06/2025)
UMass Dartmouth (09/10/2025)
Bridgewater St. (9/24/2025)
SHOTS ON GOAL 1 Salve Regina (08/29/2025)
Endicott (09/06/2025)
Bridgewater St. (9/24/2025)
Plymouth St. (10/01/2025)
SAVES 2 Emerson (09/13/2025)
JWU (Providence) (09/20/2025)
Univ. of New England (11/01/2025)
FOULS 4 JWU (Providence) (09/20/2025)
Plymouth St. (10/01/2025)
Hartford (10/18/2025)
Nichols College (10/25/2025)
Wentworth (10/28/2025)
Univ. of New England (11/01/2025)
CORNER KICKS 1 Wheaton (Mass.) (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Nichols College (10/25/2025)
GOALS 3 Plymouth St. (10/01/2025)
Nichols College (10/25/2025)
ASSISTS 2 Keene State (09/01/2025)
UMass Dartmouth (09/10/2025)
JWU (Providence) (09/20/2025)
Plymouth St. (10/01/2025)
Nichols College (10/25/2025)
SHOTS 8 Keene State (09/01/2025)
U New England (09/27/2025)
Hartford (10/18/2025)
Nichols College (10/25/2025)
SHOTS ON GOAL 5 U New England (09/27/2025)
Nichols College (10/25/2025)
SAVES 8 Hartford (10/18/2025)
FOULS 5 Endicott (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Nichols College (10/25/2025)
GOALS 7 Nichols College (10/25/2025)
ASSISTS 7 Nichols College (10/25/2025)
SHOTS 41 Nichols College (10/25/2025)
SHOTS ON GOAL 23 Nichols College (10/25/2025)
SAVES 8 Hartford (10/18/2025)
FOULS 18 Western New Eng. (10/04/2025)
CORNER KICKS 12 Plymouth St. (10/01/2025)
Wentworth (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Robbins, Julia
Nichols College (10/25/2025)
GOALS 3 Yucius, Elizabeth
Robbins, Julia
Plymouth St. (10/01/2025)
Nichols College (10/25/2025)
ASSISTS 2 Dickinson, Camryn
Dickinson, Camryn
D'Antonio, Mya
Dickinson, Camryn
D'Antonio, Mya
Keene State (09/01/2025)
UMass Dartmouth (09/10/2025)
JWU (Providence) (09/20/2025)
Plymouth St. (10/01/2025)
Nichols College (10/25/2025)
SHOTS 8 D'Antonio, Mya
D'Antonio, Mya
Robbins, Julia
D'Antonio, Mya
Keene State (09/01/2025)
U New England (09/27/2025)
Hartford (10/18/2025)
Nichols College (10/25/2025)
SHOTS ON GOAL 5 D'Antonio, Mya
Goutink, Meghan
U New England (09/27/2025)
Nichols College (10/25/2025)
SAVES 8 Marrelli, Coco
Hartford (10/18/2025)
FOULS 5 D'Antonio, Mya
Endicott (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
D'Antonio, Mya 23
Yucius, Beth 20
Dickinson, Camryn 19
Robbins, Julia 17
Goutink, Meghan 9
Team Leaders: Goals
Player High
Goals
D'Antonio, Mya 8
Yucius, Beth 8
Robbins, Julia 7
Dickinson, Camryn 5
Deegan, Sinead 4
Team Leaders: Assists
Player High
Assists
Dickinson, Camryn 9
D'Antonio, Mya 7
Yucius, Beth 4
Robbins, Julia 3
Goutink, Meghan 3
Team Leaders: Shots
Player High
Shots
D'Antonio, Mya 81
Yucius, Beth 61
Robbins, Julia 51
Dickinson, Camryn 30
Goutink, Meghan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
D'Antonio, Mya 39
Yucius, Beth 30
Dickinson, Camryn 20
Robbins, Julia 20
Goutink, Meghan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yucius, Beth 3
D'Antonio, Mya 2
Dickinson, Camryn 1
Robbins, Julia 1
Goutink, Meghan 1