2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-18-1, 4-15-1)

Overall Team Statistics
Statistic Roger Williams Opponents
Shots
Goals-Shots 48-607 111-996
Goals Per Game 1.9 4.4
Shot Percentage .079 .111
Shots Per Game 24.3 39.8
Assists 81 186
Saves 879 557
Power Plays
Goals-Opportunities 10-78 21-85
Conversion Percentage .128 .247
Goal Breakdown
Total 48 111
Power Play 10 21
Short Handed 1 3
Empty Net 1 5
Unassisted 4 7
Overtime 1 1
Hat Tricks 1 3
Penalties
Total 97 90
Minutes 194 205
Per Game 3.9 3.6
Minutes Per Game 7.8 8.2
Minor 97 85
Major 0 3
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 700-882 882-700
Percentage .442 .558

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 St. Hilaire, Daxton 25 8 11 19 71 .113 -8 1 1 0 3 0 1 1 1 8-16 8 0 0 30
21 Alger, JJ 25 8 7 15 52 .154 -5 3 0 0 0 0 0 0 1 6-12 6 0 0 11
19 Radic, Aidan 18 3 11 14 41 .073 -6 0 0 2 0 0 0 0 0 3-6 3 0 0 0
23 Sweeney, PJ 19 3 7 10 45 .067 -6 1 0 0 0 0 0 0 1 6-12 6 0 0 8
12 Kwak, Colin 25 1 9 10 36 .028 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 65
4 Sullivan, TJ 25 6 3 9 56 .107 0 1 0 1 2 0 0 0 1 8-16 8 0 0 17
22 Rooney, Nicholas 12 5 3 8 23 .217 +1 2 0 1 0 0 0 0 0 3-6 3 0 0 8
13 St. Hilaire, Cooper 25 3 5 8 58 .052 -19 0 0 0 0 0 0 0 0 7-14 7 0 0 40
24 Worrell, Christian 24 2 4 6 28 .071 -17 0 0 1 0 0 0 0 0 2-4 2 0 0 11
11 Clark, Bo 20 2 3 5 28 .071 -20 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Reis, Gabe 25 1 4 5 19 .053 -20 1 0 0 1 0 0 0 0 0-0 0 0 0 9
10 Tynan, Jason 13 1 2 3 12 .083 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 1
8 Rakosky, Seth 24 0 3 3 14 .000 -18 0 0 0 0 0 0 0 0 10-20 10 0 0 29
9 Kettwig, Jacob 20 2 0 2 15 .133 -15 0 0 1 0 0 0 0 0 4-8 4 0 0 9
5 Rose, Tommy 10 1 1 2 6 .167 -6 1 0 0 0 0 0 0 0 7-14 7 0 0 4
6 Branish, Tyler 10 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
3 Drust, Ryan 18 0 2 2 10 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 16
17 Kuba, Filip 20 0 2 2 14 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 22
15 Adler, Shane 23 1 0 1 22 .045 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 7
55 Andersen, Ben 6 1 0 1 1 1.000 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 4
25 Gallagher, Ashton 10 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Palmer, Nick 19 0 1 1 13 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 18
7 Bascombe, Micaiah 3 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Bowden, Quinn 15 0 0 0 9 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 0
32 Charles, Niko 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Collins, Danny 7 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Delmonico, Ashton 14 0 0 0 3 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Heaslip, Nick 12 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 10
1 Jaslow, Jacob 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 O'Connor, Brady 7 0 0 0 8 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 4
35 Prodin, Cam 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 48 81 129 607 .079 -259 10 1 7 6 0 1 1 4 97-194 97 0 0 341
Opponents 25 111 186 297 996 .111 +255 21 3 18 18 1 1 3 7 90-205 85 3 1 195

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Jaslow, Jacob 21-19 1238:03 72 3.49 17 2 0 730 .910 6 13 1 1
32 Charles, Niko 6-3 159:01 18 6.79 3 0 0 105 .854 0 3 0 0
35 Prodin, Cam 7-3 104:36 16 9.18 1 0 0 50 .758 0 2 0 0
TM Team 25-0 09:38 5 31.14 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 St. Hilaire, Daxton 20 5 8 13 52 .096 -9 1 0 0 2 0 1 0 0 5-10 5 0 0 27
21 Alger, JJ 20 7 3 10 40 .175 -6 2 0 0 0 0 0 0 1 4-8 4 0 0 10
19 Radic, Aidan 13 1 8 9 22 .045 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 0
23 Sweeney, PJ 15 2 5 7 32 .063 -8 1 0 0 0 0 0 0 1 5-10 5 0 0 7
22 Rooney, Nicholas 8 4 2 6 17 .235 +1 2 0 1 0 0 0 0 0 3-6 3 0 0 3
4 Sullivan, TJ 20 4 2 6 37 .108 0 1 0 1 2 0 0 0 1 6-12 6 0 0 14
12 Kwak, Colin 20 1 5 6 34 .029 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 56
11 Clark, Bo 19 2 3 5 28 .071 -18 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 St. Hilaire, Cooper 20 2 3 5 41 .049 -19 0 0 0 0 0 0 0 0 5-10 5 0 0 32
24 Worrell, Christian 20 1 3 4 20 .050 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 10
14 Reis, Gabe 20 0 4 4 14 .000 -19 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Rose, Tommy 9 1 1 2 6 .167 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 4
6 Branish, Tyler 6 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
17 Kuba, Filip 16 0 2 2 10 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 19
8 Rakosky, Seth 20 0 2 2 13 .000 -17 0 0 0 0 0 0 0 0 7-14 7 0 0 25
15 Adler, Shane 18 1 0 1 17 .059 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 6
55 Andersen, Ben 5 1 0 1 1 1.000 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 4
9 Kettwig, Jacob 16 1 0 1 11 .091 -15 0 0 1 0 0 0 0 0 2-4 2 0 0 7
10 Tynan, Jason 11 1 0 1 9 .111 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 0
3 Drust, Ryan 14 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 14
25 Gallagher, Ashton 7 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Palmer, Nick 15 0 1 1 11 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 12
7 Bascombe, Micaiah 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Bowden, Quinn 12 0 0 0 9 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Charles, Niko 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Collins, Danny 5 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Delmonico, Ashton 12 0 0 0 3 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Heaslip, Nick 10 0 0 0 2 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 8
1 Jaslow, Jacob 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 O'Connor, Brady 6 0 0 0 4 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Prodin, Cam 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 34 56 90 452 .075 -248 8 0 5 4 0 1 0 3 71-142 71 0 0 279
Opponents 20 91 157 248 813 .112 +246 15 2 15 15 1 1 2 4 69-152 66 2 1 147

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Jaslow, Jacob 17-15 999:22 58 3.48 14 1 0 606 .913 4 11 1 1
32 Charles, Niko 5-2 100:00 13 7.80 0 0 0 66 .835 0 2 0 0
35 Prodin, Cam 7-3 104:36 16 9.18 1 0 0 50 .758 0 2 0 0
TM Team 20-0 07:20 4 32.73 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Roger Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 UMass Dartmouth W 4-3 4 6 10 31 .129 9-18 0 1 0 1 0 1 1 18
11/07/25 Suffolk L 1-4 1 2 3 10 .100 6-12 0 0 0 0 0 0 0 16
11/08/25 at Nichols L 1-7 1 2 3 19 .053 5-10 0 0 0 0 0 0 0 12
11/14/25 at #5 Univ. of New England L 1-7 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 11
11/15/25 at Suffolk L 2-7 2 3 5 14 .143 6-12 1 0 0 0 0 0 0 13
11/21/25 at Wentworth L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 7
11/22/25 Wentworth W 5-4 5 10 15 39 .128 3-6 3 0 0 1 0 0 0 8
11/25/25 at WestConn L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 14
12/05/25 Western New Eng. W 4-0 4 7 11 30 .133 1-2 0 0 0 1 0 0 0 7
12/06/25 at UMass Boston L 1-7 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 20
12/10/25 Southern N.H. L 3-6 3 6 9 29 .103 5-10 0 0 0 0 0 0 0 10
1/03/26 at Framingham St. W 6-3 6 11 17 40 .150 6-12 2 0 0 1 0 0 0 0
1/06/26 Suffolk W 5-3 5 6 11 21 .238 4-8 1 0 1 1 0 0 2 13
1/09/26 at Curry L 0-8 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 18
1/10/26 Curry L 1-11 1 2 3 12 .083 4-8 1 0 0 0 0 0 0 15
1/16/26 at Western New Eng. L 1-2 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 16
1/17/26 Western New Eng. W 2-1 2 4 6 46 .043 5-10 1 0 0 1 0 0 0 15
1/23/26 Endicott T 1-1 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 20
1/24/26 at Endicott L 2-5 2 1 3 13 .154 1-2 1 0 0 0 0 0 1 16
2/06/26 U New England L 0-7 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 16
2/07/26 at #7 Univ. of New England L 1-7 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 11
2/13/26 JWU (Providence) L 1-2 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 9
2/14/26 at JWU (Providence) L 3-4 3 6 9 33 .091 5-10 0 0 0 0 0 0 0 20
2/20/26 Nichols L 1-3 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 22
2/21/26 at Wentworth L 2-5 2 4 6 20 .100 5-10 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 UMass Dartmouth W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/07/25 Suffolk L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
11/08/25 at Nichols L 1-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
11/14/25 at #5 Univ. of New England L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
11/15/25 at Suffolk L 2-7 60:00 7 7.00 41 .854 0 1 0 1 0 0
11/21/25 at Wentworth L 0-3 60:00 4 3.00 26 .867 0 1 0 1 1 1
11/22/25 Wentworth W 5-4 62:39 4 3.87 29 .879 1 0 0 1 0 0
11/25/25 at WestConn L 0-1 60:00 1 1.00 22 .957 0 1 0 0 1 0
12/05/25 Western New Eng. W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/06/25 at UMass Boston L 1-7 60:00 7 7.00 43 .860 0 1 0 0 0 0
12/10/25 Southern N.H. L 3-6 60:00 7 6.00 39 .848 0 1 0 3 0 1
1/03/26 at Framingham St. W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
1/06/26 Suffolk W 5-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
1/09/26 at Curry L 0-8 60:00 8 8.00 51 .864 0 1 0 1 0 0
1/10/26 Curry L 1-11 60:00 11 11.00 24 .686 0 1 0 0 0 0
1/16/26 at Western New Eng. L 1-2 63:39 2 1.90 43 .956 0 1 0 0 0 0
1/17/26 Western New Eng. W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/23/26 Endicott T 1-1 65:00 1 .92 59 .983 0 0 1 0 0 0
1/24/26 at Endicott L 2-5 60:00 6 5.00 40 .870 0 1 0 0 0 1
2/06/26 U New England L 0-7 60:00 7 7.00 33 .825 0 1 0 2 1 0
2/07/26 at #7 Univ. of New England L 1-7 60:00 7 7.00 42 .857 0 1 0 0 0 0
2/13/26 JWU (Providence) L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/14/26 at JWU (Providence) L 3-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
2/20/26 Nichols L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
2/21/26 at Wentworth L 2-5 60:00 5 5.00 44 .898 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at UMass Dartmouth L 3-4 3 5 8 32 .094 4-8 1 0 0 0 0 0 0 9
11/07/25 at Suffolk W 4-1 4 6 10 35 .114 3-6 2 0 0 1 0 0 0 4
11/08/25 Nichols W 7-1 7 13 20 50 .140 3-6 2 0 0 1 0 0 0 3
11/14/25 #5 Univ. of New England W 7-1 7 11 18 42 .167 4-19 0 0 0 1 0 0 1 6
11/15/25 Suffolk W 7-2 7 12 19 48 .146 7-14 1 0 0 1 0 1 0 2
11/21/25 Wentworth W 3-0 3 4 7 29 .103 6-15 1 1 1 1 0 0 1 20
11/22/25 at Wentworth L 4-5 4 6 10 33 .121 4-8 1 0 0 0 0 0 0 5
11/25/25 WestConn W 1-0 1 1 2 23 .043 4-8 0 1 0 1 0 0 0 9
12/05/25 at Western New Eng. L 0-4 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 6
12/06/25 UMass Boston W 7-1 7 9 16 50 .140 3-6 0 0 0 1 0 1 2 16
12/10/25 at Southern N.H. W 6-3 6 8 14 45 .133 3-6 3 0 1 1 0 0 1 14
1/03/26 Framingham St. L 3-6 3 6 9 33 .091 7-25 2 0 0 0 0 0 0 0
1/06/26 at Suffolk L 3-5 3 6 9 40 .075 3-6 1 0 0 0 0 0 0 5
1/09/26 Curry W 8-0 8 14 22 59 .136 1-2 1 0 0 1 0 0 0 1
1/10/26 at Curry W 11-1 11 20 31 35 .314 4-8 0 0 0 1 0 1 0 6
1/16/26 Western New Eng. W 2-1 2 3 5 45 .044 0-0 0 0 0 1 0 0 0 9
1/17/26 at Western New Eng. L 1-2 1 0 1 31 .032 5-10 1 0 0 0 0 0 1 10
1/23/26 at Endicott T 1-1 1 2 3 60 .017 2-4 0 0 0 0 0 0 0 8
1/24/26 Endicott W 5-2 5 8 13 45 .111 4-8 0 0 1 1 0 0 0 3
2/06/26 at U New England W 7-0 7 14 21 40 .175 4-8 2 1 0 1 0 0 0 10
2/07/26 #7 Univ. of New England W 7-1 7 14 21 49 .143 2-4 0 0 0 1 0 0 0 4
2/13/26 at JWU (Providence) W 2-1 2 4 6 37 .054 5-10 0 0 0 1 0 0 0 17
2/14/26 JWU (Providence) W 4-3 4 6 10 31 .129 5-10 1 0 1 1 0 0 1 12
2/20/26 at Nichols W 3-1 3 6 9 30 .100 3-6 0 0 1 1 0 0 0 12
2/21/26 Wentworth W 5-2 5 8 13 49 .102 3-6 2 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at UMass Dartmouth L 3-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
11/07/25 at Suffolk W 4-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/08/25 Nichols W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/14/25 #5 Univ. of New England W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/15/25 Suffolk W 7-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
11/21/25 Wentworth W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/22/25 at Wentworth L 4-5 62:39 5 4.84 34 .872 0 1 0 3 0 0
11/25/25 WestConn W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/05/25 at Western New Eng. L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/06/25 UMass Boston W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/10/25 at Southern N.H. W 6-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/03/26 Framingham St. L 3-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
1/06/26 at Suffolk L 3-5 60:00 6 5.00 16 .727 0 1 0 1 0 1
1/09/26 Curry W 8-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 at Curry W 11-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
1/16/26 Western New Eng. W 2-1 63:39 1 .95 45 .978 1 0 0 0 0 0
1/17/26 at Western New Eng. L 1-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
1/23/26 at Endicott T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
1/24/26 Endicott W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
2/06/26 at U New England W 7-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/07/26 #7 Univ. of New England W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/13/26 at JWU (Providence) W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/14/26 JWU (Providence) W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/20/26 at Nichols W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/21/26 Wentworth W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 UMass Dartmouth W 4/3 6/5 31/32 9-18 / 4-8
11/07/25 Suffolk L 1/4 2/6 10/35 6-12 / 3-6
11/08/25 at Nichols L 1/7 2/13 19/50 5-10 / 3-6
11/14/25 at #5 Univ. of New England L 1/7 1/11 15/42 4-8 / 4-19
11/15/25 at Suffolk L 2/7 3/12 14/48 6-12 / 7-14
11/21/25 at Wentworth L 0/3 0/4 22/29 3-6 / 6-15
11/22/25 Wentworth W 5/4 10/6 39/33 3-6 / 4-8
11/25/25 at WestConn L 0/1 0/1 22/23 4-8 / 4-8
12/05/25 Western New Eng. W 4/0 7/0 30/25 1-2 / 1-2
12/06/25 at UMass Boston L 1/7 2/9 33/50 2-4 / 3-6
12/10/25 Southern N.H. L 3/6 6/8 29/45 5-10 / 3-6
1/03/26 at Framingham St. W 6/3 11/6 40/33 6-12 / 7-25
1/06/26 Suffolk W 5/3 6/6 21/40 4-8 / 3-6
1/09/26 at Curry L 0/8 0/14 13/59 5-10 / 1-2
1/10/26 Curry L 1/11 2/20 12/35 4-8 / 4-8
1/16/26 at Western New Eng. L 1/2 2/3 46/45 3-6 / 0-0
1/17/26 Western New Eng. W 2/1 4/0 46/31 5-10 / 5-10
1/23/26 Endicott T 1/1 2/2 25/60 1-2 / 2-4
1/24/26 at Endicott L 2/5 1/8 13/45 1-2 / 4-8
2/06/26 U New England L 0/7 0/14 12/40 3-6 / 4-8
2/07/26 at #7 Univ. of New England L 1/7 1/14 16/49 2-4 / 2-4
2/13/26 JWU (Providence) L 1/2 1/4 31/37 3-6 / 5-10
2/14/26 at JWU (Providence) L 3/4 6/6 33/31 5-10 / 5-10
2/20/26 Nichols L 1/3 2/6 15/30 2-4 / 3-6
2/21/26 at Wentworth L 2/5 4/8 20/49 5-10 / 3-6
Roger Williams 48/111 81/186 607/996 97-194 / 90-205
Opponents 111/48 186/81 996/607 90-205 / 97-194

Game Highs

Roger Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Framingham St. (1/03/26)
GOALS 6 Framingham St. (1/03/26)
ASSISTS 11 Framingham St. (1/03/26)
SHOTS 46 Western New Eng. (1/17/26); Western New Eng. (1/16/26)
POWER PLAY GOALS 3 Wentworth (11/22/25)
SAVES 59 Endicott (1/23/26)
PENALTIES 9 UMass Dartmouth (10/31/25)
PENALTY MINUTES 18 UMass Dartmouth (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Curry (1/10/26)
GOALS 11 Curry (1/10/26)
ASSISTS 20 Curry (1/10/26)
SHOTS 60 Endicott (1/23/26)
POWER PLAY GOALS 3 Southern N.H. (12/10/25)
SAVES 45 Western New Eng. (1/16/26)
PENALTIES 7 Suffolk (11/15/25); Framingham St. (1/03/26)
PENALTY MINUTES 25 Framingham St. (1/03/26)

Roger Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Suffolk (11/07/25)
SAVES 22 WestConn (11/25/25)
PENALTIES 1 Western New Eng. (12/05/25); Endicott (1/23/26); Endicott (1/24/26)
PENALTY MINUTES 2 Western New Eng. (12/05/25); Endicott (1/23/26); Endicott (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 WestConn (11/25/25)
SAVES 9 Suffolk (11/07/25)

Roger Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 St. Hilaire, Daxton - UMass Dartmouth (10/31/25); St. Hilaire, Daxton - Wentworth (11/22/25); Alger, JJ - Western New Eng. (12/05/25); Kwak, Colin - Framingham St. (1/03/26)
GOALS 3 St. Hilaire, Daxton - UMass Dartmouth (10/31/25)
ASSISTS 3 Kwak, Colin - Framingham St. (1/03/26)
SHOTS 8 Sullivan, TJ - Western New Eng. (1/17/26)
POWER PLAY GOALS 1 Sullivan, TJ - Wentworth (11/22/25); Alger, JJ - Suffolk (1/06/26); Pj Sweeney - Curry (1/10/26); St. Hilaire, Daxton - Western New Eng. (1/17/26); Nicholas Rooney - Suffolk (11/15/25); Reis, Gabe - Framingham St. (1/03/26); Alger, JJ - Endicott (1/24/26)
SAVES 59 Jaslow, Jacob - Endicott (1/23/26)
PENALTIES 2 Rakosky, Seth - UMass Dartmouth (10/31/25); Sullivan, TJ - Suffolk (11/07/25); Rakosky, Seth - #5 Univ. of New England (11/14/25); Rakosky, Seth - Suffolk (11/15/25); Rose, Tommy - WestConn (11/25/25); Sullivan, TJ - Framingham St. (1/03/26); Rose, Tommy - Western New Eng. (1/16/26); Rooney, Nicholas - JWU (Providence) (2/14/26)
PENALTY MINUTES 4 Rakosky, Seth - UMass Dartmouth (10/31/25); Sullivan, TJ - Suffolk (11/07/25); Rakosky, Seth - #5 Univ. of New England (11/14/25); Rakosky, Seth - Suffolk (11/15/25); Rose, Tommy - WestConn (11/25/25); Sullivan, TJ - Framingham St. (1/03/26); Rose, Tommy - Western New Eng. (1/16/26); Rooney, Nicholas - JWU (Providence) (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Price, Jayden - U New England (2/06/26); Scott, Cole - Suffolk (11/15/25); Pellerin, Jacob - #7 Univ. of New England (2/07/26); Nick Cullinan - Wentworth (2/21/26)
GOALS 3 Blake Rothstein - Curry (1/10/26); Scott, Cole - Suffolk (11/15/25); Repmann, Chris - UMass Boston (12/06/25)
ASSISTS 4 Pellerin, Jacob - #7 Univ. of New England (2/07/26)
SHOTS 10 Kleiser, Collin - Endicott (1/24/26)
POWER PLAY GOALS 2 Rufa, Aidan - Southern N.H. (12/10/25)
SAVES 45 Volsky, Nikita - Western New Eng. (1/16/26)
PENALTIES 2 Ruffner, Lane - UMass Dartmouth (10/31/25); Wilson, Hunter - Wentworth (11/22/25); Simon, Gavin - Southern N.H. (12/10/25); Matt Connor - Curry (1/10/26); VanSumeren, Billy - Western New Eng. (1/17/26); Freeman, Joe - JWU (Providence) (2/13/26); Tersoni, Mike - #5 Univ. of New England (11/14/25); Ethan Lim - Wentworth (11/21/25); Alexander, Blake - WestConn (11/25/25); Elbrecht, Aidan - Framingham St. (1/03/26)
PENALTY MINUTES 15 Tersoni, Mike - #5 Univ. of New England (11/14/25); Elbrecht, Aidan - Framingham St. (1/03/26)