2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Nathan 4-1 4-1 0-0 2-0  —   —  0-1 1-0  —  3-0 W 3 4-1 0-0 0-0
Birbara, James 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Brown, Cooper 1-2 1-2 0-0 0-0  —   —   —  0-1 0-1 1-0 L 2 1-2 0-0 0-0
Carroll, Ryan 16-2 16-2 0-0 10-0 1-0 15-2  —   —   —   —  W 10 7-0 0-0 0-0
DeSisto, Bronson 12-6 12-6 0-0 8-2 12-6  —   —   —   —   —  W 2 6-2 0-0 0-0
Hurlbut, Will 15-2 15-2 0-0 8-1  —  1-0  —  2-0 3-1 9-1 W 3 9-1 0-0 0-0
Mathew, Steven 3-1 3-1 0-0 0-0  —  0-1 1-0 1-0  —  1-0 W 2 1-0 0-0 0-0
Poitras, Camden 14-5 14-5 0-0 9-1  —  1-0 4-1 9-4  —   —  W 5 8-1 0-0 0-0
Rodriguez Alcocer, Iker 7-8 7-8 0-0 4-4 0-1  —  4-6 1-1 1-0 1-0 W 1 3-4 0-0 0-0
Seth, Om 14-3 14-3 0-0 8-1 0-1  —   —  0-1 13-1 1-0 W 6 8-1 0-0 0-0
Slattery, Jackson 3-0 3-0 0-0 1-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Swain, Isaac 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Taylor, Tucker 1-2 1-2 0-0 0-0  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Total 90-34 90-34 0-0 50-9 13-8 17-3 10-10 14-7 17-4 19-2 0-0 0-0
Percentage .726 .726 .000 .847 .619 .850 .500 .667 .810 .905 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Cooper Belmore, Nathan 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Brown, Cooper Mathew, Steven 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
DeSisto, Bronson Carroll, Ryan 16-5 16-5 0-0 9-1 16-5  —   —  W 3 9-1 0-0 0-0
Mathew, Steven Taylor, Tucker 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Palmer, Ben Belmore, Colin 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Poitras, Camden Hurlbut, Will 9-5 9-5 0-0 6-2  —  9-5  —  L 1 7-3 0-0 0-0
Poitras, Camden Mathew, Steven 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Poitras, Camden Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker Mathew, Steven 4-2 4-2 0-0 3-0 0-1 1-0 3-1 W 3 4-2 0-0 0-0
Rodriguez Alcocer, Iker Taylor, Tucker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker Taylor, Tucker 4-1 4-1 0-0 2-0  —   —  4-1 W 4 4-1 0-0 0-0
Rodriguez Alcocer, Iker Seth, Om 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Slattery, Jackson Seth, Om 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Taylor, Tucker Hurlbut, Will 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
White, Edward Birbara, James 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Seth, Om Mathew, Steven 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 47-17 47-17 0-0 26-3 16-6 14-7 17-4 0-0 0-0
Percentage .734 .734 .000 .897 .727 .667 .810 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Colin 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Belmore, Nathan 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Birbara, James 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Brown, Cooper 3-1 3-1 0-0 0-0  —  2-1 1-0 L 1 3-1 0-0 0-0
Carroll, Ryan 16-5 16-5 0-0 9-1 16-5  —   —  W 3 9-1 0-0 0-0
DeSisto, Bronson 16-5 16-5 0-0 9-1 16-5  —   —  W 3 9-1 0-0 0-0
Hurlbut, Will 10-5 10-5 0-0 6-2  —  10-5  —  L 1 5-3 0-0 0-0
Mathew, Steven 10-2 10-2 0-0 7-0 0-1 2-0 8-1 W 7 8-1 0-0 0-0
Palmer, Ben 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Poitras, Camden 10-6 10-6 0-0 7-2  —  10-6  —  L 1 5-3 0-0 0-0
Rodriguez Alcocer, Iker 9-5 9-5 0-0 6-0 0-1 1-1 8-3 W 8 7-0 0-0 0-0
Slattery, Jackson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Taylor, Tucker 8-2 8-2 0-0 5-0  —  1-0 7-2 W 7 8-2 0-0 0-0
White, Edward 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Seth, Om 3-0 3-0 0-0 1-0  —   —  3-0 W 3 1-0 0-0 0-0
Total 47-17 47-17 0-0 26-3 16-6 14-7 17-4 0-0 0-0
Percentage .734 .734 .000 .897 .727 .667 .810 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Nathan 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Carroll, Ryan 10-0  —  10-0  —   —   —   —  W 10 10-0 0-0 0-0
DeSisto, Bronson 8-2 8-2  —   —   —   —   —  W 1 8-2 0-0 0-0
Hurlbut, Will 8-1  —   —   —  2-0 1-0 5-1 W 1 8-1 0-0 0-0
Poitras, Camden 9-1  —   —  3-0 6-1  —   —  W 3 9-1 0-0 0-0
Rodriguez Alcocer, Iker 4-4  —   —  3-4 1-0  —   —  W 1 4-4 0-0 0-0
Seth, Om 8-1  —   —   —   —  8-1  —  W 7 8-1 0-0 0-0
Slattery, Jackson 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 50-9 8-2 10-0 6-4 9-1 9-1 8-1 0-0 0-0
Percentage .847 .800 1.000 .600 .900 .900 .889 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeSisto, Bronson Carroll, Ryan 9-1 9-1  —   —  W 1 9-1 0-0 0-0
Mathew, Steven Taylor, Tucker 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Palmer, Ben Belmore, Colin 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Poitras, Camden Hurlbut, Will 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Poitras, Camden Mathew, Steven 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodriguez Alcocer, Iker Mathew, Steven 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Rodriguez Alcocer, Iker Taylor, Tucker 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Rodriguez Alcocer, Iker Seth, Om 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 26-3 9-1 8-2 9-0 0-0 0-0
Percentage .897 .900 .800 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Colin 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Carroll, Ryan 9-1 9-1  —   —  W 1 9-1 0-0 0-0
DeSisto, Bronson 9-1 9-1  —   —  W 1 9-1 0-0 0-0
Hurlbut, Will 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Mathew, Steven 7-0  —  2-0 5-0 W 7 7-0 0-0 0-0
Palmer, Ben 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Poitras, Camden 7-2  —  7-2  —  W 1 7-2 0-0 0-0
Rodriguez Alcocer, Iker 6-0  —  1-0 5-0 W 6 6-0 0-0 0-0
Taylor, Tucker 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Seth, Om 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 26-3 9-1 8-2 9-0 0-0 0-0
Percentage .897 .900 .800 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Clark University L 3-4 L W L L L W W W L
9/17/25 at Wheaton College (Mass.) W 4-3 L W W L W W L L W
10/2/25 at Salve Regina W 7-0 W W W W W W W W W
2/14/26 at Emerson College L 3-4 L L L W W W L W L
3/9/26 vs Hamline W 4-3 L W L L W W W L W
3/9/26 vs Otterbein University L 0-7 L L L L L L L W L
3/9/26 vs Marymount W 7-0 W W W W Wr W W W W
3/10/26 vs UW-Superior W 4-3 W W L L W W L L W
3/11/26 vs Piedmont L 3-4 W L L L W W L L L
3/17/26 Suffolk University W 7-0 W W W W W W W W W
3/20/26 Nichols W 5-2 W W L W L W W W W
3/25/26 at Wentworth W 7-0 W W W W W W W W W
3/28/26 University of Saint Joseph W 7-0 Wr W W W W W W W W
3/31/26 Hartford W 7-0 W W W W W W W W W
3/31/26 Bridgewater State University W 5-2 L W W W L W W W W
4/8/26 Western New England University W 7-0 W W W W W W W W W
4/11/26 at Colby Sawyer College W 5-2 W W L L W W W L W
4/14/26 Gordon W 5-2 L W L W W W W W W
4/16/26 at Endicott L 3-4 L W L W W L L L W
4/18/26 Curry W 7-0 W W W W W W W W W
4/28/26 Colby Sawyer College W 4-0 W u u W u W W u W
5/1/26 Nichols W 4-0 u u u W W W W L W