2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Nathan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Brown, Cooper 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Carroll, Ryan 3-0 3-0 0-0 0-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
DeSisto, Bronson 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Hurlbut, Will 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Mathew, Steven 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Poitras, Camden 1-1 1-1 0-0 0-0  —   —  1-0 0-1  —   —  W 1 1-1 0-0 0-0
Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seth, Om 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Taylor, Tucker 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 12-6 12-6 0-0 0-0 1-2 3-0 2-1 1-2 2-1 3-0 0-0 0-0
Percentage .667 .667 .000 .000 .333 1.000 .667 .333 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Cooper / Mathew, Steven Mathew, Steven 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
DeSisto, Bronson / Carroll, Ryan Carroll, Ryan 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Poitras, Camden / Hurlbut, Will Hurlbut, Will 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Poitras, Camden / Rodriguez Alcocer, Iker Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker / Taylor, Tucker Taylor, Tucker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Taylor, Tucker / Hurlbut, Will Hurlbut, Will 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Seth, Om / Mathew, Steven Mathew, Steven 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-3 6-3 0-0 0-0 2-1 2-1 2-1 0-0 0-0
Percentage .667 .667 .000 .000 .667 .667 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Cooper 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Carroll, Ryan 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
DeSisto, Bronson 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Hurlbut, Will 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Mathew, Steven 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Poitras, Camden 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Taylor, Tucker 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Seth, Om 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-3 6-3 0-0 0-0 2-1 2-1 2-1 0-0 0-0
Percentage .667 .667 .000 .000 .667 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Clark University L 3-4 L W L L L W W W L
9/17/25 at Wheaton College (Mass.) W 4-3 L W W L W W L L W
10/2/25 at Salve Regina W 7-0 W W W W W W W W W