2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Nathan 1-1 1-1 0-0 0-0  —   —  0-1  —   —  1-0 L 1 1-1 0-0 0-0
Birbara, James 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Brown, Cooper 1-1 1-1 0-0 0-0  —   —   —  0-1  —  1-0 L 1 1-1 0-0 0-0
Carroll, Ryan 5-1 5-1 0-0 0-0 1-0 4-1  —   —   —   —  W 2 5-1 0-0 0-0
DeSisto, Bronson 1-4 1-4 0-0 0-0 1-4  —   —   —   —   —  L 2 1-4 0-0 0-0
Hurlbut, Will 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Mathew, Steven 2-1 2-1 0-0 0-0  —  0-1  —  1-0  —  1-0 W 1 2-1 0-0 0-0
Poitras, Camden 3-2 3-2 0-0 0-0  —  1-0 1-1 1-1  —   —  W 1 3-2 0-0 0-0
Rodriguez Alcocer, Iker 2-2 2-2 0-0 0-0 0-1  —  1-0 0-1 1-0  —  W 1 2-2 0-0 0-0
Rodriguez Alcocer, Iker 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seth, Om 3-1 3-1 0-0 0-0  —   —   —  0-1 2-0 1-0 W 1 3-1 0-0 0-0
Slattery, Jackson 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Swain, Isaac 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Taylor, Tucker 1-2 1-2 0-0 0-0  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Total 23-18 23-18 0-0 0-0 2-5 5-2 3-4 2-4 5-2 6-1 0-0 0-0
Percentage .561 .561 .000 .000 .286 .714 .429 .333 .714 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Cooper / Belmore, Nathan Belmore, Nathan 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Brown, Cooper / Mathew, Steven Mathew, Steven 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
DeSisto, Bronson / Carroll, Ryan Carroll, Ryan 4-2 4-2 0-0 0-0 4-2  —   —  W 2 4-2 0-0 0-0
Palmer, Ben / Belmore, Colin Belmore, Colin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Poitras, Camden / Hurlbut, Will Hurlbut, Will 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Poitras, Camden / Rodriguez Alcocer, Iker Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker / Mathew, Steven Mathew, Steven 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker / Taylor, Tucker Taylor, Tucker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez Alcocer, Iker / Taylor, Tucker Taylor, Tucker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Slattery, Jackson / Seth, Om Seth, Om 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Taylor, Tucker / Hurlbut, Will Hurlbut, Will 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
White, Edward / Birbara, James Birbara, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Seth, Om / Mathew, Steven Mathew, Steven 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-8 13-8 0-0 0-0 4-3 5-2 4-3 0-0 0-0
Percentage .619 .619 .000 .000 .571 .714 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmore, Colin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Belmore, Nathan 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Birbara, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brown, Cooper 3-0 3-0 0-0 0-0  —  2-0 1-0 W 3 3-0 0-0 0-0
Carroll, Ryan 4-2 4-2 0-0 0-0 4-2  —   —  W 2 4-2 0-0 0-0
DeSisto, Bronson 4-2 4-2 0-0 0-0 4-2  —   —  W 2 4-2 0-0 0-0
Hurlbut, Will 3-1 3-1 0-0 0-0  —  3-1  —  L 1 3-1 0-0 0-0
Mathew, Steven 2-1 2-1 0-0 0-0 0-1  —  2-0 L 1 2-1 0-0 0-0
Palmer, Ben 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Poitras, Camden 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Rodriguez Alcocer, Iker 0-3 0-3 0-0 0-0 0-1 0-1 0-1 L 3 0-3 0-0 0-0
Rodriguez Alcocer, Iker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Slattery, Jackson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Taylor, Tucker 1-2 1-2 0-0 0-0  —  1-0 0-2 L 1 1-2 0-0 0-0
White, Edward 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Seth, Om 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 13-8 13-8 0-0 0-0 4-3 5-2 4-3 0-0 0-0
Percentage .619 .619 .000 .000 .571 .714 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Clark University L 3-4 L W L L L W W W L
9/17/25 at Wheaton College (Mass.) W 4-3 L W W L W W L L W
10/2/25 at Salve Regina W 7-0 W W W W W W W W W
2/14/26 at Emerson College L 3-4 L L L W W W L W L
3/9/26 vs Hamline W 4-3 L W L L W W W L W
3/9/26 vs Otterbein University L 0-7 L L L L L L L W L
3/9/26 vs Marymount W 7-0 W W W W Wr W W W W