| - | A-Doubles |
| QF | Trent Newman/Russell White (STO) def. Henry Siercke/Julius Opaschowski (ENC) 6-2 |
| QF | Julian Tien/G. Garcia Rincon (CTCOL) def. Brendan White/Dan Tocco (RWU) 6-1 |
| QF | Ian Tracy/Josh Anschuetz (WHE) def. Brandon Sze/Jameson Keppeler (ASM) 6-2 |
| QF | Daniel Rinkert/Collin DiNardo (ECMT) def. Cam Lynch/Mike White (CSCM) 6-4 |
| SF | Trent Newman/Russell White (STO) def. Julian Tien/G. Garcia Rincon (CTCOL) 6-3 |
| SF | Ian Tracy/Josh Anschuetz (WHE) def. Daniel Rinkert/Collin DiNardo (ECMT) 6-2 |
| C | Trent Newman/Russell White (STO) def. Ian Tracy/Josh Anschuetz (WHE) 6-2 |
| 3rd | Julian Tien/G. Garcia Rincon (CTCOL) def. Daniel Rinkert/Collin DiNardo (ECMT) 6-1 |
| C-SF | Henry Siercke/Julius Opaschowski (ENC) def. Brendan White/Dan Tocco (RWU) 7-6 (7-4) |
| C-SF | Brandon Sze/Jameson Keppeler (ASM) def. Cam Lynch/Mike White (CSCM) 6-4 |
| fi | Henry Siercke/Julius Opaschowski (ENC) def. Brandon Sze/Jameson Keppeler (ASM) 6-4 |
| Brendan White/Thomas O'Leary (RWU) def. Cam Lynch/Mike White (CSCM) 6-0 |
| - | B-Doubles |
| QF | Samuel Miller/Christian Duffy (STO) def. Thomas O'Leary/Jon Trevethan (RWU) 6-3 |
| QF | Brady Ryan/Ethan Hall (ASM) def. Khameron Savatdy/Griffin Forberg (CSCM) 6-3 |
| QF | Mecena Salles/Sven Grunenwald (ENC) def. Alex Brennan/Charles Book (ECMT) 6-3 |
| QF | Evan Goldsmith/SangJin Song (CTCOL) def. Zach Strempel/Albert Ortega Campos (WHE) 6-1 |
| SF | Samuel Miller/Christian Duffy (STO) def. Brady Ryan/Ethan Hall (ASM) 6-4 |
| SF | Evan Goldsmith/SangJin Song (CTCOL) def. Mecena Salles/Sven Grunenwald (ENC) 6-4 |
| fi | Samuel Miller/Christian Duffy (STO) def. Evan Goldsmith/SangJin Song (CTCOL) 6-4 |
| 3rd | Brady Ryan/Ethan Hall (ASM) def. Mecena Salles/Sven Grunenwald (ENC) 6-3 |
| C-SF | Thomas O'Leary/Jon Trevethan (RWU) def. Khameron Savatdy/Griffin Forberg (CSCM) 6-3 |
| C-SF | Zach Strempel/Albert Ortega Campos (WHE) def. Alex Brennan/Charles Book (ECMT) 6-2 |
| C-fi | Thomas O'Leary/Jon Trevethan (RWU) def. Zach Strempel/Albert Ortega Campos (WHE) 6-2 |
| Khameron Savatdy/Griffin Forberg (CSCM) def. Alex Brennan/Charles Book (ECMT) 6-4 |
| - | C-Doubles |
| QF | Ned Roosevelt/Ethan Na (WHE) def. Erik Antonacci/Will Madden (CSCM) 6-0 |
| QF | Aleksander Lazowski/Vincent Huynh (STO) def. Michael Butkus/Luke Whitehouse (ASM) 6-1 |
| QF | Zachary Danz/Brian Gould (CTCOL) def. Diego Rodriguez/Kyle Pierson (ENC) 6-3 |
| SF | Ned Roosevelt/Ethan Na (WHE) def. Aleksander Lazowski/Vincent Huynh (STO) 6-3 |
| SF | Zachary Danz/Brian Gould (CTCOL) def. Jake Cole/Ryan Schuck (RWU) 6-0 |
| fi | Zachary Danz/Brian Gould (CTCOL) def. Aleksander Lazowski/Vincent Huynh (STO) 6-4 |
| 3rd | Ned Roosevelt/Ethan Na (WHE) def. Jake Cole/Ryan Schuck (RWU) by default |
| C-SF | Michael Butkus/Luke Whitehouse (ASM) def. Erik Antonacci/Will Madden (CSCM) 6-3 |
| C-SF | Diego Rodriguez/Kyle Pierson (ENC) def. Jake Cole/Ryan Schuck (RWU) 6-0 |
| C-fi | Diego Rodriguez/Kyle Pierson (ENC) def. Michael Butkus/Luke Whitehouse (ASM) 6-1 |
| Jake Cole/Ryan Schuck (RWU) def. Erik Antonacci/Will Madden (CSCM) 6-2 |
| - | D-Doubles |
| QF | Juan Riano Rojas/Ben Simmons (STO) def. Tyler Cain/Arlex Correa (RWU) 6-3 |
| QF | Aaron Fleishman/Walter Komishane (CTCOL) def. ManuRavichandrakumar/Jonathan Gordon (STO) 6-4 |
| QF | Joey Conrod/Aaron Diamond (STO) def. Sean Jenkins/Michael Sarazen (CTCOL) 6-3 |
| QF | Jesus Lucart/Baldo Karinja (ENC) def. Dan O'Neill/Jack Luyrink (WHE) 7-5 |
| SF | Aaron Fleishman/Walter Komishane (CTCOL) def. Juan Riano Rojas/Ben Simmons (STO) 6-4 |
| SF | Joey Conrod/Aaron Diamond (STO) def. Jesus Lucart/Baldo Karinja (ENC) 6-3 |
| fi | Aaron Fleishman/Walter Komishane (CTCOL) def. Joey Conrod/Aaron Diamond (STO) 6-3 |
| 3rd | Juan Riano Rojas/Ben Simmons (STO) def. Jesus Lucart/Baldo Karinja (ENC) 6-2 |
| C-SF | ManuRavichandrakumar/Jonathan Gordon (STO) def. Tyler Cain/Arlex Correa (RWU) 6-1 |
| C-SF | Sean Jenkins/Michael Sarazen (CTCOL) def. Dan O'Neill/Jack Luyrink (WHE) 6-2 |
| C-fi | Sean Jenkins/Michael Sarazen (CTCOL) def. ManuRavichandrakumar/Jonathan Gordon (STO) 6-3 |
| Dan O'Neill/Jack Luyrink (WHE) def. Tyler Cain/Arlex Correa (RWU) 6-1 |